2007-08 NM-TX Conference Year-End Awards

Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)

    Congratulations to Kyle King, the 2007-08 NM-TX Conference Scratch Division Bowler of the Year.  This was a most unusual race, as Kyle's unprecedented five titles in a row were enough by our formula to sneak past great seasons from Andy and Jess.  The result would have been different if Andy had won a title (he had a heartbreaking EIGHT runner-ups), Jess had won a third, or if Kyle had won one less- that's how close it was.  

Bowler events cuts   top 5   wins   points   pts. Per   TOT.
Byer 23 15 23 15 10 13 0 9 1074 15 46.7 12 124
Gagliardi 23 15 18 13 12 15 2 12 1042 14 45.3 11 128
Shock 22 11 20 14 10 13 0 9 942 13 42.8 9 110
Entsminger 21 10 13 10 7 9 0 9 838 12 39.9 7 92
Romero 23 15 12 8 1 4 0 9 808 11 35.1 5 83
Gaucin 16 5 14 12 9 11 2 12 805 10 50.3 13 112
Grant 17 7 14 12 11 14 3 14 760 9 44.7 10 116
Lucero 23 15 9 6 0 2 0 9 671 8 29.2 2 68
Carper 20 9 11 7 2 5 0 9 662 7 33.1 4 70
Medina 16 5 13 10 8 10 0 9 595 6 37.2 6 80
King 9 2 9 6 7 9 5 25 594 5 66.0 15 133
Mendez 17 7 6 3 1 4 0 9 563 5 33.1 4 57
Barnard 18 8 3 1 0 2 0 9 531 3 29.5 2 46
Young 9 2 9 6 5 7 3 14 500 2 55.6 14 93
Cross 11 3 6 3 4 6 1 10 486 1 44.2 8 62

Handicap Bowler of the Year:

   Congratulations to Billy Read, the 2007-08 NM-TX Conference Handicap Division Bowler of the Year.  Billy's two wins tied Jonah Seawright in that category, but the rest of the key stats went in Billy's favor, outdistancing fine seasons from Jonah, Josh, Sam, and others for the honor. 

Bowler events cuts   top 5   wins   points   pts. Per    
B.Read 19 10 14 13 5 15 2 15 754 15 39.7 15 152
J. Barress 21 15 18 15 2 8 0 10 714 14 34.0 14 125
Zermeno 21 15 12 11 3 13 1 13 655 13 31.2 12 126
Seawright 21 15 14 13 3 13 2 15 647 12 30.8 11 129
M. Romero 20 12 15 14 3 13 0 10 562 11 28.1 9 112
Cane 20 12 11 10 4 14 0 10 553 10 27.7 8 102
T. Barress 18 8 10 8 1 3 0 10 450 9 25.0 4 74
Ja. Spam 16 5 10 8 1 3 0 10 440 9 27.5 7 77
S. Jaramillo 16 5 7 3 3 13 1 13 428 7 26.8 6 82
D. Read 14 2 9 6 3 13 1 13 414 6 29.6 10 92
Carper 17 7 9 6 2 8 0 10 412 5 24.2 3 68
W. Shelton 19 10 11 10 2 8 0 10 405 4 21.3 1 74
S. Barela 17 7 6 2 2 8 0 10 404 3 23.8 2 56
Guzman 12 1 9 6 2 8 0 10 395 2 32.9 13 79
Laws 15 3 6 2 1 3 0 10 381 1 25.4 5 51

 

Other NM-TX Awards:

Scratch All-Star Team:  Andy Byer, Jess Gagliardi, Bill Grant, Stephen Gaucin

Handicap All-Star Team: Josh Barress, Sam Zermeno, Jonah Seawright, Mike Romero

Rookie of The Year: Joshua Barress

Sportsmanship Award: Zach Barnard

Most Improved Bowler: Reanne Quesada (75-111= +36)