2007-08 Pac NW Conference Year-End Awards
Scratch Bowler of the Year (Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed below, with emphasis placed on both participation and performance.)
Congratulations to Rob Edwards and Jordan Plunkett, the 2007-08 Pac NW Conference Scratch Division Co-Bowlers of the Year. For only the second time in JBT history, we have a flat-footed tie for this award, with Jordan's hugely important Invitational win enough to catch up to Edwards using our statistical formula.
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Edwards | 8 | 7 | 8 | 15 | 8 | 15 | 1 | 13 | 566 | 15 | 70.8 | 15 | 136 |
Plunkett | 9 | 15 | 7 | 14 | 5 | 14 | 1 | 13 | 537 | 14 | 59.7 | 13 | 136 |
Cruz | 9 | 15 | 7 | 14 | 5 | 14 | 0 | 10 | 513 | 13 | 57.0 | 12 | 124 |
Weier | 9 | 15 | 7 | 14 | 3 | 12 | 2 | 15 | 503 | 12 | 55.9 | 11 | 134 |
Stone, L | 8 | 7 | 7 | 14 | 3 | 12 | 0 | 10 | 483 | 11 | 60.4 | 14 | 116 |
West | 9 | 15 | 7 | 14 | 1 | 6 | 0 | 10 | 454 | 10 | 50.4 | 8 | 105 |
Hanken | 9 | 15 | 7 | 14 | 2 | 8 | 0 | 10 | 448 | 9 | 49.8 | 7 | 104 |
Stone, N | 9 | 15 | 5 | 7 | 2 | 8 | 0 | 10 | 405 | 8 | 45.0 | 5 | 85 |
Hopfner | 9 | 15 | 7 | 14 | 1 | 6 | 0 | 10 | 402 | 7 | 44.7 | 4 | 94 |
Kent | 7 | 2 | 5 | 7 | 3 | 12 | 0 | 10 | 372 | 6 | 53.1 | 9 | 82 |
Klemsen | 8 | 7 | 5 | 7 | 3 | 12 | 2 | 15 | 368 | 5 | 46.0 | 6 | 95 |
Stone, C | 9 | 15 | 4 | 3 | 1 | 6 | 0 | 10 | 348 | 4 | 38.7 | 1 | 63 |
Hickok | 8 | 7 | 4 | 2 | 1 | 6 | 1 | 13 | 347 | 3 | 43.4 | 3 | 65 |
Dicken | 6 | 1 | 4 | 1 | 1 | 6 | 0 | 10 | 332 | 2 | 55.3 | 10 | 61 |
Kemper | 8 | 7 | 5 | 7 | 0 | 1 | 0 | 10 | 315 | 1 | 39.4 | 2 | 57 |
Handicap Bowler of the Year:
Congratulations to Megan Page, the 2007-08 Pac NW Conference Handicap Division Bowler of the Year. Megan's early season win was enough to hang on to the award over Brett Hall, who caught Megan for the points lead late in the season.
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Hall | 9 | 15 | 8 | 15 | 3 | 14 | 0 | 9 | 442 | 15 | 49.1 | 12 | 125 |
Page | 9 | 15 | 7 | 14 | 2 | 12 | 1 | 14 | 429 | 14 | 47.7 | 10 | 131 |
Hemming | 9 | 15 | 6 | 13 | 2 | 12 | 0 | 9 | 414 | 13 | 46.0 | 7 | 107 |
Mohr | 9 | 15 | 6 | 13 | 3 | 14 | 2 | 15 | 410 | 12 | 45.6 | 6 | 129 |
Switzer | 8 | 8 | 6 | 13 | 1 | 6 | 1 | 14 | 386 | 11 | 48.3 | 11 | 115 |
Beismann | 8 | 8 | 5 | 7 | 2 | 12 | 0 | 9 | 380 | 10 | 47.5 | 9 | 89 |
Arndt | 7 | 4 | 4 | 4 | 4 | 15 | 1 | 14 | 375 | 9 | 53.6 | 14 | 106 |
Boe | 8 | 8 | 5 | 7 | 1 | 6 | 0 | 9 | 370 | 8 | 46.3 | 8 | 79 |
Matias | 9 | 15 | 6 | 13 | 1 | 6 | 0 | 9 | 355 | 7 | 39.4 | 3 | 87 |
Nelson | 7 | 4 | 6 | 13 | 1 | 6 | 0 | 9 | 354 | 6 | 50.6 | 13 | 95 |
Douglas | 9 | 15 | 6 | 13 | 0 | 1 | 0 | 9 | 330 | 5 | 36.7 | 2 | 78 |
McAllister | 6 | 1 | 4 | 4 | 2 | 12 | 1 | 14 | 326 | 4 | 54.3 | 15 | 97 |
Bubnich | 8 | 8 | 4 | 4 | 2 | 12 | 1 | 14 | 325 | 3 | 40.6 | 4 | 81 |
David | 7 | 4 | 5 | 7 | 1 | 6 | 0 | 9 | 310 | 2 | 44.3 | 5 | 63 |
Nylund T | 9 | 15 | 4 | 4 | 2 | 12 | 0 | 9 | 309 | 1 | 34.3 | 1 | 65 |
Other Pac NW Awards:
Scratch All-Star Team: Cameron Weier, Tyler Cruz, Lucas Stone
Handicap All-Star Team: Brett Hall, Andrew Mohr, Bryan Switzer, Zach Hemming
Rookie of The Year: Andrew Mohr
Sportsmanship Award: Todd Hopfner
Most Improved Bowler: Zach Hemming 147-172=+25