champs Zach Hattori and Andrew McKinsey (center), with runners-up Cameron Weier and Drew Stern
Zach Hattori, Las Vegas, and Andrew McKinsey, Rio Rancho NM, captured $2,000 scholarships each as champions of the 2008 JBT Touring Players' Championship, hosted by Strike Zone in Henderson NV.
124 bowlers competed in the event, featuring the top point scorers from all five JBT Conferences in the most prestigious and exclusive event of the JBT season. Four challenging lane patterns tested the bowlers, who rolled a minimum of 14 games, and as many as 32, over three days of intense competition.
Two Arizonans opened the scratch division of the stepladder finals, with Greg Garbera outdueling Miguel Lopez 200-191. Cameron Weier, a two time winner this season in the Pac NW Conference, then defeated Garbera in a tight match 200-196. Weier then got by 2006 TPC champ Brandon Allred, who was looking to become the first two-time TPC winner, 245-186.
Top seed Zach Hattori, at just 15 years old, already has a reputation for saving his best performances for the biggest stage, and the talented righty didn't disappoint here, rolling 913 for his last 4 games to grab the top seed. A late triple in the title match gave him the lead, and his 10-pin conversion in the tenth sealed a 208-196 victory and the TPC crown.
Bryan Switzer II, the Pac NW Invitational champ, opened up the handicap division of the stepladder finals with a 228-198 win over New Mexico's Stephanie Barela. Drew Stern then defeated Switzer 212-200, and then exploded for a 278-192 victory iver Joshua Barress, to reach the title match.
Zach's too-young-to-be-this-good theatrics were matched by handicap top seed Andrew McKinsey, who at just 9 years old showed no fear of the bigger kids en route to easily grabbing the top spot. After a shaky start in a raucously cheered title match, Andrew got himself righted, and was able to defeat Stern 219-184 for his second career title, having won the NM-TX Invitational just a month ago. Stern's excellent performance all weekend still netted him a whopping $1,385 scholarship windfall for the runner-up spot.
An awards lunch was held Saturday, where the JBT Bowlers of the Year, sponsored by Go Wireless, and other season-end awards were handed out. All-Conference awards became final after the event, with Kyle King and Rebeca Reguero locking up All-Conference Bowler of the Year honors.
A TPC-record $20,057 in scholarships was awarded through the event. Huge thanks to Dick Peters and everyone, and all of our outstanding sponsors, for helping us put on a very memorable tournament. Want in on the best prize funds in junior bowling? Get in on the JBT excitement when the 2008-09 season begins in late August!
2008 JBT TPC- final results and optional scholarship winners | |||||||||||||
7/20/2008 | |||||||||||||
Scratch Division | |||||||||||||
rank | name | city, state | position | ebonite | sweeper | powerbowl | B.O.Y. | Shootout | Scr 10 gm | 300s | brackets | sportsman | TOTAL $ |
1 | Zach Hattori | Las Vegas, NV | $2,000 | $2,000 | |||||||||
2 | Cameron Weier | Federal Way, WA | $1,000 | 75 | $1,075 | ||||||||
3 | Brandon Allred | Las Vegas, NV | $600 | 20 | 75 | $695 | |||||||
4 | Greg Garbera | Tempe, AZ | $400 | 83 | $483 | ||||||||
5 | Miguel Lopez | Peoria, AZ | $300 | $300 | |||||||||
6 | Jordan Plunkett | Everett, WA | $250 | 100 | $350 | ||||||||
7 | Matt Jones | Winnetka, CA | $200 | 166 | 420 | $786 | |||||||
8 | Courtney Dutton | Chandler, AZ | $150 | 83 | 15 | $248 | |||||||
9 | Lana Lycan | Santee, CA | $100 | $100 | |||||||||
10 | BJ Baker | Tempe, AZ | $90 | 60 | 100 | 50 | 540 | $840 | |||||
11 | Jeff Spiesman | Ventura, CA | $80 | 45 | $125 | ||||||||
12 | Jordan Ferrer | Henderson, NV | $70 | $70 | |||||||||
13 | DJ Sloan | Las Vegas, NV | $60 | 15 | $75 | ||||||||
14 | Allie Ijams | Flagstaff, AZ | $60 | 135 | $195 | ||||||||
15 | Mike May | Vista, CA | $60 | $60 | |||||||||
16 | Devin Bidwell | Simi Valley, CA | $60 | 40 | 90 | $190 | |||||||
17 | Chris Varholdt | Chandler, AZ | 83 | $83 | |||||||||
18 | Todd Hopfner | Bonney Lake, WA | 100 | $100 | |||||||||
19 | James Hawkins Jr | Quail Valley, CA | 83 | $83 | |||||||||
20 | JR Monteith | Orange, CA | 100 | 83 | $83 | ||||||||
21 | James Hefley | Bakersfield, CA | 20 | 25 | 215 | $260 | |||||||
22 | William Entsminger | El Paso, TX | 45 | $45 | |||||||||
23 | Nathan Shock | Thornton, CO | 75 | $75 | |||||||||
24 | Jess Gagliardi | Alamosa, CO | 100 | $100 | |||||||||
25 | Cory Keraly | Las Vegas, NV | 15 | $15 | |||||||||
26 | Mike Armstrong | Tucson, AZ | 15 | $15 | |||||||||
27 | Zach Barnard | Albuquerque, NM | 100 | $100 | |||||||||
28 | Martika Cabezas | Palm Springs, CA | |||||||||||
29 | Cameron Smith | Santee, CA | 10 | 45 | $55 | ||||||||
30 | Kalyn Washburn | Tucson, AZ | |||||||||||
31 | Diego Lucero | Santa Fe, NM | |||||||||||
32 | Theo Douthit | Phoenix, AZ | 100 | 166 | 15 | $281 | |||||||
33 | Chris Weyrauch | Tempe, AZ | 90 | $90 | |||||||||
34 | Kyle King | Phoenix, AZ | 50 | 200 | 50 | 166 | 225 | $697 | |||||
35 | Nick Lamek | Las Vegas, NV | 30 | 15 | $45 | ||||||||
36 | Greg Geering | Phoenix, AZ | 60 | 83 | 105 | 100 | $348 | ||||||
37 | Tiffany King | Surprise, AZ | |||||||||||
38 | Rachelle Davis | Tucson, AZ | |||||||||||
39 | Nicholas Lee | Tucson, AZ | |||||||||||
40 | Tristan Curtis | Fife, WA | 90 | $90 | |||||||||
41 | Foster Phandanouvong | San Diego, CA | 15 | $15 | |||||||||
42 | Patrick Hickok | Gresham, OR | 15 | $15 | |||||||||
43 | Kris George | Las Vegas, NV | 30 | $30 | |||||||||
44 | Mike Cross | Tucson, AZ |
166 |
$166 |
|||||||||
45 | Logan Kennedy | Las Vegas, NV | |||||||||||
46 | Matt McHann | Las Vegas, NV | |||||||||||
47 | April Urban | Henderson, NV | |||||||||||
48 | Brian Ballard | San Diego, CA | 83 | 15 | $98 | ||||||||
49 | Zach Simon | Tempe, AZ | |||||||||||
50 | Matt Cormack | Woodland Hills, CA | 15 | $15 | |||||||||
51 | Randy Cote | Tucson, AZ | |||||||||||
x | Rob Edwards | Vancouver, WA | 100 | $100 | |||||||||
x | Brian Collier | Amarillo, TX | 83 | $83 | |||||||||
x | Jake Klemsen | Milwaukie, OR | 83 | $83 | |||||||||
x | Kevin Wu | Sacramento, CA | 83 | $83 | |||||||||
x | Matt West | Gresham, OR | 83 | $83 | |||||||||
x | Jarret Mizo | Honolulu, HI | 83 | $83 | |||||||||
x | Chris Hillman | Pleasanton, FL | 83 | $83 | |||||||||
x | Joshua McBride | Wichita, KS | 83 | $83 | |||||||||
x | Ali Dihmes | Meridien, CT | 83 | $83 | |||||||||
$11,054 | |||||||||||||
Handicap Division | |||||||||||||
rank | name | city, state | position | ebonite | sweeper | powerbowl | B.O.Y. | Shootout | Scr 10 gm | 300s | brackets | sprotsman | TOTAL $ |
1 | Andrew McKinsey | Rio Rancho, NM | $2,000 | 100 | 70 | 45 | $2,215 | ||||||
2 | Drew Stern | Northridge, CA | $1,000 | 100 | 285 | $1,385 | |||||||
3 | Joshua Barress | Albuquerque, NM | $600 | 30 | 45 | $675 | |||||||
4 | Bryan Switzer II | Fife, WA | $400 | 30 | $430 | ||||||||
5 | Stephanie Barela | Santa Fe, NM | $300 | $300 | |||||||||
6 | Tyler Boe | Redmond, WA | $250 | 15 | $265 | ||||||||
7 | Janeyl Carper | Rio Rancho, NM | $200 | 50 | 75 | $325 | |||||||
8 | Peter Cane | Albuquerque, NM | $150 | $150 | |||||||||
9 | Sam Zermeno | El Paso, TX | $90 | 0 | 10 | 30 | $130 | ||||||
10 | Eric Hatchett | Las Vegas, NV | $90 | 100 | $190 | ||||||||
11 | Brandon Nylund | Kent, WA | $90 | 15 | $105 | ||||||||
12 | Samantha Meyers | Mission Hills, CA | $70 | 30 | $100 | ||||||||
13 | Justin Givler | Phoenix, AZ | $60 | 105 | $165 | ||||||||
14 | Douglas Csanyi | Henderson, NV | $60 | $60 | |||||||||
15 | Sam Burns | Federal Way, WA | $60 | 35 | 60 | $155 | |||||||
16 | Ian Hanuscin | Las Vegas, NV | $60 | $60 | |||||||||
17 | Jonah Seawright | Albuquerque, NM | 15 | $15 | |||||||||
18 | Tevynn Laws | Albuquerque, NM | |||||||||||
19 | Anthony Tripi | Avondale, AZ | 75 | $75 | |||||||||
20 | Katie Biesmann | Tacoma, WA | |||||||||||
21 | Brandon Owen | Las Vegas, NV | 90 | $90 | |||||||||
22 | Melissa Huether | Las Vegas, NV | 45 | $45 | |||||||||
23 | Bethany Baker | Tempe, AZ | 30 | $30 | |||||||||
24 | Dericka Badilla | Kingman, AZ | 15 | $15 | |||||||||
25 | Pamela Perez | Peoria, AZ | |||||||||||
26 | Cody Nelson | Kent, WA | |||||||||||
27 | Megan Page | Covington, WA | 100 | $100 | |||||||||
28 | Wendy Shelton | Albuquerque, NM | 15 | $15 | |||||||||
29 | Jenny Phandanouvong | San Diego, CA | 45 | $45 | |||||||||
30 | Marina Stever | Mesa, AZ | 25 | 75 | $100 | ||||||||
31 | Josh Shoup | Tolleson, AZ | |||||||||||
32 | Tricia Barress | Albuquerque, NM | |||||||||||
33 | Kaitlin Mayall | Chula Vista, CA | 100 | 120 | $220 | ||||||||
34 | Tabetha Reynolds | Lancaster, CA | |||||||||||
35 | Shannon Ryan | Mesa, AZ | 90 | $90 | |||||||||
36 | Becki Meils | Cave Creek, AZ | 20 | $20 | |||||||||
37 | Donovan Koff | Las Vegas, NV | |||||||||||
38 | Christina Fraijo | Covina, CA | 145 | 100 | $245 | ||||||||
39 | Mike Romero | Santa Fe, NM | |||||||||||
40 | Rane Lacona | Phoenix, AZ | 75 | $75 | |||||||||
41 | Mike Kenny | Prescott Valley, AZ | |||||||||||
42 | Darcie Staggs | Bullhead City, AZ | |||||||||||
43 | Cris Boyle | Mesa, AZ | |||||||||||
44 | Karlie Loop | Murrieta, CA | |||||||||||
45 | Billy Read | Albuquerque, NM | 100 | $100 | |||||||||
46 | Brett Hall | Buckley, WA | |||||||||||
47 | Kyle Karpovich | Chandler, AZ | 50 | 15 | $65 | ||||||||
48 | Eddie Sayles | Los Angeles, CA | 0 | 100 | 100 | $200 | |||||||
49 | Wesley Low | Palmdale, CA | |||||||||||
50 | Eric Demo | San Diego, CA | |||||||||||
51 | Rebeca Reguero | Phoenix, AZ | 100 | 30 | $130 | ||||||||
52 | Daniel Cotten | Glendale, AZ | 40 | 100 | 50 | 45 | $235 | ||||||
53 | Debbie Read | Albuquerque, NM | 85 | $85 | |||||||||
54 | Seth Jaramillo | Rio Rancho, NM | |||||||||||
55 | Brandon Turner | San Diego, CA | 0 | 5 | $5 | ||||||||
56 | Brittany Kolatzny | San Diego, CA | |||||||||||
57 | Stephen Switzer | Fife, WA | |||||||||||
58 | Aaron Watkins | Las Vegas, NV | |||||||||||
59 | Makayla Douglas | Portland, OR | 15 | $15 | |||||||||
60 | Thomas Nylund | Kent, WA | |||||||||||
61 | Andrew Watkins | Las Vegas, NV | |||||||||||
62 | Shawn Peters | Glendale, AZ | |||||||||||
63 | Ben Meils | Cave Creek, AZ | 0 | 15 | $15 | ||||||||
64 | Brian Grupe | Las Vegas, NV | |||||||||||
65 | Kirk Chui | San Diego, CA | |||||||||||
66 | Taylor Knight | Phoenix, AZ | 15 | $15 | |||||||||
67 | Sarah Humphrey | Costa Mesa,CA | |||||||||||
68 | Alesha Pannier | Lake Havasu City, AZ | |||||||||||
69 | Dan Hansen | Huntington Beach, CA | 0 | 5 | 15 | $20 | |||||||
70 | Brittany Arndt | Gresham, OR | |||||||||||
71 | Nick McCoy | Kingman, AZ | |||||||||||
72 | Kenny Herbster | Las Vegas, NV | 30 | $30 | |||||||||
73 | Zach Hemming | Woodinville, WA | 15 | $15 | |||||||||
x | Josh Ebert | Prescott Valley, AZ | 83 | $83 | |||||||||
x | Nicki Nunez | Peoria, AZ | 100 | $100 | |||||||||
$9,003 | |||||||||||||
TOTAL AWARDED THIS EVENT: $20,057 |