2009 TOURING PLAYERS' CHAMPIONSHIP
champs Zack Hattori and Nick Wade
Zack Hattori, Las Vegas NV, defended the most prestigious title the Junior Bowlers Tour offers, while Nick Wade capped off an amazing summer with an unprecedented trifecta, capturing titles in the 2009 JBT Touring Players Championship, hosted by Sunset Station's Strike Zone.
128 of the JBT's elite from eight states bowled 10 qualifying games on two patterns, followed by a five-game matchplay quarterfinal on a third pattern, before the top ten in each division advanced to eight more matchplay games, on the fourth and toughest pattern. In the scratch division, every one of those rounds belonged to Devin Bidwell, whose +198 qualifying total, +380 quarterfinal tally, and +535 semifinal total all were leading numbers. However, close behind after all rounds was Hattori, who at just 15 years old won last season's TPC against bowlers up to age 22.
The battle for the third spot in the two-round finals came down to two bowlers, with Patrick Hickok, the '09 Pac NW Invite runner-up, edging out 31-time champ Kyle King for the spot. In the faceoff between Hattori and Hickok, it was Zack with the hot hand, winning 231-172 to earn the chance to defend his title against Bidwell. Hickok's third place finish led a charge from the Pac NW scratch bowlers, 5 of whom finished in the top 10, really showcasing the talent up in the northwest.
Strikes were at a premium in the title match, with big money on the line on a very demanding condition. A ninth-frame open by Hattori gave Devin the opportunity to mark in the tenth for the win, but on the lane he was more comfortable on, left a 2-8-10, which turned the tables and gave Zack the chance to mark to win. Hattori came through with the spare, and the 183-179 win was good for his 7th title, a $2,000 scholarship payday, and the honor of defending the championship against the very best the JBT has to offer.
The handicap division followed a similar pattern, with two bowlers leading the field all event long. Zane Hays, the Pac NW invite champ, and Nick Wade, the AZ Invite champ (who followed it up with the T of C win), dominated the event all weekend, with Hays managing to stay in the lead. Lacey Shelton needed a win in game 23 of matchplay to lock up the final spot, and she got it, moving on to the finals to face Wade in the first round. That match went all Wade's way, as he advanced with a 225-177 win to set up the finale.
In the title match, Wade maintained the momentum he had built from his double-major win last month, and cruised to a 227-195 win and his third JBT title. Nick, who has practiced every day since the month before the Invite, has now earned over $3,500 in scholarships in the past month with the JBT- wow! In all, over $20,000 was awarded at the TPC to bowlers of all ages and averages. Thanks to Dick Peters, Jim Welch, and the whole crew at Strike Zone for another great job hosting this great event. Want in on all this fun and excitement? Come on down to the 14th season of JBT action starting this August, it's as simple as that!
Touring Players' Championship- final results and optional scholarship winners | ||||
7/26/2009 | ||||
Scratch Division | ||||
rank | name | prize | ||
1 | Zack Hattori | Las Vegas, NV | $2,030 | |
2 | Devin Bidwell | Simi Valley, CA | $1,572 | |
3 | Hickok, Patrick | Gresham, OR | $740 | |
4 | Kyle King | Phoenix, AZ | $1,062 | |
5 | Cameron Weier | Federal Way, WA | $411 | |
6 | Miguel Lopez | Peoria, AZ | $265 | |
7 | Jordan Plunkett | Everett, WA | $200 | |
8 | Riley Dempsey | Peoria, AZ | $332 | |
9 | Josh Jackson | Everett, WA | $130 | |
10 | Tyler Cruz | Tacoma, WA | $105 | |
11 | Cameron Smith | El Cajon, CA | $541 | |
12 | DJ Sloan | Las Vegas, NV | $225 | |
13 | Jimmy Hefley | Bakersfield, CA | $210 | |
14 | Brandon Allred | Las Vegas, NV | $255 | |
15 | Kris George | Las Vegas, NV | $242 | |
16 | Charlie Hair | Lake Forest, CA | $85 | |
17 | Jordan Ferrer | Henderson, NV | $347 | |
18 | Robert Page | Los Angeles, CA | $20 | |
19 | Perry Crowell IV | Hoquiam, WA | $130 | |
20 | Courtney Dutton | Chandler, AZ | $75 | |
21 | Randy Cote | Tucson, AZ | $75 | |
22 | Chase Nadeau | Las Vegas, NV | ||
23 | April Urban | Las Vegas, NV | ||
24 | Foster Phandanouvong | San Diego, CA | $317 | |
25 | Eduardo Perez | Peoria, AZ | $100 | |
26 | Matt Herbert | Prescott, AZ | $75 | |
27 | William Entsminger | El Paso, TX | $175 | |
28 | James Hawkins | Perris, CA | $75 | |
29 | Greg Garbera | Tempe, AZ | $75 | |
30 | Allie Ijams | Flagstaff, AZ | $175 | |
31 | Amanda Falk | Tucson, AZ | ||
32 | Rebeca Reguero | Glendale, AZ | $75 | |
33 | Kaitlin Mayall | Chula Vista, CA | ||
34 | Nathan Shock | Thornton, CO | $75 | |
35 | Chris Varholdt | Chandler, AZ | $167 | |
36 | Cory Keraly | Las Vegas, NV | $43 | |
37 | Brandon Owen | Las Vegas, NV | ||
38 | Justin David | Bellevue, WA | $35 | |
39 | Kyle Karpovich | Chandler, AZ | ||
40 | Dallas Leong | Las Vegas, NV | ||
41 | Brittany Page | Los Angeles, CA | $30 | |
42 | Jess Gagliardi | Alamosa, CO | $215 | |
43 | Matt Matias | Kent, WA | ||
44 | Lana Lycan | Santee, CA | $15 | |
45 | Brian Ballard | San Diego, CA | ||
46 | Anthony Cruz | San Diego, CA | $20 | |
47 | Tim Crites | Albuquerque, NM | ||
48 | Tristan Curtis | Fife, WA | ||
49 | Catherine Rawsthorne | Seattle, WA | ||
50 | Hannah Stedman | Albuquerque, NM | ||
51 | Jeffrey Williams | Surprise, AZ | ||
52 | Ryan Howard | Las Vegas, NV | $100 | |
53 | Chris Kutcher | Las Vegas, NV | ||
54 | Tom Crites | Albuquerque, NM | ||
55 | Wendy Shelton | Albuquerque, NM | ||
56 | Matt Cormack | Woodland Hills, CA | ||
57 | Todd Hopfner | Bonney Lake, WA | ||
58 | Zach Barnard | Albuquerque, NM | ||
59 | Tevynn Laws | Albuquerque, NM | ||
Handicap Division | ||||
rank | name | prize | ||
1 | Nick Wade | Mesa, AZ | $2,100 | |
2 | Zane Hays | Woodinville, WA | $1,075 | |
3 | Lacey Shelton | Albuquerque, NM | $600 | |
4 | Tim Baribeau | Rio Rancho, NM | $395 | |
5 | Brittany Kolatzny | San Diego, CA | $350 | |
6 | Steven Acuff | Phoenix, AZ | $614 | |
7 | Brianna Hemming | Woodinville, WA | $75 | |
8 | Taylor Quintana | El Paso, TX | $150 | |
9 | Stephanie Barela | Santa Fe, NM | $160 | |
10 | Justin Villa | Simi Valley, CA | $140 | |
11 | Andrea Jaramillo | Albuquerque, NM | $80 | |
12 | Kelsey Abrahamsen | Seattle, WA | $90 | |
13 | Randi Speiler | Bodfish, CA | $255 | |
14 | Blake Kalaf | Chandler, AZ | $220 | |
15 | Kyle Hays | Woodinville, WA | $120 | |
16 | Jenny Phandanouvong | San Diego, CA | $105 | |
17 | Kayla Goad | Phoenix, AZ | $20 | |
18 | Tyler Ottenschot | Las Vegas, NV | $60 | |
19 | Aaron Watkins | Las Vegas, NV | $15 | |
20 | Douglas Csayni | Henderson, NV | ||
21 | Josh Shoup | Tolleson, AZ | $275 | |
22 | Zach Hemming | Woodinville, WA | ||
23 | Dan Hansen | Huntington Beach, CA | $190 | |
24 | Daniel Cotton | Glendale, AZ | $35 | |
25 | Kyle Jonas | Tacoma, WA | ||
26 | Tyler Boe | Redmond, WA | $43 | |
27 | JD Sweet | Chandler, AZ | $175 | |
28 | Angela Walls | Albuquerque, NM | $230 | |
29 | Lindsey Ailport | Phoenix, AZ | $75 | |
30 | Brad Hansen | Huntington Beach, CA | $75 | |
31 | Katelyn Scott | Las Vegas, NV | ||
32 | Kristen Lee | Tucson, AZ | ||
33 | Jessica Bubnich | Tacoma, WA | $10 | |
34 | Drew Stern | Northridge, CA | $75 | |
35 | Ryan Gallagher | Milton, WA | $150 | |
36 | Samantha Meyers | Mission Hills, CA | $75 | |
37 | Justin Givler | Phoenix, AZ | $75 | |
38 | Marcos Armijo | Santa Fe, NM | $45 | |
39 | Dylan Lucas | Las Vegas, NV | $30 | |
40 | Travis Johnson | Phoenix, AZ | $75 | |
41 | Taylor King | Phoenix, AZ | ||
42 | Marina Stever | Mesa, AZ | $75 | |
43 | Bethany Baker | Tempe, AZ | $75 | |
44 | Eric Demo | San Diego, CA | $75 | |
45 | Brittany Arndt | Portland,OR | ||
46 | Kirk Chui | San Diego, CA | $60 | |
47 | Jeff Russell | Horizon City, TX | $50 | |
48 | Austin Signoretti | Las Vegas, NV | $11 | |
49 | Brooks Gould | Gilbert, AZ | $15 | |
50 | Andre Hernandez | Chula Vista, CA | $15 | |
51 | James Gabour | Las Vegas, NV | ||
52 | Samantha McFarland | El Paso, TX | ||
53 | Bailey McFarland | El Paso, TX | $200 | |
54 | Ahkeen Williams | Las Cruces, NM | ||
55 | Seth Jaramillo | Rio Rancho, NM | ||
56 | Kenny Herbster | Las Vegas, NV | ||
57 | Jacob Camacho | Murietta, CA | $42 | |
58 | Ian Hanuscin | Las Vegas, NV | ||
59 | Karlie Loop | Menifee, CA | $100 | |
60 | Alexis Atkin | Phoenix, AZ | ||
61 | Jonah Seawright | Albuquerque, NM | $60 | |
62 | Brandon Turner | San Diego, CA | $60 | |
63 | Maura Swaim | Phoenix, AZ | ||
64 | David Fritz | San Diego, CA | $15 | |
65 | Zach Hochman | Las Vegas, NV | ||
66 | Thomas Nute | Tacoma, WA | $30 | |
67 | Jeremy Davis | Santa Clarita, CA | $15 | |
68 | Danny Varholdt | Chandler, AZ | $16 | |
69 | Daniel Cotten | Glendale, AZ | $35 | |
TOTAL AWARDED THIS EVENT: $20,673 |
TPC scholarship earnings
tpc | bracks | sweeper | pbowl | female | b.o.y. | 300s | exempt | 2nd ch | sportsman |
TOTAL |
|
Abrahamsen, Kelsey | 75 | 15 | 90 | ||||||||
Acuff, Derek | 45 | 45 | |||||||||
Acuff, Steven | 250 | 345 | 14 | 5 | 614 | ||||||
Ailport, Lindsey | 75 | 75 | |||||||||
Allred, Brandon | 75 | 130 | 50 | 255 | |||||||
Armijo, Marcos | 45 | 45 | |||||||||
Atkin, Alexis | 15 | 15 | |||||||||
Baker, Bethany | 75 | 75 | |||||||||
Barela, Stephanie | 100 | 60 | 160 | ||||||||
Baribeau, Tim | 350 | 45 | 395 | ||||||||
Bidwell, Devin | 1000 | 405 | 167 | 1572 | |||||||
Boe, Tyler | 30 | 13 | 43 | ||||||||
Bubnich, Jessica | 10 | 10 | |||||||||
Camacho, Jacob | 30 | 12 | 42 | ||||||||
Chui, Kirk | 60 | 60 | |||||||||
Cote, Randy | 15 | 60 | 75 | ||||||||
Cotten, Daniel | 15 | 20 | 35 | ||||||||
Crowell, Perry | 30 | 100 | 130 | ||||||||
Cruz, Anthony | 20 | 20 | |||||||||
Cruz, Tyler | 90 | 15 | 105 | ||||||||
David, Justin | 30 | 5 | 35 | ||||||||
Davis, Jeremy | 15 | 15 | |||||||||
Demo, Eric | 75 | 75 | |||||||||
Dempsey, Riley | 150 | 15 | 167 | 332 | |||||||
Dutton, Courtney | 75 | 75 | |||||||||
Entsminger, William | 100 | 75 | 175 | ||||||||
Ferrer, Jordan | 80 | 167 | 100 | 347 | |||||||
Fritz, David | 15 | 15 | |||||||||
Gagliardi, jess | 15 | 200 | 215 | ||||||||
Gallagher, Ryan | 45 | 5 | 100 | 150 | |||||||
Garbera, Greg | 30 | 45 | 75 | ||||||||
George, Kris | 75 | 167 | 242 | ||||||||
Givler, Justin | 15 | 60 | 75 | ||||||||
Goad, Kayla | 20 | 20 | |||||||||
Gould, Brooks | 15 | 15 | |||||||||
Hair, Charlie | 75 | 10 | 85 | ||||||||
Hansen, Brad | 15 | 60 | 75 | ||||||||
Hansen, Dan | 15 | 100 | 75 | 190 | |||||||
Hattori, Zack | 2000 | 30 | 2030 | ||||||||
Hawkins, James | 45 | 30 | 75 | ||||||||
Hays, Kyle | 75 | 45 | 120 | ||||||||
Hays, Zane | 1000 | 75 | 1075 | ||||||||
Hefley, James | 75 |
135 |
210 | ||||||||
Hemming, Brianna | 200 | 75 | 275 | ||||||||
Herbert, Matt | 75 | 75 | |||||||||
Hernandez, Andre | 15 | 15 | |||||||||
Hickok, Patrick | 600 | 90 | 50 | 740 | |||||||
Howard, Ryan | 100 | 100 | |||||||||
Ijams, Allie | 45 | 100 | 30 | 175 | |||||||
Jackson, Josh | 100 | 30 | 130 | ||||||||
Jaramillo, Andrea | 80 | 80 | |||||||||
Johnson, Travis | 75 | 75 | |||||||||
Kalaf, Blake | 75 | 45 | 100 | 220 | |||||||
Keraly, Cory | 30 | 13 | 43 | ||||||||
King, Kyle | 400 | 195 | 300 | 167 | 1062 | ||||||
Kolatzny, Brittany | 350 | 350 | |||||||||
Loop. Karlie | 100 | 100 | |||||||||
Lopez, Miguel | 250 | 15 | 265 | ||||||||
Lucas, Dylan | 30 | 30 | |||||||||
Lycan, Lana | 15 | 15 | |||||||||
McFarland, Bailey | 200 | 200 | |||||||||
Meyers, Sam | 60 | 15 | 75 | ||||||||
Nute, Thomas | 30 | 30 | |||||||||
Ottenschot, Tyler | 60 | 60 | |||||||||
Page, Brittany | 30 | 30 | |||||||||
Page, Robert | 20 | 20 | |||||||||
Perez, Eduardo | 100 | 100 | |||||||||
Phandanouvong, Foster | 150 | 167 | 317 | ||||||||
Phandanouvong, Jenny | 75 | 30 | 105 | ||||||||
Planer, Stephen | 167 | 167 | |||||||||
Plunkett, Jordan | 200 | 200 | |||||||||
Quintana, Taylor | 150 | 150 | |||||||||
Rawsthorne, Catherine | 50 | 50 | |||||||||
Reguero, Rebeca | 5 | 70 | 75 | ||||||||
Russell, Jeff | 50 | 50 | |||||||||
Seawright, Jonah | 60 | 60 | |||||||||
Shelton, Lacey | 600 | 600 | |||||||||
Shock, Nathan | 60 | 15 | 75 | ||||||||
Shoup, Josh | 200 | 200 | |||||||||
Signoretti, Austin | 11 | 11 | |||||||||
Sloan, DJ | 75 | 150 | 225 | ||||||||
Smith, Cameron | 80 | 15 | 12 | 100 | 334 | 541 | |||||
Speiler, Randi | 75 | 180 | 255 | ||||||||
Stern, Drew | 15 | 10 | 50 | 75 | |||||||
Stever, Marina | 75 | 75 | |||||||||
Stone, Lucas | 167 | 167 | |||||||||
Swaim, Valry | 17 | 17 | |||||||||
Sweet, JD | 75 | 100 | 175 | ||||||||
Turner, Brandon | 30 | 30 | 60 | ||||||||
Varholdt, Chris | 167 | 167 | |||||||||
Varholdt, Danny | 16 | 16 | |||||||||
Villa, Justin | 90 | 50 | 140 | ||||||||
Wade, Nick | 2100 | 2100 | |||||||||
Walls, Angela | 30 | 100 | 100 | 230 | |||||||
Watkins, Aaron | 15 | 15 | |||||||||
Weier, Cameron | 300 | 11 | 100 | 411 | |||||||
Young, Geoffrey | 167 | 167 | |||||||||
$20,608 |