CACTUS BOWL
champs Kyle King & Adam Lebbs with the giant pickle
Kyle King and Adam Lebbs picked up JBT victories in exciting Arizona Conference action at Tucson's Cactus Bowl.
BJ Eichensehr, recently transplanted to Arizona from El Paso, opened up the scratch division stepladder finals with a 237-194 over first time scratch finalist Tyson Lewis. BJ then made it two for two against first-timers, squeaking by 237-225 over a game Jaron Jaeger of Tucson. Randy Cote then stopped Eichensehr 255-227 to reach the title match.
Cote and top seed Kyle King had been trading the lead back and forth most of the day, and the battle between the white-hot King and Randy, brimming with confidence at Cactus, figured to be a good one. Cote kept up with King's strike barrage until a 7th frame big-4 split, and from there it was all King, cruising to a 236-212 win and his 22nd career JBT title. A big bracket win, use of Ebonite's great equipment, and an almost-Powerball win powered Kyle to over $700 in scholarships on the day alone!
Cris Boyle, who came out of the gates firing with an 801 (with pins) for the first three games, won round one of the handicap stepladder finals with a 251-177 win over Nicki Nunez. Lebbs then took over, defeating Boyle 234-286, and following with a 219-183 triumph over Blake Kalaf to reach his first title match.
Top seed Jarrod Davenport led a field of many bowlers who found the Cactus house pattern very much to their liking, and the 12 year-old showed no fear bowling as a top seed for the first time. However, Lebbs was also equal to the task, and joined his older brother as JBT champs with a 227-209 win.
Thanks to Dale Schnell and everyone at Cactus for always being one of our Tour's most gracious hosts. Over $2,000 in scholarships were awarded to the field- want in on the fun? You gotta be here!
Cactus Bowl(Sat.)- final results and optional scholarship winners | |||
11/1/2008 | |||
Arizona Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Kyle King | Phoenix, AZ | $710 |
2 | Randy Cote | Tucson, AZ | $160 |
3 | BJ Eichensehr | Avondale, AZ | $70 |
4 | Jaron Jaeger | Tucson, AZ | $50 |
5 | Tyson Lewis | Glendale, AZ | $40 |
6 | Miguel Lopez | Peoria, AZ | $60 |
7 | Labriel Leach | Tucson, AZ | $16 |
8 | Greg Garbera | Tempe, AZ | $5 |
9 | Jacob Smith | Tucson, AZ | |
10 | Nathan Shock | Thornton,CO | |
11 | Anthony Tripi | Avondale, AZ | |
12 | Allie Ijams | Flagstaff, AZ | |
13 | Jeffrey Williams | Surprise, AZ | |
14 | Christian Jensen | Wichita, KS | |
15 | Brittney Larkins | Tucson, AZ | |
16 | James Hawkins | Quail Valley, CA | |
17 | Courtney Dutton | Chandler, AZ | |
18 | Gino Salaverria | Phoenix, AZ | |
19 | Rachelle Davis | Tucson, AZ | |
20 | Chris Varholdt | Chandler, AZ | |
21 | Cameron Smith | Santee, CA | |
22 | Andy Holick | Tucson, AZ | |
23 | Matt Herbert | Prescott, AZ | |
24 | Michael Majeske | Tucson, AZ | |
25 | Kyle Karpovich | Chandler, AZ | |
26 | Daniel Bachelier | Tucson, AZ | |
27 | Delano Coveris | Tucson, AZ | |
28 | Shawn Peters | Glendale, AZ | |
29 | David Johnston | Glendale, AZ | |
30 | Mike Aguilar | Tucson, AZ | |
31 | Martika Cabezas | Palm Springs, CA | |
32 | Zach Simon | Scottsdale, AZ | |
33 | Tyler Shipman | Gilbert, AZ | |
34 | Riley Dempsey | Phoenix, AZ | |
35 | Kara Samsel | Sierra Vista, AZ | |
36 | Eduardo Perez | Peoria, AZ | |
37 | Nicholas Lee | Tucson, AZ | |
38 | Rebeca Reguero | Phoenix, AZ | $5 |
39 | Melissa Aguilar | Tucson, AZ | |
40 | Brandon Davis | Tucson, AZ | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Adam Lebbs | Oro Valley, AZ | $230 |
2 | Jarrod Davenport | Tucson, AZ | |
3 | Blake Kalaf | Chandler, AZ | $115 |
4 | Cris Boyle | Chandler, AZ | $70 |
5 | Nicki Nunez | Peoria, AZ | $60 |
6 | Daniel Cotten | Glendale, AZ | $110 |
7 | JD Sweet | Chandler, AZ | $160 |
8 | Gary Trubl | Phoenix, AZ | $30 |
9 | Matt Payne | Phoenix, AZ | |
10 | Josh Shoup | Tolleson, AZ | $15 |
11 | Kristen Lee | Tucson, AZ | |
12 | Kevin Farthing | Tucson, AZ | $5 |
13 | Jacob Lebbs | Oro Valley, AZ | $15 |
14 | Lindsey Ailport | Phoenix, AZ | |
15 | Maura Swaim | Peoria, AZ | |
16 | Eric Demo | San Diego, CA | |
17 | Dylan Taylor | Scottsdale, AZ | |
18 | Karissa Tafoya | Tucson, AZ | |
19 | Nick Armstrong | Tucson, AZ | |
20 | Justin Givler | Phoenix, AZ | $15 |
21 | Alexis Atkin | Phoenix, AZ | |
22 | Paul Wrona | Tucson, AZ | |
23 | Emilio Luna | Glendale, AZ | |
24 | Alex Pellegrino | Queen Creek, AZ | |
25 | Travis Johnson | Phoenix, AZ | |
26 | Valry Swaim | Peoria, AZ | |
27 | Savannah Carr | Goodyear,AZ | |
28 | Nick Wade | Phoenix, AZ | |
29 | Dori Jaffess | Tucson, AZ | |
30 | John Matusik | Tucson, AZ | |
31 | Gregg Kern | Tucson, AZ | |
32 | Marina Stever | Mesa, AZ | |
33 | Michael Keller | Phoenix, AZ | |
34 | Timothy Jacob | Tucson, AZ | |
35 | Taylor Coleman | Scottsdale, AZ | |
36 | Krystal Gray | Tucson, AZ | |
37 | Danny Varholdt | Chandler, AZ | $15 |
38 | Kelsey Rhodes | Scottsdale, AZ | |
39 | Marcus Stanley | Tucson, AZ | |
40 | Taylor King | Phoenix, AZ | |
41 | Kayla Goad | Phoenix, AZ | |
42 | Dominic Luna | Glendale, AZ | |
43 | Tyler Seidl | Tucson, AZ | |
44 | Ashley Collins | Tucson, AZ | |
45 | Jordan Vanderweyst | Glendale, AZ | |
Impact Challenge Winners: Matt Payne & Jeff Williams | |||
Scratch High Games: | |||
Eichensehr 279 | |||
Lewis 279 | |||
Lewis 278 | |||
Varholdt 278 | |||
Larkins 269 | |||
Cote 269 | |||
Handicap High Games: | |||
Boyle 302 | |||
Kalaf 302 | |||
A Lebbs 279 | |||
Cotton 279 | |||
Sweet 278 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
1 | Garbera | Boyle | |
2 | King | Boyle | |
3 | King | Boyle | |
4 | King | Boyle | |
5 | Cote | A Lebbs | |
6 | Cote | A Lebbs | |
7 | Cote | Davenport | |
8 | King | Davenport | |
High Female: | |||
Ijams 1069 | |||
Lee 1049 | |||
Larkins 1042 | |||
Davis 1038 | |||
Dutton 1014 | |||
TOTAL AWARDED THIS EVENT: $1,701 |