CACTUS BOWL
champs Kyle King & Dominic Luna
Kyle King continued his totally dominant run through this season's Tour, while Dominic Luna kept up the fraternal feeling this weekend, with victories at Cactus Bowl in JBT Arizona Conference action.
A very challenging PBA Viper pattern resulted in cut scores drastically lower than the previous day's house pattern, putting an emphasis on shotmaking for all bowlers. Adding even more pressure in the scratch division was our exciting Nervewracker format, which always proves to be exactly that. Top seed Christian Jensen had a look on the 1-board nobody else could replicate, leading qualifying by more than 100 pins and then avoiding the first-round jinx by firing 474 for two games to sweep #16 Andy Holick. #2 Miguel Lopez and #4 Randy Cote also advanced, but #3 Greg Garbera was tripped up in the round's only nervewracker rolloff by #14 Chris Varholdt.
The round of 8 was full of upsets, with #10 Jacob Smith being the only non-upset getting by Varholdt 8-6 in the one-shot rolloff that follows all 1-1 match ties. #5 Kyle King nervewracked Lopez 10-6, and #13 Kyle Karpovich won his rolloff against #6 Cameron Smith 9-7. That left Jensen and #9 James Hawkins, who came up with the second longest rolloff in JBT history. After both striking in round one, they tied at 8 in round two, struck again in round three, tied at 9 in round four, and finally, James got by 8-7 in the fifth shot to advance, leaving the crowd breathless.
In semifinal matches, King was able to sweep Smith, while Hawkins and Karpovich went to another exciting rolloff, with Karpovich escaping to set up an all-Kyle title match.
King, who is on pace to not just beat, but destroy, all current JBT records, gave Karpovich no chance as he, despite a great performance to get to his first scratch title match, could not keep up with King's strike festival. King won both finals games to earn the 23rd title of his JBT career, moving him alone in 3rd place on the all-time title list, passing Andrew Cain.
The handicap division had plenty of excitement also, as Gregg Kern opened up the stepladder finals with a 243-181 win over Cody Vanderweyst. Maura Swaim then ended Kern's day, 235-178, after which James Burke did the same to Swaim, winning 227-182 to reach the title match.
Top seed Dominic Luna was looking to repeat what the Lebbs family pulled off the day before, with one brother winning to join the other as JBT champions. The outcome of this match was in doubt until the final frame, where Luna only got 4 pins on his first ball, but was able to regroup and make the spare, squeaking by a great effort from Burke 218-213 for his first JBT title.
Over $1,700 was awarded to the field, who were treated to great hospitality as usual by Dale Schnell and the whole staff at Cactus. Wanna get in on all this excitement? Come on down to the next JBT event, it's that simple!
Cactus Bowl (Sun.)- final results and optional scholarship winners | |||
11/2/2008 | |||
Arizona Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Kyle King | Phoenix, AZ | $345 |
2 | Kyle Karpovich | Chandler, AZ | $105 |
3 | James Hawkins | Quail Valley, CA | $60 |
4 | Jacob Smith | Tucson, AZ | $40 |
5 | Christian Jensen | Wichita, KS | $390 |
6 | Miguel Lopez | Peoria, AZ | $16 |
7 | Randy Cote | Tucson, AZ | $15 |
8 | Chris Varholdt | Chandler, AZ | |
9 | Greg Garbera | Tempe, AZ | $15 |
10 | Cameron Smith | Santee, CA | |
11 | BJ Eichensehr | Avondale, AZ | |
12 | Rebeca Reguero | Phoenix, AZ | |
13 | Nathan Shock | Thornton, CO | $50 |
14 | Labriel Leach | Tucson, AZ | |
15 | Shawn Peters | Glendale, AZ | |
16 | Andy Holick | Tucson, AZ | |
17 | David Johnston | Glendale, AZ | |
18 | Nicholas Lee | Tucson, AZ | |
19 | Rachelle Davis | Tucson, AZ | |
20 | Tyler Shipman | Gilbert, AZ | |
21 | Allie Ijams | Flagstaff, AZ | $15 |
22 | Jeff Williams | Surprise,AZ | |
23 | Anthony Tripi | Avondale, AZ | |
24 | Matt Herbert | Prescott, AZ | |
25 | Martika Cabezas | Palm Springs, CA | |
26 | Tommy Palmer | Tucson, AZ | |
27 | Delano Coveris | Tucson, AZ | |
28 | Tyson Lewis | Glendale, AZ | |
29 | Courtney Dutton | Chandler, AZ | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Dominic Luna | Glendale, AZ | $200 |
2 | James Burke | Green Valley, AZ | $130 |
3 | Maura Swaim | Peoria, AZ | $90 |
4 | Gregg Kern | Tucson, AZ | $85 |
5 | Cody Vanderweyst | Phoenix, AZ | $45 |
6 | Lindsey Ailport | Phoenix, AZ | |
7 | Matt Payne | Phoenix, AZ | $5 |
8 | Brittany Glas | Tucson, AZ | |
9 | Daniel Cotton | Glendale, AZ | |
10 | Danny Varholdt | Chandler, AZ | $15 |
11 | Kristen Lee | Tucson, AZ | |
12 | Marina Stever | Mesa, AZ | |
13 | Kayla Goad | Phoenix, AZ | |
14 | Brenden Lou | San Diego, CA | |
15 | Karissa Tafoya | Chandler, AZ | $65 |
16 | Timothy Jacob | Phoenix, AZ | |
17 | Justin Givler | Phoenix, AZ | $15 |
18 | Blake Kalaf | Chandler, AZ | $15 |
19 | Emilio Luna | Glendale, AZ | $10 |
20 | Jordan Vanderwesyt | Phoenix, AZ | |
21 | Josh Shoup | Tolleson, AZ | |
22 | Justice Lynch | Chandler, AZ | |
23 | Eric Demo | San Diego, CA | $45 |
24 | Krystal Gray | Tucson, AZ | |
25 | JD Sweet | Chandler, AZ | $15 |
26 | Nick Armstrong | Tucson, AZ | |
27 | Taylor King | Phoenix, AZ | |
28 | Travis Johnson | Phoenix, AZ | |
29 | Alexis Atkin | Phoenix, AZ | |
30 | Taylor Coleman | Scottsdale, AZ | |
31 | Cris Boyle | Chandler, AZ | |
32 | Jacob Lebbs | Oro Valley, AZ | |
33 | Marcus Stanley | Tucson, AZ | |
34 | Jarrod Davenport | Tucson, AZ | |
35 | Kevin Farthing | Tucson, AZ | |
36 | Adam Lebbs | Oro Valley, AZ | |
37 | Danielle Stewart | Chandler, AZ | |
38 | Ashley Collins | Tucson, AZ | |
39 | Savannah Carr | Goodyear, AZ | |
40 | Paul Wrona | Tucson, AZ | |
Impact Challenge Winners: Nathan Shock & Karissa Tafoya | |||
Scratch High Games: | |||
Jensen 279 | |||
Jensen 266 | |||
Karpovich 258 | |||
King 258 | |||
King 258 | |||
Handicap High Games: | |||
Lou 270 | |||
Payne 265 | |||
M Swaim 254 | |||
Cotton 253 | |||
J Burke 251 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
1 | J Smith | Cotton | |
2 | Lopez | Cotton | |
3 | Garbera | D Luna | |
4 | Jensen | D Luna | |
5 | Jensen | D Luna | |
6 | D Luna | ||
7 | D Luna | ||
8 | D Luna | ||
High Female: | |||
Reguero 948 | |||
Lee 898 | |||
Goad 885 | |||
Davis 853 | |||
Ijams 840 | |||
TOTAL AWARDED THIS EVENT: $1,801 |