DEL ROSA LANES
champs Tristan Curtis and Josh Shoup; Women's Series champ Kaitlin Mayall
Tristan Curtis "pulled a Plunkett", while Josh Shoup ended a long victory drought, in exciting JBT Southern California Conference action at Del Rosa Lanes.
The fourth highest standard event cut in JBT history (+91) gave our players a chance to strike a lot after a few weeks of demanding patterns, with James Hawkins' 299 ending up the day's high game. Females continued to have their most successful year by far in scratch division history, and two of the best squared off in round one of the stepladder finals, with Natalie Jimenez defeating Rebeca Reguero 234-201. Jimenez then took on all-conference points leader Kyle King in round two. Needing to strike out to tie, King threw the first two strikes, but left a solid-10 on the fill ball, giving Natalie the thrilling 226-225 win. Jimenez then rolled by So Cal points leader Greg Garbera 247-226 to reach her first JBT title match.
Top seed Tristan Curtis was looking to become the second Pac NW Conference regular to win a non-Pac NW title this season, with Jordan Plunkett winning earlier this month in Albuquerque. However, Tristan struggled with missed spares. Jimenez slowed down from her blistering pace as well, though, and in the end, needing a strike to win, Curtis was able to come up with the hit for a 178-176 win and his first career JBT title.
Shoup climbed the ladder for his second career JBT title and his first since Cactus Bowl early last year. He began with a 241-185 win over Bethany Baker. He followed with a 226-221 squeaker over Shane Lien, then beat Kaitlin Silva (who almost won Powerball earlier in the day) 219-188 to reach the title match.
Top seed David Fritz had been enjoying his best JBT event by far, leasing 7 of the 8 rounds to easily nab the top spot. However, he struggled most of the game in the finals, while Shoup saved his best for last, winning 244-179 for the title, which vaulted him into the all-conference handicap points lead.
Kaitlin Mayall missed the scratch division top 5 by just one pin, but redeemed herself by defeating Jimenez 224-214 for the JBT Women's Series title, earning her a chance at a bonus prize list at the 2009 JBT Girls Invitational.
Big thanks to the whole crew at Del Rosa for a great job hosting us in our first ever visit to their wonderful center. Over $1,900 in scholarships were awarded- want in on the fun? Come on down to the next JBT event, it's as simple as that!
Del Rosa Lanes- final results and optional scholarship winners | |||
9/27/2008 | |||
Southern California Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Tristan Curtis | Fife, WA | $200 |
2 | Natalie Jimenez | Los Angeles, CA | $100 |
3 | Greg Garbera | Tempe, AZ | $160 |
4 | Kyle King | Phoenix, AZ | $195 |
5 | Rebeca Reguero | Phoenix, AZ | $55 |
6 | Kaitlin Mayall | Chula Vista, CA | $45 |
7 | Foster Phandanouvong | San Diego, CA | $90 |
8 | Cameron Smith | Santee, CA | $30 |
9 | James Hefley | Bakersfield, CA | $15 |
10 | Shayne Huntley | Mission Viejo, CA | |
11 | Preston Fukumizu | Los Angeles, CA | |
12 | Mark Myers | Los Angeles, CA | |
13 | Robert Page | Los Angeles, CA | |
14 | Christina Fraijo | Covina, CA | $45 |
15 | Joey Chuo | La Quinta, CA | $25 |
16 | James Hawkins Jr | Quail Valley, CA | $30 |
17 | Danielle Schilling | Ventura, CA | |
18 | Devin Bidwell | Simi Valley, CA | |
19 | Matt Herbert | Prescott, AZ | $15 |
20 | Shane Peck | Riverside, CA | |
21 | Anthony Cruz | San Diego, CA | $5 |
22 | Brittany Page | Los Angeles, CA | |
23 | Kevin Jones | Los Angeles, CA | |
24 | Martika Cabezas | Palm Springs, CA | |
25 | Anthony Stevenson | San Diego, CA | $15 |
26 | Eddie Sayles | Los Angeles, CA | |
27 | Nicholas Lee | Tucson, AZ | |
28 | Lana Lycan | Santee, CA | |
29 | Mark Curtis | Los Angeles, CA | |
30 | Alyse McGinnes | La Crescenta, CA | |
31 | Brian Ballard | San Diego, CA | |
32 | Thomas Neuzil Jr | Los Angeles, CA | |
33 | Lindsay Hannasch | Los Angeles, CA | |
34 | Chris Varholdt | Chandler,AZ | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Josh Shoup | Tolleson, AZ | $300 |
2 | David Fritz | San Diego, CA | $100 |
3 | Kaitlin Silva | Canyon Country, CA | $140 |
4 | Shane Lien | San Diego, CA | $50 |
5 | Bethany Baker | Tempe, AZ | $15 |
6 | Danny Cetina | La Quinta, CA | $30 |
7 | Chris Clingman | San Bernardino, CA | $20 |
8 | Lindsey Ailport | Phoenix, AZ | |
9 | Kyle DeCew | Riverside, CA | |
10 | Jeff Bonnett | Riverside, CA | |
11 | Denny Courtney | San Diego, CA | |
12 | Karlie Loop | Menifee, CA | |
13 | Marina Stever | Mesa, AZ | |
14 | Brittany Kolatzny | San Diego, CA | |
15 | Wesley Low | Palmdale, AZ | |
16 | Lanea Cunningham | San Bernardino, CA | |
17 | Justin Givler | Phoenix, AZ | $10 |
18 | Rane Lacona | Phoenix, AZ | $45 |
19 | Dan Hansen | Huntington Beach, CA | |
20 | Andre Hernandez | San Diego, CA | $75 |
21 | Shelby Scheffler | San Bernardino, CA | |
22 | Drew Stern | Northridge, CA | $10 |
23 | Tyler Boscarino | Alpine, CA | $10 |
24 | Tabetha Reynolds | Lancaster, CA | |
25 | John Wright | Oceanside, CA | $30 |
26 | Brandon Turner | San Diego, CA | |
27 | Brandon Teller | Canyon Country, CA | |
28 | Samantha Meyers | Mission Hills, CA | $30 |
29 | Patrick Humphrey | Costa Mesa, CA | |
30 | JD Sweet | Chandler, AZ | |
31 | Cameron Peck | San Bernardino, CA | |
32 | Jenny Phandanouvong | San Diego, CA | |
33 | Jordan Cook | Murietta, CA | $30 |
34 | Isaiah Cleveland | San Diego, CA | |
35 | Dylan Lucas | Las Vegas, NV | |
36 | Amanda Ailport | Phoenix, AZ | |
37 | Jeff Ingram | San Diego, CA | |
38 | Taylor King | Phoenix, AZ | |
39 | Brad Hansen | Huntington Beach, CA | |
40 | Tim Keegan | Canyon Country, CA | |
41 | Ashley Dunn | Los Angeles,CA | |
42 | Eric Demo | San Diego, CA | |
43 | Brandon Perez | San Bernardino, CA | |
Scratch High Games: | |||
Hawkins 299 | |||
Curtis 279 | |||
Garbera 279 | |||
Mayall 279 | |||
Fukumizu 279 | |||
C Smith 279 | |||
Handicap High Games: | |||
K Silva 302 | |||
Fritz 295 | |||
Givler 287 | |||
Bonnett 280 | |||
K Silva 279 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
K Jones | Bonnett | ||
Fukumizu | Fritz | ||
Fukumizu | Fritz | ||
King | Fritz | ||
King | Fritz | ||
Garbera | Fritz | ||
Garbera | Fritz | ||
T Curtis | Fritz | ||
High Female: | |||
Jimenez 1193 | |||
Mayall 1136 | |||
Reguero 1131 | |||
Fraijo 1091 | |||
Schilling 1087 | |||
TOTAL AWARDED THIS EVENT: $1,920 |