PAC NW DOUBLES
champs Josh Jackson, Sam Parks, Wes Jenkins, & Jessica Bubnich
Four juniors captured JBT titles in exciting action at the Pac NW Doubles Classic, hosted by Roxbury Lanes.
Perry Crowell and Kevin Hong escaped round one of the scratch division's Baker-format stepladder finals with a 216-212 win over Chris Kirk and Rob Hartwig. Perry and Kevin then survived another squeaker, 191-180 over Lori Hanken and Patrick Hickok, before being stopped by Sam Parks and Josh Jackson 214-200, to reach the title match.
Top seed Tristan Curtis teamed with talented adult bowler Tom Anderson, who has always done well in this event for his juniors, to lead the event fairly easily after qualifying. However, Baker style bowling is all about momentum, and Sam and Josh had all of it, as they opened with a six bagger that was too much for a hole for Tom and Tristan to come back from, despite the match getting much closer at the end. The 224-203 win was good for the first JBT title each for Jackson and Parks.
Thomas and Laurie Nylund opened the handicap division stepladder finals with a close 227-223 victory over Lee Farquhar and Andy Herrmann, with both teams stringing late in the game. Jessica Bubnich and Wes Jenkins then took over, beating the Nylunds 186-167, and following with a 234-203 win over Aaron Waterman and Ron Satterthwait to reach the title match.
Top seeds Thomas and John Nute bowled very well all day, highlighted by Thomas' high individual handicap game of the day (291), to grab the top seed. All four finalists bowled extremely well all game, but ninth frame opens from Jessica and Thomas gave Bubnich and Jenkins a one-pin lead after nine frames. John, up first in the tenth, then struck, and Jenkins matched him with a strike of his own. Nute then struck again on shot #2, and Wes again came up clutch, matching the strike. After John got 8 on the fill shot (with an unfortunate 4-9), Jenkins then left an 8-count of his own, good enough for the 212-211 thrilling win, his first JBT title, and Jessica's second.
All of that excitement paled in comparison to the PowerBowl playing of the day, with three bowlers- Daniel Carroll, and Zach Hemming twice getting to the jackpot shot. After Carroll missed and Hemming missed on his first effort, Zach changed his final shot call to 5, threw a plastic ball at the corner, and the 4-pin fell out of the cluster he left at the last possible second for a 5-count, hitting the PowerBowl jackpot for a cool $1,000 holiday scholarship bonus-- wow!!!
Thanks to the whole crew at Roxbury for another great job hosting out Tour. Over $3,000 in scholarships was awarded to a large field who braved some nasty weather to participate. Want in on all this fun? Want to win over $1,000 for finishing 15th? You gotta bowl JBT events, it's as simple as that!!!
Pac NW Doubles- final results and optional scholarship winners | |||||
12/14/2008 | |||||
Pac NW Conference | |||||
Scratch Division | |||||
rank | name | city, state | prize | ||
1 | Sam Parks | $210 | Josh Jackson | $195 | $405 |
2 | Tristan Curtis | $200 | Tom Anderson | $200 | |
3 | Perry Crowell IV | $100 | Kevin Hong | $100 | |
4 | Lori Hanken | $40 | Patrick Hickok | $40 | $80 |
5 | Chris Kirk | $60 | Rob Hartwig | $60 | |
6 | Danielle Schilling | Kevin Valmonte | |||
7 | Todd Hopfner | $75 | Krista Elmore | $75 | |
8 | Marshall Kent | Tyler Cruz | |||
9 | Jon Smith | Travis Mowry | |||
10 | Schraeder White | Rachel Kreighbaum | |||
11 | Josh Baumgardner | Recardo Ashton | |||
12 | Jordan Plunkett | James Yost | |||
13 | Daniel Carroll | $110 | Andrew Haugen | ||
14 | Brandon Dunson | Colton Munger | |||
15 | Brandon Nylund | Ty Treddenbarger | |||
16 | Sarah Boe | Kevin Nagasawa | |||
17 | Justin David | Matt Matias | |||
18 | Keynan Fanslow | $25 | Scott Schimming | $25 | |
Handicap Division | |||||
rank | name | city, state | prize | ||
1 | Jessica Bubnich | $150 | Wes Jenkins | $150 | $300 |
2 | Thomas Nute | $245 | John Nute | $245 | |
3 | Aaron Waterman | $100 | Ron Satterthwait | $100 | |
4 | Thomas Nylund | $80 | Laurie Nylund | $80 | |
5 | Lee Farquhar | Andy Herrmann | $60 | $60 | |
6 | Mike Kennedy | Robert Altieri | |||
7 | Kelsey Abrahamsen | Christen Gooding | |||
8 | Jaymi McCollum | Juston McFarland | |||
9 | Max Cooper | $30 | Kevin Harja | $30 | |
10 | Correen Lieber | Randy Lieber | |||
11 | Dani Telstad | Megan Page | |||
12 | Travis McAllister | $30 | Ronnie Goodman | $15 | $45 |
13 | Alex Vollmer | $15 | Joshua Burbach | $15 | |
14 | Jeremy McCollum | Marty McCollum | |||
15 | Francesca Dorsch | Conrad Smith | |||
16 | Zach Hemming | $1,075 | Bri Hemming | $15 | $1,090 |
17 | Cody Nelson | $30 | Janai Romanoff | $30 | |
18 | Sam Burns | Jordan Romanoff | |||
19 | Billy Shestock | Ricky Garza | |||
20 | Ryan Gallagher | $10 | Bryan Switzer II | $10 | |
Scratch High Games: | |||||
Hopfner 279 | |||||
Curtis 277 | |||||
Parks 258 | |||||
White 255 | |||||
Baumgardner 254 | |||||
Handicap High Games: | |||||
Nute 291 | |||||
Waterman 282 | |||||
T Nylund 260 | |||||
Altieri 258 | |||||
C Lieber 258 | |||||
Round Leaders (5 pts. Each) | |||||
Scratch | Handicap | ||||
1 | Hanken / Hickok | Cooper / Harja | |||
2 | Valmonte / Schilling | Farquhar / Herrmann | |||
3 | Parks / Jackson | Waterman / Satterthwait | |||
4 | Curtis / Anderson | Waterman / Satterthwait | |||
5 | Curtis / Anderson | Nute / Nute | |||
6 | Curtis / Anderson | Nute / Nute | |||
7 | Curtis / Anderson | Nute / Nute | |||
8 | |||||
High Female: | |||||
Schilling 897 | |||||
Hanken 857 | |||||
Kreighbaum 824 | |||||
Telstad 750 | |||||
C Lieber 724 | |||||
TOTAL AWARDED THIS EVENT: $3,015 |
for those of you wondering where Evan had to run off to...
Jessica's win was clearly thrilling!