BRC KYRENE LANES
Champs Miguel Lopez & Jared Billman
Miguel Lopez ended a long victory drought, while Jared Billman tasted victory for the first time, in exciting JBT Arizona Conference action at BRC Kyrene.
Lopez qualified fourth, then ran the stepladder for his 2nd career JBT title. He began with a 204-186 win over first time finalist Andy Holick. He then beat California's Foster Phandanouvong 201-179, and followed with a 205-169 win over all-conference points leader Kyle King to reach the title match.
Top seed Kris George had again dominated on a difficult lane condition, rolling 700+ in the semifinals to gain the top seed. However, he had trouble with the left lane in the title match- but Lopez was unable to take advantage, cooling down himself. Miguel still had the opportunity to shutout Kris with a tenth frame mark, but left a 6-7-10 split on his first shot. Lopez then calmly picked up the big split to a huge roar from the crowd, shutting out George and earning Miguel his first title since Ft Huachuca two seasons ago.
Rane Lacona looked to match Lopez' ladder-climbing theatrics in the handicap division, but would have to go through the daunting 8-person ladder to do so. He began with a 232 game that beat first time finalists Nick Wade (203) and Kyle Holder (205). Lacona's 219 round 2 effort was good enough to beat Daniel Cotten (195) and Karissa Tafoya (177). Rane's semifinal opponents struggled a bit, allowing his 205 to advance over Derek Iozzio (176) and Taylor King (163) to the title match.
Top seed Jared Billman was enjoying his best JBT event ever, and capped it off witha 218-183 win over Lacona for his first career JBT title.
James Hawkins and Jenni Cahn picked up bonus $50 scholarships as winners of the Impact Challenge, spnsored by Impact Pro Shop- visit them at 99th and Bell if you're in the area! Overall, over $2,200 in scholarships were awarded to the 99 bowler field. Want in on the fun? Come on down to the next JBT event, it's as simple as that!
BRC Kyrene (Sat.)- final results and optional scholarship winners | |||
9/20/2008 | |||
Arizona Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Miguel Lopez | Peoria, AZ | $325 |
2 | Kris George | Las Vegas, NV | $160 |
3 | Kyle King | Phoenix, AZ | $125 |
4 | Foster Phandanouvong | San Diego, CA | $120 |
5 | Andy Holick | Tucson, AZ | $50 |
6 | Nicholas Lee | Tucson, AZ | $85 |
7 | Brian Ballard | San Diego, CA | $30 |
8 | Zach Simon | Scottsdale, AZ | $35 |
9 | Tom Anderson | Chandler, AZ | $15 |
10 | April Urban | Henderson,NV | |
11 | Anthony Tripi | Buckeye, AZ | $15 |
12 | Courtney Dutton | Chandler, AZ | |
13 | Greg Garbera | Tempe, AZ | $75 |
14 | James Hawkins | Quail Valley, CA | $80 |
15 | Matt Herbert | Prescott, AZ | $30 |
16 | Kyle Karpovich | Chandler, AZ | |
17 | Justin Lou | San Diego, CA | $30 |
18 | Shawn Peters | Glendale, AZ | |
19 | Tiffany King | Surprise, AZ | $30 |
20 | Randy Cote | Tucson, AZ | $15 |
21 | CJ Crowley | Gilbert, AZ | |
22 | Martika Cabezas | Palm Springs, CA | |
23 | Tyler Shipman | Gilbert, AZ | |
24 | Brandon Webster | Chandler, AZ | |
25 | Lana Lycan | Santee, CA | |
26 | Cameron Smith | Santee, CA | $15 |
27 | CJ Lee | Gilbert, AZ | |
28 | Alyssa Madrid | Las Vegas, NV | |
29 | Eduardo Perez | Peoria, AZ | |
30 | Allie Ijams | Flagstaff, AZ | |
31 | David Johnston | Glendale, AZ | |
32 | Andrew Bienias | Scottsdale, AZ | |
33 | Tyson Lewis | Glendale, AZ | |
34 | Chelsea Zemelka | Phoenix, AZ | |
35 | Amanda Vadnais | Prescott, AZ | |
36 | DJ Sloan | Las Vegas, NV | |
37 | Chris Varholdt | Chandler, AZ | |
38 | Jeff Weyrauch | Tempe, AZ | |
39 | Riley Dempsey | Peoria, AZ | |
40 | Rachelle Davis | Tucson, AZ | |
41 | Jeff Williams | Surprise, AZ | |
42 | Jacob Smith | Tucson, AZ | |
43 | Mikey May | Vista, CA | |
44 | Gino Salaverria | Peoria, AZ | |
45 | Brian Weyrauch | Tempe, AZ | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Jared Billman | Peoria, AZ | $330 |
2 | Rane Lacona | Phoenix, AZ | $150 |
3 | Derek Iozzio | Chandler, AZ | $100 |
4 | Taylor King | Phoenix, AZ | $75 |
5 | Karissa Tafoya | Gilbert, AZ | $75 |
6 | Daniel Cotten | Glendale, AZ | $125 |
7 | Nick Wade | Mesa, AZ | $30 |
8 | Kyle Holder | Los Angeles,CA | $20 |
9 | Andy Root | Chandler, AZ | $16 |
10 | Lindsey Ailport | Phoenix, AZ | |
11 | Valry Swaim | Phoenix, AZ | |
12 | Jenni Cahn | Phoenix, AZ | $50 |
13 | Matt Payne | Phoenix, AZ | |
14 | Marina Stever | Mesa, AZ | |
15 | Jared Boscarino | Phoenix, AZ | |
16 | Shannon Ryan | Mesa, AZ | $30 |
17 | Austin Hinz | Phoenix, AZ | |
18 | Danielle Stewart | Phoenix, AZ | $15 |
19 | Margie DiFiore | Chandler, AZ | |
20 | Brady Rogala | Phoenix, AZ | |
21 | Tanner Hill | Phoenix, AZ | |
22 | Justin Givler | Phoenix, AZ | |
23 | Alexis Atkin | Phoenix, AZ | |
24 | Amanda Ailport | Phoenix, AZ | |
25 | Maura Swaim | Phoenix, AZ | |
26 | Benjamin Meils | Cave Creek, AZ | |
27 | Becki Meils | Cave Creek, AZ | |
28 | Dylan Taylor | Scottsdale, AZ | |
29 | Blake Kalaf | Mesa, AZ | $15 |
30 | Justice Lynch | Phoenix, AZ | |
31 | Eric Demo | San Diego, CA | $15 |
32 | Frank DiFiore | Chandler, AZ | |
33 | Danny Varholdt | Chandler, AZ | |
34 | Jay Prewitt | Chandler, AZ | |
35 | JD Sweet | Phoenix, AZ | |
36 | Jenny Phandanouvong | San Diego, CA | |
37 | Cody Taylor | Peoria, AZ | |
38 | Mike Kenny | Prescott Valley,AZ | |
39 | Bethany Baker | Tempe, AZ | |
40 | Travis Johnson | Glendale, AZ | |
41 | Josh Shoup | Tolleson, AZ | |
42 | Taylor Coleman | Scottsdale, AZ | |
43 | Kristen Lee | Tucson, AZ | |
44 | Cris Boyle | Mesa, AZ | |
45 | Savannah Carr | Goodyear,AZ | |
46 | Alex Pellegrino | Queen Creek, AZ | |
47 | Alicia Sullivan | Kingman, AZ | |
48 | Mike Keller | Phoenix, AZ | $15 |
49 | Eric Roybal | Chandler, AZ | |
50 | Sandy Truman | Phoenix, AZ | |
51 | Sergio Toscano | Sedona, AZ | |
52 | Henry Violette | Prescott Valley,AZ | |
53 | Cody Bermudes | Los Angeles,CA | |
54 | Emilio Luna | Glendale, AZ | |
55 | Dominic Luna | Glendale, AZ | |
Impact Challenge Winners: James Hawkins and Jenni Cahn | |||
Scratch High Games: | |||
George 278 | |||
Phandanouvong 276 | |||
Holick 270 | |||
George 266 | |||
Tripi 266 | |||
Handicap High Games: | |||
Holder 282 | |||
Payne 273 | |||
Billman 271 | |||
DiFiore 260 | |||
Prewitt 260 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
1 | Tripi | Cotton | |
2 | Tripi | M DiFiore | |
3 | Phandanouvong | M DiFiore | |
4 | Phandanouvong | M DiFiore | |
5 | Phandanouvong | M DiFiore | |
6 | Holick | Cotton | |
7 | George | King Taylor | |
8 | George | Billman | |
High Female: | |||
Urban 1060 | |||
DiFiore 1003 | |||
Dutton 988 | |||
King, Tiffany 908 | |||
Cabezas 900 | |||
TOTAL AWARDED THIS EVENT: $2,221 |