2008-09 Mojave Conference Year-End Awards
Scratch Bowler of the Year
Congratulations to Cameron Smith, the 2008-09 Mojave Conference Scratch Division Bowler of the Year. The closest race Tour-wide was created by DJ Sloan's Invitational win, which created a near dead-heat, with Cameron narrowly emerging with the honor. Joining Cameron and DJ on the All-star team are Kyle King, Kris George, and James Hawkins.
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
Smith | 16 | 15 | 13 | 14 | 8 | 14 | 2 | 13 | 1696 | 15 | 106.0 | 15 | 141 |
Sloan | 16 | 15 | 13 | 14 | 7 | 12 | 3 | 15 | 1566 | 14 | 97.9 | 13 | 140 |
King | 15 | 11 | 15 | 15 | 11 | 15 | 2 | 13 | 1531 | 13 | 102.1 | 14 | 136 |
George | 16 | 15 | 13 | 14 | 8 | 14 | 3 | 15 | 1506 | 12 | 94.1 | 10 | 134 |
Hawkins | 14 | 10 | 12 | 11 | 6 | 11 | 1 | 11 | 1330 | 11 | 95.0 | 12 | 111 |
Ferrer | 16 | 15 | 10 | 10 | 2 | 7 | 0 | 8 | 1270 | 10 | 79.4 | 9 | 94 |
Hattori | 14 | 10 | 9 | 9 | 4 | 10 | 1 | 11 | 996 | 9 | 71.1 | 5 | 90 |
urban | 12 | 6 | 9 | 9 | 2 | 7 | 1 | 11 | 940 | 8 | 78.3 | 8 | 88 |
Leong | 14 | 10 | 9 | 9 | 1 | 5 | 0 | 8 | 933 | 7 | 66.6 | 4 | 72 |
Allred | 9 | 1 | 8 | 6 | 4 | 10 | 0 | 8 | 854 | 6 | 94.9 | 11 | 75 |
Reguero | 11 | 3 | 5 | 3 | 0 | 3 | 0 | 8 | 798 | 5 | 72.5 | 6 | 53 |
Herbert | 10 | 2 | 6 | 5 | 3 | 8 | 0 | 8 | 775 | 4 | 77.5 | 7 | 62 |
Owen | 14 | 10 | 5 | 3 | 0 | 3 | 0 | 8 | 736 | 3 | 52.6 | 1 | 48 |
Ijams | 12 | 6 | 5 | 3 | 0 | 3 | 0 | 8 | 729 | 2 | 60.8 | 3 | 47 |
Mayall | 12 | 6 | 6 | 5 | 1 | 5 | 0 | 8 | 678 | 1 | 56.5 | 2 | 50 |
Handicap Bowler of the Year:
Congratulations to Josh Shoup, the 2008-09 Mojave Conference Handicap Division Bowler of the Year. Josh's consistent season and point lead were just enough to edge Ian Hanuscin for the honor. Joining Josh and Ian on the All-star team are Samantha Meyers, Justin Givler, and Randi Speiler.
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Shoup | 16 | 15 | 11 | 15 | 3 | 11 | 1 | 15 | 1129 | 15 | 70.6 | 10 | 136 |
Hanuscin | 14 | 12 | 10 | 14 | 4 | 14 | 0 | 12 | 1106 | 14 | 79.0 | 14 | 132 |
Meyers | 14 | 12 | 8 | 10 | 5 | 15 | 0 | 12 | 1061 | 13 | 75.8 | 12 | 120 |
Givler | 15 | 13 | 10 | 14 | 4 | 14 | 1 | 15 | 1035 | 12 | 69.0 | 9 | 130 |
Watkins | 14 | 12 | 8 | 10 | 2 | 8 | 0 | 12 | 1022 | 11 | 73.0 | 11 | 109 |
Speiler | 12 | 6 | 9 | 12 | 4 | 14 | 1 | 15 | 931 | 10 | 77.6 | 13 | 125 |
Stever | 14 | 12 | 9 | 12 | 1 | 3 | 0 | 12 | 881 | 9 | 62.9 | 6 | 96 |
Signoretti | 13 | 8 | 8 | 10 | 3 | 11 | 0 | 12 | 804 | 8 | 61.8 | 5 | 93 |
Stern | 16 | 15 | 5 | 4 | 2 | 8 | 0 | 12 | 804 | 8 | 50.3 | 2 | 79 |
D Lucas | 13 | 8 | 8 | 10 | 3 | 11 | 0 | 12 | 788 | 6 | 60.6 | 4 | 89 |
Ottenschot | 12 | 6 | 8 | 10 | 2 | 8 | 0 | 12 | 765 | 5 | 63.8 | 7 | 89 |
Demo | 8 | 1 | 3 | 1 | 2 | 8 | 0 | 12 | 663 | 4 | 82.9 | 15 | 81 |
Z Hochman | 10 | 2 | 7 | 5 | 1 | 3 | 0 | 12 | 662 | 3 | 66.2 | 8 | 70 |
Gabour | 12 | 6 | 5 | 4 | 2 | 8 | 0 | 12 | 660 | 2 | 55.0 | 3 | 66 |
Herbster | 12 | 6 | 5 | 4 | 1 | 3 | 0 | 12 | 587 | 1 | 48.9 | 1 | 56 |
Other Mojave Awards:
Scratch All-Star Team: DJ Sloan, Kyle King, Kris George, James Hawkins
Handicap All-Star Team: Ian Hanuscin, Samantha Meyers, Justin Givler, Randi Speiler
Jon Baker Sportsmanship Award: Jordan Ferrer
Most Improved Bowlers: Tyler Ottenschot & Douglas Csayni
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)