20th CENTURY LANES
champs Nick Stone & Dani Telstad
Directly opposite title match experiences both led to the same successful result, as Nick Stone and Dani Telstad captured their first JBT titles in exciting action at Portland's AMF 20th Century Lanes.
Nick Rumley opened the handicap division's stepladder finals with a 188-162 victory over first time finalist Jordan Romanoff. Thomas Nylund then defeated Rumley 234-149, and followed with a 224-212 win over Ronnie Goodman, who has now opened the Pac NW season with four consecutive top-5 finishes, to reach the title match.
Top seed Dani Telstad took over the lead in game five, and held on for the top seed. She and Nylund engaged in a close title match, until opened in the 8th and 9th put Dani way behind. However, Thomas, needing a mark to win, was forced to make a 10th frame ball change due to some hand problems, and unfortunately threw a gutter ball on his first tenth frame shot, and didn't convert the spare. Now it was Telstad who only needed a mark to win, and Dani came through with the strike for a 209-204 win and her first career JBT title.
The scratch division was all about Nick Stone, who led game one of the tournament with a 245 on the Scorpion lane condition, and never looked back, adding a 279 and a 290 in qualifying for a huge +275 game total. He hung on against a hard-charging Jordan Plunkett, who finished the semifinals with a 289, for the top seed. Nick's brother Cody Stone opened the stepladder finals with a 210-209 squeaker over Rachel Kreighbaum. Cody, using a two-handed delivery, then beat Tristan Curtis 211-194, before Plunkett stopped him 196-163 to reach the title match.
Jordan started the title match just fine, with spare-double-spare, but even then that was not going to be enough, as Stone blasted the first five strikes, spared a 6-8 split, and then went off the sheet for a 278-204 win over Plunkett, and a first career JBT title earned in most dominant fashion. He also joins his brothers Lucas and Cody as JBT champions, making them the only family in JBT (SW-NW) history with 3 siblings all with JBT titles- amazing!
Kreighbaum was consoled from her stepladder loss by a win in the JBT Women's Series portion of the event. She earned the top seed with a +91 5-game qualifying total, and then earned the women's series title with a 214-180 win over Natalie Jimenez, who suffered her third runner-up finish in women's series events, but still continues an excellent season.
AMF 20th Century- final results and optional scholarship winners | |||
11/23/2008 | |||
Pacific Northwest Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Nick Stone | $200 | |
2 | Jordan Plunkett | $115 | |
3 | Cody Stone | $60 | |
4 | Tristan Curtis | $100 | |
5 | Rachel Kreighbaum | $30 | |
6 | Chris Kirk | ||
7 | Schraeder White | ||
8 | Lucas Stone | ||
9 | Perry Crowell IV | ||
10 | Natalie Jimenez | ||
11 | Cameron Weier | $10 | |
12 | Jeff Williams | $45 | |
13 | Natalie Decker | $15 | |
14 | Brandon Nylund | ||
15 | Patrick Hickok | $15 | |
16 | Tyler Cruz | ||
17 | Catherine Rawsthorne | $15 | |
18 | Eryk Jensen | ||
19 | Sam Burns | ||
20 | Makayla Douglas | ||
21 | Justin David | ||
22 | Todd Hopfner | ||
23 | Brandon Dunson | ||
24 | Marshall Kent | ||
25 | Bryan Gates | ||
26 | Daniel Carroll | ||
27 | Chelsea Lynch | ||
28 | Luke Arronson | ||
Handicap Division | |||
rank | name | prize | |
1 | Dani Telstad | $200 | |
2 | Thomas Nylund | $105 | |
3 | Ronnie Goodman | $90 | |
4 | Nick Rumley | $40 | |
5 | Jordan Romanoff | $30 | |
6 | Ryan Laird | $50 | |
7 | Marina Stever | $5 | |
8 | Bryan Switzer II | ||
9 | Ryan Gallagher | $30 | |
10 | Jared Yamasaki | ||
11 | Kyle Hays | $15 | |
12 | Zach Hemming | $30 | |
13 | Matt Shaw | $15 | |
14 | Rachel Coovert | ||
15 | Kaitlin Coovert | ||
16 | James Dunbar | ||
17 | Chris Yamasaki | ||
18 | Jessica Bubnich | ||
19 | AJ Scherschel | ||
20 | Max Cooper | ||
21 | Zane Hays | ||
22 | Thomas Nute | ||
23 | Kelsey Abrahamsen | \ | |
24 | Kevin Harja | $15 | |
25 | Travis McAllister | ||
26 | Nathan Coigny | ||
27 | Greg Lawrence | ||
28 | Megan Green | ||
29 | Tyler Boe | ||
30 | Cody Pike | ||
31 | Ashton Coigny | ||
32 | Trevor Gates | ||
33 | Cody Nelson | ||
34 | Brianna Hemming | ||
Scratch High Games: | |||
N Stone 290 | |||
Plunkett 289 | |||
N Stone 279 | |||
N Stone 278 | |||
Curtis, White 255 | |||
Handicap High Games: | |||
Rumley 286 | |||
Telstad 269 | |||
Goodman 268 | |||
T Nylund 259 | |||
B Switzer, K Coovert 248 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
Stone | Rumley | ||
Stone | Goodman | ||
Stone | Stever | ||
Stone | J Yamasaki | ||
Stone | Telstad | ||
Stone | Telstad | ||
Stone | Telstad | ||
Stone | Telstad | ||
High Female: | |||
Kreighbaum 1089 | |||
Jimenez 1028 | |||
Decker 996 | |||
Rawsthorne 969 | |||
Telstad 954 | |||
TOTAL AWARDED THIS EVENT: $1,245 |