2008-09 NM-TX Conference Year-End Awards

Scratch Bowler of the Year

    Congratulations to William Entsminger, the 2008-09 NM-TX Conference Scratch Division Bowler of the Year.  William's solid season was finally capped off with a win in June, sealing the honor for him.  Joining William on the All-star team are Nathan Shock, Diego Lucero, Diego Romero, and Jess Gagliardi. 

Bowler events cuts   top 5   wins   points   pts. Per   TOT.
Entsminger 19 10 18 14 13 15 1 12 2199 15 115.7 13 130
Shock 21 15 17 12 12 14 1 12 1975 14 94.0 11 125
Lucero 20 11 19 15 9 13 1 12 1834 13 91.7 9 121
Romero 21 15 16 11 9 13 1 12 1809 12 86.1 8 114
Gagliardi 21 15 18 14 6 11 1 12 1664 11 79.2 7 115
Read 21 15 12 10 5 9 1 12 1355 10 64.5 4 98
Barnard 18 8 9 8 2 4 0 5 1148 9 63.8 3 58
King 7 2 7 4 4 8 2 14 1055 8 150.7 14 96
Ijams 11 5 9 8 4 8 2 14 1046 7 95.1 12 102
Lee 14 6 8 5 1 3 1 12 1008 6 72.0 5 71
Helmick 10 3 10 9 6 10 0 5 936 5 93.6 10 71
Laws 17 7 4 1 1 3 0 5 870 4 51.2 2 35
Stedman 11 5 9 8 3 5 0 5 864 3 78.5 6 56
Young 5 1 5 2 4 8 4 15 843 2 168.6 15 100
Shelton 19 10 7 4 0 1 0 5 824 1 43.4 1 37

 

Handicap Bowler of the Year:

   Congratulations to Angela Walls, the 2008-09 NM-TX Conference Handicap Division Bowler of the Year.  Angela's brilliant spring included two wins and a second, enough to earn the honor.  Joining Angela on the All-star team are Taylor Quintana, Tim Baribeau, Caleb Goehring, and Invitational champ Marcos Armijo.

Bowler events cuts   top 5   wins   points   pts. Per    
Walls 13 9 9 15 4 15 2 15 1166 15 89.7 14 142
T Quintana 15 12 9 15 3 13 1 14 905 14 60.3 11 133
T Baribeau 15 12 8 13 3 13 1 14 885 13 59.0 10 126
Goehring 9 3 6 8 4 15 1 14 817 12 90.8 15 118
Ahk. Williams 12 6 6 8 2 9 0 7 796 11 66.3 12 87
S Jaramillo 17 15 7 10 2 9 0 7 793 10 46.6 5 85
Armijo 9 3 5 4 3 13 1 14 739 9 82.1 13 101
S Barlea 16 13 8 13 0 1 0 7 653 8 40.8 2 73
S McFarland 14 10 7 10 3 13 0 7 629 7 44.9 3 77
Seawright 13 9 4 1 2 9 1 14 622 6 47.8 6 80
B McFarland 12 6 8 13 1 5 0 7 617 5 51.4 7 77
O Silva 13 9 6 8 1 5 1 14 592 4 45.5 4 84
A Jaramillo 10 4 6 8 1 5 0 7 562 3 56.2 8 65
M Romero 17 15 5 4 2 9 0 7 554 2 32.6 1 57
S Diaz 9 3 5 4 1 5 1 14 518 1 57.6 9 77

 

Other NM-TX Awards:

Scratch All-Star Team:  Nathan Shock, Diego Lucero, Dan Romero, Jess Gagliardi

Handicap All-Star Team: Caleb Goehring, Taylor Quintana, Marcos Armijo, Tim Baribeau

Rookie of The Year: Hannah Stedman

Jon Baker Sportsmanship Award: Angela Walls

Most Improved Bowler: Jeff Russell

(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)