PARKWAY BOWL
champs Kyle King and Tanner Long
Kyle King won his second JBT event in a span of seven days, while Tanner Long tasted victory for the first time, in exciting JBT So Cal Conference action at Parkway Bowl.
Cameron Smith opened up the scratch division of the stepladder finals with a 235-157 win over Jimmy Hefley. In round two, Cameron and Ronnie Fujita both struggled with the lane transitions, and Smith escaped with a 160-147 win over the northern California cranker. Smith and Kyle King also struggled in the semifinal, but this time Cameron couldn't strike out in the tenth and came out on the short end of a 190-180 decision, sending King to yet another title match.
Top seed James Hawkins crushed the pins all day, beginning with an 801 opening three game set, making the talented two-hander only the second bowler in JBT history with two 800 series in JBT competition- wow! His +401 total led King by over 100 pins, but he too had a hard time on the tough finals pair. King, digging deep into his book of adjustments, came up with a fortunate combination of good shots and lucky strikes to easily defeat Hawkins 214-171, for the 29th title of his JBT career. He will look to become only the third bowler in JBT history with 30+ titles next weekend in El Paso.
Josh Shoup opened up the 17th finals appearance of his career with a 201-184 win over Jeremy Davis. Shoup then got by Dan Hansen 207-166, before Tanner Long, in his first finals, stopped Shoup 205-189 to reach the title match.
Top seed Vincent Jouett was looking to join his brother Theron as JBT champions, and like Hawkins, led the event by a comfortable margin after the 8 qualifying games. However, also like Hawkins, he had a hard time finding the line on the final pair, and Long remained solid all game. In the end, Long won the game 224-201 for his first career JBT title.
Over $1,900 in scholarships were awarded to juniors of all ages and averages at the event- want in on all this fun? Get yourself over to the next JBT event, it's as simple as that!
Parkway Bowl- final results and optional scholarship winners | |||
3/15/2009 | |||
So Cal Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Kyle King | $380 | |
2 | James Hawkins | $145 | |
3 | Cameron Smithj | $235 | |
4 | Ronnie Fujita | $60 | |
5 | Jimmy Hefley | $50 | |
6 | Jon Dukes | $25 | |
7 | Armando Garcia | ||
8 | Anthony Cruz | ||
9 | Scott Boyle | ||
10 | Michael Fujita | $15 | |
11 | Matt Cormack | $15 | |
12 | Tim Ursillo | ||
13 | Matt Herbert | $45 | |
14 | Justin Brown | ||
15 | Steven Manier | ||
16 | Foster Phandnouvong | ||
17 | Robert Page | ||
18 | Christian Napalan | ||
19 | Joey Chuo | ||
20 | rebeca Reguero | ||
21 | Willie Thomas IV | ||
22 | Kaitlin Mayall | ||
23 | Brittany Page | ||
24 | Patrick Smith | ||
25 | Lana Lycan | $5 | |
26 | Nathan Shock | ||
27 | Tyler Shipman | ||
28 | Travis Hewitt | ||
29 | Brian Ballard | ||
Handicap Division | |||
rank | name | prize | |
1 | Tanner Long | $230 | |
2 | Vincent Jouett | $100 | |
3 | Josh Shoup | $120 | |
4 | Dan Hansen | $120 | |
5 | Jeremy Davis | $125 | |
6 | Drew Stern | $85 | |
7 | Kirk Chui | $45 | |
8 | Kyle Holder | $20 | |
9 | Isaiah Cleveland | $14 | |
10 | Theron Jouett | ||
11 | Steven Kampley | ||
12 | Darren Abrogina | ||
13 | Christian Pitcher | ||
14 | Mimi Duong | ||
15 | Harley Sweigart | $10 | |
16 | Randi Speiler | ||
17 | Wesley Low | $45 | |
18 | Karlie Loop | ||
19 | Eric Demo | ||
20 | John Wright | ||
21 | Jerico Napalan | ||
22 | Brad Hansen | $30 | |
23 | Tyler Boscarino | ||
24 | Andrew Hernandez | ||
25 | Elias Torres | ||
26 | Kyle DeCew | $60 | |
27 | Jacob Camacho | ||
28 | Alexis Atkin | ||
29 | Jordan Baclagan | ||
30 | Travis Johnson | ||
31 | Isaac Stearns | $40 | |
32 | Denny Courtney | ||
33 | Jenny Phandanouvong | ||
34 | David Fritz | ||
35 | Billy Warren | ||
36 | Brandon Turner | ||
37 | Ryan Nacpil | ||
38 | Anthony Cando | ||
39 | Kalani Whitely | ||
40 | Sara Lou | ||
41 | Josh Flaherty | ||
42 | Layla Sefried | ||
43 | Brittany Kolatzny | ||
44 | Carol Chui | ||
45 | Samantha Meyers | ||
46 | Wayne Johnson | ||
47 | Leann Kampley | ||
48 | Justin Holder | ||
49 | Matt Schrank | ||
Scratch High Games: | |||
Phandanouvong 300 | |||
Hawkins 279 | |||
Hawkins 278 | |||
King 278 | |||
Fujita 277 | |||
Handicap High Games: | |||
V Jouett 299 | |||
S Kampley 277 | |||
Shoup 271 | |||
V Jouett 270 | |||
J Davis 270 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
1 | Hawkins | V Jouett | |
2 | Hawkins | T Long | |
3 | Hawkins | V Jouett | |
4 | Hawkins | V Jouett | |
5 | Hawkins | V Jouett | |
6 | Hawkins | V Jouett | |
7 | Hawkins | V Jouett | |
8 | Hawkins | V Jouett | |
High Female: | |||
Reguero 1001 | |||
Mayall 983 | |||
Lycan 945 | |||
Loop 920 | |||
Atkin 873 | |||
TOTAL AWARDED THIS EVENT: $1,989 |