2008-09 Southern California Conference Year-End Awards
Scratch Bowler of the Year
Congratulations to Kyle King , the 2008-09 So Cal Conference Scratch Division Bowler of the Year. Kyle dominated the conference, making all 18 cuts on the way to five wins, a big point lead, and the Bowler of the Year award. Joining Kyle on the All-star team are James Hawkins, Foster Phandanouvong, Jimmy Hefley, and Cameron Smith.
Bowler | events | cuts | top 5 | wins | points | pts. Per | TOT. | ||||||
King | 18 | 15 | 18 | 15 | 10 | 15 | 5 | 15 | 1921 | 15 | 106.7 | 15 | 165 |
Hawkins | 16 | 11 | 15 | 14 | 7 | 14 | 1 | 12 | 1503 | 14 | 93.9 | 14 | 131 |
Phandanouvong | 17 | 13 | 14 | 13 | 3 | 7 | 0 | 9 | 1501 | 13 | 88.3 | 13 | 112 |
Hefley | 16 | 11 | 13 | 11 | 6 | 13 | 2 | 14 | 1322 | 12 | 82.6 | 9 | 118 |
Smith | 18 | 15 | 14 | 13 | 6 | 13 | 0 | 9 | 1301 | 11 | 72.3 | 7 | 106 |
Chuo | 13 | 4 | 9 | 9 | 3 | 7 | 1 | 12 | 1093 | 10 | 84.1 | 11 | 97 |
M Jones | 12 | 3 | 9 | 9 | 4 | 9 | 2 | 14 | 1009 | 9 | 84.1 | 11 | 103 |
Herbert | 15 | 7 | 11 | 10 | 2 | 5 | 0 | 9 | 994 | 8 | 66.3 | 6 | 79 |
Reguero | 16 | 11 | 7 | 4 | 5 | 10 | 0 | 9 | 946 | 7 | 59.1 | 4 | 71 |
N Jimenez | 14 | 6 | 7 | 4 | 2 | 5 | 0 | 9 | 905 | 6 | 64.6 | 5 | 62 |
Garbera | 11 | 2 | 8 | 7 | 6 | 13 | 0 | 9 | 863 | 5 | 78.5 | 8 | 77 |
Bidwell | 10 | 1 | 8 | 7 | 4 | 9 | 0 | 9 | 852 | 4 | 85.2 | 12 | 79 |
Mayall | 17 | 13 | 6 | 1 | 1 | 2 | 0 | 9 | 810 | 3 | 47.6 | 2 | 51 |
B Page | 14 | 6 | 7 | 4 | 2 | 5 | 1 | 12 | 808 | 2 | 57.7 | 3 | 63 |
Lycan | 16 | 11 | 8 | 7 | 0 | 1 | 0 | 9 | 746 | 1 | 46.6 | 1 | 56 |
Handicap Bowler of the Year:
Congratulations to Dan Hansen, the 2008-09 Southern California Conference Handicap Division Bowler of the Year. A very close race between Dan and a few others got even closer when Josh Shoup won the Invitational to edge Dan in points, but Hansen's consistent season-long numbers were just enough to hold on. Joining Dan and Josh on the All-star team are Kirk Chui, Karlie Loop, and Randi Speiler.
Bowler | events | cuts | top 5 | wins | points | pts. Per | |||||||
Shoup | 15 | 11 | 9 | 11 | 3 | 13 | 2 | 15 | 1098 | 15 | 73.2 | 15 | 136 |
D Hansen | 16 | 15 | 11 | 15 | 4 | 15 | 1 | 14 | 1082 | 14 | 67.6 | 13 | 142 |
K Chui | 14 | 6 | 9 | 11 | 3 | 13 | 1 | 13 | 949 | 13 | 67.8 | 14 | 121 |
Kolatzny | 15 | 11 | 10 | 14 | 0 | 1 | 0 | 10 | 907 | 12 | 60.5 | 9 | 100 |
Loop | 16 | 15 | 10 | 14 | 2 | 9 | 0 | 10 | 859 | 11 | 53.7 | 6 | 105 |
Speiler | 13 | 3 | 9 | 11 | 2 | 9 | 1 | 13 | 844 | 10 | 64.9 | 12 | 107 |
Wright | 14 | 6 | 9 | 11 | 2 | 9 | 0 | 10 | 825 | 9 | 58.9 | 8 | 92 |
Cleveland | 14 | 6 | 9 | 11 | 1 | 6 | 0 | 10 | 805 | 8 | 57.5 | 7 | 86 |
B Hansen | 15 | 11 | 6 | 3 | 4 | 15 | 0 | 10 | 783 | 7 | 52.2 | 5 | 79 |
Meyers | 16 | 15 | 7 | 6 | 1 | 6 | 0 | 10 | 749 | 6 | 46.8 | 4 | 77 |
Davis | 11 | 2 | 7 | 6 | 3 | 13 | 0 | 10 | 692 | 5 | 62.9 | 11 | 84 |
Fritz | 11 | 2 | 5 | 2 | 3 | 13 | 0 | 10 | 682 | 4 | 62.0 | 10 | 73 |
Turner | 16 | 15 | 5 | 2 | 1 | 6 | 1 | 13 | 657 | 3 | 41.1 | 1 | 69 |
Hernandez | 15 | 11 | 10 | 14 | 1 | 6 | 0 | 10 | 650 | 2 | 43.3 | 3 | 83 |
Demo | 15 | 11 | 7 | 6 | 1 | 6 | 0 | 10 | 626 | 1 | 41.7 | 2 | 64 |
Other So Cal Awards:
Scratch All-Star Team: James Hawkins, Foster Phandanouvong, Jimmy Hefley, Cameron Smith
Handicap All-Star Team: Kirk Chui, Karlie Loop, Josh Shoup, Randi Speiler
Rookie of The Year: Isaiah Cleveland and Natalie Jimenez
Most Improved Bowler: Randi Speiler
(Bowler of the Year is calculated using a ranking of the top 15 point leaders after the Invitational in the statistical categories listed above, with emphasis placed on both participation and performance.)