TRIANGLE BOWL
champs Eddy Smith & Thomas Nylund
Eddy Smith and Thomas Nylund captured JBT titles in esciting Pacific Northwest Conference action at Longview's Triangle Bowl.
Smith won four matches in the scratch division stepladder finals to claim his first career JBT victory. He began with a 189-176 win over first-time finalist Ray Nugent. He then beat Todd Hopfner (who won the Pac NW Invite at this house) 192-164, and followed with a 235-232 thriller over Marshall Kent, with both bowlers bowling extremely well on a demanding lane condition that took under a 180 average to reach the semifinals.
Top seed Tristan Curtis' two JBT titles have come in California, far away from his home conference, and he looked to end that anomaly by leading the event here after both the qualifying and semifinal rounds. However, after a back and forth start, it was the untested Smith who performed best down the stretch, and his 211-192 victory gave the 15 year-old claimed the championship.
Tyler Boe looked to make his own run up the handicap division stepladder, beginning with a 200-169 victory over Sam Burns. he then followed with a 238-226 squeaker over Leslie Strong, before Brianna Hemming stopped him with a 197-139 win that sent Hemming to her second title match.
Top qualifier Thomas Nylund had come heartbreakingly close to victory back in November before a tenth frame gutter ball ripped it away. Despite a good effort from Brianna, fate was kinder to Nylund as he stayed strong through the end, winning the match 208-196 for his second career JBT title.
Thanks tp the whole crew at Triangle for another great job hosting our Tour. Over $1,600 in scholarships were awarded to bowlers of all ages and averages- want in on the fun? Come on down to the next JBT event; it's as simple as that!
Triangle Bowl- final results and optional scholarship winners | |||
3/28/2009 | |||
Pacific Northwest Conference | |||
Scratch Division | |||
rank | name | prize | |
1 | Eddy Smith | $215 | |
2 | Tristan Curtis | $100 | |
3 | Marshall Kent | $105 | |
4 | Todd Hopfner | $75 | |
5 | Ray Nugent | $50 | |
6 | Jared McNeal | $40 | |
7 | Cameron Weier | $105 | |
8 | Riann Bogner | $20 | |
9 | Brandon Dunson | ||
10 | Eryk Jensen | ||
11 | Lucas Stone | ||
12 | Tyler Cruz | ||
13 | Nick Bachteler | ||
14 | Zack Stone | ||
15 | Cody Stone | ||
16 | Jordan Plunkett | ||
17 | Perry Crowell IV | ||
18 | Ryan Showalter | $15 | |
19 | Catherine Rawsthorne | $30 | |
20 | Jeremy Witt | ||
21 | Shay Thompson | ||
22 | Michael Paulson | ||
23 | Sam Clemens | $15 | |
24 | Matt Matias | ||
25 | Josh Jackson | ||
26 | Daniel Carroll | ||
27 | James Bretthaver | ||
28 | Donte Viera | ||
29 | Justin David | ||
30 | Patrick Hickok | ||
31 | Chris Kirk | $15 | |
32 | Makayla Douglas | ||
33 | Sarah Boe | ||
34 | James Billings | ||
35 | Matthew Bartness | ||
36 | Bryan Gates | ||
37 | Donald Shaffer | ||
38 | Nick Stone | ||
39 | Kevin Tindell | ||
40 | Sam Neves | ||
41 | Megan Page | ||
42 | Katie Beismann | ||
43 | Sam Parks | ||
44 | Brandon Nylund | ||
45 | Tyler Porter | ||
Handicap Division | |||
rank | name | prize | |
1 | Thomas Nylund | $215 | |
2 | Brianna Hemming | $175 | |
3 | Tyler Boe | $65 | |
4 | Leslie Strong | $100 | |
5 | Sam Burns | $60 | |
6 | Jordan Romanoff | $20 | |
7 | Cody Nelson | $15 | |
8 | Mandy Cramer | ||
9 | Kyle Hays | ||
10 | Anthony Douglas | ||
11 | Thomas Nute | $15 | |
12 | Krissy Nagasawa | ||
13 | Trevor Gates | $15 | |
14 | Travis McAllister | ||
15 | Jessica Sutton | ||
16 | Evan Pendergraft | $30 | |
17 | Justin Shea | ||
18 | Emily Sutton | $15 | |
19 | Erika Gustin | ||
20 | Ryan Gallagher | ||
21 | Courtney Nikolas | ||
22 | Kelsey Abrahamsen | ||
23 | Ryan Laird | \ | |
24 | Jessica Bubnich | ||
25 | Klye Jonas | ||
26 | Zach Hemming | ||
27 | Max Cooper | $15 | |
28 | Ryan Nikolas | $15 | |
29 | Kevin Harja | ||
30 | Nathan Coigny | ||
31 | Robert Altieri | ||
32 | Ronnie Goodman | ||
33 | Matt Shaw | ||
34 | Ashton Coigny | ||
Scratch High Games: | |||
Curtis 289 | |||
Smith 259 | |||
Hopfner 259 | |||
Curtis 258 | |||
Kent 258 | |||
Handicap High Games: | |||
Jor. Romanoff 261 | |||
T Boe 260 | |||
Jor Romanoff 255 | |||
Laird 255 | |||
T Nylund 251 | |||
Round Leaders (5 pts. Each) | |||
Scratch | Handicap | ||
Curtis | B Hemming | ||
Curtis | B Hemming | ||
L Stone | T Gates | ||
Curtis | L Strong | ||
Curtis | Jor Romanoff | ||
Curtis | T Nylund | ||
Curtis | T Nylund | ||
Curtis | T Nylund | ||
High Female: | |||
Bogner 939 | |||
Rawsthorne 914 | |||
J. Sutton 899 | |||
Nagasawa 882 | |||
Douglas 870 | |||
TOTAL AWARDED THIS EVENT: $1,665 |