2020-21 JBT Averages- as of 1/10/21
Remember, averages of less than 15 games are re-rated according to JBT rules, and averages may be further adjusted at the director's discretion prior to the start of the event, per rule 13.
bowler | events | pins | games | avg | ent avg |
Abigania, Joshua | 4 | 8223 | 41 | 200.6 | s |
Abigania, Katelyn | 5 | 9448 | 49 | 192.8 | s |
Abkin, Stephen | 2 | 2265 | 12 | 188.8 | s |
Acevedo, Mateo | 1 | 671 | 5 | 134.2 | 188 |
Aczon-Kawamura, Kelcey | 2 | 2371 | 12 | 197.6 | 160 |
Adragna, Mathew | 2 | 2419 | 12 | 201.6 | s |
Alexander, Alyssa | 1 | 1937 | 10 | 193.7 | s |
Alo, Daryus | 4 | 4553 | 24 | 189.7 | s |
Alvarez, Yarelis | 1 | 1130 | 6 | 188.3 | s |
Andrews, Audrey | 3 | 4631 | 30 | 154.4 | 149 |
Andrews, Caleb | 3 | 4331 | 24 | 180.5 | s |
Aquiningoc, Bryce | 1 | 798 | 4 | 199.5 | 188 |
Azvedo, Allison | 2 | 1930 | 10 | 193.0 | s |
Azvedo, Jaclyn | 2 | 1713 | 10 | 171.3 | s |
Baltazar, Bradley | 1 | 872 | 5 | 174.4 | s |
Baradas, EJ | 1 | 3135 | 16 | 195.9 | s |
Bardol, Jason | 7 | 6527 | 39 | 167.4 | 178 |
Barker, Conner | 1 | 1143 | 8 | 142.9 | 117 |
Basey, Jared | 3 | 3751 | 22 | 170.5 | 168 |
Bass, Ryan | 2 | 1742 | 10 | 174.2 | s |
Bell, Connor | 2 | 2599 | 15 | 173.3 | 149 |
Beltoya, Jackson | 3 | 3834 | 23 | 166.7 | s |
Berg, Rachael | 11 | 12980 | 69 | 188.1 | s |
Berhorst, Nick | 1 | 2018 | 13 | 155.2 | 172 |
Berryman, Christopher | 7 | 7987 | 42 | 190.2 | s |
Bivins, Brock | 16 | 19694 | 100 | 196.9 | s |
Bollea, Kendall | 14 | 19077 | 108 | 176.6 | 167 |
Bolman, Colin | 1 | 818 | 5 | 163.6 | s |
Bower, Payton | 3 | 3184 | 18 | 176.9 | 170 |
Brackett, Sean | 1 | 2058 | 12 | 171.5 | 147 |
Brazell, Donte | 1 | 1047 | 8 | 130.9 | 117 |
Brooks, Joe | 2 | 2802 | 15 | 186.8 | s |
Brown, Josh | 3 | 3283 | 19 | 172.8 | s |
Brown, Madysin | 2 | 2291 | 19 | 120.6 | 126 |
Bryant, Amarr | 7 | 8069 | 45 | 179.3 | s |
Bustamante, Alexiz | 1 | 2132 | 14 | 152.3 | s |
Callado, Dylan | 1 | 1003 | 8 | 125.4 | 82 |
Callado, Izayah | 1 | 463 | 5 | 92.6 | 75 |
Caner, Nick | 4 | 4217 | 23 | 183.3 | s |
Canez, Juan | 1 | 795 | 4 | 198.8 | s |
Canez, Rene III | 4 | 3618 | 20 | 180.9 | s |
Canku, Ethan | 1 | 802 | 5 | 160.4 | s |
Cardines, Cerell | 12 | 21764 | 100 | 217.6 | s |
Carlson, Joshua | 11 | 14349 | 82 | 175.0 | 149 |
Carpenter, Kolton | 2 | 1892 | 10 | 189.2 | s |
Carrasco, Preston | 1 | 1756 | 10 | 175.6 | 150 |
Case, Addysen | 1 | 1069 | 8 | 133.6 | 152 |
Castellano, Cosmo | 3 | 3362 | 18 | 186.8 | s |
Castillo, Ronnie | 2 | 1704 | 10 | 170.4 | s |
Castronova, Joshua | 3 | 4854 | 28 | 173.4 | 179 |
Castronova, Tyler | 9 | 10845 | 69 | 157.2 | 153 |
Cdebaca, Montana | 5 | 6062 | 33 | 183.7 | s |
Cdebaca, Toby | 7 | 8207 | 47 | 174.6 | s |
Cervine, Cadin | 3 | 2480 | 15 | 165.3 | s |
Chalmers, Danny | 2 | 1545 | 10 | 154.5 | 166 |
Chalmers, Piper | 2 | 3052 | 16 | 190.8 | 169 |
Chambers, Ethan | 4 | 2956 | 19 | 155.6 | 154 |
Chambers, Nathan | 4 | 2752 | 19 | 144.8 | 148 |
Cheesman, Emily | 12 | 16546 | 87 | 190.2 | s |
Chin, Elijah | 3 | 4062 | 21 | 193.4 | s |
Chin, Lathan | 7 | 9425 | 62 | 152.0 | 153 |
Chin, Leoj | 9 | 18305 | 88 | 208.0 | s |
Coates, Tyler | 5 | 11301 | 54 | 209.3 | s |
Cole, Harrison | 5 | 6504 | 37 | 175.8 | 168 |
Collins, Chloe | 1 | 734 | 5 | 146.8 | 152 |
Compehos, Jazmyne | 3 | 3774 | 23 | 164.1 | 162 |
Cowart, Daron (DJ) | 3 | 3219 | 16 | 201.2 | s |
Cowart, Jonah | 3 | 4852 | 27 | 179.7 | 186 |
Craig, Preston | 3 | 3799 | 20 | 190.0 | s |
Creek, Jake | 9 | 10159 | 65 | 156.3 | 147 |
Cruz, Victoria | 2 | 1574 | 9 | 174.9 | s |
Cuartero, Cherianne | 1 | 2325 | 14 | 166.1 | s |
Curette, Jessica | 3 | 3013 | 23 | 131.0 | 133 |
Curry, Izabella | 1 | 959 | 8 | 119.9 | 134 |
Davis, Harry | 3 | 3033 | 18 | 168.5 | s |
Davis, Will | 4 | 5880 | 28 | 210.0 | s |
Delegarito, Gerilynn | 9 | 12066 | 66 | 182.8 | 180 |
DeLuisa-Anderson, Brian | 4 | 8020 | 41 | 195.6 | s |
DePero, Louis | 2 | 1609 | 10 | 160.9 | 171 |
Diaz, Enairys | 1 | 1159 | 8 | 144.9 | 123 |
Dickson, Coy | 2 | 1559 | 10 | 155.9 | 165 |
Domaguin, Avery | 2 | 4650 | 22 | 211.4 | s |
Dominguez, Jeremy | 1 | 626 | 5 | 125.2 | 129 |
Dominguez, Jewel | 1 | 508 | 5 | 101.6 | 112 |
Downing, Emma | 1 | 482 | 4 | 120.5 | 138 |
Doyle, Ryan | 1 | 1214 | 7 | 173.4 | 141 |
Duncan, Madalyn | 1 | 1561 | 10 | 156.1 | 168 |
Duncan, Michael | 1 | 1945 | 10 | 194.5 | s |
Egana, Gael | 5 | 7571 | 38 | 199.2 | s |
Ellis, Jacob | 10 | 10297 | 69 | 149.2 | 131 |
Ellis, Morgan | 1 | 2166 | 13 | 166.6 | s |
Emery, Miranda | 3 | 4611 | 28 | 164.7 | 168 |
Erives, Daniel | 2 | 2676 | 16 | 167.3 | 129 |
Erives, Lucinda | 2 | 789 | 10 | 78.9 | 87 |
Esmena, Charlise | 7 | 8355 | 57 | 146.6 | 148 |
Estes, Canon | 1 | 706 | 5 | 141.2 | 188 |
Estrada, Carlos | 4 | 4427 | 26 | 170.3 | 151 |
Fabianek, Joshua | 1 | 699 | 5 | 139.8 | 148 |
Fernandez, Gavin | 8 | 9381 | 64 | 146.6 | 121 |
Fernandez, Hayden | 8 | 12052 | 76 | 158.6 | 126 |
Ferrell, Manny | 1 | 1730 | 10 | 173.0 | s |
Fetters, Justin | 1 | 707 | 5 | 141.4 | s |
Fincham, Danielle | 1 | 857 | 5 | 171.4 | s |
Fisher, Dominic | 1 | 672 | 4 | 168.0 | 185 |
Flatin, Madison | 1 | 1141 | 7 | 163.0 | 160 |
Fonseca, Jonathan | 2 | 1585 | 13 | 121.9 | 123 |
Fontana, Isabella | 1 | 836 | 5 | 167.2 | 175 |
Foss, Kassandra | 1 | 752 | 5 | 150.4 | 149 |
Franklin, Abby | 2 | 4083 | 21 | 194.4 | s |
Frazee, Prestin | 1 | 757 | 4 | 189.3 | s |
Frazier, Jacob | 1 | 4982 | 24 | 207.6 | s |
Fritts, Kallista | 2 | 1929 | 10 | 192.9 | s |
Fung, Stephanie | 2 | 1860 | 10 | 186.0 | s |
Fuzie, Vanessa | 1 | 2287 | 12 | 190.6 | s |
Gaddam, Jacob | 8 | 11774 | 62 | 189.9 | s |
Gaines, Paityn | 4 | 2943 | 22 | 133.8 | 123 |
Galaviz, Ian | 1 | 1456 | 10 | 145.6 | 151 |
Galaviz, Levi | 1 | 2480 | 16 | 155.0 | 134 |
Garcia, Anthony | 1 | 435 | 4 | 108.8 | 104 |
Garcia, Raiden | 2 | 928 | 10 | 92.8 | 112 |
Garner, Earl | 1 | 2863 | 16 | 178.9 | 173 |
Garrett, Matthew | 11 | 14727 | 74 | 199.0 | s |
Garrett, Tai | 3 | 4399 | 25 | 176.0 | 169 |
Gastouniotis, Costa | 1 | 2589 | 12 | 215.8 | s |
Gauna, Eric | 2 | 2848 | 14 | 203.4 | s |
George, Daniel | 1 | 1173 | 7 | 167.6 | 155 |
Gerencser, Joe | 1 | 2596 | 12 | 216.3 | s |
Gideon, Tyler | 4 | 3082 | 19 | 162.2 | s |
Gil, Jordan | 1 | 1006 | 6 | 167.7 | 177 |
Gonzalez, Zachary | 1 | 2333 | 12 | 194.4 | 164 |
Gootzeit, Jason | 10 | 16067 | 84 | 191.3 | 180 |
Gosney-Tuiloma, Juliauna | 2 | 1670 | 10 | 167.0 | s |
Gostouniotis, Costa | 1 | 1642 | 7 | 234.6 | s |
Greene, Miya | 11 | 13844 | 77 | 179.8 | s |
Gregorich, Noel | 1 | 1380 | 10 | 138.0 | 129 |
Gregorich, Ryland | 1 | 2327 | 16 | 145.4 | 138 |
Greim, Lindsay | 12 | 13977 | 81 | 172.6 | 165 |
Greim, Zach | 11 | 20806 | 95 | 219.0 | s |
Griffin, JP | 2 | 4347 | 24 | 181.1 | 168 |
Griffitth, Stacy | 1 | 1183 | 8 | 147.9 | 142 |
Groat, Chaz | 1 | 2517 | 14 | 179.8 | s |
Gronnevik, Andrew | 1 | 921 | 5 | 184.2 | s |
Guba, Andrew | 4 | 9628 | 44 | 218.8 | s |
Haines, Jack | 7 | 8678 | 50 | 173.6 | 152 |
Hall, Daniel | 3 | 6628 | 32 | 207.1 | s |
Hamilton, Hannah | 2 | 1755 | 12 | 146.3 | 167 |
Hammer, Kaitlyn | 11 | 13676 | 79 | 173.1 | 167 |
Hammer, Mackenzie | 9 | 12651 | 69 | 183.3 | 166 |
Handa, Jessica | 3 | 3727 | 23 | 162.0 | 139 |
Handa, Tyler | 2 | 1996 | 14 | 142.6 | 165 |
Hanson, Amanda | 1 | 1887 | 10 | 188.7 | 159 |
Hardman, Liam | 4 | 7726 | 41 | 188.4 | s |
Hargrove, Hogan | 2 | 2662 | 13 | 204.8 | s |
Harmon, Alex | 2 | 2704 | 13 | 208.0 | s |
Hartwell, Jordan | 1 | 770 | 5 | 154.0 | s |
Harvey, Brad | 2 | 3261 | 15 | 217.4 | s |
Harvey, Zach | 2 | 2660 | 14 | 190.0 | s |
Hear, Edward | 1 | 3203 | 16 | 200.2 | s |
Heisler, Ben | 3 | 4162 | 22 | 189.2 | s |
Hernandez, Noel | 11 | 12544 | 68 | 184.5 | s |
Herzog, Cody | 1 | 2049 | 10 | 204.9 | s |
Hill, Tim | 11 | 13209 | 68 | 194.3 | s |
Hind, Henry | 2 | 1679 | 10 | 167.9 | s |
Hirokane, Reef | 2 | 3054 | 17 | 179.6 | 165 |
Hirokane, Ryder | 2 | 3304 | 17 | 194.4 | 155 |
Hockman, Nicholas | 1 | 1310 | 10 | 131.0 | 154 |
Holman, Madison | 4 | 7816 | 41 | 190.6 | s |
Holt, Hannah | 3 | 3155 | 20 | 157.8 | 150 |
Holt, Monroe | 3 | 2379 | 19 | 125.2 | 96 |
Holter, Gavin | 7 | 7811 | 42 | 186.0 | s |
Homewood, Rachel | 1 | 857 | 6 | 142.8 | s |
Hong, Daniel | 7 | 13679 | 69 | 198.2 | s |
Hong, Stephanie | 2 | 4450 | 25 | 178.0 | 173 |
Hough, Cooper | 1 | 1102 | 5 | 220.4 | s |
Howard, Brandon | 1 | 2320 | 10 | 232.0 | s |
Howard, Shane | 2 | 2380 | 14 | 170.0 | s |
Huffman, Sebastian | 9 | 12037 | 59 | 204.0 | s |
Hull, Eric | 8 | 6513 | 49 | 132.9 | 139 |
Hull, Hayden | 11 | 12071 | 66 | 182.9 | s |
Humphries, Carter | 2 | 1227 | 10 | 122.7 | 143 |
Hurst, Blayne | 2 | 2586 | 12 | 215.5 | s |
Ickes, Mackenzie | 6 | 6275 | 41 | 153.0 | 155 |
Iles, Emily Rose | 1 | 1814 | 10 | 181.4 | s |
Imperial, AJ | 2 | 2976 | 15 | 198.4 | s |
Jance, Colt | 3 | 3151 | 18 | 175.1 | s |
Jeffries, Donius | 3 | 3026 | 16 | 189.1 | s |
Jennings, Jerry | 2 | 4975 | 23 | 216.3 | s |
Johnson, Avree | 1 | 1156 | 6 | 192.7 | s |
Johnson, Hailey | 3 | 2898 | 20 | 144.9 | 143 |
Kaboli, Jamison | 6 | 5334 | 31 | 172.1 | s |
Kaurin, Mac | 4 | 8562 | 44 | 194.6 | s |
Kessler, Timothy | 1 | 740 | 4 | 185.0 | 179 |
Kiddle, Aubrey | 1 | 2924 | 16 | 182.8 | s |
Kielich, Kloey | 6 | 5413 | 34 | 159.2 | 159 |
Kilber, Kody | 1 | 865 | 4 | 216.3 | s |
King, Reiley | 1 | 744 | 5 | 148.8 | s |
Kirby, Chase | 2 | 1185 | 10 | 118.5 | 200 |
Klinge, Trip | 1 | 2660 | 12 | 221.7 | s |
Kneifel, DJ | 1 | 2873 | 14 | 205.2 | s |
Knight, Bailey | 10 | 10685 | 71 | 150.5 | 145 |
Knott, Desiree | 2 | 1723 | 10 | 172.3 | s |
Knudsen, Duke | 2 | 3122 | 16 | 195.1 | s |
Kwon, DoHoon | 3 | 3303 | 20 | 165.2 | 160 |
Laffoon, Ben | 10 | 13850 | 69 | 200.7 | s |
Lambert, Ahmad | 1 | 1091 | 5 | 218.2 | s |
Lampkin, Jazelle | 1 | 2392 | 12 | 199.3 | s |
Lampkin, Olivia | 1 | 1076 | 6 | 179.3 | s |
Lang, Benjamin | 2 | 1597 | 15 | 106.5 | 85 |
LaRose, Brody | 1 | 2016 | 10 | 201.6 | s |
LeBlanc, Lucas | 3 | 2715 | 18 | 150.8 | 151 |
Lee, Alexis | 4 | 3257 | 22 | 148.0 | 156 |
Lee, Garrett | 4 | 7335 | 35 | 209.6 | s |
Lee, Kamiakan | 2 | 1708 | 12 | 142.3 | 156 |
Lee, Peyton | 6 | 8421 | 58 | 145.2 | 125 |
Lee, Ryan | 3 | 4300 | 23 | 187.0 | s |
Lellos, Christopher | 1 | 2835 | 16 | 177.2 | 180 |
Lennox, Hailey | 1 | 710 | 5 | 142.0 | 133 |
Lennox, Matthew | 1 | 801 | 5 | 160.2 | s |
Lerma, Cora | 1 | 3551 | 20 | 177.6 | 157 |
Lester, Ethan | 1 | 1027 | 6 | 171.2 | s |
Linares, Aileen | 10 | 13332 | 70 | 190.5 | s |
Lindeke, Marissa | 2 | 1728 | 10 | 172.8 | s |
Linderman, Wyatt | 1 | 719 | 5 | 143.8 | 133 |
Lindsey, Brendan | 3 | 4902 | 25 | 196.1 | s |
Lira, Silas | 1 | 3455 | 16 | 215.9 | s |
London, Kenji | 3 | 3508 | 18 | 194.9 | s |
Lords, Afton | 1 | 2551 | 14 | 182.2 | s |
Loredo, Jennifer | 1 | 2672 | 12 | 222.7 | s |
Lujano, Lilly | 1 | 1514 | 10 | 151.4 | 139 |
Lujano, Sonny | 1 | 2453 | 16 | 153.3 | 171 |
Lujano, Vinny | 1 | 1267 | 10 | 126.7 | 149 |
Lundgren, Kaylee | 1 | 792 | 5 | 158.4 | 151 |
Luong, Vincent | 1 | 2619 | 12 | 218.3 | s |
Lynn, Ayden | 1 | 995 | 8 | 124.4 | 126 |
Mabry, Jadeyn | 11 | 13883 | 85 | 163.3 | 153 |
Mace, Katy | 1 | 1697 | 13 | 130.5 | 132 |
Mace, Kristy | 1 | 2193 | 13 | 168.7 | 166 |
Macias, Braden | 2 | 1963 | 18 | 109.1 | 98 |
Maldonado, Skylar | 2 | 2339 | 13 | 179.9 | 173 |
Manabe, Kody | 1 | 1221 | 6 | 203.5 | s |
Marmolejo, Michael | 1 | 2173 | 10 | 217.3 | s |
Marquez, Koryn | 6 | 9022 | 51 | 176.9 | 166 |
Martin, Andrew | 1 | 1466 | 8 | 183.3 | s |
Martin, Blake | 1 | 4336 | 20 | 216.8 | s |
Martin, Halie | 1 | 803 | 5 | 160.6 | 163 |
Martin, Kaitlynn | 1 | 708 | 4 | 177.0 | s |
Martinez, Seth | 1 | 1987 | 12 | 165.6 | 153 |
Mason, Dalton | 1 | 1327 | 8 | 165.9 | 151 |
Mayes, Chris | 14 | 23547 | 114 | 206.6 | s |
Mayes, Hunter | 14 | 24568 | 114 | 215.5 | s |
McDugle, Alena | 3 | 3247 | 21 | 154.6 | 135 |
McFarland, Austin | 1 | 1538 | 8 | 192.3 | 180 |
McGough, Jacob | 2 | 2172 | 14 | 155.1 | 152 |
McGough, James | 2 | 2171 | 14 | 155.1 | s |
McGowan, Skyler | 11 | 16826 | 84 | 200.3 | s |
McKenzie, Mason | 2 | 2071 | 12 | 172.6 | s |
McLaughlin, Ava | 1 | 2697 | 16 | 168.6 | 162 |
McQuisten, Mikey | 10 | 12207 | 66 | 185.0 | s |
Meliska, Caden | 8 | 8763 | 51 | 171.8 | 165 |
Meliska, Connor | 2 | 1028 | 9 | 114.2 | 115 |
Miller, Gavyn | 1 | 1050 | 8 | 131.3 | 105 |
Miller, Kaylee | 1 | 761 | 8 | 95.1 | 80 |
Molloy, Joshua | 10 | 16832 | 83 | 202.8 | s |
Morgan, Tyler | 8 | 12203 | 61 | 200.0 | s |
Moser-Hernandez, Alejandro | 1 | 963 | 5 | 192.6 | s |
Murphy, Joleigh | 6 | 7040 | 41 | 171.7 | 174 |
Nakunz, Bryce | 3 | 4553 | 27 | 168.6 | 168 |
Narbaez, Noah | 3 | 2766 | 16 | 172.9 | 183 |
Navarrete, AJ | 4 | 5433 | 31 | 175.3 | 169 |
Navarrete, Santi | 4 | 5484 | 34 | 161.3 | 155 |
Nguyen, Nathan | 2 | 1848 | 10 | 184.8 | s |
Nguyen, Travis | 1 | 1004 | 6 | 167.3 | s |
Nofuente, Saphyre | 1 | 3152 | 12 | 262.7 | s |
Ochoa, Xavier | 1 | 670 | 5 | 134.0 | 120 |
O'Dell, Kayden | 2 | 2945 | 16 | 184.1 | s |
Oester, Ewan | 2 | 966 | 6 | 161.0 | 167 |
O'Hollaren, Elias | 8 | 14126 | 67 | 210.8 | s |
Oller, Courtney | 3 | 2533 | 18 | 140.7 | 141 |
Oller, McKenna | 3 | 2118 | 18 | 117.7 | 125 |
O'Neil, Dillon | 1 | 916 | 6 | 152.7 | s |
Onodera, Carson-James | 1 | 1947 | 12 | 162.3 | 147 |
Onodera, Thomas-Joe | 1 | 2175 | 12 | 181.3 | 171 |
Opela, Carson | 1 | 1179 | 6 | 196.5 | s |
Orosco, Akayla | 2 | 3031 | 16 | 189.4 | 167 |
Orosco, Kyler | 2 | 4148 | 19 | 218.3 | s |
Padilla, Cesar | 11 | 19597 | 94 | 208.5 | s |
Padilla, Luis | 1 | 887 | 5 | 177.4 | s |
Page, Davi | 2 | 2382 | 18 | 132.3 | 112 |
Palacios, Alex | 2 | 1663 | 11 | 151.2 | s |
Pattison, Maranda | 1 | 2350 | 12 | 195.8 | s |
Pendergrass, Conner | 9 | 6986 | 52 | 134.3 | 128 |
Pennington, Kaitlyn | 4 | 4519 | 30 | 150.6 | 144 |
Pfaff, Jimmy | 5 | 6656 | 41 | 162.3 | 162 |
Phillips, Eric | 1 | 2004 | 10 | 200.4 | s |
Phillips, Olivia | 1 | 1419 | 8 | 177.4 | 172 |
Pihl, Franklin | 1 | 626 | 5 | 125.2 | 167 |
Pimentel, Raeden | 6 | 5876 | 46 | 127.7 | 139 |
Pimentel, Ryland | 8 | 13027 | 73 | 178.5 | 171 |
Pino, Diego | 1 | 636 | 5 | 127.2 | 146 |
Pinter, Faith | 1 | 604 | 5 | 120.8 | 142 |
Pointon, RJ | 9 | 9447 | 62 | 152.4 | 141 |
Pollom, Ricky | 1 | 2000 | 10 | 200.0 | s |
Polyak, Garrett | 1 | 436 | 5 | 87.2 | 91 |
Ponce, Mikayla | 1 | 956 | 6 | 159.3 | 144 |
Premeau, Max | 9 | 11780 | 62 | 190.0 | s |
Prevetti, Anthony | 1 | 2176 | 14 | 155.4 | s |
Price, Kayla | 1 | 631 | 5 | 126.2 | 137 |
Purdy, Alayna | 1 | 1662 | 10 | 166.2 | s |
Puruggnan, Brent | 2 | 3232 | 21 | 153.9 | 154 |
Quintana, Drayden | 1 | 546 | 4 | 136.5 | 152 |
Rabb, Lucas | 11 | 17158 | 84 | 204.3 | s |
Rakov, Alek | 5 | 5476 | 30 | 182.5 | s |
Raridon, Derek | 1 | 2355 | 14 | 168.2 | s |
Raymond, Shaiden | 4 | 5348 | 36 | 148.6 | 140 |
Redfearn, Holly | 2 | 2039 | 13 | 156.8 | 165 |
Reed, Kyle | 8 | 13144 | 63 | 208.6 | s |
Rees, Nic | 1 | 3157 | 18 | 175.4 | 179 |
Reese, Dawson | 7 | 12261 | 63 | 194.6 | s |
Reid, Faythe | 1 | 3061 | 12 | 255.1 | s |
Reid-Hirsch, Corbin | 8 | 6864 | 39 | 176.0 | s |
Reilley, Cole | 1 | 752 | 5 | 150.4 | 164 |
Rendon, Kyle | 2 | 4078 | 22 | 185.4 | s |
Reyes, Achilles | 1 | 2634 | 14 | 188.1 | s |
Reyes-Solano, Joysbeliz | 2 | 2363 | 15 | 157.5 | 160 |
Rhoades, Caelen | 1 | 1509 | 8 | 188.6 | 173 |
Rich, Alisabeth | 8 | 7526 | 51 | 147.6 | 150 |
Richard, Tiana | 2 | 1846 | 13 | 142.0 | 149 |
Rivers, Marquan | 1 | 1594 | 7 | 227.7 | s |
Roadruck, Adam | 1 | 692 | 5 | 138.4 | 159 |
Robbins, Clifford | 1 | 1092 | 6 | 182.0 | s |
Rock, TJ | 1 | 2506 | 12 | 208.8 | s |
Rodas, Ardani | 1 | 1848 | 6 | 308.0 | s |
Rohrbacker, Emily | 3 | 2365 | 15 | 157.7 | 169 |
Romero, Angela | 5 | 6265 | 36 | 174.0 | 167 |
Roque, Cristian | 7 | 7629 | 44 | 173.4 | s |
Rosales, Paul | 2 | 1855 | 10 | 185.5 | s |
Roth, Kieran | 7 | 8927 | 56 | 159.4 | 150 |
Rother, Brandon | 6 | 6785 | 42 | 161.5 | 164 |
Ruiz, Marissa | 1 | 1590 | 10 | 159.0 | 180 |
Ruiz-Jimenez, Aiden | 11 | 13791 | 87 | 158.5 | 139 |
Ryan, Nathan | 6 | 7010 | 38 | 184.5 | 163 |
Sakamoto, Kai | 1 | 1110 | 6 | 185.0 | s |
Salama, Solomon | 1 | 2460 | 10 | 246.0 | s |
Sanchez, Andrew | 1 | 580 | 4 | 145.0 | 169 |
Santana, Kru | 1 | 707 | 5 | 141.4 | 185 |
Santos, Ashley | 1 | 2927 | 16 | 182.9 | s |
Santos, Ethan | 1 | 2606 | 16 | 162.9 | 168 |
Schenck, Cortez | 2 | 4667 | 19 | 245.6 | s |
Schmidt, Harper | 11 | 15484 | 85 | 182.2 | 168 |
Schrider, Emily | 2 | 3819 | 20 | 191.0 | 174 |
Scotford, Brockton | 7 | 7708 | 48 | 160.6 | 165 |
Sellgren, Dante | 3 | 3781 | 21 | 180.0 | 171 |
Seng, Alex | 2 | 2528 | 13 | 194.5 | s |
Setera, Hunter | 2 | 1711 | 10 | 171.1 | s |
Setera, Logan | 2 | 2873 | 15 | 191.5 | s |
Shaner, Emma | 1 | 2610 | 14 | 186.4 | s |
Shepherd, Aarin | 1 | 585 | 4 | 146.3 | 192 |
Sibilla, Brayden | 1 | 1210 | 8 | 151.3 | 146 |
Sicard, Bud | 1 | 4573 | 20 | 228.7 | s |
Sicard, Mary | 3 | 3577 | 19 | 188.3 | 178 |
Silva, Ian Seth | 5 | 8524 | 53 | 160.8 | 148 |
Simperman, Charlie | 3 | 4326 | 23 | 188.1 | s |
Snow, Baylee | 3 | 2693 | 18 | 149.6 | 153 |
Spangler, Jarrod | 10 | 12636 | 65 | 194.4 | s |
Sparano, McKenzie | 1 | 750 | 5 | 150.0 | 182 |
St. John, Connor | 2 | 2417 | 13 | 185.9 | 187 |
Steelmon-Hill, Connor | 9 | 9921 | 55 | 180.4 | s |
Stenroos, Julian | 4 | 3141 | 20 | 157.1 | 178 |
Stokes, Peyton | 1 | 874 | 5 | 174.8 | s |
Stoner, Sienna | 2 | 1438 | 10 | 143.8 | s |
Storer, Eli | 3 | 2353 | 15 | 156.9 | 182 |
Storer, Logenn | 3 | 3488 | 20 | 174.4 | 157 |
Stovall, seth | 4 | 5508 | 31 | 177.7 | 150 |
Strehle, Emily | 3 | 2483 | 15 | 165.5 | 186 |
Strehle, Samantha | 1 | 877 | 5 | 175.4 | s |
Strothman, Michael | 3 | 2542 | 15 | 169.5 | s |
Stuart, Hallie | 2 | 1552 | 10 | 155.2 | 177 |
Sugarman, Austin | 1 | 655 | 4 | 163.8 | s |
Sullivan, Spencer | 2 | 2652 | 14 | 189.4 | s |
Swaisgood, Dani | 2 | 2280 | 10 | 228.0 | s |
Takayesu, Gannon | 2 | 3921 | 19 | 206.4 | 183 |
Taylor, JT | 2 | 1402 | 10 | 140.2 | 181 |
Theophilus, Mackenzie | 10 | 12927 | 75 | 172.4 | 173 |
Theophilus, Zoey | 1 | 2964 | 20 | 148.2 | 138 |
Thompson, Nathan | 2 | 1573 | 10 | 157.3 | 178 |
Thornton, Darin | 5 | 6444 | 33 | 195.3 | s |
Thornton, Devin | 6 | 6552 | 39 | 168.0 | s |
Threatt, Duane | 2 | 2800 | 13 | 215.4 | s |
Timbal, Kaeylie | 1 | 958 | 6 | 159.7 | 180 |
Todacheenie, Xaden | 2 | 2083 | 18 | 115.7 | 119 |
Todeschi, CJ | 8 | 9806 | 51 | 192.3 | s |
Townsend, Konnor | 1 | 960 | 5 | 192.0 | s |
Turnbull, Aydri | 2 | 1974 | 13 | 151.8 | 156 |
Ugbinada, Rose | 1 | 1543 | 8 | 192.9 | 175 |
Unger, Shelby | 3 | 2886 | 21 | 137.4 | 141 |
Uribarri, Daunte | 2 | 3199 | 15 | 213.3 | s |
Valenzuela, CJ | 1 | 693 | 5 | 138.6 | 162 |
Vanderbloom, Nicholas | 1 | 850 | 6 | 141.7 | 171 |
Varela, Elliot | 1 | 1041 | 6 | 173.5 | 174 |
Vega, Isaiah | 1 | 814 | 5 | 162.8 | s |
Vela, Ruben | 1 | 810 | 5 | 162.0 | s |
Velasco, Martin | 2 | 3584 | 20 | 179.2 | 170 |
Verde, JT | 3 | 3580 | 21 | 170.5 | 159 |
Walker, Vikki | 7 | 7831 | 45 | 174.0 | 167 |
Wall, Jacob | 1 | 1100 | 6 | 183.3 | s |
Wallin, Lailani | 3 | 2797 | 19 | 147.2 | 150 |
Walters, Jade | 1 | 644 | 5 | 128.8 | 129 |
Walters, Kaden | 1 | 671 | 5 | 134.2 | 157 |
Waybright, David | 2 | 1399 | 10 | 139.9 | s |
Webb, Tanner | 1 | 4208 | 20 | 210.4 | s |
Weddige, Justin | 7 | 8193 | 42 | 195.1 | s |
Weems, Jos | 1 | 3015 | 16 | 188.4 | 185 |
Whitaker, Duncan | 1 | 5341 | 24 | 222.5 | s |
Wichers, Jaxon | 1 | 770 | 5 | 154.0 | 140 |
Widows, Bryan | 1 | 1058 | 7 | 151.1 | 127 |
Wigington, Noah | 1 | 1548 | 8 | 193.5 | s |
Wilcox, Kailee | 3 | 2877 | 18 | 159.8 | 165 |
