AZ DOUBLES, presented by DryLanes.com
(top) Scratch champs Mike Donnelly and Hasan Kural; (bottom) Handicap champs Justin and Amanda Vadnais, and runners-up Emmanuel and Efren Durazo
Another packed house of 117 teams for the Arizona Doubles Classic enjoyed good scoring, a great auction, and a $3,500+ scholarship payout at AMF Christown.
The event, sponsored by DryLanes.com, featured a silent auction which raised over $2100 for the Invitational and Touring Players' Championship prize funds. Among the 31 items auctioned off were a Louis Gonzales autographed ball, Tom Candiotti autographed jersey, and personal lessons with PBA starts Chris Barnes, Mika Koivuniemi, and Mike Scorggins. Many local pro shops and businesses also donated to the auction and we thank all of them very much! A complete list of donors and items can be found at our website, www.jbtsw.com.
The bowling was as exciting as the auction, with plenty of big scores, but only one 300- a first game perfecto by adult bowler Johnnie Milhrone. In the end, each division was whittled down to five for our exciting Baker-style stepladder finals. In the scratch division, Steven Black and Theo Douthit, the 1-2 bowlers on tour this season in earnings, opened the finals with a 196-177 win over the San Diego sister duo of Kacy and Lindsy Bonifacini. In round two, the team of Hasan Kural and Mike Donnelly, who always partner up for Doubles events- usually with great results- maintained that trend with a 222-216 win over Black and Douthit. In the semifinals, Hasan and Mike ousted Chris Weyrauch and former JBT star Tyson Branagan 235-152 to reach the title match.
The top seed team was an adult-junior combo. Jason Arnold is one of JBT's best bowlers but is in a year-plus title drought, which partner Al Davis, one of Tucson's best adult bowlers, hoped to help him out of. A close title match turned in the late frames, when both Kural and Donnelly both missed corner pins to open the door for Jason and Al. Arnold then unfortunately missed a corner pin himself, swinging the momentum back to Mike and Hasan. Donnelly's 10th frame double forced Davis to do the same, and a first-ball split by Al wrapped up a 196-182 win for Donnelly and Kural, splitting the $350 first place scholarship.
In the handicap division, the team of red-hot Kevin Narciso and Larry Gilgur took on the brother-sister combo of Amanda and Justin Vadnais. The match was close, but the Vadnaises prevailed 202-191. In an all-Prescott round two, Justin and Amanda defeated Zach Herbert and Bugs Norbury, 227-210. The match was notable in that it featured a former doubles championship team- Justin and Bugs- playing against each other! In the semifinals, the Vadnaises took out the adult-junior team of Philip Stephens and Ed Noto 195-176 to reach the title match.
The father-son top qualifying team of Emmanuel and Efren Durazo took over the lead in the final game, but were unable to hold the momentum in the title match. Conversely, Amanda and Justin continued to gain steam, and completed the successful ladder climb with a 234-182 win over the Durazos. Amanda cashed for $350 for her first JBT SW title, while Emmanuel raked in $200 for second.
Thanks as always to Pat Cook and everyone at Christown for another great hosting job!
AZ Doubles at AMF Christown- final results and optional scholarship winners | ||||||
12/11/2004 | ||||||
Arizona Conference | ||||||
Scratch Division | ||||||
rank | name | prize | partner, schol. won | prize | score | total prize |
1 | Hasan Kural | $175 | Mike Donnelly | $175 | p 321 | $350 |
2 | Jason Arnold | $270 | Al Davis | p 362 | $270 | |
3 | Chris Weyrauch | $185 | Tyson Branagan | p 341 | $185 | |
4 | Steven Black | $163 | Theo Douthit | $133 | p 275 | $299 |
5 | Kacy Bonifacini | $110 | Lindsy Bonifacini | p 283 | $110 | |
6 | BJ Baker | $45 | Christian Jensen | $45 | p 270 | $90 |
7 | Philip Schwartz | $80 | Mike Ramsey | p 258 | $80 | |
8 | Tony Silva | $35 | Devyn Scotford | $35 | p 228 | $70 |
9 | Jerimiah Wiltfang | $105 | Art Ramirez | p 184 | $105 | |
10 | Kenny Lynn | Steve Lynn | p 179 | |||
11 | Elias Ewert | Jeff Strom | p 175 | |||
12 | Miguel Lopez | Bobby Lopez Sr. | p 163 | |||
13 | Lanndyn Carnate | Natalie Cianciola | p 112 | |||
14 | Labriel Leach | Joey Burke | p 98 | |||
15 | Brandon Temple | Jason Craigen | p 93 | |||
16 | David Sevier | $60 | Josh Smith | p 55 | $60 | |
17 | Will McPherson | Mike Seitz | p 52 | |||
18 | Ty Brown | JD Nance | p 49 | |||
19 | CJ Crooks | Nick Tropea | p 41 | |||
20 | Tim Bonneville | Andrew Cain | p 7 | |||
21 | JJ Newell | Roger Buckley | m 4 | |||
22 | Michael Cripe | Dave Bonifacini | m 43 | |||
23 | Rachel Carr | Mel Stene | m 61 | |||
24 | Emily Ornelas | Sue Davis | m 68 | |||
25 | Justin Reinfried | David Richard | m 47 | |||
26 | Sarah Carity | Marcus Stermer | m 49 | |||
27 | David Bruegger | Michael McHenry | m 51 | |||
28 | Joseph Guthrie | Lyle Barnard | m 51 | |||
29 | Chris Ingram | Cedrick Bell | m 52 | |||
30 | Ryan Immel | Adam Laskey | m 54 | |||
31 | Jimmy Mellstrom | Matt Rulapaugh | m 63 | |||
32 | Joseph Anderson | Bart Mullen | m 71 | |||
33 | Scott Millard | Johnnie Milhrone | m 78 | |||
34 | Rebekah Gottlieb | Kevin Bochenski | m 80 | |||
35 | Randy Cote | Scot Norris | m 81 | |||
36 | Jerod Florez | Bill Grant | m 82 | |||
37 | David Parks | Deshaun Jefferson | m 96 | |||
38 | Bobby Fisher | Chris Dawson | m 98 | |||
39 | Robert Majeske | David Majeske | m 109 | |||
40 | Tiffany King | Pat Battillo | m 121 | |||
41 | CJ Lee | Mike Lee | m 121 | |||
42 | Brandon Sherman | Ron Chase | m 122 | |||
43 | GregGarbera | Aaron Brandt | m 122 | |||
44 | Berman Sae-Aee | Justin Greenrock | m 130 | |||
45 | Tiffany Chi | Dave Rathert | m 136 | |||
46 | Scott Harnden | Mark Harnden | m 139 | |||
47 | Savahna Porter | Dwayne Brooks | m 146 | |||
48 | Amanda Falk | Nick Cianciola | m 158 | |||
49 | Ryan Lamb | Lyle Lamb | m 162 | |||
50 | Chris McHenry | Kameron Stickney | m 170 | |||
51 | Erin Patterson | Robbie Patterson | m 178 | |||
52 | Rich Greene | Kevin Rutchik | m 243 | |||
53 | Sean Grant | Michael Chi | m 368 | |||
Handicap Division | ||||||
rank | name | prize | name | prize | score | total prize |
1 | Amanda Vadnais | $380 | Justin Vadnais | p 212 | $380 | |
2 | Emmanuel Durazo | $200 | Efren Durazo | p 251 | $200 | |
3 | Philip Stephens | $240 | Ed Noto | p 250 | $240 | |
4 | Zach Herbert | $150 | Bugs Norbury | p 246 | $150 | |
5 | Kevin Narciso | $75 | Larry Gilgur | $75 | p 206 | $150 |
6 | Cara Miller | $130 | Joel Miller | p 186 | $130 | |
7 | Justin White | $95 | Louis White | p 167 | $95 | |
8 | Zach Huglin | $35 | Chris Wurm | $50 | p 164 | $85 |
9 | Kevin Schoenfeld | $75 | Dave Andrews | p 160 | $75 | |
10 | Kevin Saunders | $140 | Bob Starkey | p 142 | $140 | |
11 | Rakan Najdawi | $50 | Michelle Casper | p 140 | $50 | |
12 | Derek Thurber | Kristy McGurthy | p 137 | |||
13 | Kylee Bonneville | $15 | Tim Bonneville Sr. | p 131 | $15 | |
14 | Jenny Ortag | Chris Webber | p 87 | |||
15 | Rebecca Bodinet | Steve Bodinet | p 73 | |||
16 | Michale Curry | $60 | Mike Gattornia | p 47 | $60 | |
17 | Greg Geering | Don Miller | p 41 | |||
18 | Sabrina Rodriguez | $15 | Chuck Jones | p 34 | $15 | |
19 | Bryanna Dawson | Denise Dawson | p 34 | |||
20 | Eric Rubin | Rane Lacona | $30 | p 22 | $30 | |
21 | Amy Hammann | Eugene Robinson | p 21 | |||
22 | Aashan Johnson | Trey Fuller | m 21 | |||
23 | Steven Sheffey | Kyle King | m 26 | |||
24 | Laura Sitton | Jonathan Crowell | m 45 | |||
25 | Alex Powell | Richard Powell | m 54 | |||
26 | Angel Wilder | Frank Robredo | m 57 | |||
27 | Mike Smith | Selina Carranza | m 61 | |||
28 | Megan Withey | Bruce Irwin | m 73 | |||
29 | Alex Ellis | Mark Ellis | m 75 | |||
30 | Jewels Giordano | Jim Giordano | m 126 | |||
31 | Rachelle Davis | Traci Warren | m 2 | |||
32 | Kevin Millard | Geoffrey Millard | m 5 | |||
33 | Mark Mandell | James Turner | m 9 | |||
34 | Dan Eagy | $75 | Chelse McDowell | m 11 | $75 | |
35 | Rachel Lynn | Brittany Crowell | m 15 | |||
36 | Kris George | Eric Warren | m 27 | |||
37 | Nicholas Lee | Michael Majeske | m 29 | |||
38 | Foster Phandanouvong | Archan Phandanouvong | m 29 | |||
39 | Bryce Techmer | Bryan Robinson | m 34 | |||
Sean Balbos | Alex Van Kirk | m 32 | ||||
40 | Casey Candiotti | Tom Candiotti | m 45 | |||
41 | Justin Weber | John Battenfield | m 54 | |||
42 | Amanda Albani | Dennis Albani | m 55 | |||
43 | Meghan Majeske | Kristen Lee | m 59 | |||
44 | Zachary Najdawi | Steven Casper | m 59 | |||
45 | Ken Russell | Lucille Lane | m 64 | |||
46 | Beth Houston | Richard Houston | m 73 | |||
47 | Joe Owens | Bobby Lopez Jr | $30 | m 75 | $30 | |
48 | Matt Payne | Ron Dennis | m 76 | |||
49 | Brian Weyrauch | Jeff Millmier | $15 | m 78 | $15 | |
50 | Marc Algeri | Andrea Veitch | m 87 | |||
51 | Courtney Dutton | Mike Friedrichs | m 92 | |||
52 | Henry Silva | Mike Altherr | m 95 | |||
53 | Austen Christensen | Mary Brandt | m 99 | |||
54 | Chris Trejo | Gilbert Trejo | m 100 | |||
55 | Travis Scott | Travis Scott | m 103 | |||
56 | Holly Emery | Matt Emery | m 104 | |||
57 | CJ Crowley | Tee Crowley | m 147 | |||
58 | Brittany Riggers | Tim Riggers | m 174 | |||
59 | Rebeca Rugero | Joe Reguero | m 176 | |||
60 | Michael Kremer | Joey Fisher | m181 | |||
61 | Max Van Kirk | Tyler Brown | m 196 | |||
Cuts: scratch minus 44; handicap plus 1 | ||||||
Storm Ball Winner: Jewels Giordano | ||||||
Finals results: | ||||||
Scratch: | ||||||
Black/Douthit def. Bonifacini / Bonifacini, 196-177 | ||||||
Kural/Donnelly def. Black/Douthit, 222-216 | ||||||
Kural/Donnelly def. Weyrauch/Branagan, 235-152 | ||||||
Kural/Donnelly def. Arnold/Davis, 196-182 | ||||||
Handicap: | ||||||
Vadnais/Vadnais def. Narciso/Gilgur, 202-191 | ||||||
Vadnais/Vadnais def. Herbert/Norbury, 227-210 | ||||||
Vadnais/Vadnais def. Stephens/Noto, 195-176 | ||||||
Vadnais/Vadnais def. Durazo/Durazo, 234-182 | ||||||
TOTAL AWARDED THIS EVENT: $3,551 |