SO CAL DOUBLES CLASSIC AT TAVA LANES
scratch champ Theo Douthit- my $%#@!! camera is holding the rest of the pictures hostage, sorry...
On a day where patience and adjusting was the key to success, a team of newcomers and a team of veterans captured JBT titles in the So Cal Doubles Classic at Tava Lanes.
The scratch division finals, bowled Baker-style, opened with Brian Carmichael and Shelby Shirlock rolling a clean 193. One may have thought that was a sure winner the way the scores were going, but the team of Chris Fritsch and Paul Randall came up with a big 218 to advance. That score would prove to be the only 200 of the finals, but the 177 that Fritsch and Randall managed next was good enough to advance by seven pins over Kevin Valmonte and Jeff Spiesman in round two.
In the semifinals, Theo Douthit and Teddy Turner finished with 164, then breathed an enormous sigh of relief when an unfortunate tenth frame open gave them a 164-159 triumph over Fritsch and Randall to advance to the title match.
Top qualifiers Philip Schwartz and Rachel Carr were the only team plus after eight games, but also fell victim to the difficult lanes in the title match. Theo and Teddy, both rolling plastic balls, rolled a confident game, and a converted 4-9 by Schwartz wasn't enough to close the gap. In the end, Douthit and Turner won the match 197-182, good for Theo's second career title.
In the handicap division, two all-junior teams squared off in round one, with Kelly Ruzylo and Daniel Soraci squeaking by Shane Peck and Jason Larcome 140-131. In the next two rounds, Soraci and Ruzylo took down two consecutive adult-junior teams, first beating Steven Lanning Jr. and Sr. 176-157, and then Paul Ospital Jr. and Sr. 163-156.
Top qualifiers Kyle De Cew and Eric Castillo, both newcomers to JBT SW, had been at or near the top of the leader board all day long, and showed no signs of their rookie status in the title match. They stayed in control of the low-scoring battle the whole way, and their 162-148 win over Daniel and Kelly was good for their first JBT SW titles each.
So Cal Doubles at Tava Lanes- final results and optional scholarship winners | ||||||
12/4/2004 | ||||||
Southern California Conference | ||||||
Scratch Division | ||||||
rank | name | prize | partner | prize | score | total prize |
1 | Theo Douthit | $390 | Teddy Turner | m 47 | $390 | |
2 | Philip Schwartz | $125 | Rachel Carr | $100 | p 22 | $225 |
3 | Chris Fritsch | $100 | Paul Randall | m 206 | $100 | |
4 | Kevin Valmonte | $55 | Jeff Spiesman | $40 | m 82 | $95 |
5 | Brian Carmichael | $80 | Shelby Shirlock | $35 | m 114 | $115 |
6 | Mark French | Jason Dutcher | m 243 | |||
7 | BJ Baker | Christian Jensen | m 301 | |||
8 | Michael Cripe | Dave Bonifacini | m 339 | |||
9 | Brian Ballard | Chad Swiman | m 374 | |||
10 | Britni Zilisch | Evan Tolson | m 403 | |||
11 | Jared Lawrence | Mason Sherman | m 243 | |||
12 | Mike Francis | Hasan Kural | m 246 | |||
13 | Stephanie Ploner | Daniel Ploner | m 246 | |||
14 | Jennifer Katsura | Joel Ricketts | m 249 | |||
15 | Will Jackson | Andre Eubanks | m 270 | |||
16 | Justin Lou | Alvin Lou | m 287 | |||
17 | Kevin Purmort | Jason Warschauer | m 322 | |||
18 | DeShaun Jefferson | Sarah Carity | m 324 | |||
19 | Kacy Bonifacini | Savannah Guererro | m 368 | |||
20 | Patrick Porritt | Emily Ornelas | m 411 | |||
21 | Berman Sae-Aee | Justin Greenrock | m 414 | |||
Handicap Division | ||||||
rank | name | prize | partner | prize | score | total prize |
1 | Kyle De Cew | $150 | Eric Castillo | $150 | m 56 | $300 |
2 | Daniel Soraci | $100 | Kelly Ruzylo | $100 | m 214 | $200 |
3 | Paul Ospital Jr. | $115 | Paul Ospital Sr. | m 153 | $115 | |
4 | Steven Lanning Jr. | $60 | Steven Lanning Sr. | m 195 | $60 | |
5 | Shane Peck | $25 | Jason Larcome | $25 | m 244 | $50 |
6 | Christina Fraijo | Patrick Snyder | $30 | m 247 | $30 | |
7 | Brandon Clemons | Jeff Binnett | m 269 | |||
8 | Todd Udell | Stephanie Udell | m 280 | |||
9 | Kaitlin Mayall | Laura Hardman | m 281 | |||
10 | Mimi Duong | Fred Pasquarella | m 308 | |||
11 | Melissa Long | $15 | Mark Turchyn | m 314 | ||
12 | Samantha Meyers | $15 | Warren Meyers | m 317 | $15 | |
13 | Anthony Cruz | Albert Monfort | m 330 | |||
14 | Kyle Ruzylo | Amanda Fazio | m 332 | |||
15 | Jaymes Conn | Kevin Conn | m 417 | |||
16 | Chandler Broadbent | Tom Broadbent | DNF | |||
17 | Rudy Powell | Errin Robinson | m 225 | |||
18 | Bobby Fisher | Megan Withey | m 232 | |||
19 | Lana Lycan | Sean Strawn | m 248 | |||
20 | Cameron Smith | $90 | Patrick Phipps | m 266 | ||
21 | Justen Danforth | Pat Danforth | m 269 | |||
22 | Logan Bain | Jordan Bain | m 290 | |||
23 | Amanda Daniels | Sharon Fraijo | m 292 | |||
24 | Robert Stanley | Alex Castillo | m 304 | |||
25 | Foster Phandanouvong | Archan Phandanouvong | m 315 | |||
26 | Andrew Chain | Bill Mayall | m 321 | |||
27 | Bianca Taylor | Krystal Alvarado | m 332 | |||
28 | Joshua Taylor | Chris Hawes | m 378 | |||
29 | Erin Ballard | Nate Swiman | m 391 | |||
Cuts: scratch minus 207; handicap minus 215 | ||||||
Storm Ball Winner: Michael Souder | ||||||
Finals results: | ||||||
Scratch: | ||||||
Fritsch/ Randall def. Carmichael/ Shirlock, 218-193 | ||||||
Fritsch/ Randall def. Valmonte/ Spiesman, 177-170 | ||||||
Douthit/ Turner def. Fritsch/ Randall, 164-159 | ||||||
Douthit/ Turner def. Schwartz/ Carr, 197-182 | ||||||
Handicap: | ||||||
Soraci/ Ruzylo def. Peck/ Larcome, 140-131 | ||||||
Soraci/ Ruzylo def. Lanning/ Lanning, 176-157 | ||||||
Soraci/ Ruzylo def. Ospital/ Ospital, 163-156 | ||||||
DeCew/ Castillo def. Soraci/ Ruzylo, 162-148 | ||||||
TOTAL AWARDED THIS EVENT: $1,800 |