SHAKE, RATTLE, & BOWL AT CLIFF CASTLE CASINO
sponsored by Days Inn Camp Verde
Saturday champs BJ Baker and Tyler Brown; Sunday winners Steven Black & Courtney Dutton
BAKER, BLACK, BROWN, DUTTON OPEN 2004-2005 JBT SW SEASON WITH WINS
A huge turnout enjoyed two very different days of action, and cashed in for over $6,500 in scholarships, at the opening JBT SW event of the 2004-05 season, held at Shake Rattle and Bowl and sponsored by Days Inn.
The house condition on Saturday yielded high scores and two 300 games, rolled by Kurt Lehner, Tucson, and Jeremy Medina, Santa Fe NM. The scratch stepladder finals of the record-setting 55-entry event opened with BJ Baker rolling a big 247 to oust Lanndyn Carnate (204) and David Sevier (193). Baker, the lone lefty, rolled on with a 197 that beat Brandon Allred (179) and Bryanna Caldwell (157). In the semifinals, BJ's 257 was plenty to beat Kevin Saunders (227) and Cayson Coyle (168), to advance to the title match.
A new season began with a familiar result: Steven Black leading the field. Black made quality shots the whole match, but only struck twice, while BJ continued confident shotmaking himself. The result was a 206-171 win for Baker, and his third JBT SW title.
The handicap finals opened with veteran Rachelle Davis doubling in the tenth for a 235 to defeat Rhett Pena (224) and Rane Lacona (201). Davis would go on to lose the next match, but not without a fight as she made two 5-10 splits AND a 6-7-10 along the way. In the end, though, Brian Weyrauch's 244 beat Davis' 202 and Tim Bonneville's 218. In the semis, Tyler Brown beat up on the bigger kids with a 240 game that defeated Weyrauch's 206 and Kevin Schoenfeld's 198, to advance to the championship game.
Top seed Max Van Kirk, at 8 years old, and 11-year old Tyler proved mature beyond their years and engaged in a classic title match. Brown, needing a mark, left a washout to his supporters' chagrin, but then picked up the spare, finishing off a 247-238 win, good for his first JBT title.
On Sunday a challenging shot was laid out, which led to dramatically different scoring, and a test of both skill and patience. In the scratch division, half the field was plus on Saturday, while only 5 were plus after game 8 on Sunday. The finals opened with Emily Ornelas, making her first scratch finals, escaping with a 169 game that won over Jason Arnold (158) and Elias Ewert (164). In round 2, Kevin Saunders rolled a 212 to dispatch Ornelas (176) and Bill Grant (183). Matt Herbert, who also has just moved up to scratch, then fired a 217 to defeat veterans Saunders (187) and Cayson Coyle (203), to advance to the title game.
Herbert remained poised in the title game, but could not keep up with top-seeded Steven Black, who is proving to be dominant when the conditions are harder. More good shots yielded much better results than yesterday, and in the end Black claimed career triumph #27 with a 208-169 win over Herbert's excellent effort.
In the handicap division, Bobby Lopez Jr. opened the finals with a 210 game that defeated Brooks Gould (191) and Tasha Jaszay (185). Mark Mandell then took control in round 2, with a big 249 that ousted Lopez (220) and Jewels Giordano (189). The semifinals went completely Courtney Dutton's way, as her 201 was plenty to beat Mandell (159) and Michael Curry (136) and advance her to the title match.
Top qualifier Michael Kenny was enjoying his best JBT ever, but was unable to keep up with Dutton in the title match. With her 216-201 win, Courtney claimed her 2nd JBT win, and her first singles title.
Big thanks to Tammy Roper and the folks at Days Inn Camp Verde, our title sponsor, for helping us award $3,350 on Saturday, and $3,295 on Sunday, for a $6,645 weekend! Thanks also to Shake, Rattle, and Bowl for being gracious hosts and one of our favorite places to visit. And of course, thanks to everyone who had a part, big or small, in making it a very memorable 30th birthday weekend for the director!
Days Inn Open at Shake, Rattle, and Bowl- final results and optional scholarship winners | ||||
9/4/2004 |
||||
Scratch Division | ||||
rank |
name | city | score | prize |
1 | BJ Baker | Tempe, AZ | p 136 | $330 |
2 | Steven Black | Phoenix, AZ | p 332 | $305 |
3 | Cayson Coyle | Las Vegas, NV | p 237 | $180 |
4 | Kevin Saunders | Goodyear, AZ | p 185 | $195 |
5 | Brandon Allred | Las Vegas, NV | p 140 | $125 |
6 | Bryanna Caldwell | Warrensburg, MO | p 138 | |
7 | Lanndyn Carnate | Glendale, AZ | p 125 | $60 |
8 | David Sevier | Gilbert, AZ | p 112 | $50 |
9 | Jeremy Medina | Santa Fe, NM | p 109 | $40 |
10 | Theo Douthit | San Diego, CA | p 102 | $30 |
11 | Chris Weyrauch | Tempe, AZ | p 100 | |
12 | Christian Jensen | Chandler, A | p 99 | $65 |
13 | Savahna Porter | Yuma, AZ | p 94 | $30 |
14 | Bobby Sherman | Las Vegas, NV | p 90 | |
15 | Jerimiah Wiltfang | Lake Havasu City, AZ | p 90 | |
16 | Ryan Immel | West Bend, WI | p 72 | $30 |
17 | Kurt Lehner | Tucson, AZ | p 67 | |
18 | Andy Byer | Albuquerque, NM | p 57 | |
19 | Ty Brown | Phoenix, AZ | p 27 | |
20 | Chris Ingram | Phoenix, AZ | p 26 | $15 |
21 | Justin Reinfried | Phoenix, AZ | p 25 | |
22 | DJ Sloan | Las Vegas, NV | p 23 | |
23 | Jason Arnold | Phoenix, AZ | p 14 | $60 |
24 | Ryan Lamb | Mesa, AZ | p 6 | |
25 | Berman Sae-Aee | San Diego, CA | m 33 | |
26 | Justin Medina | Santa Fe, NM | m 71 | $45 |
27 | Elias Ewert | Chandler, AZ | p 16 | |
28 | Dan Bodinet | Phoenix, AZ | p 10 | |
29 | Michael Cripe | San Diego, CA | p 4 | |
30 | Scott Harnden | Phoenix, AZ | p 3 | |
31 | Will McPherson | Phoenix, AZ | m 4 | |
32 | Hasan Kural | Glendale, AZ | m 7 | |
33 | Joseph Anderson | Avondale, AZ | m 9 | |
34 | Sarah Carity | Flagstaff, AZ | m 10 | $15 |
35 | JJ Newell | Mesa, AZ | m 16 | $15 |
36 | Philip Schwartz | Oro Valley, AZ | m 16 | $45 |
37 | Tiffany Chi | Prescott, AZ | m 21 | |
38 | DeShaun Jefferson | Phoenix, AZ | m 21 | |
39 | Mike Smith | Chandler, AZ | m 22 | |
40 | Raoul Saiz | Las Vegas, NV | m 22 | |
41 | Rachel Carr | Chandler, AZ | m 26 | |
42 | Emily Ornelas | Phoenix, AZ | m 50 | |
43 | Bill Grant | Rio Rancho, NM | m 58 | |
44 | Mike Hayes | Tucson, AZ | m 62 | $15 |
45 | CJ Lee | Gilbert, AZ | m 63 | |
46 | Heather Brown | Las Vegas, NV | m 79 | |
47 | Matt Herbert | Prescott, AZ | m 79 | |
48 | Jeff Ellis | Phoenix, AZ | m 84 | |
49 | Brandy Silva | Albuquerque, NM | m 86 | |
50 | Andre Hernandez | Phoenix, AZ | m 104 | |
51 | Chris Dawson | Phoenix, AZ | m 112 | |
52 | Ernest Cook | Phoenix, AZ | m 112 | |
53 | Amanda Falk | Tucson, AZ | m 159 | |
54 | Cameron Lewis | Tucson, AZ | m 172 | |
55 | Dan Eagy | Phoenix, AZ | m 271 | |
Handicap Division | ||||
rank | name | city | score | prize |
1 | Tyler Brown | Prescott Valley, AZ | p 250 | $300 |
2 | Max Van Kirk | Prescott Valley, AZ | p 273 | $190 |
3 | Brian Weyrauch | Tempe, AZ | p 130 | $145 |
4 | Kevin Schoenfeld | Phoenix, AZ | p 147 | $205 |
5 | Tim Bonneville | Mesa, AZ | p 124 | $110 |
6 | Rachelle Davis | Tucson, AZ | p 119 | $85 |
7 | Rhett Pena | Prescott Valley, AZ | p 120 | $60 |
8 | Rane Lacona | Phoenix, AZ | p 114 | $80 |
9 | Sandy Truman | Phoenix, AZ | p 105 | $40 |
10 | Alex Powell | Phoenix, AZ | p 102 | $30 |
11 | Taylor Brennan | Prescott, AZ | p 101 | $35 |
12 | Michelle Tran | Prescott, AZ | p 96 | $15 |
13 | Jake Tatum | Phoenix, AZ | p 93 | $45 |
14 | Courtney Dutton | Chandler, AZ | p 93 | $15 |
15 | Corey Sandberg | Prescott, AZ | p 90 | $50 |
16 | Austen Christiansen | Phoenix, AZ | p 85 | $15 |
17 | Nicholas Lee | Tucson, AZ | p 85 | |
18 | Miguel Lopez | Peoria, AZ | p 79 | $15 |
19 | Megan Withey | Phoenix, AZ | p 71 | $15 |
20 | Ken Russell | Queen Creek, AZ | p 62 | |
21 | Bobby Fisher | Glendale, AZ | p 62 | |
22 | Nicole Stanczak | Phoenix, AZ | p 54 | |
23 | Rebecca Bodinet | Phoenix, AZ | p 51 | |
24 | Alex Van Kirk | Prescott Valley, AZ | p 45 | $25 |
25 | Greg Garbera | Phoenix, AZ | p 40 | |
26 | Jusin White | Detroit, MI | p 40 | $45 |
27 | Philip Stephens | Phoenix, AZ | p 36 | |
28 | Cameron Smith | Santee, CA | m 9 | |
29 | Kylee Bonneville | Mesa, AZ | m 10 | |
30 | Beth Houston | Tucson, AZ | m 60 | $15 |
31 | Zach Herbert | Prescott, AZ | p 12 | $30 |
32 | Eric Warren | Phoenix, AZ | p 10 | |
33 | Nick Opich | Phoenix, AZ | p 9 | |
34 | Alicia Sullivan | Kingman, AZ | p 9 | |
35 | Matt Payne | Phoenix, AZ | p 8 | |
36 | Michael Curry | Phoenix, AZ | p 8 | $15 |
37 | Chris Gallagher | Phoenix, AZ | m 3 | |
38 | Sean Balbos | Prescott, AZ | m 3 | |
39 | Andy Reynoso | Las Vegas, NV | m 7 | |
40 | Charlie Elliott | Albuquerque, NM | m 7 | $30 |
41 | Ashlee Weinholdt | Phoenix, AZ | m 10 | |
42 | Labriel Leach | Tucson, AZ | m 10 | |
43 | Susan Kurzeka | Albuquerque, NM | m 14 | $15 |
44 | Eric Rubin | Phoenix, AZ | m 18 | |
45 | Hannah Chipman | Las Vegas, NV | m 19 | $15 |
46 | Amanda Vadnais | Prescott, AZ | m 24 | |
47 | Jenny Ortag | Phoenix, AZ | m 31 | |
48 | David Price | Safford, AZ | m 40 | $15 |
49 | Larry Gilgur | Cave Creek, AZ | m 52 | |
50 | Holly Emery | Queen Creek, AZ | m 64 | |
51 | Taylor King | Phoenix, AZ | m 65 | |
52 | Mark Mares | Los Lunas, NM | m 65 | $15 |
53 | Jewels Giordano | Phoenix, AZ | m 69 | |
54 | Jeff Millmier | Phoenix, AZ | m 72 | |
55 | Brandon Rangel | Phoenix, AZ | m 73 | |
56 | Kyle King | Phoenix, AZ | m 75 | |
57 | Richard Crews | Phoenix, AZ | m 103 | |
58 | Samantha Olmsted | Phoenix, AZ | m 108 | |
59 | Jeff Weyrauch | Tempe, AZ | m 110 | |
60 | Kevin Narciso | Phoenix, AZ | m 114 | |
61 | Bobby Lopez Jr. | Peoria, AZ | m 121 | |
62 | Tiffany King | Surprise, AZ | m 134 | |
63 | Mark Mandell | Queen Creek, AZ | m 157 | |
64 | Kris George | Phoenix, AZ | m 168 | |
300 Games: Jeremy Medina, Kurt Lehner | ||||
Cuts: scratch: plus 17, handicap: plus 13 | ||||
High Games: scratch: Saunders 279, Baker 267, Jensen 264. handicap: Sandberg 275, Schoenfeld 270, B Weyrauch 259 | ||||
Jr. Gold Qualifiers: Tiffany Chi, Kurt Lehner | ||||
Hi Female: Savahna Porter 1078, Sarah Carity 990 | ||||
Storm Ball Winner: Ray Mungai | ||||
Stepladder Results: | ||||
Scratch: | ||||
Baker (247) def. Carnate (204) and Sevier (193) | ||||
Baker (197) def. Allred (179) and Caldwell (157) | ||||
Baker (257) def. Saunders (225) and Coyle (168) | ||||
Baker def. Black, 206-171 | ||||
Handicap: | ||||
Davis (235) def. Pena (224) and Lacona (201) | ||||
Weyrauch (244) def. Bonneville (218) and Davis (202) | ||||
Brown (240) def. Weyrauch (206) and Schoenfeld (198) | ||||
Brown def. Van Kirk, 247-238 | ||||
TOTAL AWARDED THIS EVENT: $3,350 |
Days Inn Open at Shake, Rattle, and Bowl- final results and optional scholarship winners | ||||
9/5/2004 | ||||
Scratch Division | ||||
rank |
name | city | score | prize |
1 | Steven Black | Phoenix, AZ | p 176 | $405 |
2 | Matt Herbert | Prescott, AZ | p 39 | $175 |
3 | Cayson Coyle | Prescott, AZ | p172 | $195 |
4 | Kevin Saunders | Goodyear, AZ | p 25 | $100 |
5 | Bill Grant | Rio Rancho, NM | p 22 | $80 |
6 | Emily Ornelas | Phoenix, AZ | m 24 | $70 |
7 | Elias Ewert | Chandler, AZ | m 11 | $90 |
8 | Jason Arnold | Phoenix, AZ | m 18 | $50 |
9 | Brandon Allred | Las Vegas, NV | m 28 | $70 |
10 | Ryan Lamb | Mesa, AZ | m 28 | $60 |
11 | BJ Baker | Tempe, AZ | m 58 | $15 |
12 | Dan Bodinet | Phoenix, AZ | m 62 | $30 |
13 | Lanndyn Carnate | Glendale, AZ | m 70 | $65 |
14 | Michael Cripe | San Diego, CA | m 85 | |
15 | David Sevier | Gilbert, AZ | m 94 | $30 |
16 | Brandy Silva | Albuquerque, NM | m 101 | $30 |
17 | Jeremy Medina | Santa Fe, NM | m 102 | $15 |
18 | Theo Douthit | San Diego, CA | m 117 | |
19 | DeShaun Jefferson | Phoenix, AZ | m 187 | |
20 | Jerimiah Wiltfang | Lake Havasu City, AZ | m 188 | $60 |
21 | Justin Medina | Santa Fe, NM | m 196 | $30 |
22 | Amanda Falk | Tucson, AZ | m 198 | $35 |
23 | Chris Weyrauch | Tempe, AZ | m 254 | $60 |
24 | Heather Brown | Las Vegas, NV | m 279 | |
25 | Bobby Sherman | Las Vegas, NV | m 68 | |
26 | Philip Schwartz | Oro Valley, AZ | m 125 | |
27 | Chris Ingram | Phoenix, AZ | m 126 | $15 |
28 | Ty Brown | Phoenix, AZ | m 130 | |
29 | DJ Sloan | Las Vegas, NV | m 130 | |
30 | Bryanna Caldwell | Warrensvurg, MO | m 134 | |
31 | Mike Hayes | Tucson, AZ | m 138 | |
32 | Christian Jensen | Chandler, AZ | m 144 | |
33 | Sarah Carity | Flagstaff, AZ | m 145 | |
34 | JJ Newell | Mesa, AZ | m 148 | |
35 | Sean Grant | Kingman, AZ | m 149 | |
36 | Savahna Porter | Yuma, AZ | m 155 | |
37 | Tiffany Chi | Prescott, AZ | m 156 | |
38 | Kurt Lehner | Tucson, AZ | m 161 | |
39 | Raoul Saiz | Las Vegas, NV | m 172 | |
40 | Joseph Anderson | Avondale, AZ | m 176 | |
41 | Rachel Carr | Chandler, AZ | m 178 | |
42 | Hasan Kural | Glendale, AZ | m 188 | |
43 | Andy Byer | Albuquerque, NM | m 196 | |
44 | CJ Lee | Gilbert, AZ | m 204 | |
45 | Will McPherson | Phoenix, AZ | m 213 | |
46 | Jeff Ellis | Phoenix, AZ | m 213 | |
47 | Andre Hernandez | Phoenix, AZ | m 217 | |
48 | Kris George | Phoenix, AZ | m 253 | |
49 | Cameron Lewis | Tucson, AZ | m 283 | |
50 | Ernest Cook | Phoenix, AZ | m 285 | |
51 | Berman Sae-Aee | San Diego, CA | m 356 | |
52 | Chris Dawson | Phoenix, AZ | no card | |
Handicap Division | ||||
rank | name | city | score | prize |
1 | Courtney Dutton | Chandler, AZ | p 58 | $300 |
2 | Michael Kenny | Prescott Valley, AZ | p 99 | $205 |
3 | Mark Mandell | Queen Creek, AZ | p 32 | $185 |
4 | Michael Curry | Phoenix, AZ | p 48 | $115 |
5 | Jewels Giordano | Phoenix, AZ | p 80 | $110 |
6 | Bobby Lopez Jr. | Peoria, AZ | p 8 | $85 |
7 | Tasha Jaszay | Gilbert, AZ | p 15 | $60 |
8 | Brooks Gould | Gilbert, AZ | p 15 | |
9 | Nicole Stanczak | Phoenix, AZ | p 4 | $45 |
10 | Beth Houston | Tucson, AZ | p 3 | $60 |
11 | Amanda Vadnais | Prescott, AZ | even | $40 |
12 | Larry Gilgur | Cave Creek, AZ | m 11 | $30 |
13 | Brandon Rangel | Phoenix, AZ | m 11 | $35 |
14 | Kylee Bonneville | Mesa, AZ | m 6 | $45 |
15 | Sandy Truman | Phoenix, AZ | m 22 | |
16 | Susan Kurzeka | Albuquerque, NM | m 31 | $15 |
17 | Andi Jaszay | Gilbert, AZ | m 31 | |
18 | Tiffany King | Surprise, AZ | m 44 | $30 |
19 | Tyler Brown | Prescott Valley, AZ | m 48 | $15 |
20 | Miguel Lopez | Peoria, AZ | m 54 | $30 |
21 | David Price | Safford, AZ | m 63 | |
22 | Chris Gallagher | Phoenix, AZ | m 81 | |
23 | Chris Wurm | Chandler, AZ | m 91 | |
24 | Jeff Millmier | Phoenix, AZ | m 92 | $85 |
25 | Charlie Elliott | Albuquerque, NM | m 102 | |
26 | Max Edwards | Scottsdale, AZ | m 110 | |
27 | Taylor Brennan | Prescott, AZ | m 120 | $30 |
28 | Bobby Fisher | Phoenix, AZ | m 170 | |
29 | Dan Eagy | Phoenix, AZ | m 180 | $15 |
30 | Kevin Narciso | Phoenix, AZ | m 196 | $20 |
31 | Jenny Ortag | Phoenix, AZ | m 54 | |
32 | Chris Huglin | Gilbert, AZ | m 56 | |
33 | Rebecca Bodinet | Phoenix, AZ | m 57 | |
34 | Andy Garriott | Phoenix, AZ | m 60 | |
35 | Jeff Weyrauch | Tempe, AZ | m 61 | |
36 | Mark Mares | Los Lunas, NM | m 65 | |
37 | Corey Sandberg | Prescott, AZ | m 66 | |
38 | Alicia Sullivan | Kingman, AZ | m 68 | |
39 | Hannah Chipman | Las Vegas, NV | m 68 | |
40 | Matt Payne | Phoenix, AZ | m 70 | |
41 | Eric Warren | Phoenix, AZ | m 71 | |
42 | Justin White | Detroit, MI | m 73 | $15 |
43 | Alex Van Kirk | Prescott Valley, AZ | m 73 | $15 |
44 | Kyle King | Phoenix, AZ | m 79 | |
45 | Holly Emery | Queen Creek, AZ | m 81 | |
46 | Greg Geering | Phoenix, AZ | m 81 | $15 |
47 | Labriel Leach | Tucson, AZ | m 91 | |
48 | Eric Rubin | Phoenix, AZ | m 92 | $15 |
49 | Zach Herbert | Prescott, AZ | m 98 | |
50 | Brian Weyrauch | Tempe, AZ | m 98 | |
51 | Rachelle Davis | Tucson, AZ | m 102 | $15 |
52 | Ken Russell | Queen Creek, AZ | m 107 | |
53 | Jake Tatum | Phoenix, AZ | m 108 | |
54 | Richard Crews | Phoenix, AZ | m 116 | |
55 | Nick Opich | Phoenix, AZ | m 121 | |
56 | Cameron Smith | Santee, CA | m 123 | |
57 | Rane Lacona | Phoenix, AZ | m 124 | $15 |
58 | Zach Huglin | Gilbert, AZ | m 140 | $15 |
59 | Sean Balbos | Prescott, AZ | m 151 | |
60 | William Atherton | Flagstaff, AZ | m 160 | |
61 | Kevin Schoenfeld | Phoenix, AZ | m 175 | |
62 | Andy Reynoso | Las Vegas, NV | m 209 | |
63 | Greg Garbera | Phoenix, AZ | m 228 | |
64 | Tim Bonneville | Mesa, AZ | m 298 | |
300 Games: none | ||||
Cuts: scratch: minus 114; handicap: minus 53 | ||||
High Games: scratch: Coyle 246, Lamb 246, Carnate 245. handicap: Millmier 289, Brennan 262, Narciso 247 | ||||
Jr. Gold Qualifiers: Amanda Falk, Chris Ingram | ||||
Hi Female: Amanda Falk 952, Brandy Silva 900, Brandy Silva 891 | ||||
Storm Ball Winner: Bob Starkey | ||||
Stepladder Results: | ||||
Scratch: | ||||
Ornelas (169) def. Ewert (164) and Arnold (158) | ||||
Saunders (212) def. Grant (183) and Ornelas (176) | ||||
Herbert (217) def. Coyle (203) and Saunders (187) | ||||
Black def. Herbert, 208-169 | ||||
Handicap: | ||||
Lopez (210) def. Gould (191) and Jaszay (185) | ||||
Mandell (249) def. Lopez (220) and Giordano (189) | ||||
Dutton (201) def. Mandell (159) and Curry (136) | ||||
Dutton def. Kenny 216-201 | ||||
TOTAL AWARDED THIS EVENT: $3,295 |