COUNTRY CLUB BOWL
champions Randy Cote & Cameron Peck
Randy Cote capped off a dream tournament with his first victory, while Cameron Peck continued a dream season by anyone's standards with a third win, in exciting JBT SW action at Country Club Bowl.
Both divisions featured our exciting 'PBA Format', creating do-or-die matches for the top 16 qualifiers. In the scratch division, qualifying was highlighted by Jerimiah Wiltfang and Derek Thurber both averaging 240+, and a big 290 effort from a quickly improving Amanda Falk. However, each of these efforts would be negated by first-round matchplay losses- in fact, #3 seed Christina Jensen was the only one in the top six to win their opening best 2-of-3 match!
In the round of 8, #16 Greg Garbera swept out #8 Forrest Holland, Cote defeated #13 DeShaun Jefferson, #5 Grant Sudbeck took care of Jensen, and Jerod Florez survived some nailbiting tenth frames to defeat #7 Kevin Saunders.
In the semifinal matches, Cote, the #11 seed, converted a 2-8 spare to defeat Garbera 208-207. In the other match, Sudbeck made it to the title match for his second straight event by eliminating Florez 205-172.
Just making the cut was satisfying for Cote, who accomplished that for the first time in his 13 regular season JBT SW events. However, he remained as tough in the title match as he had all through matchplay, and was in control the whole game, cruising to a 218-190 win, and his first title. Of course we want everyone to do well in our events, but it's especially nice to see a bowler who had been struggling with us come up so clutch all day and grab his first title.
The top seeded handicap division bowlers suffered a similar fate as the scratch leaders, as five of the eight lower seeds won their first round matches. #1 seed Joshua Downs survived the first round, though, but fell to #8 seed Tyler Rhinehart in the quarterfinals in three tough games. In other round of 8 action, #6 CJ Crowley defeated #13 Jenny Ortag 2-1, #14 Cameron Peck ousted #12 Kyle Ruzylo in an all-California matchup, and #10 Kyle Frederick came back to defeat #15 Kylee Bonneville 2-1.
In the semifinals, Rhinehart advanced to his first career title match with a 235-180 win over Crowley, who also had his career high finish. It sometimes takes a little luck to win multiple titles, and in a thrilling other semi, Peck got his luckiest break of the day at the expense of Frederick, whose perfect shot to win the match left a solid-8, giving him a 221-219 win and a trip to the finale.
The title match was close the whole way, but in the end Peck was too much for Tyler, and Cameron's 231-218 victory was good for his third title of the young season, and a prohibitive lead in the Handicap division all-conference point list.
Everyone who finished in the top 5 qualifies for the 2006 JBT SW Arizona Invitational Tournament, the regular season's year end event, featuring a guaranteed minimum $1,000 first place scholarship in each division. Top season-long point scorers also qualify for the 2006 JBT SW Touring Players' Championship, featuring a guaranteed minimum $2,000 first place scholarship per division!
Thanks as always to Jay Means and everyone at Country Club for being our hosts for this event, and for being one of JBT SW's biggest supporters. We'd also like to publicly thank the ACBA for solving a scheduling conflict by moving their senior event- thank you VERY much, guys!
108 entrants shared in over $2,400 in scholarships awarded at the event. Please continue to help spread the word about the terrific benefits of bowling JBT SW events!
Country Club Bowl- final results and optional scholarship winners | |||
10/15/2005 | |||
Arizona Conference | |||
Scratch Division | |||
rank | name | city, state | prize |
1 | Randy Cote | Tucson, AZ | $200 |
2 | Grant Sudbeck | Tucson, AZ | $115 |
3 | Jerod Florez | Bosque Farms, NM | $70 |
4 | Greg Garbera | Glendale, AZ | $60 |
5 | Christian Jensen | Anthem, AZ | $110 |
6 | Kevin Saunders | Goodyear, AZ | $145 |
7 | Forrest Holland | Vista, CA | $71 |
8 | DeShaun Jefferson | Phoenix, AZ | $25 |
9 | Jerimiah Wiltfang | Lake Havasu City, AZ | $86 |
10 | Derek Thurber | Phoenix, AZ | $193 |
11 | Amanda Falk | Tucson, AZ | |
12 | Theo Douthit | Phoenix, AZ | $15 |
13 | Zach Simon | Scottsdale, AZ | $15 |
14 | Tom Anderson | Chandler, AZ | |
15 | Lanndyn Carnate | Glendale, AZ | $15 |
16 | Kevin Narciso | Phoenix, AZ | $15 |
17 | Dan Eagy | Phoenix, AZ | $15 |
18 | Robert Majeske | Tucson, AZ | |
19 | Rebekah Gottlieb | Tempe, AZ | $15 |
20 | Eric Rubin | Phoenix, AZ | |
21 | Kevin Schoenfeld | Phoenix, AZ | $15 |
22 | Kyle King | Phoenix, AZ | |
23 | Taylor Brennan | Prescott, AZ | |
24 | Chris Weyrauch | Chandler, AZ | |
25 | Shane Peck | Riverside, CA | $75 |
26 | Joseph Anderson | Avondale, AZ | |
27 | Jeremy Medina | Santa Fe, NM | $15 |
28 | Dan Bodinet | Phoenix, AZ | |
29 | Greg Shoaf | Phoenix, AZ | |
30 | David Johnston | Glendale, AZ | |
31 | Emily Ornelas | Phoenix, AZ | |
32 | Nicholas Lee | Tucson, AZ | |
33 | Will McPherson | Chandler, AZ | |
34 | Paul Szymanski | Tempe, AZ | |
35 | Bobby Sherman | Las Vegas, NV | |
36 | Justin Medina | Santa Fe, NM | |
37 | Robert Smith | Phoenix, AZ | |
38 | Justin Penwell | Tucson, AZ | |
39 | Kyle Smith | Casa Grande, AZ | |
40 | Michael Cross | Tucson, AZ | |
41 | Mark Mandell | Queen Creek, AZ | |
42 | Elias Ewert | Chandler, AZ | |
43 | Mike Kremer | Peoria, AZ | |
44 | Jonathan Pletcher | Chandler, AZ | |
45 | Rane Lacona | Phoenix, AZ | |
46 | Kris George | Glendale, AZ | |
47 | Brandon Adams | Chandler, AZ | |
48 | Jeremy Mason | Scottsdale, AZ | |
49 | Brian Weyrauch | Tempe, AZ | |
50 | Melissa Del Rio | Tucson, AZ | |
Handicap Division | |||
rank | name | city, state | prize |
1 | Cameron Peck | Riverside, CA | $200 |
2 | Tyler Rhinehart | Queen Creek, AZ | |
3 | CJ Crowley | Tempe, AZ | $250 |
4 | Kyle Frederick | Chandler, AZ | $85 |
5 | Joshua Downs | Queen Creek, AZ | $75 |
6 | Kyle Ruzylo | Oceanside, CA | $60 |
7 | Jenny Ortag | Phoenix, AZ | $80 |
8 | Kylee Bonneville | Mesa, AZ | $40 |
9 | Tiffany King | Surprise, AZ | $70 |
10 | Rebecca Bodinet | Phoenix, AZ | $65 |
11 | Foster Phandanouvong | San Diego, CA | $50 |
12 | Derek Hurley | Mesa, AZ | $25 |
13 | Alex Powell | Phoenix, AZ | |
14 | Michael Curry | Phoenix, AZ | $25 |
15 | Collin Lynch | Prescott Valley, AZ | |
16 | Justin White | Phoenix, AZ | $30 |
17 | Jacob Fischer | Glendale, AZ | $10 |
18 | Bryanna Dawson | Chandler, AZ | |
19 | Rebeca Reguero | Phoenix, AZ | $45 |
20 | Philip Stephens | Phoenix, AZ | |
21 | Courtney Dutton | Chandler, AZ | |
22 | Steven Pizzi | Avondale, AZ | |
23 | Amanda Albani | Phoenix, AZ | |
24 | Caden Lynch | Prescott Valley, AZ | |
25 | Chelsea Zemelka | Phoenix, AZ | $15 |
26 | Holly Emery | Queen Creek, AZ | |
27 | Daniel Cotten | Glendale, AZ | |
28 | Kendrick Russell | Queen Creek, AZ | |
29 | Gary Vose Jr. | Casa Grande, AZ | |
30 | Chrus Thompson | Mesa, AZ | |
31 | Rakan Najdawi | Phoenix, AZ | |
32 | David Price | Safford, AZ | |
33 | Amy Johnson | Mesa, AZ | |
34 | Amber Berry | Surprise, AZ | |
35 | Kayla Goad | Phoenix, AZ | |
36 | Zachary Najdawi | Phoenix, AZ | |
37 | Alex Van Kirk | Prescott Valley, AZ | |
38 | Emmanuel Durazo | Phoenix, AZ | |
39 | Justus Trader | Prescott Valley, AZ | |
40 | Anthony Cruz | San Diego, CA | |
41 | Lindsay Salhoff | Glendale, AZ | |
42 | Alicia Sullivan | Kingman, AZ | |
43 | Max Van Kirk | Prescott Valley, AZ | |
44 | Breezy Sharma | Lake Havasu City, AZ | |
45 | Jeffery Goad | Phoenix, AZ | |
46 | Taylor King | Phoenix, AZ | |
47 | Bo LaLonde | Phoenix, AZ | |
48 | Amy Hammann | Phoenix, AZ | |
49 | Bethany Baker | Tempe, AZ | |
50 | Nathan Morgan | Avondale, AZ | |
51 | Jerry Rush | Mesa, AZ | |
52 | Blake Kalaf | Phoenix, AZ | |
53 | Kayla Frederick | Chandler, AZ | |
54 | Chris Spinner | Phoenix, AZ | |
55 | Michael May | San Diego, CA | |
56 | Matt Payne | Phoenix, AZ | |
57 | Michael Albertson | Phoenix, AZ | |
High Female: Gottlieb 1013 | |||
Cuts: scratch +28; handicap +48 (top 16 only) | |||
Powerbowl numbers: 171, 190, 209 ($260 jackpot, no winners) | |||
Storm Ball Winner: Bethany Baker | |||
Jr. Gold Qualifiers: Christian Jensen, Forrest Holland | |||
TOTAL AWARDED THIS EVENT: $2,475 |