Traci Warren Memorial Open at AMF Deer Valley
presented by DryLanes.com
champions Theo Douthit & Justin Newkirk with sponsors Craig & Maureen Warren
On a day dedicated to Traci Warren's memory, Theo Douthit and Justin Newkirk made memories of their own by winning titles in exciting JBT SW action at AMF Deer Valley, presented by DryLanes.com.
The scratch division used our 'mega-matchplay' format for the first time in a few years. In this format, all 30 people who made the cut bowled all other qualifiers at the same time in each of three games, creating an 87-game matchplay record in just those three games, thus leading to some eye-popping numbers. Top qualifier Christian Jensen, for example, went 78-9 in mega-matchplay to lead at a whopping +2431!
The field was then cut to 8 for the finals. In round one, Tom Anderson came up with a big 245 game to defeat Emily Ornelas (168) and Brian Weyrauch (230), with a ninth frame 6-7 split proving to be Brian's undoing.
Anderson was almost as good in game two, as his 223 effort defeated Steven Black (156) and Bryan Caldwell (199). Tom lost the carry in the semifinals, though, and Theo Douthit responded with a 236 game that beat Anderson (173), and an inspired effort from Eric Warren (223), to advance to the title match.
The championship game was surprisingly sloppy, as both bowlers traded missed spares. Douthit, however, made a great ball change in the sixth frame, and went all the way off the sheet from there for a 211-163 over Christian. The win was the fifth of his JBT SW career, and also put him over $5000 in career JBT SW scholarship earnings.
The handicap division used our standard format, meaning that 8th place qualifier Robert Atherton (+97) was exactly 1,589 pins score-wise behind 8th place scratch qualifier Ornelas! In round one of the handicap division's finals, Ben Stalker came up with a big 241 to defeat a 194 from Atherton and a 189 by Bryanna Dawson.
Stalker gained momentum in round two with a big 267 that ended the days of Travis Scott (204) and Troy Dennis (182). In the semifinals, it was Stalker again, as his 239 defeated Rebeca Reguero (202) and Cody Gray (193) to reach the championship game.
Top qualifier Justin Newkirk had led since game two, and remained in control throughout the title match. Ben, who has just moved to Phoenix from Alaska, lost some of his carry but still put up a good effort. However, the final result was all Newkirk, and his 227-191 win was good for the first title of his JBT SW career.
Everyone who finished in the top 5 qualifies for the 2006 JBT SW Arizona Invitational Tournament, the regular season's year end event, featuring a guaranteed minimum $1,000 first place scholarship in each division. Top season-long point scorers also qualify for the 2006 JBT SW Touring Players' Championship, featuring a guaranteed minimum $2,000 first place scholarship per division!
Thanks as always to the terrific and tireless Peggy Cianciola and everyone at Deer Valley for being our hosts for this event, which awarded over $2,800 in scholarships to a 117-bowler field. Thanks also to Dry Lanes.com and the Warren family for being sponsors of this wonderful event- your contributions are very much appreciated!!
AMF Deer Valley- final results and optional scholarship winners | ||||
10/22/2005 | ||||
Arizona Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Theo Douthit | Phoenix, AZ | p 2292 | $280 |
2 | Christian Jensen | Anthem, AZ | p 2431 | $170 |
3 | Eric Warren | Phoenix, AZ | p 2422 | $125 |
4 | Tom Anderson | Chandler, AZ | p 1728 | $100 |
5 | Bryan Caldwell | Phoenix, AZ | p 2012 | $80 |
6 | Steven Black | Phoenix, AZ | p 1983 | $100 |
7 | Brian Weyrauch | Tempe, AZ | p 1896 | $60 |
8 | Emily Ornelas | Phoenix, AZ | p 1686 | $90 |
9 | Jerod Florez | Bosque Farms, NM | p 1608 | $30 |
10 | Kyle King | Phoenix, AZ | p 1535 | $20 |
11 | Kevin Saunders | Goodyear, AZ | p 1511 | $120 |
12 | Bill Grant | Rio Rancho, NM | p 1444 | $18 |
13 | Randy Cote | Tucson, AZ | p 1415 | |
14 | DeShaun Jefferson | Phoenix, AZ | p 1330 | |
15 | Shane Peck | Riverside, CA | p 1235 | $15 |
16 | Josh Wilson | Vista, CA | p 1159 | |
17 | Andy Byer | Albuquerque, NM | p 1129 | $45 |
18 | BJ Baker | Tempe, AZ | p 1104 | $60 |
19 | Jeremy Mason | Chandler, AZ | p 1078 | |
20 | Kevin Schoenfeld | Phoenix, AZ | p 1060 | $90 |
21 | Brandon Donnelly | Lake Havasu City, AZ | p 1029 | $141 |
22 | Savahna Porter | Yuma, AZ | p 1025 | |
23 | Will McPherson | Chandler, AZ | p 919 | |
24 | Steven Sheffey | Glendale, AZ | p 819 | |
25 | Chris Varholdt | Chandler, AZ | p 748 | |
26 | Greg Garbera | Glendale, AZ | p 693 | |
27 | Eric Rubin | Chandler, AZ | p 526 | |
28 | Mike Kremer | Peoria, AZ | p 469 | |
29 | Derek Thurber | Phoenix, AZ | p 190 | |
30 | Bear Wiltfang | Lake Havasu City, AZ | p 16 | |
31 | Melissa Del Rio | Tucson, AZ | m 46 | |
32 | Kris George | Glendale, AZ | m 47 | $15 |
33 | Joseph Anderson | Avondale, AZ | m 51 | |
34 | Greg Shoaf | Chandler, AZ | m 51 | |
35 | Zach Simon | Scottsdale, AZ | m 63 | |
36 | David Johnston | Glendale, AZ | m 69 | |
37 | Robert Majeske | Tucson, AZ | m 74 | |
38 | Lanndyn Carnate | Glendale, AZ | m 74 | |
39 | Dan Eagy | Phoenix, AZ | m 78 | |
40 | Jeremy Medina | Santa Fe, NM | m 88 | $18 |
41 | Michael Cross | Tucson, AZ | m 105 | |
42 | Jonathan Pletcher | Chandler, AZ | m 105 | |
43 | Kevin Narciso | Phoenix, AZ | m 105 | |
44 | Wesley Buckles | Chicago, IL | m 107 | |
45 | Grant Sudbeck | Tucson, AZ | m 112 | |
46 | Rebekah Gottlieb | Tempe, AZ | m 113 | |
47 | Amanda Falk | Tucson, AZ | m 116 | |
48 | Rane Lacona | Phoenix, AZ | m 129 | |
49 | T-Baby | Prescott, AZ | m 133 | |
50 | Elias Ewert | Chandler, AZ | m 134 | |
51 | Greg Geering | Phoenix, AZ | m 139 | |
52 | Jeffrey Williams | Surprise, AZ | m 161 | |
53 | Matthew Erb | Phoenix, AZ | m 162 | |
54 | Justin Penwell | Tucson, AZ | m 171 | |
55 | Rachelle Davis | Tucson, AZ | m 173 | |
56 | Robert Smith | Phoenix, AZ | m 182 | |
57 | Sarah Carity | Bumblewood, KS | m 188 | |
58 | Philip Stephens | Phoenix, AZ | m 195 | |
59 | Tyler Tantlinger | Tucson, AZ | m 203 | |
60 | Scott Millard | Tucson, AZ | m 242 | |
61 | Nicholas Lee | Tucson, AZ | m 244 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Justin Newkirk | Tucson, AZ | p 216 | $315 |
2 | Ben Stalker | Phoenix, AZ | p 103 | $150 |
3 | Cody Gray | Glendale, AZ | p 181 | $140 |
4 | Rebeca Reguero | Phoenix, AZ | p 161 | $170 |
5 | Troy Dennis | Phoenix, AZ | p 154 | $95 |
6 | Travis Scott | Peoria, AZ | p 126 | $70 |
7 | Bryanna Dawson | Phoenix, AZ | p 117 | $60 |
8 | Robert Atherton | Glendale, AZ | p 97 | $50 |
9 | Michael Kenny | Prescott Valley, AZ | p 94 | $30 |
10 | Tiffany King | Surprise, AZ | p 68 | |
11 | Joshua Downs | Queen Creek, AZ | p 64 | |
12 | Amanda Vadnais | Prescott, AZ | p 55 | $10 |
13 | Eric Vizthum | Glendale, AZ | p 53 | |
14 | Kayla Frederick | Chandler, AZ | p 50 | $15 |
15 | Michael Curry | Phoenix, AZ | p 39 | $30 |
16 | Kevin Millard | Tucson, AZ | p 35 | $30 |
17 | Alex Powell | Phoenix, AZ | p 31 | |
18 | Emmanuel Durazo | Phoenix, AZ | p 25 | |
19 | Arnulfo Lowe III | Phoenix, AZ | p 22 | $10 |
20 | Sarah Allred | Phoenix, AZ | p 18 | |
21 | Brandon Longo | Phoenix, AZ | p 12 | |
22 | Chelsea Zemelka | Phoenix, AZ | p 6 | $30 |
23 | Chelsea Harris | Phoenix, AZ | m 2 | |
24 | Cameron Peck | Riverside, CA | m 24 | |
25 | Jay Prewitt | Chandler, AZ | m 37 | |
26 | Daniel Cotten | Glendale, AZ | m 41 | |
27 | Jacob Fischer | Peoria, AZ | m 42 | $45 |
28 | Holly Emery | Queen Creek, AZ | m 83 | |
29 | Matt Payne | Phoenix, AZ | m 5 | |
30 | Collin Lynch | Prescott Valley, AZ | m 8 | |
31 | Taylor King | Phoenix, AZ | m 9 | |
32 | Danny Hale | Peoria, AZ | m 9 | |
33 | Justin White | Phoenix, AZ | m 11 | |
34 | Bethany Baker | Tempe, AZ | m 13 | |
35 | Alicia Sullivan | Kingman, AZ | m 20 | $15 |
36 | Andrew Farris | Glendale, AZ | m 25 | |
37 | Justus Trader | Prescott Valley, AZ | m 32 | |
38 | Caden Lynch | Prescott Valley, AZ | m 34 | |
39 | Andrew Harris | Phoenix, AZ | m 35 | |
40 | Corbin Farris | Glendale, AZ | m 43 | |
41 | Rakan Najdawi | Phoenix, AZ | m 43 | |
42 | Amanda Albani | Phoenix, AZ | m 50 | |
43 | Tyler Rhinehart | Queen Creek, AZ | m 51 | |
44 | Courtney Dutton | Chandler, AZ | m 69 | |
45 | Kendrick Russell | Queen Creek, AZ | m 70 | |
46 | Kevin Magyar | Phoenix, AZ | m 72 | |
47 | Steven Pizzi | Phoenix, AZ | m 75 | |
48 | Austen Christensen | Avondale, AZ | m 89 | |
49 | Dylan Taylor | Scottsdale, AZ | m 91 | |
50 | David Price | Safford, AZ | m 102 | |
51 | Zachary Najdawi | Phoenix, AZ | m 109 | |
52 | Amber Berry | Surprise, AZ | m 111 | |
53 | Jaqui Gerchak | Phoenix, AZ | m 128 | |
54 | Kyle Frederick | Chandler, AZ | m 136 | |
55 | Joshua Sanchez | Phoenix, AZ | m 189 | |
56 | Gary Vose Jr. | Casa Grande, AZ | m 226 | |
High Female: Ornelas 1025 | ||||
Cuts: scratch -42; handicap +1 | ||||
Powerbowl numbers: 158, 179, 227 ($260 jackpot, no winners) | ||||
Storm Ball Winner: Scott Millard | ||||
Jr. Gold Qualifiers: none | ||||
TOTAL AWARDED THIS EVENT: $2,842 |