GLENFAIR LANES
champs Jerod Florez and Eric Warren
Two New Mexicans conquered both the tough lanes and every Arizona scratch bowler, while a determined veteran added a second handicap title to his collection, in JBT SW action at Glenfair Lanes.
The scratch division bowled our popular PBA format on a very tough modified PBA pattern, and the low scores reflected the shotmaking necessary. Nobody was making better shots than Bill Grant, who was the only bowler plus after 5 games. Grant made it through his first round match, as well as notables Kevin Saunders (#3), Theo Douthit (#6), and David Sevier (#15). In the round of 8, Grant got past #8 Marc Alegri in three tough games, #13 Andre Hernandez surprised Douthit in three, #12 Jerod Forez took out Saunders, and Sevier beat #7 Miguel Lopez.
In the semifinal matches, Grant got by Hernandez 180-155. Grant's win marked the second time in a row the #1 seed reached the title match in this format, while Hernandez settled for his career-best scratch finish. In semi #2, Florez strung six strikes mid-match to overpower Sevier 237-208, setting up an all-New Mexico title match.
Florez remained on a roll in the title match, and his momentum may have forced Grant into some tight shots. In the end, Florez defeated Grant 216-177 for his second JBT SW title. Grant's sidepot wins augmented his total nicely, so his day wasn't spoiled too much. Cameron Foster really cleaned up in brackets, resulting in a $280 scholarship payday for a 10th place finish!
In the handicap division, Jenny Ortag rolled to a win in round one of the stepladder finals with a 227 effort that defeated Max Van Kirk (217) and David Johnston (202). In round two, Justin Weber's 198 game was enough to defeat Ortag (187) and red-hot Kevin Narciso (183).
In the semifinal match, Warren took over, suddenly amping up his game with the big opportunity. His 287 (268 scratch) was plenty to defeat Weber (216) and Philip Stephens (214) to advance to the title match. In the final, top qualifier Dan Eagy led for the second straight event, but unfortunately for him, suffered the same fate that he did at Country Club. Warren's roll continued, and a 258 scratch game led to a 267-187 triumph over Eagy, good for Eric's second JBT SW title.
$2,260 was awarded at the post-Thanksgiving event, and our thanks go out to Di and everyone at Glenfair for another wonderful hosting job.
Glenfair Lanes- final results and optional scholarship winners | ||||
11/26/2004 | ||||
Arizona Conference | ||||
Scratch Division | ||||
PBA Format (sport condition); semifinalists have 5-game scratch total listed | ||||
rank | name | city, state | score | prize |
1 | Jerod Florez | Bosque Farms, NM | m 111 | $200 |
2 | Bill Grant | Rio Rancho, NM | p 36 | $175 |
3 | Andre Hernandez | Phoenix, AZ | m 134 | $50 |
4 | David Sevier | Gilbert, AZ | m 141 | $60 |
5 | Kevin Saunders | Goodyear, AZ | m 50 | $95 |
6 | Theo Douthit | San Diego, CA | m 82 | $30 |
7 | Miguel Lopez | Peoria, AZ | m 85 | $30 |
8 | Marc Algeri | Phoenix, AZ | m 87 | $30 |
9 | Nathan Panaligan | N, Las Vegas, NV | m 48 | $30 |
10 | Cameron Foster | Taylorsville, UT | m 69 | $280 |
11 | Christian Jensen | Chandler, AZ | m 76 | |
12 | Lanndyn Carnate | Glendale, AZ | m 94 | $10 |
13 | Chris Weyrauch | Tempe, AZ | m 97 | |
14 | Steven Sheffey | Scottsdale, AZ | m 105 | |
15 | Rachel Carr | Chandler, AZ | m 138 | $25 |
16 | Sean Grant | Eloy, AZ | m 145 | |
17 | Joseph Anderson | Avondale, AZ | m 147 | |
18 | Brandon Allred | Las Vegas, NV | m 147 | |
19 | Philip Schwartz | Oro Valley, AZ | m 150 | |
20 | Joseph Guthrie | Scottsdale, AZ | m 154 | |
21 | Gary Pennington | Tucson, AZ | m 154 | |
22 | Devyn Scotford | Mesa, AZ | m 161 | |
23 | Jerimiah Wiltfang | Lake Havasu City, AZ | m 163 | |
24 | Chris Ingram | Phoenix, AZ | m 169 | |
25 | Tiffany Chi | Prescott, AZ | m 170 | $15 |
26 | Labriel Leach | Tucson, AZ | m 173 | |
27 | Hasan Kural | Glendale, AZ | m 175 | $15 |
28 | Tony Silva | Mesa, AZ | m 178 | |
29 | Jonathan Pletcher | Chandler, AZ | m 183 | |
30 | Emily Ornelas | Phoenix, AZ | m 188 | |
31 | BJ Baker | Tempe, AZ | m 199 | |
32 | Heather Brown | Las Vegas, NV | m 208 | |
33 | Dan Bodinet | Phoenix, AZ | m 210 | |
34 | John Harvey | Glendale, AZ | m 213 | |
35 | Amanda Falk | Tucson, AZ | m 231 | |
36 | Jeff Ellis | Phoenix, AZ | m 243 | |
37 | DJ Sloan | Las Vegas, NV | m 247 | |
38 | Justin Reinfried | Phoenix, AZ | m 255 | |
39 | DeShaun Jefferson | Phoenix, AZ | m 268 | |
40 | Elias Ewert | Chandler, AZ | m 277 | |
41 | Jeff Millmier | Phoenix, AZ | m 331 | |
42 | Randy Cote | Tucson, AZ | m 338 | |
43 | Mike Smith | Chandler, AZ | m 390 | |
44 | Sarah Carity | Flagstaff, AZ | m 399 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Eric Warren | Phoenix, AZ | p 167 | $275 |
2 | Dan Eagy | Phoenix, AZ | p 236 | $260 |
3 | Justin Weber | Glendale, AZ | p 128 | $80 |
4 | Philip Stephens | Phoenix, AZ | p 155 | $70 |
5 | Jenny Ortag | Phoenix, AZ | p 111 | $145 |
6 | Kevin Narciso | Phoenix, AZ | p 120 | $80 |
7 | Max Van Kirk | Prescott Valley, AZ | p 88 | $40 |
8 | David Johnston | Glendale, AZ | p 96 | $30 |
9 | Kylee Bonneville | Mesa, AZ | p 87 | $30 |
10 | Alex Powell | Phoenix, AZ | p 76 | |
11 | Laura Sitton | Phoenix, AZ | p 74 | $20 |
12 | Rane Lacona | Phoenix, AZ | p 72 | $15 |
13 | Amanda Albani | Phoenix, AZ | p 65 | |
14 | Rachelle Davis | Tucson, AZ | p 58 | $15 |
15 | Anthony Cruz | San Diego, CA | p 57 | |
16 | Jake Tatum | Prescott, AZ | p 42 | $15 |
17 | Alex Van Kirk | Prescott Valley, AZ | p 39 | $30 |
18 | Greg Garbera | Glendale, AZ | p 39 | |
19 | Corey Sandberg | Prescott, AZ | p 37 | $30 |
20 | Jess McCrackin | Phoenix, AZ | p 35 | |
21 | Joshua Weber | Glendale, AZ | p 31 | |
22 | Mark Mandell | Queen Creek, AZ | p 30 | |
23 | Rae Hamilton | Glendale, AZ | p 13 | |
24 | Nicole Stanczak | Phoenix, AZ | p 11 | $15 |
25 | Nicholas Lee | Tucson, AZ | p 1 | $30 |
26 | Henry Silva | Mesa, AZ | m 2 | |
27 | Kyle King | Phoenix, AZ | m 4 | $30 |
28 | Andrew Morin | Phoenix, AZ | m 20 | |
29 | Michael Kremer | Peoria, AZ | m 43 | |
30 | Kevin Schoenfeld | Phoenix, AZ | m 57 | $10 |
31 | Chris Trejo | Surprise, AZ | m 61 | |
32 | Brittany Riggers | Phoenix, AZ | no card | |
33 | Sean Balbos | Prescott, AZ | m 7 | |
34 | Jonathan Crowell | Phoenix, AZ | m 10 | |
35 | CJ Crowley | Mesa, AZ | m 18 | |
36 | Justin Newkirk | Tucson, AZ | m 19 | |
37 | LarryGilgur | Cave Creek, AZ | m 22 | |
38 | Austen Christensen | Phoenix, AZ | m 26 | |
39 | Brittany Crowell | Phoenix, AZ | m 27 | |
40 | Tiffany King | Surprise, AZ | m 28 | |
41 | Rebecca Bodinet | Phoenix, AZ | m 31 | |
42 | Kris George | Phoenix, AZ | m 34 | $20 |
43 | Courtney Dutton | Chandler, AZ | m 36 | |
44 | Kyle Smith | Phoenix, AZ | m 40 | |
45 | Ahkeen Williams | El Paso, TX | m 46 | |
46 | Brian Weyrauch | Tempe, AZ | m 48 | |
47 | Bobby Fisher | Glendale, AZ | m 50 | |
48 | Megan Withey | Phoenix, AZ | m 52 | |
49 | Jewels Giordano | Phoenix, AZ | m 54 | |
50 | Eric Rubin | Chandler, AZ | m 57 | |
51 | Aashhan Johnson | Phoenix, AZ | m 58 | |
52 | Megan Trejo | Surprise, AZ | m 59 | |
53 | Justin White | Detroit, MI | m 64 | |
54 | Lindsay Salhoff | Phoenix, AZ | m 71 | |
55 | Beth Houston | Tucson, AZ | m 77 | |
56 | Emmanuel Durazo | Phoenix, AZ | m 77 | |
57 | Casey Candiotti | Scottsdale, AZ | m 81 | |
58 | Will McPherson | Chandler, AZ | m 102 | |
59 | Taylor Brennan | Prescott, AZ | m 113 | |
60 | Steven Mitchell | Phoenix, AZ | m 137 | |
61 | Greg Geering | Phoenix, AZ | m 170 | |
62 | Bobby Lopez | Tucson, AZ | m 236 | |
63 | Kevin Schoenfeld | Phoenix, AZ | m 72 | |
High Games: scratch: Grant 235, Saunders 227, Foster 220. Handicap: Warren 282, George 279, Schoenfeld 278 | ||||
High Female: Ortag 888, Carr 862, Chi 830 | ||||
Cuts: scratch minus 145; handicap minus 5 | ||||
Storm Ball Winner: Mark Mandell | ||||
Junior Gold winners: Bill Grant, Kevin Saunders | ||||
Finals results: | ||||
Scratch: | ||||
Florez def. Sevier, 237-208 | ||||
Grant def. Hernandez, 180-155 | ||||
Florez def. Grant, 216-177 | ||||
Handicap: | ||||
Ortag (227) def. Van Kirk (217) and Johnston (202) | ||||
Weber (198) def. Ortag (187) and Narciso (183) | ||||
Warren (287) def. Weber (216) and Stephens (214) | ||||
Warren def. Eagy, 267-187 | ||||
TOTAL AWARDED THIS EVENT: $2265 |