GOLD COAST BOWLING CENTER
champs Nathan Panaligan and Carl Winder III
Nathan Panaligan became the first two-time 04-05 winner, while Carl Winder claimed his first title, in JBT SW action at Gold Coast.
The scratch finals opened with Brandon Allred, who has had some heartbreaking near-misses of the finals already this year, avenging those with a 234-206 win over Bobby Sherman in round one. Theo Douthit then defeated Allred 226-194. In the semifinals, Panaligan slipped by Douthit 184-178 to advance to the title match.
Kurt Plotkin was leading a JBT SW event for the first time, but was unable to get rolling against the confident Panaligan, who cruised to a 233-198 victory, and his second consecutive title to open the Mojave Conference season.
In the handicap division, Ryan Yadao opened the finals with a 224-192 win over Willie Dubovik IV. Yadao then continued his winning ways in round two, defeating Kealey Fukuyama 202-184. In the semifinals, Yadao got past Hannah Chipman 193-169, to advance to his first championship match.
Top qualifier Carl Winder recovered from a bad tournament at Suncoast to gain the #1 seed here, and backed that seed up with a 214-190 win over Yadao, good for the first title of his JBT SW career.
Gold Coast- final results and optional scholarship winners | ||||
10/3/2004 | ||||
Scratch Division | ||||
rank | name | city | score | prize |
1 | Nathan Panaligan | North Las Vegas, NV | p 241 | $240 |
2 | Kurt Plotkin | Las Vegas, NV | p 283 | $120 |
3 | Theo Douthit | San Diego, CA | p 204 | $60 |
4 | Brandon Allred | Las Vegas, NV | p 146 | $85 |
5 | Bobby Sherman | Henderson, NV | p 135 | $60 |
6 | Berman Sae-Aee | San Diego, CA | p 131 | |
7 | Cameron Foster | Taylorsville, UT | p 126 | $15 |
8 | Eddie Schaub | Las Vegas, NV | p 107 | |
9 | Stacey Schofield | Las Vegas, NV | p 104 | $25 |
10 | Heather Brown | Las Vegas, NV | p 34 | $15 |
11 | Johnny Ray | Las Vegas, NV | p 26 | $65 |
12 | Philip Schwartz | Oro Valley, AZ | p 24 | |
13 | Daniel Hansak | Las Vegas, NV | p 23 | |
14 | Jerimiah Wiltfang | Lake Havasu City, AZ | p 4 | |
15 | Rand Kelly | Las Vegas, NV | m 9 | |
16 | Brandon Watts | Lake Havasu City, AZ | m 14 | $45 |
17 | Andrew Decker | Las Vegas, NV | m 51 | |
18 | DJ Sloan | Las Vegas, NV | m 69 | |
19 | Derick Parnell | Las Vegas, NV | m 81 | |
20 | Tiffany Chi | Prescott, AZ | m 83 | |
21 | Matt Cossey | Henderson, NV | m 89 | |
22 | Sam FIcalora | Las Vegas, NV | m 103 | |
23 | Dustin Wayrick | Las Vegas, NV | m 149 | |
24 | Melissa Castro | Las Vegas, NV | m 165 | |
25 | Cody Raynoha | Las Vegas, NV | m 172 | |
26 | Hasan Kural | Glendale, AZ | m 175 | |
Handicap Division | ||||
rank | name | city | score | prize |
1 | Carl Winder III | Las Vegas, NV | p 234 | $200 |
2 | Ryan Yadao | Las Vegas, NV | p 126 | $115 |
3 | Hannah Chipman | Las Vegas, NV | p 198 | $75 |
4 | Kealey Fukuyama | Las Vegas, NV | p 146 | $40 |
5 | Willie Dubovik IV | Las Vegas, NV | p 123 | $20 |
6 | Zachary Hattori | Las Vegas, NV | p 117 | $15 |
7 | Sean Adams | Las Vegas, NV | p 113 | $20 |
8 | Teofisto Cipriaso Jr. | Las Vegas, NV | p 109 | |
9 | Justin Newkirk | Tucson, AZ | p 90 | $20 |
10 | Alicia Sullivan | Kingman, AZ | p 65 | $25 |
11 | Chris Kagawa | Las Vegas, NV | p 63 | |
12 | Nick Lamek | Las Vegas, NV | p 51 | |
13 | Taylor McKenrick | Las Vegas, NV | p 27 | |
14 | John Haggerty | Las Vegas, NV | p 26 | |
15 | Nick Seghetti | Las Vegas, NV | p 18 | |
16 | Brandon Dauphinais | Henderson, NV | p 15 | $15 |
17 | Sash Black | Lake Havasu City, AZ | even | $15 |
18 | Bobby Majdanski | Las Vegas, NV | m 9 | |
19 | Adam Stroud | Las Vegas, NV | m 24 | |
20 | Tracy Berna | Las Vegas, NV | m 56 | |
21 | Kyle Adams | Las Vegas, NV | m 8 | $15 |
22 | Alesha Pannier | Lake Havasu City, AZ | m 18 | $30 |
23 | Justin White | Detroit, MI | m 23 | $15 |
24 | Troy Graydon | Las Vegas, NV | m 23 | $30 |
25 | Jordan Ferrer | Las Vegas, NV | m 28 | $15 |
26 | Maddie Pellegrino | Henderson, NV | m 28 | |
27 | Dillon Hageman | Las Vegas, NV | m 28 | |
28 | Kyle Bridgman | Kingman, AZ | m 29 | |
29 | Michelle Cashmon | Las Vegas, NV | m 36 | |
30 | Darcie Staggs | Las Vegas, NV | m 56 | |
30 | Tony Seghetti | Las Vegas, NV | m 58 | |
31 | Sonny Szilard | Ft. Mohave, AZ | m 62 | |
32 | Kelly White | Henderson, NV | m 62 | |
33 | Alyssa Madrid | Henderson, NV | m 69 | |
34 | Megan Withey | Phoenix, AZ | m 86 | |
35 | Travis Stroud | Las Vegas, NV | m 88 | |
36 | David Beisswenger | Las Vegas, NV | m 101 | |
37 | Steve Slivka | Las Vegas, NV | m 133 | |
38 | Shane Peck | San Bernardino, CA | m 240 | |
300 Games: none | ||||
Cuts: scratch: minus 7, handicap: minus 4 | ||||
High Games: scratch: Ray 268, Plotkin 268, Panaligan 259. handicap: Newkirk 288, Yadao 281, Sullivan 276. | ||||
Jr. Gold Qualifiers: none | ||||
Hi Female: Stacey Schofield 1040 | ||||
Storm Ball Winner: Dan Ficalora | ||||
Stepladder Results: | ||||
Scratch: | ||||
Allred def. Sherman 234-206 | ||||
Douthi def. Allred 226-194 | ||||
Panaligan def. Douthit 184-178 | ||||
Panaligan def. Plotkin 233-198 | ||||
Handicap: | ||||
Yadao def. Dubovik 224-192 | ||||
Yadao def. Fukuyama 202-184 | ||||
Yadao def. Chipman 193-169 | ||||
Winder def. Yadao 214-190 | ||||
TOTAL AWARDED THIS EVENT: $1,395 |