AMF INCA
champs David Sevier and Cameron Smith
An exciting day of dual-conference action saw David Sevier defending his Yuma championship, and Cameron Smith coming up with a huge win for him in JBT SW action at AMF Inca.
The scratch division finals began with Bryanna Caldwell, who made her first tournament back from college at CMSU a success by rolling 703 to make the finals, roll a big 238, but fall to an even bigger 246 by 35-time champ Steven Black.
Black then fell to David Sevier, who won our last visit to this center, 258-192. Sevier then remained red-hot against local favorite Savahna Porter, who sot 740 in the semifinals, by a 242-183 score, to advance to the title match.
Top qualifier Christian Jensen had a 286 game in match play to help him to the top seed, but was unable to keep the momentum going against the scarily steady Sevier. David's 257-213 win meant he shot 757 for the finals, and was good for his 8th career title, and his second consecutive personally.
In the handicap division, the stepladder finals opened with a battle of Californians, as Kenny Taylor rolled a 227 to advance over previous day's champ Logan Bain (192) and Anthony Cruz (157). The 7th place finish was enough to boost Cruz into the top 5 in So Cal points, earning him a valuable bye in the Invitational. In round two, white-hot Kyle King remained on his tear with a huge 257 to dispatch Taylor (205) and Nicholas Lee (185). Kyle Smith then rolled a 214 to stop King's run (188), and also beat Rane Lacona (210), to advance to the title tilt.
The first ever JBT SW title match between two unrelated bowlers with the same last name was a nailbiting battle as neither bowler could pull away. Kyle's tenth frame open meant Cameron just had to mark to win, and he just barely converted a 3-6-10, good for a 196-189 victory and a long-awaited first JBT SW title, also raising him into the top-5 in So Cal points.
Thanks as always to the Inca Lanes staff for another great visit!
AMF Inca- final results and optional scholarship winners | ||||
5/8/2005 | ||||
Arizona AND Southern California Area Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | David Sevier | Gilbert, AZ | p 281 | $260 |
2 | Christian Jensen | Anthem, AZ | p 313 | $110 |
3 | Savahna Porter | Yuma, AZ | p 292 | $105 |
4 | Steven Black | Phoenix, AZ | p 272 | $100 |
5 | Bryanna Caldwell | Warrensburg, MO | p 201 | $40* |
6 | Theo Douthit | San Diego, CA | p 182 | $10 |
7 | Jason Arnold | Phoenix, AZ | p 136 | $75 |
8 | Greg Garbera | Glendale, AZ | p 84 | $15 |
9 | BJ Baker | Tempe, AZ | p 78 | $45 |
10 | Rachel Carr | Chandler, AZ | p 22 | $20 |
11 | Bear Wiltfang | Lake Havasu City, AZ | m 5 | |
12 | Elias Ewert | Chandler, AZ | m 13 | |
13 | Brian Ballard | San Diego, CA | m 32 | $15 |
14 | Marc Algeri | Phoenix, AZ | m 46 | |
15 | Chris Ingram | Phoenix, AZ | m 49 | |
16 | Sean Grant | Eloy, AZ | m 93 | |
17 | Tiffany Chi | Prescott, AZ | m 125 | |
18 | Brandon Donnelly | Lake Havasu City, AZ | m 128 | $10 |
19 | Berman Sae-Aee | San Diego, CA | m 146 | |
*= scholarships awarded in gift card form per NCAA regulations | ||||
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Cameron Smith | Santee, CA | p 224 | $260 |
2 | Kyle Smith | Casa Grande, AZ | p 188 | $145 |
3 | Rane Lacona | Phoenix, AZ | p 215 | $175 |
4 | Kyle King | Phoenix, AZ | p 166 | $60 |
5 | Nicholas Lee | Tucson, AZ | p 183 | $50 |
6 | Anthony Cruz | San Diego, CA | p 151 | $45 |
7 | Kenny Taylor | San Diego, CA | p 141 | $40 |
8 | Logan Bain | San Diego, CA | p 148 | $20 |
9 | Philip Stephens | Phoenix, AZ | p 113 | |
10 | Dallas Sandberg | Prescott Valley, AZ | p 103 | |
11 | Kylee Boneville | Mesa, AZ | p 101 | |
12 | Jaymes Conn | La Mesa, CA | p 98 | $30 |
13 | Steven Lanning | San Diego, CA | p 83 | |
14 | Kaitlin Mayall | Chula Vista, CA | p 76 | |
15 | Kyle Frederick | Chandler, AZ | p 76 | $30 |
16 | Eric Rubin | Chandler, AZ | p 68 | |
17 | Shane Peck | Riverside, CA | p 57 | $10 |
18 | Mark Mandell | Queen Creez, AZ | p 39 | $20 |
19 | Lana Lycan | San Diego, CA | p 16 | |
20 | Alex Powell | Phoenix, AZ | p 7 | |
21 | Samantha Meyers | Mission Hills, CA | p 3 | |
22 | Kole Kirkland | Yuma, AZ | m 35 | |
23 | Kevin Narciso | Phoenix, AZ | m 45 | |
24 | Kris George | Glendale, AZ | p 21 | |
25 | Mimi Duong | San Diego, CA | p 19 | $15 |
26 | Holly Emery | Queen Creez, AZ | p 18 | |
27 | Jake Tatum | Prescott Valley, AZ | p 15 | |
28 | Eric Warren | Phoenix, AZ | p 8 | $30 |
29 | Justin White | Phoenix, AZ | p 4 | $15 |
30 | Bryanna Dawson | Phoenix, AZ | p 2 | |
31 | Ken Russell | Queen Creez, AZ | p 2 | |
32 | Courtney Dutton | Chandler, AZ | m 12 | |
33 | Andrew Chain | San Diego, CA | m 12 | $15 |
34 | Kayla Frderick | Chandler, AZ | m 12 | $15 |
35 | Tyler Boscarino | Alpine, CA | m 13 | |
36 | Nick Powanda | San Diego, CA | m 18 | |
37 | Christina Dougherty | Yuma, AZ | m 20 | |
38 | Laura Sitton | Phoenix, AZ | m 25 | |
39 | Kelly Ruzylo | Oceanside, CA | m 41 | |
40 | Corey Sandberg | Prescott Valley, AZ | m 59 | |
41 | Foster Phandanouvong | San Diego, CA | m 62 | |
42 | JT Tatum | Prescott Valley, AZ | m 69 | |
43 | Matt Ozuna | Yuma, AZ | m 70 | |
44 | Kevin Schoenfeld | Phoenix, AZ | m 93 | |
45 | Brian Weyrauch | Tempe, AZ | m 103 | |
High Games: scratch: Sevier 268, Baker 264, Douthit 257. Handicap: Smith 283, Mandell 280, eck 273 | ||||
High Female: Carr 1036 | ||||
Cuts: scratch minus 3; handicap plus 26 | ||||
Storm Ball Winner: Foster Phandanouvong | ||||
TOTAL AWARDED THIS EVENT: $1,815 |
a perfect Mother's day gift for Mrs. Smith!