JBT LANE CONDITIONS
This is a chart of the conditions used at JBT events this season:
Scroll below for previous seasons.
2024-25 season: (* = different format [bonus pins, more or less games, etc])
center | conf. | name | length | ratio | scratch cut | handicap cut |
Tucson | AZ | PBA O'Neill | 36 | 2.02 | -18 | -37 |
Tucson | AZ | PBA Salvino | 44 | 5.00 | +27 | +49 |
Mira Mesa | So Cal | PBA Bat | 37 | 2.81 | -70 | -58 |
Mira Mesa | So Cal | PBA Tackett | 44 | 6.19 | +13 | +4 |
Jim Kent | Pac NW | PBA Bat | 37 | 2.81 | -117 | -83 |
Jim Kent | Pac NW | PBA Petraglia | 46 | 5.20 | -50 | +11 |
Suncoast | Mojave | PBA Anthony | 43 | 2.72 | -67 | +28 |
Suncoast | Mojave | Boardwalk | 35 | 2.16 | -69 | -85 |
Crown | Mountain | Route 66 | 45 | 6.25 | -58 | +49 |
Crown | Mountain | Broadway | 37 | 4.77 | -17 | +43 |
Kyrene | AZ | Bourbon St | 40 | 7.67 | n/a | n/a |
Kingpins BEA | Pac NW | Tungsten | 39 | 6.25 | -11 | -9 |
Kingpins PDX | Pac NW | Big Ben | 44 | 7.33 | -33 | +10 |
Keystone | So Cal | Bourbon St | 40 | 7.67 | +8 | +12 |
Westminster | So Cal | Beaten Path | 41 | 4/04 | -15 | +32 |
YNMO | Mountain | Miller | 37 | 2.71 | n/a | n/a |
Cerbat | Mojave / AZ | Broadway | 37 | 4.77 | -72 | -44 |
Cerbat | Mojave / AZ | Great Wall | 48 | 5.50 | +13 | +90 |
Desert Open | AZ | Tungsten | 39 | 6.25 | n/a | n/a |
Desert Open | AZ | Badger | 50 | 2.21 | n/a | n/a |
Desert Open | AZ | Route 66 | 45 | 6.25 | n/a | n/a |
Secoma | Pac NW | Abbey Rd | 40 | 3.74 | -63 | -19 |
Secoma | Pac NW | Bourbon St | 40 | 7.67 | +13 | +36 |
2023-24 season: (* = different format [bonus pins, more or less games, etc])
center | conf. | name | length | ratio | scratch cut | handicap cut |
TPC | SYC Slam Long | 46 | 4.00 | n/a | n/a | |
TPC | 2021 US Open #1 | 36 | 1.67 | n/a | n/a | |
TPC | Beaten Path V2 | 41 | 5.71 | n/a | n/a | |
TPC | Mexico City | 43 | 2.50 | n/a | n/a | |
T of C | Bourbon St | 40 | 7.67 | n/a | n/a | |
AZ Invite | AZ | Krypton | 43 | 2.93 | -13 | +9 |
Pac NW Invite | Pac NW | Sunset Strip | 40 | 3.33 | -60 | -1 |
Triangle | Pac NW | Chromium | 42 | 6.71 | -27 | +40 |
So Cal Invite | So Cal | Autobahn | 42 | 2.44 | -81 | -8 |
Winnetka | So Cal | Big Ben | 44 | 7.23 | +60 | +83 |
Mojave Invite | Mojave | 23 Gold TV | 44 | 3.52 | +22 | +9 |
Gold Coast | Mojave | Bourbon St | 40 | 7.67 | -5 | +19 |
Mountain Invite | Mountain | Rome | 41 | 2.57 | -56 | -32 |
SIlva | Mountain | Lithium | 44 | 9.15 | +67 | +70 |
Whitewood | Mountain | Taj Mahal | 38 | 3.29 | -142 | -61 |
Whitewood | Mountain | SYC Bwalk Med | 43 | 4.60 | -16 | -42 |
Rainbow | Pac NW | Tungsten | 39 | 6.25 | n/a | n/a |
Best In The West | AZ | SYC S Point Long | 45 | 4.22 | n/a | |
Best In The West | AZ | '22 USBC Sr sweeper | 44 | 8.75 | n/a | |
Best In The West | AZ | '21 SYC Laurel | 36 | 3.52 | n/a | |
Parkway | So Cal | 06 Euro Short | 35 | 2.34 | -60 | -79 |
Parkway | So Cal | SYC Florida | 47 | 3.68 | -26 | -1 |
Dixie | Mojave | NCAA 2 HV | 38 | 3.40 | +33, -33, +24 | +59, -24, -25 |
Big Daddy's | Mountain | Smyrna | 47 | 5.07 | -30 | +38 |
Big Daddy's | Mountain | 09 Womens Natls | 38 | 3.81 | -117 | -40 |
Cal | So Cal | Broadway | 37 | 4.77 | -25 | 0 |
Cal | So Cal | Great Wall | 48 | 5.50 | +58 | +111 |
Mesa East | AZ | NBF | 35 | 2.78 | -83 | -44 |
Mesa East | AZ | Route 66 | 45 | 6.25 | +14 | +65 |
West Seattle | Pac NW | ABT 9 | 38 | 2.43 | -97 | -92 |
West Seattle | Pac NW | 21 Gold Survivor | 42 | 8.93 | +4 | +44 |
Bowlium | So Cal | Chichen Itza | 40 | 3.09 | -51 | +14 |
Oak Tree | So Cal | Tungsten | 39 | 6.25 | -36 | +30 |
Tenpins | Mountain | Stonehenge | 42 | 7.26 | +52 | +62 |
Mtn Doubles | Mountain | '18 SYC | 40 | 6.45 | +105 | +99 |
Desert Hills | AZ | Chromium | 42 | 6.71 | -24 | +36 |
Desert Hills | AZ | Mexico City | 42 | 2.50 | -61 | -4 |
Strike Zone | Mojave | Black Diamond | 45 | 4.80 | +56 | +51 |
Suncoast | Mojave | Middle Road V2 | 39 | 5.25 | -7 | +20 |
Triangle | Pac NW | Stockholm | 36 | 2.75 | -136 | -71 |
Firebird | Pac NW | SYC Long | 46 | 4.00 | -25 | +1 |
Canyon | So Cal | '21 Gold Suvivor | 42 | 8.93 | +23 | +86 |
Canyon | So Cal | Cheetah | 35 | 2.42 | -99 | -31 |
Laughlin | AZ/Mojave | Big Ben | 44 | 7.33 | +65 | +111 |
Laughlin | AZ/Mojave | Eiffel Tower | 48 | 2.33 | -70 | -32 |
Coal Creek | Mountain | Route 66 | 45 | 6.25 | -28 | +45 |
Coal Creek | Mountain | Arlington | 37 | 5.00 | -69 | -34 |
Sams Town | Mojave | SYC Kansas | 44 | 4.23 | +30 | +33 |
Mojave Doubles | Mojave | Tungsten | 39 | 6.25 | -50 | -44 |
Bowlero Mesa | AZ | Dead Mans Curve | 43 | 3.83 | -144* | |
Bowlero Mesa | AZ | Gateway Arch | 42 | 6.58 | +32 | +16 |
Bowlero | Pac NW | Dead Mans Curve | 43 | 3.83 | -85* | |
Bowlero | Pac NW | Gateway Arch | 42 | 6.58 | +32 | -16 |
Bowlium | So Cal | Boardwalk V2 | 35 | 2.16 | -79 | -77 |
CA Doubles | So Cal | Bourbon St | 40 | 7.67 | -1 | +38 |
Starlight | Mountain | Bourbon St | 40 | 7.67 | +26 | +52 |
Bowlero Tucson | AZ | The Deep | 42 | -8 | -2 | |
Bowlero Tucson | AZ | CTF | 35 | -4 | +36 | |
Mt Vernon | Pac NW | Route 66 | 45 | 4.0 | -23 | +44 |
Mt Vernon | Pac NW | Great Wall | 48 | 5.50 | +20 | +15 |
Strike Zone | Mojave | 11 Womens Open | 39 | +54 | +22 | |
Suncoast | Mojave | PWBA Arlington | 37 | 5.0 | -4 | +27 |
Crown | Mountain | Ankara | 37 | 4.29 | -47 | +25 |
Crown | Mountain | Big Ben | 44 | 7.33 | +58 | +73 |
Mira Mesa | So Cal | Gateway Arch | 42 | 6.58 | -42 | +21 |
Mira Mesa | So Cal | Dragon | 45 | 2.73 | -102 | -28 |
Kyrene | AZ | '21 Gold long | 50 | 2.57 | -61 | -7 |
Kyrene | AZ | Middle Road | 39 | 5.25 | -4 | +2 |
Kingpins BEA | Pac NW | Bourbon St | 40 | 7.67 | -52 | +45 |
Kingpins PDX | Pac NW | Middle Road | 39 | 5.25 | -93 | -21 |
YNMO | Mountain | Miller chall. | 39 | 3.90 | n/a | n/a |
Keystone | So Cal | Titanium | 44 | 4.21 | +31 | +65 |
Forest | So Cal | '22 IBF Youth | 42 | 3.09 | -77 | -5 |
Cerbat | Mojave / AZ | Stat of Lib | 47 | 3.05 | -73 | +26 |
Cerbat | Mojave / AZ | Stonehenge | 40 | 6.56 | -9 | +66 |
Secoma | Pac NW | Beaten Path | 41 | 5.71 | -42 | +22 |
Secoma | Pac NW | Taj Mahal | 38 | 3.29 | -82 | -59 |
Desert Open | AZ | Alcatraz | 38 | 2.19 | -141* | -79* |
Desert Open | AZ | Stone Street | 42 | 10.5 | n/a | n/a |
Desert Open | AZ | Stockholm | 36 | 2.75 | n/a | n/a |
2022-23 season: (* = different format [bonus pins, more or less games, etc])
center | conf. | name | length | ratio | scratch cut | handicap cut |
TPC | 48 | 2.5 | ||||
TPC | 39 | 2.36 | ||||
TPC | 39 | 7.27 | ||||
TPC | 36 | 2.97 | ||||
T of C | Main Street | 41 | 12.5 | +37 | +31 | |
AZ Invite | AZ | Chichen Itza | 40 | 3.09 | -42 | +6 |
Mojave Invite | Mojave | Rome | 45 | 2.63 | -39 | +13 |
Suncoast | Mojave | Bourbon St | 40 | 7.67 | +23 | +37 |
Pac Invite | Pac NW | Tokyo | 42 | 2.84 | -67 | +10 |
Triangle | Pac NW | Tungsten | 39 | 6.25 | -30 | +1 |
CA Invite | So Cal | Dead Mans Curve | 43 | 3.83 | -30 | -27 |
Winnetka | So Cal | cheetah | 35 | 2.35 | -104 | -75 |
Mountain Invite | Mountain | 07 Scheitspol | 45 | 4.4 | -73* | +16* |
Sunset (CO) | Mountain | usbc sr. | 44 | 8.5 | +62 | +59 |
Rainbow | Pac NW | cheetah | 35 | 2.35 | n/a | n/a |
Cactus | AZ | SYC Myrtle Lng | 45 | 4.17 | n/a | n/a |
Cactus | AZ | SYC Rohnert sh | 36 | 3.80 | n/a | n/a |
Cactus | AZ | 21 Gold Surv. | 42 | 8.93 | n/a | n/a |
Cal | So Cal | 22 Senior USBC | 41 | 6.47 | -88 | -13 |
Cal | So Cal | shark | 48 | 2.56 | -91 | -12 |
Silva | Mountain | Titanuim | 44 | 4.21 | -39 | +31 |
Silva | Mountain | Broadway | 37 | 4.77 | -71 | -10 |
Whitewood | Mountain | Great Wall | 48 | 5.50 | -5 | +79 |
Whitewood | Mountain | Kode 2235 | 35 | 1.96 | -144 | -97 |
Mesa East | AZ | SYC Laurel | 36 | 3.52 | -51 | -19 |
Mesa East | AZ | Chromium | 42 | 6.71 | +31 | +48 |
Sunset | Mojave | 08 Men's Short | 34 | 2.93 | -157 | -68 |
Sunset | Mojave | Beaten Path | 41 | 4.04 | -77 | -26 |
West Seattle | Pac NW | Middle Road | 39 | 5.25 | -47 | +15 |
West Seattle | Pac NW | Great Wall | 48 | 5.50 | +61 | +83 |
Strike Zone | Mojave | USBC Blue 3 | 38 | 2.83 | -6 | +79 |
Strike Zone | Mojave | Allsvenskan | 47 | 2.09 | -3 | +64 |
Parkway | So Cal | Taj Mahal | 38 | 3.29 | -86 | -34 |
Surf | So Cal | SYC Indy | 43 | 5.30 | +7 | +3 |
Union Hills | AZ | Stonehenge | 40 | 6.56 | +61 | +81 |
Union Hills | AZ | Statue of Liberty | 47 | 3.05 | +22 | +34 |
Strike Gold | Mountain | Big Ben | 44 | 7.33 | -62 | +39 |
Strike Gold | Mountain | Abbey Road | 40 | 3.70 | -56 | +2 |
Canyon | So Cal | Lithium | 44 | 9.15 | +72 | +137 |
Canyon | So Cal | '21 Gold short | 35 | 2.73 | -82 | -68 |
Firebird | Pac NW | Earl Anthony | 43 | 2.23 | -118 | -35 |
Firebird | Pac NW | SYC Smyrna | 47 | 5.07 | -22 | +49 |
Laughlin | AZ/Mojave | ABT #7 | 46 | 1.80 | -77 | -2 |
Laughlin | AZ/Mojave | 07 WTBA Masters | 41 | 5.00 | +40 | +47 |
Coal Creek | Mountain | ABT #3 | 44 | 4.80 | -75 | -14 |
Coal Creek | Mountain | SYC Little River | 45 | 4.57 | -10 | -10 |
Mountain Dbls | Mountain | Bourbon St | 40 | 7.67 | -17* | +80* |
Tenpins | Mountain | 07 Ankara | 37 | 4.29 | -150 | -33 |
AZ Baker | AZ | '10 Euro Womens | 45 | 3.00 | -113* | |
AZ Doubles | AZ | Beaten Path | 41 | 5.71 | -53* | -41* |
Bowlero (team) | Pac NW | SYC Long | 46 | 4.00 | -170* | |
Bowlero (dbls) | Pac NW | 21 Gold Youth Open | 41 | 6.88 | -77 | -43 |
Bowlium | So Cal | Route 66 | 45 | 6.25 | +38 | +75 |
Bowlium (team) | So Cal | Middle Road | 39 | 5.25 | -91* | |
Bowlium (dbls) | So Cal | Bourbon Street | 40 | 7.67 | +19 | +52 |
Sam's Town | Mojave | '20 Tm Trials 3 | 37 | 2.65 | -36 | -68 |
Sam's (dbls) | Mojave | Chromium | 42 | 6.71 | +30 | +45 |
Tucson | AZ | Shark | 48 | 2.56 | -28 | +9 |
Tucson | AZ | Del Ballard | 35 | 3.13 | -51 | -25 |
Riverside | Pac NW | Route 66 v2 | 45 | 6.25 | -63 | +14 |
Riverside | Pac NW | Stockholm | 36 | 2.75 | -139 | -103 |
Crown | Mountain | Route 66 v2 | 45 | 6.25 | -25 | +18 |
Crown | Mountain | Beaten Path V2 | 41 | 5.71 | +17 | +34 |
Suncoast | Mojave | Titanium | 44 | 4.21 | +16 | +42 |
Suncoast | Mojave | Sunset Strip | 40 | 3.33 | -16 | +8 |
Mira Mesa | So Cal | PWBA Albany | 36 | 2.00 | -138 | -86 |
Mira Mesa | So Cal | Krypton | 43 | 2.94 | -102 | -43 |
Via Linda | AZ | Plutonium | 39 | 2.26 | -132 | -66 |
Via Linda | AZ | Route 66 V2 | 45 | 6.25 | -17 | +46 |
Kingpins Be. | Pac NW | Titanium | 44 | 4.21 | -52 | -31 |
Kingpins PDX | Pac NW | Big Ben | 44 | 7.33 | +29 | +45 |
Youth NMO | Mountain | modified NMO | 39 | 4.00 | * | * |
Kyrene | AZ | Stockholm | 36 | 2.75 | -30 | +8 |
Keystone | So Cal | Stonehenge | 40 | 6.56 | +1 | +54 |
Forest | So Cal | Stat. of Liberty | 47 | 3.05 | -15 | +10 |
Cerbat | Mojave / AZ | Titanium | 44 | 4.20 | -45 | +70 |
Cerbat | Mojave / AZ | Boardwalk | 35 | 2.16 | -96 | -47 |
Desert Open | AZ | Sphinx | 40 | 2.00 | -192* | -112* |
Desert Open | AZ | '19 SYC TN short | 35 | 3.37 | ||
Desert Open | AZ | Bourbon St | 40 | 7.67 | ||
Secoma | Pac NW | Bourbon St | 40 | 7.67 | +10 | +30 |
Secoma | Pac NW | Dead Mans Curve | 43 | 3.83 | -34 | 0 |
2021-22 season: (* = different format [bonus pins, more or less games, etc])
center | conf. | condition | scratch cut | handicap cut |
TPC | 34' 2.8:1, 45' 4:1, 41' 6:1, 39' 5:1 | -127* | -23* | |
PNW Invite | Pac NW | Rome | -69 | +16 |
Paradise | Pac NW | PWBA Arlington 5:1 37' | +20 | +13 |
T of C | Bourbon St | +58 / -16 | +49 / +34 | |
AZ Invite | AZ | Eggplant (46', 3:1) | -14* | +33* |
Mojave Invite | Mojave | 09 Gold Short & '21 Gold 45' | -45* | -108* |
Suncoast | Mojave | Chichen Itza | -38 | +20 |
Winnetka | So Cal | Abbey Road | -102 | -58 |
So Cal Invite | So Cal | London | -71* | +16* |
Silva | Mountain | '22 Team Trials Women Day 1 | -88 | -25 |
Mountain Invite | Mountain | US Open #4; Stone St | -173* | +6* |
Cactus | AZ | SYC 40' 5:1 | +36 | +45 |
Cactus | AZ | Big Ben | +84 | +97 |
West Covina | So Cal | Tungsten | +55 | +44 |
West Covina | So Cal | Rt 66 V2 | +73 | +72 |
Rainbow | Pac NW | 07 Vienna 39' | -43/-44/-37 | -29/-11/+43 |
Whitewood | Mountain | SYC TN 39' | -65 | -38 |
Whitewood | Mountain | SYC Slam 46' | -100 | -29 |
Mesa East | AZ | Great Wall | +52 | +102 |
Mesa East | AZ | 08 German 39' | -22 | -3 |
Sam's Town | Mojave | Stockholm | +66 | -20 |
Sam's Town | Mojave | '07 Ankara 41' | +74 | +16 |
Sunset | Mountain | Broadway | -65 | -21 |
Sunset | Mountain | '21 Gold Survivor | +53 | +19 |
Surf | So Cal | Beijing | -116 | -75 |
Parkway | So Cal | Sunset Strip | -43 | 9 |
West Seattle | Pac NW | Titanium | -14 | +49 |
West Seattle | Pac NW | '21 Gold Survivor | +39 | +53 |
Strike Zone | Mojave | '16 Mixed Team | +54 | +89 |
Strike Zone | Mojave | ABT 3 | +36 | +75 |
Union Hills | AZ | Dragon | -24 | -9 |
Bowlero Glendale | AZ | Bourbon Street | +38 | +72 |
Evergreen | Pac NW | Abbey Road | -115 | -40 |
Evergreen | Pac NW | Bourbon St | -15 | -12 |
Strike Gold | Mountain | Stone St | +47 | +50 |
Strike Gold | Mountain | Route 66 | -86 | +50 |
Canyon | So Cal | Stone St | +102 | +128 |
Canyon | So Cal | 08' San Marino 38' | -48 | +9 |
Firebird | Pac NW | Dragon | -148 | -52 |
Firebird | Pac NW | Beaten Path | -73 | -43 |
Laughlin | AZ / Mojave | Tungsten | -79 | -19 |
Laughlin | AZ / Mojave | Del Ballard | -105* | |
Mira Mesa | So Cal | scorpion | -142 | -94 |
Mira Mesa | So Cal | easy street | -1 | +5 |
Tenpins | Mountain | 35' challenge, 4:1 | -70 | -76 |
Mtn Doubles | Mountain | mod house | +71 | +36 |
AZ Team | AZ | Dead Man's Curve | -195* | |
AZ Doubles | AZ | Lithium | +109 | +88 |
Pac NW Team | Pac NW | Dick Weber | -72* | |
Pac NW Doubles | Pac NW | Middle Road | -86 | -90 |
Bowlium | So Cal | Badger | -23 | +20 |
CA Baker | So Cal | Stat of Liberty | -195* | |
CA Doubles | So Cal | Chromium | +148* | +83* |
Sams Town | Mojave | Boardwalk | -79 | -97 |
Moj Dbls | Mojave | Titanium | +23* | -69* |
Bowlero Tucson | AZ | The Edge | -36 | +13 |
Bowlero Tucson | AZ | The Deep | -39 | -11 |
Riverside | Pac NW | Mexico City | -128 | -61 |
Riverside | Pac NW | Gateway Arch | -54 | +27 |
Crown | Mountain | '11 Women's Open (39', 5:1) | +65 | +34 |
Suncoast | Mojave | 08 German (37') | -31 | +11 |
Suncoast | Mojave | Billy Hardwick | -26 | +51 |
Mira Mesa | So Cal | shark | -58 | -64 |
Mira Mesa | So Cal | bourbon st | +77 | +92 |
Via Linda | Arizona | Broadway | even | -77 |
Via Linda | Arizona | Route 66 | +1 | +12 |
Kingpins Beaverton | Pac NW | Dead Mans Curve | -84 | even |
Kingpins Portland | Pac NW | Tungsten | -71 | -2 |
Tenpins | Mountain | MIller 38' 4:1 | -89 | -32 |
Forest | So Cal | Winding Road | -56 | +2 |
Keystone | So Cal | Middle Road | -75 | -12 |
Cerbat | Mojave / AZ | Stonehenge | +84 | +82 |
Cerbat | Mojave / AZ | Weber Cup 07 | +66 | +79 |
Secoma | Pac NW | Boardwalk | -95 | -96 |
Secoma | Pac NW | Route 66 | -57 | +38 |
Desert Open | AZ | '13 Women's Open; Badger; Wolf | -230* | -138* |
(the below was written in 2011, but we've bumped it up here as it is still relevant as the sport has eveolved- maybe more relevant!):
The JBT's policy of generally not pre-announcing lane conditions has both necessary and philosophical underlying reasons. First, the down and dirty necessities:
If we were a scratch-only tournament club, we'd consider pre-announcing the conditions. But we have a handicap division. Let's say we did pre-announce our lane conditions. We're not saying anyone would-- but, someone could look at that schedule and bowl all the hard-shot tournaments, trying as hard as they could, and going -200 or so every time. They've then established an unreasonably low average, without 'sandbagging' at all. They then bowl the next easier shot tournament, go +600, and win easily. This is obviously not something we want to have happen. That would mess with individual tournaments, the points systems that are so important to our Tour, etc. This is a major reason why we don't pre-announce conditions. The above scenario can happen by chance, we realize, especially early in the season, but over the course of a full season it is highly unlikely and quickly 'ironed out'.
It should also be noted that laying out difficult patterns has had less of an adverse affect on the handicap division results than we had worried about before lane conditions became such an overwhelming issue last decade. On an individual tournament basis, any lane pattern that is laid out will, by default, favor one style, one average level, one arm, or all of the above, over another- it's a fact of bowling life, just as certain golf course layouts and other variables favor one player over another. There is occasionally a mild panic by some at individual events, where people fret that because the shot is very hard, the low average bowlers will "automatically" win (since they generally throw the ball straight and are thus theoretically affected less by tough conditions). We had worried about this as well. But, the results have consistently shown that there's always been a bunch of higher-average bowlers at each event that don't get fazed by the challenge and bowl very well on the "tough" conditions (just scan through the results on the website for proof). Moreover, I implore folks who may have felt this way to consider the reverse situation: on very easy lanes, it is extremely hard for the straight ball bowlers to keep up with the big hook bowlers who take advantage of the "easy" lanes. However, there are always low-average bowlers at our "easy" events who do great as well; it really is you bowling YOURSELF in a pins-over-average situation, after all, in a handicapped event. Lastly, over the course of a season, our points lists have bared out for decades that the most dedicated, most improved bowlers end up reaping the most rewards at the end of the season, and that single-event aberrations such as bowlers on either extreme of the average spectrum being shut out, in truth or perception, get "ironed out" over the course of a full season. There's a hard truth about bowling, especially youth bowling: there is no such thing as a completely 'fair' handicap tournament, average and lane condition wise, and there never will be- some variable will favor one person over another. BUT--- we feel a full season of our events irons out those one-day variables and provides the fairest competition out there anywhere.
Philosophically, we also feel that laying out many patterns is the right thing to do. One of our main goals at JBT is to prepare our bowlers as best as possible for the many different things they'll experience in the adult /college/high level youth bowling world. In those events, you'll experience plenty of lane conditions, from house to sport, and you won't always know in advance what is being laid out. Even worse is the people we'll jokingly call "condition junkies" that seem to be developing as a side-result of all the information (and mis-information) about lane patterns swirling out there. Anybody who's bowled a few times on the PBA patterns, for example, knows that just because you have a preconceived notion of how the Shark pattern, for example, should play, that might have nothing to do with how the lanes play that particular day. Thus, announcing a pattern in advance can adversely affect a) the player that expects a pattern to play a certain way, and b) the tournament and center staff, who then have to field questions all day as to why a pattern that's "supposed to play this way" isn't... ugh! The type of oil used, surface topography (an enormous factor), lane machine used, humidity, temperature, who else is on your pair (or WAS on your pair) and where they are playing with what ball, etc. all can play a HUGE part in how a pattern plays. Check out the results for our house patterns, especially, for that... "house" shots (a catch-all term for whatever pattern the center lays out on a regular basis) do NOT necessarily mean score-fests. And, 'sport' shot do not always even mean a minus cut. Thus, even if we HAD pre-announced these patterns, there still would have to have been a nearly start-from-scratch set of adjustments by the bowlers to adjust to what's out there.
A related topic that comes up more and more often is whether to ever put out house-type patterns at all. It's hopefully obvious that as a huge believer in "fixing" the sport of bowling, we are all in favor of putting out non-house patterns often. However, JBT does not presently put out all non-house patterns for a few reasons, again both philosophical and practical:
- Practically, some centers can't put out 'fancy' patterns. Many tougher patterns require precise oiling, and many centers have less fancy lane machines that can't accurately put out these patterns. Some of these centers also happen to be great hosts that provide us with all the other factors we need (good linage, available lanes and time, great staff), so we don't stop going to them.
- Some centers WON'T put out fancy patterns. They have the machines to do so, but either don't have the knowledge to correctly make the machine put out these patterns, don't have or don't want to invest the time involved to do so, are worried that even with a full strip and oil there will still be memory of the sport shot that will upset their league house shot bowlers, don't have time to full strip between our event and evening leagues, are worried that low scores will translate into bad publicity for the center as a 'hard house' that they perceive will be bad for business, or any combination of these and more.
- Philosophically, it's one of the main goals of JBT to turn out the most experienced, well prepared for anything bowlers we possibly can. The results of our bowlers and alumni at every level of bowling seems to indicate we're doing a pretty good job. This preparation stems from the constant variety of lane conditions at a constant variety of centers. For better or worse, much of a bowler's career will be on house shots, so you'd better learn how to hit them. Bowlers who advance to play in bigger events will see sport-type shots, so they better learn to play on them too.
- There's also an economic angle that we don't shy away from admitting. An all-house shot Tour would get very boring as our top bowlers would average extremely high, yet not 'learn' anything. Going +100 and missing cuts isn't something we like to see very often. It would also get very expensive since we make our own rings, and it would make those rings (and the accomplishments they represent) far less special. Conversely, an all-sport Tour would result in a lot of dejected bowlers, and does not work well with a handicap division. We want our bowlers to learn and progress, not get beaten over the head until they give up and quit. We would end up with a 'pure', scratch-only sport Tour, but also one with too few entries to support our current prize structure. So, it's a concession to reality. That said, we have gradually upped our percentage of non-house events each season, as you can see above, in an effort to sort of 'wean' our bowlers into a hopefully brighter future for the sport of bowling. We believe the mix of patterns we have is good for the bowlers as well as good for JBT business, and will continue to adjust that mix every season the best we can.
- If our events are your first exposure to non-house pattern bowling, DO NOT GET FRUSTRATED. Most people's JBT average is below, often far below, their league averages. Average is the most meaningless statistic in bowling today, for all the reasons detailed above. There is a 'getting your feet wet' process to JBT events. Though your average may suffer, you are becoming a much better bowler by experiencing the challenges JBT offers, preparing you not only for our major events, but major bowling events everywhere, none of which are on house patterns. If you go to Main Event, TPC, or Junior Gold with only your 220 house average and 40-board covering hook ball, be prepared to finish in the bottom half of the event...
This is, as usual with these complicated subjects, just the tip of the iceberg. I'd love to discuss this fascinating issue more in depth with you, in person or over the computer. Hopefully, though, this has given some insight as to why we do things the way we do regarding lane conditions at JBT.
Thanks for reading!
****************************************************
Previous season's patterns:
2020-21 season: (* = different format [bonus pins, more or less games, etc])
center | conf. | condition | scratch cut | handicap cut |
TPC | CTF short 35; CTF long44, NCAA 2 HV, '13 IN HS, A22 flat 3 | -91* | +4* | |
SW Invite | Southwest | Titanium / 09 Jr Gold Short | +5* | +31 |
Cerbat | Southwest | Carbon | +114 | +134 |
PNW Invite | Pac NW | Sunset Strip | -71* | -27* |
Triangle | Pac NW | Mercury | -57 | +7 |
CA Invite | So Cal | WTBA Rome | +29* | +9* |
Bowlium | So Cal | Lithium | +59 | +61 |
Riverside | Pac NW | Statue of Liberty | n/a | n/a |
Riverside | Pac NW | Alcatraz | -114* | n/a |
Mountain Invite | Mountain | 38' sport | -101* | -190* |
Tenpins | Mountain | 41' mod. house | +73 | +2 |
Cal Bowl | So Cal | cheetah | -64 | -62 |
Cal Bowl | So Cal | Broadway | -3 | +14 |
Strike Zone | Southwest | Malmo 6 short; crown jewel | -71* | -3* |
Firebird | Pac NW | Middle Road | -14 | +18 |
Western | Mountain | 06 Malmo 39' 4:1 | +30 | +4 |
Whitewood | Moutain | Stonehenge | +29 | +48 |
Mira Mesa | So Cal | Dead Mans Curve | -60 | -24 |
Mira Mesa | So Cal | Beaten Path | -97 | -66 |
Via Linda | Southwest | Winding Road | -20 | +7 |
Via Linda | Southwest | 08' EBT Masters (short) | -68 | +1 |
Hiline | Pac NW | Beaten Path | -10 | -29 |
Hiline | Pac NW | Beaten Path | -107 | -78 |
South Point | Southwest | '11 Women's US Open | +62 | +49 |
South Point | Southwest | Gateway Arch | +52 | +38 |
Narrows 4 | Pac NW | Mexico City | -12 (top4) | +10 (top 4) |
Narrows 3 | Pac NW | Boardwalk | +58 (top 4) | -1 (top 4) |
Narrows 2 | Pac NW | Wall Street | +113 (top 4) | +55 (top 4) |
Narrows 1 | Pac NW | Broadway | +38 (top 4) | +58 (top 4) |
Let It Roll | Southwest | ABT #4 | -49 | -76 |
Let It Roll | Southwest | Lithium | +53 | +48 |
Canyon | So Cal | Mercury | +64* | -10* |
Glenfair | Southwest | Middle Road | -8 | -11 |
