2011 Main Event Scholarship Awards
| Name | Singles | Doubles | Team | Brackets | Station B | Big Dawg | TOTAL |
| Andrews, Kennison | 20 | 8 | 28 | ||||
| Acuff, Derek | 500 | 30 | 530 | ||||
| Acuff, Steven | 20 | 20 | |||||
| Adams, Nick | 300 | 300 | |||||
| Alvarez, Pamela | 200 | 200 | |||||
| Benoit, Kenny | 40 | 34 | 74 | ||||
| Berkley, Ethan | 100 | 60 | 160 | ||||
| Berry, Kyle | 40 | 114 | 154 | ||||
| Boe, Tyler | 6 | 6 | |||||
| Bolton, Elise | 160 | 160 | |||||
| Booker, DeeRonn | 100 | 100 | |||||
| Bravo, Vincent | 100 | 100 | |||||
| Camacho, Jacob | 63 | 63 | |||||
| Carr, Savannah | 20 | 42 | 62 | ||||
| Chan, Oscar | 30 | 30 | |||||
| Chapman, AJ | 102 | 132 | 234 | ||||
| Chin, Riely | 32 | 32 | |||||
| Chui, Kirk | 63 | 63 | 126 | ||||
| Chuo, Joey | 200 | 35 | 8 | 243 | |||
| Corwin, Katelyn | 2 | 2 | |||||
| Cruz, Jerimiah | 300 | 4 | 304 | ||||
| Cruz, Tyler | 84 | 84 | |||||
| Curtis, Mark | 100 | 100 | |||||
| Del Cerro, Mark | 100 | 126 | 226 | ||||
| Dempsey, Riley | 280 | 280 | |||||
| Dempsey, Shelby | 100 | 100 | |||||
| Dennis, Troy | 20 | 8 | 28 | ||||
| Dryer, Kyle | 500 | 500 | |||||
| Dubia, Adam | 63 | 63 | |||||
| Edgerton, Zak | 24 | 24 | |||||
| Espinda, David | 100 | 100 | |||||
| Evans, Marguerite | 14 | 14 | |||||
| Faulkner, Gary | 1300 | 280 | 792 | 2372 | |||
| Ferry, Jamie | 14 | 14 | |||||
| Fry, Amanda | 100 | 100 | |||||
| Fujita, Mike | 54 | 54 | |||||
| Fujita, Ronnie | 352 | 352 | |||||
| Gasn, Matt | 5000 | 75 | 5075 | ||||
| Geering, Greg | 50 | 160 | 288 | 498 | |||
| Gerenscer, Joe | 12 | 12 | |||||
| Gonzales, Michael | 100 | 14 | 114 | ||||
| Gordon, Casey | 160 | 160 | |||||
| Grupe, Brian | 14 | 14 | |||||
| Hansen, Dan | 100 | 100 | |||||
| Harris, Holly | 800 | 2 | 802 | ||||
| Hatchett, Eric | 500 | 30 | 530 | ||||
| Hattori, Zack | 42 | 42 | |||||
| Hemming, Zach | 500 | 44 | 544 | ||||
| Hewitt, Travis | 100 | 14 | 114 | ||||
| Hiraoka, Nichole | 100 | 14 | 114 | ||||
| Idzerda, Mark | 160 | 160 | |||||
| Ijams, Allie | 500 | 50 | 160 | 10 | 720 | ||
| Inafuku, Keene | 4 | 4 | |||||
| Jones, Kevin | 100 | 63 | 4 | 167 | |||
| Jordan, Jerome | 500 | 30 | 530 | ||||
| Kalaf, Blake | 30 | 30 | |||||
| Kamiyama, Micah | 35 | 114 | 149 | ||||
| Karpovich, Kyle | 30 | 30 | |||||
| King, Kyle | 700 | 100 | 800 | ||||
| Koyanagi, Cory | 0 | 0 | 0 | 100 | 100 | ||
| Lavery-Spahr, Anthony | 100 | 100 | |||||
| Lavery-Spahr, Sean | 600 | 600 | |||||
| Lee, Nick | 16 | 16 | |||||
| Lee, Nick | 63 | 63 | |||||
| Leong, Dallas | 20 | 20 | |||||
| Lieber, Correen | 400 | 325 | 100 | 132 | 957 | ||
| Lieber, Kara | 14 | 14 | |||||
| Lindeman, Curtis | 30 | 30 | |||||
| Lucente, Teddy | 14 | 14 | |||||
| Luke, Holden | 2 | 2 | |||||
| Manier, Steven | 28 | 28 | |||||
| Martinez, KJ | 32 | 32 | |||||
| Masuoka, Tim | 400 | 100 | 44 | 544 | |||
| McLeavy, Chad | 56 | 56 | |||||
| Miller, Brad | 400 | 150 | 146 | 696 | |||
| Mullen, Josh | 500 | 30 | 22 | 552 | |||
| Muther, Kelsey | 100 | 6 | 106 | ||||
| Myers, Mark | 150 | 150 | |||||
| Nakagawa, Jon | 25 | 25 | |||||
| Nakano, Kristyn | 24 | 24 | |||||
| Ono, Jordan | 2 | 2 | |||||
| Paris, Blake | 100 | 150 | 250 | ||||
| Patten, Justin | 250 | 20 | 16 | 286 | |||
| Patterson, John | 125 | 125 | |||||
| Peck, Shane | 126 | 126 | |||||
| Pekins, Brandon | 2000 | 14 | 2014 | ||||
| Pellegrino, Alex | 22 | 22 | |||||
| Proshchuk, Olga | 100 | 100 | |||||
| Renslow, Robyn | 100 | 100 | |||||
| Riggin, Valerie | 1500 | 1500 | |||||
| Robbins, Matthew | 63 | 63 | |||||
| Rock, TJ | 2 | 2 | |||||
| Sanchez, Tyra | 40 | 20 | 60 | ||||
| Schenck, Cortez | 63 | 44 | 107 | ||||
| Schultz, Shauna | 16 | 16 | |||||
| Seawright, Jonah | 20 | 44 | 64 | ||||
| Shelton, Wendy | 300 | 300 | |||||
| Shishima, Kylie | 38 | 38 | |||||
| Signaigo, Suzana | 126 | 126 | |||||
| Sims, Justin | 20 | 20 | |||||
| Smith, Cameron | 22 | 22 | |||||
| Spacey, Tanner | 14 | 14 | |||||
| Speiler, Randi | 4 | 4 | |||||
| Spires, Jessica | 4 | 264 | 268 | ||||
| Svoren, Andrew | 0 | 0 | 20 | 0 | 0 | 0 | 20 |
| Sweigart, Harley | 200 | 96 | 296 | ||||
| Tajiri, Josh | 2 | 2 | |||||
| Takara, Ray | 25 | 4 | 29 | ||||
| Tang, Darren | 100 | 100 | |||||
| Tang, Michael | 100 | 100 | |||||
| Tatrow, Kevin | 2600 | 160 | 92 | 100 | 2952 | ||
| Teragawa, Blake | 600 | 100 | 14 | 714 | |||
| Teragawa, Brandon | 1000 | 100 | 1100 | ||||
| Thompson, Austin | 63 | 216 | 279 | ||||
| Thompson, Trevor | 56 | 56 | |||||
| Torrence, Eric | 700 | 63 | 763 | ||||
| Walsh, Josh | 125 | 125 | |||||
| Wong, Brock | 2 | 2 | |||||
| Yamasaki, Kaycie | 40 | 34 | 74 | ||||
| Yoneshigi, Kyle | 2 | 2 | |||||
| Zweig, Leah | 250 | 250 | |||||
| 34670 |