2011 Main Event- All Scores (keep scrolling down to find the scores you're looking for!)

Open Scratch stepladder bracket (click here)

Girls Scratch stepladder bracket (click here)

Handicap stepladder bracket (click here)

2011 MAIN EVENT OPEN SCRATCH SEMIFINALS              
 
Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 W L T bonus total plus/minus
1 (finished 3rd) Faulkner Gary 1867 257 233 216 204 263 258 6 0 0 180 3478 678
2 (finished (4th) King Kyle 1786 180 248 213 236 213 227 5 1 0 150 3253 453
3 (finished 5th) Lavery-Spahr Sean 1857 192 209 234 216 221 190 3 2 1 105 3224 424
4 (finished 6th) Jordan Jerome Jr 1935 224 190 198 195 178 211 3 3 0 90 3221 421
5 (finished 1st) Gasn Matthew 1818 202 211 195 162 259 244 3 2 1 105 3196 396
6 (finished 7th) Miller Brad 1814 192 227 190 228 204 216 4 2 0 120 3191 391
7 (finished 8th) Adams Nick 1765 170 192 192 212 237 247 5 1 0 150 3165 365
8 (finished 9th) Chuo Joey 1679 268 255 191 215 176 163 6 0 0 180 3127 327
9 (finished 11th) Hewitt Travis 1702 181 188 223 181 257 209 6 0 0 180 3121 321
10 (finished 12th) Lavery-Spahr Anthony 1892 168 169 211 192 190 202 3 3 0 90 3114 314
11 (finished 13th) Gonzales Michael 1695 180 206 188 237 228 217 5 1 0 150 3101 301
12 (finished 14th) Jones Kevin 1719 192 206 255 188 169 216 4 2 0 120 3065 265
13 (finished 2nd) Tatrow Kevin 1836 199 176 166 213 179 224 2 4 0 60 3053 253
14 (finished 10th) Myers Mark 1680 238 183 225 216 224 196 3 3 0 90 3052 252
15 (finished 15th) Booker DeeRonn 1791 168 190 171 203 208 222 3 3 0 90 3043 243
16 (finished 16th) Paris Blake 1744 169 209 208 256 189 159 3 2 1 105 3039 239
17 Chapman AJ 1753 187 174 243 218 200 201 2 4 0 60 3036 236
18 Del Cerro Mark 1736 224 211 178 216 156 238 2 3 1 75 3034 234
19 Tang Michael 1606 193 235 233 186 265 187 4 2 0 120 3025 225
20 Benoit Kenny 1678 170 151 222 235 212 204 5 1 0 150 3022 222
21 Earle Alex 1764 188 196 201 167 194 216 3 3 0 90 3016 216
22 Madriz Masis Rodolfo 1691 174 193 155 254 245 213 3 3 0 90 3015 215
23 Geering Greg 1749 205 194 229 165 166 212 3 3 0 90 3010 210
24 Fujita Ronnie 1690 205 195 187 221 201 158 4 2 0 120 2977 177
25 Lindeman Curtis 1643 180 242 164 236 203 188 4 2 0 120 2976 176
26 Fujita Mike 1630 262 184 220 176 184 190 4 2 0 120 2966 166
27 Dubia Adam 1633 194 203 170 214 222 209 4 2 0 120 2965 165
28 Nadeau Chase 1665 201 189 243 172 162 215 3 3 0 90 2937 137
29 Berry Kyle 1657 254 223 157 177 210 168 3 3 0 90 2936 136
30 Chin Riely 1635 233 190 223 183 196 173 3 3 0 90 2923 123
31 Schenck Cortez 1697 155 202 214 146 243 171 3 3 0 90 2918 118
32 Mullen Josh 1658 224 148 236 179 212 167 3 3 0 90 2914 114
33 Douglas Anthony 1639 195 180 239 233 152 156 4 2 0 120 2914 114
34 Hatchett Eric 1593 225 183 237 183 215 185 3 3 0 90 2911 111
35 Robbins Matthew 1750 183 177 189 192 161 194 2 4 0 60 2906 106
36 Kawada Ethan 1680 195 183 188 150 170 236 3 3 0 90 2892 92
37 Svoren Andrew 1650 210 158 215 199 188 177 3 3 0 90 2887 87
38 Chan Oscar 1699 190 158 233 172 170 169 3 3 0 90 2881 81
39 Monnette Brian 1625 221 219 179 242 181 153 2 4 0 60 2880 80
40 Spacey Tanner 1626 178 189 224 167 227 171 3 3 0 90 2872 72
41 Manier Steven 1740 134 202 213 219 156 205 0 6 0 0 2869 69
42 Tang Darren 1660 149 219 198 178 204 200 2 4 0 60 2868 68
43 Oshiro Kevin 1680 177 260 167 181 156 156 3 3 0 90 2867 67
44 Kanda Justin 1634 216 211 154 148 192 174 4 2 0 120 2849 49
45 Smith Cameron 1666 173 189 182 191 183 202 2 4 0 60 2846 46
46 Fujimoto Evan 1605 156 247 232 180 189 173 2 4 0 60 2842 42
47 Arakaki Sean 1647 174 213 221 171 180 165 2 4 0 60 2831 31
48 Takara Ray 1593 208 155 206 219 143 181 4 2 0 120 2825 25
49 Low Wesley 1636 167 203 182 196 169 206 2 4 0 60 2819 19
50 Cruz Tyler 1639 160 219 215 186 191 165 1 5 0 30 2805 5
51 Lewandowski Joe 1672 152 209 160 200 198 150 2 4 0 60 2801 1
52 Idzerda Mark 1625 197 193 225 130 203 168 2 4 0 60 2801 1
53 Varroll Shawn 1688 152 171 192 225 160 150 2 4 0 60 2798 -2
54 Dempsey Riley 1599 177 127 193 189 236 201 2 4 0 60 2782 -18
55 Godoy Armando 1626 156 195 181 221 165 171 2 4 0 60 2775 -25
56 Hattori Zach 1628 234 167 173 179 187 169 1 5 0 30 2767 -33
57 Kritzer Forrest 1706 166 175 202 175 141 135 1 5 0 30 2730 -70
58 Duplan Nick 1601 212 233 182 140 189 171 0 6 0 0 2728 -72
59 Peck Shane 1622 195 164 148 159 183 216 1 5 0 30 2717 -83
60 Johnson Raheem 1590 167 147 189 144 156 183 1 5 0 30 2606 -194

 

2011 MAIN EVENT OPEN HANDICAP SEMIFINALS                
                               
Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 W L T tot hcp bonus total  
1 (finished 3rd) Torrence Eric 1868 206 157 120 204 203 279 5 1 0 198 150 3385 585
2 (finished 4th) Teragawa Blake 1725 171 144 193 141 183 187 5 1 0 396 150 3290 490
3 (finished 2nd) Teragawa Brandon 1875 177 131 175 148 181 184 2 4 0 330 60 3261 461
4 (finished 5th) Dryer Kyle 1715 221 156 225 212 256 205 5 1 0 96 150 3236 436
5 (finished 7th) Cruz Jerimiah 1622 197 187 258 266 214 202 6 0 0 84 180 3210 410
6 (finished 6th) Masuoka Timothy 1766 135 166 138 212 163 164 3 3 0 372 90 3206 406
7 (finished 8th) Sweigart Harley 1733 180 209 192 199 193 216 5 1 0 108 150 3180 380
8 (finished 9th) Berkley Ethan 1750 228 167 172 176 168 151 3 3 0 276 90 3178 378
9 (finished 11th) Kalaf Blake 1678 162 258 221 237 201 185 4 2 0 102 120 3164 364
10 (finished 1st) Pekins Brandon 1739 162 172 216 239 258 242 1 5 0 72 30 3130 330
11 (finished 10th) Dempsey Shelby 1611 170 156 189 237 231 177 5 1 0 204 150 3125 325
12 (finished 12th) Yamasaki Kaycie 1672 158 220 136 130 164 157 4 2 0 360 120 3117 317
13 (finished 14th) Cluff Haylee 1704 129 146 108 127 94 131 3 3 0 558 90 3087 287
14 (finished 13th) Duffy Brandon 1708 214 155 184 211 223 188 3 3 0 114 90 3087 287
15 (finished 15th) Vanni David 1725 125 199 163 148 245 186 2 2 2 204 90 3085 285
16 (finished 16th) Koyanagi Cory 1641 247 203 213 180 258 240 4 2 0 -18 120 3084 284
17 Speiler Randi 1612 227 167 199 219 213 193 4 2 0 126 120 3076 276
18 Evans Marguerite 1716 143 142 183 215 180 182 3 3 0 216 90 3067 267
19 Martinez KJ 1731 209 163 193 168 170 215 3 3 0 120 90 3059 259
20 Dennis Troy 1677 144 152 170 207 178 98 4 2 0 312 120 3058 258
21 Pellegrino Alex 1694 163 172 172 181 173 147 4 2 0 234 120 3056 256
22 Thompson Austin 1629 173 182 189 157 172 232 5 1 0 162 150 3046 246
23 Rock TJ 1677 182 241 150 184 182 160 4 2 0 132 120 3028 228
24 Williams Alyssa 1777 164 154 151 139 129 122 2 4 0 318 60 3014 214
25 Pappas Jason 1637 191 173 221 187 180 161 4 2 0 144 120 3014 214
26 Torres Elias 1679 135 136 146 112 194 157 2 3 1 378 75 3012 212
27 Boniecki Courtney 1623 94 130 143 123 112 140 4 2 0 516 120 3001 201
28 Carlson Megan 1658 213 164 157 182 152 173 4 2 0 174 120 2993 193
29 Grupe Brian 1725 188 149 220 134 156 168 2 4 0 180 60 2980 180
30 Schleicher Veronica 1610 158 184 184 199 189 234 3 3 0 126 90 2974 174
31 Lieber Kara 1611 148 171 207 191 177 174 3 3 0 204 90 2973 173
32 Lim Robert 1614 158 128 210 185 224 258 3 3 0 96 90 2963 163
33 Hemming Zach 1688 170 172 209 196 177 194 1 5 0 114 30 2950 150
34 Martinez Brooke 1637 150 162 190 200 187 183 3 3 0 150 90 2949 149
35 Phandanouvong Jenny 1625 149 161 149 146 132 169 3 2 1 300 105 2936 136
36 McLeavy Chad 1611 158 148 139 159 182 181 4 2 0 216 120 2914 114
37 Watkins Aaron 1635 196 183 215 181 170 136 3 3 0 102 90 2908 108
38 Shepard Toby 1748 150 169 158 180 166 150 1 5 0 150 30 2901 101
39 Stevenson Misha 1611 182 169 163 234 159 215 2 4 0 108 60 2901 101
40 Acuff Steven 1628 191 154 167 245 166 232 1 5 0 78 30 2891 91
41 Zweig Leah 1620 95 136 106 157 158 150 3 3 0 378 90 2890 90
42 Gerencser Joe 1628 223 154 214 156 169 177 1 5 0 120 30 2871 71
43 Crockett Madison 1676 191 160 177 143 180 173 0 6 0 120 0 2820 20
44 Selley Kyli 1623 129 161 191 156 161 190 2 4 0 144 60 2815 15
45 Cosby Samm 1630 113 127 124 84 131 122 1 5 0 432 30 2793 -7
46 Corwin Katelyn 1616 141 139 203 135 141 116 2 4 0 240 60 2791 -9
47 Batt David 1625 81 66 80 75 57 76 1 5 0 684 30 2774 -26
48 Malouf Nicole 1641 177 124 152 165 166 119 0 6 0 222 0 2766 -34

 

2011 MAIN EVENT GIRLS SCRATCH SEMIFINALS            
                             
Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 W L T bonus total  
1 (finished 3rd) Ijams Allie 1599 233 237 237 245 254 235 6 0 0 180 3220 420
2 (finished 1st) Riggin Valerie 1600 222 216 235 203 226 233 5 1 0 150 3085 285
3 (finished 5th) Alvarez Pamela 1650 224 251 174 234 202 196 5 1 0 150 3081 281
4 (finished 6th) Shelton Wendy 1635 154 211 242 170 250 216 4 2 0 120 2998 198
5 (finished 2nd) Harris Holly 1674 182 259 196 169 202 165 4 2 0 120 2967 167
6 (finished 4th) Lieber Correen 1614 212 236 205 220 166 192 4 2 0 120 2965 165
7 (finished 7th) Muther Kelsey 1630 207 234 227 171 168 267 2 4 0 60 2964 164
8 (finished 8th) Hiraoka Nichole 1593 213 232 222 201 179 193 4 2 0 120 2953 153
9 Signaigo Suzana 1543 188 201 202 242 194 227 5 1 0 150 2947 147
10 Mayall Kaitlin 1486 192 257 269 196 183 219 4 2 0 120 2922 122
11 Renslow Robyn 1674 138 201 204 214 193 192 3 3 0 90 2906 106
12 Spires Jessica 1507 237 194 189 213 212 176 4 2 0 120 2848 48
13 Hillman Brittany 1558 191 155 213 180 205 197 3 3 0 90 2789 -11
14 Koizumi Jory 1548 205 152 181 237 188 180 3 3 0 90 2781 -19
15 Terry Danyn 1490 178 205 238 224 201 171 2 4 0 60 2767 -33
16 Schultz Courtney 1570 204 158 187 185 198 193 2 4 0 60 2755 -45
17 Fry Amanda 1543 194 187 146 179 178 235 1 5 0 30 2692 -108
18 Ailport Lindsey 1464 183 211 204 152 191 175 3 3 0 90 2670 -130
19 Goad Kayla 1506 168 214 180 202 181 183 1 5 0 30 2664 -136
20 Tadiello Andee 1487 212 192 201 162 201 146 2 4 0 60 2661 -139
21 Ferry Jamie 1527 160 169 193 179 180 182 2 4 0 60 2650 -150
22 Nakano Kristyn 1543 164 173 170 147 206 175 1 5 0 30 2608 -192
23 Laiwa Chianne 1458 162 175 179 189 210 170 2 4 0 60 2603 -197
24 Sullivan Alicia 1480 183 169 200 159 167 147 0 6 0 0 2505 -295

 

2011 MAIN EVENT OPEN SCRATCH QUALIFYING            
                         
Rank Last First State squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 TOTAL
1 Jordan Jerome Jr CA B 229 188 278 227 268 256 289 200 1935
2 Lavery-Spahr Anthony TX B 247 258 243 216 217 245 208 258 1892
3 Faulkner Gary TN A 208 222 213 275 204 249 247 249 1867
4 Lavery-Spahr Sean TX B 212 279 260 193 201 219 278 215 1857
5 Tatrow Kevin KS F 208 187 258 218 279 256 205 225 1836
6 Gasn Matthew MD D 217 189 225 257 213 244 238 235 1818
7 Miller Brad MO D 179 228 256 183 205 289 225 249 1814
8 Booker DeeRonn CA E 246 201 223 222 258 220 195 226 1791
9 King Kyle CA E 189 175 267 206 258 240 263 188 1786
10 Adams Nick CA D 178 200 229 210 235 243 224 246 1765
11 Earle Alex WA D 205 166 244 245 182 258 219 245 1764
12 Chapman AJ IA D 226 245 221 223 212 228 202 196 1753
13 Robbins Matthew CA B 225 185 211 259 212 233 238 187 1750
14 Geering Greg AZ C 172 235 214 245 199 226 226 232 1749
15 Paris Blake CA G 177 269 248 182 245 192 194 237 1744
16 Manier Steven CA F 221 197 209 244 223 204 258 184 1740
17 Del Cerro Mark CA A 194 200 207 258 224 194 225 234 1736
18 Jones Kevin CA B 254 193 178 257 229 194 214 200 1719
19 Kritzer Forrest CA D 256 168 279 235 202 160 191 215 1706
20 Hewitt Travis CA B 202 182 220 244 223 185 193 253 1702
21 Chan Oscar CA A 249 187 170 234 227 216 202 214 1699
22 Schenck Cortez AZ B 191 215 234 203 214 205 286 149 1697
23 Gonzales Michael CA C 258 171 191 190 162 222 213 288 1695
24 Madriz Masis Rodolfo CR D 222 192 162 236 258 239 192 190 1691
25 Fujita Ronnie CA D 207 231 205 256 183 205 190 213 1690
26 Varroll Shawn CA G 199 214 248 179 239 232 217 160 1688
27 Kawada Ethan HI A 161 215 245 215 183 275 186 200 1680
28 Myers Mark CA D 169 191 226 245 217 246 196 190 1680
29 Oshiro Kevin HI C 196 247 184 183 256 244 204 166 1680
30 Chuo Joey CA C 151 169 247 243 213 200 232 224 1679
31 Benoit Kenny KS A 192 228 228 222 209 184 193 222 1678
32 Lewandowski Joe AZ D 204 185 202 196 224 234 223 204 1672
33 Smith Cameron AZ D 199 226 203 205 188 204 247 194 1666
34 Nadeau Chase NV F 205 169 246 227 194 218 201 205 1665
35 Tang Darren CA D 206 193 215 190 202 202 259 193 1660
36 Mullen Josh WA F 248 244 170 175 197 189 188 247 1658
37 Berry Kyle MD A 203 220 203 145 256 198 207 225 1657
38 Svoren Andrew CA C 221 223 214 167 192 169 205 259 1650
39 Arakaki Sean HI G 191 263 191 278 169 183 174 198 1647
40 Lindeman Curtis AZ G 197 194 210 226 212 222 161 221 1643
41 Cruz Tyler WA A 153 178 181 258 212 228 237 192 1639
42 Douglas Anthony WA B 193 236 232 182 217 176 191 212 1639
43 Low Wesley CA D 205 211 226 181 212 225 194 182 1636
44 Chin Riely CA G 186 246 196 236 212 167 220 172 1635
45 Kanda Justin HI G 200 181 203 233 187 191 206 233 1634
46 Dubia Adam CA D 188 147 258 189 257 203 187 204 1633
47 Fujita Mike CA D 253 230 213 205 201 173 152 203 1630
48 Hattori Zach NV C 173 175 224 234 179 228 235 180 1628
49 Godoy Armando CA G 204 190 196 157 197 193 245 244 1626
50 Spacey Tanner WA G 206 188 213 172 224 199 190 234 1626
51 Idzerda Mark CA D 202 160 231 220 203 210 187 212 1625
52 Monnette Brian WA B 257 187 171 234 167 225 174 210 1625
53 Peck Shane CA C 158 182 152 225 210 241 228 226 1622
54 Tang Michael CA D 182 198 228 205 210 177 194 212 1606
55 Fujimoto Evan HI B 179 246 181 173 209 237 197 183 1605
56 Newton Cameron UT B 204 190 238 195 248 174 203 153 1605
57 Coveris Delano AZ E 193 178 220 152 247 243 169 202 1604
58 Duplan Nick CA C 152 179 218 213 222 213 202 202 1601
59 Dempsey Riley AZ D 220 224 203 205 191 174 178 204 1599
60 Hatchett Eric NV G 197 226 172 199 219 214 159 207 1593
61 Takara Ray HI D 168 202 246 175 212 230 178 182 1593
62 Hansen Brad NV C 222 204 215 161 209 212 176 192 1591
63 Johnson Raheem CA G 150 235 141 197 179 235 223 230 1590
64 Kamiyama Micah HI A 208 220 178 212 185 220 190 173 1586
65 Lucente Teddy NV F 164 187 182 206 213 245 181 204 1582
66 Bravo Vincent CA D 154 193 256 221 152 213 182 210 1581
67 Thiedke Adam MO E 154 174 212 173 179 235 216 233 1576
68 Jacob Timothy AZ E 212 216 172 206 186 178 171 229 1570
69 Luke Holden SD C 177 163 198 188 215 237 191 201 1570
70 Acuff Derek AZ G 181 204 174 201 214 220 181 193 1568
71 Butturff Jacob NV G 156 186 200 175 212 234 232 173 1568
72 Holley Luke CA F 168 195 193 201 234 168 198 209 1566
73 Lemus Keyon CA F 156 190 216 198 176 218 202 210 1566
74 Wong Curt HI A 231 149 200 183 172 220 245 160 1560
75 Ragland Lance TX D 174 204 173 181 231 206 206 183 1558
76 Stearns Isaac MO G 192 231 224 157 245 188 197 120 1554
77 Leong Dallas NV G 199 202 198 234 148 182 233 155 1551
78 Page Robert CA F 227 158 190 177 205 213 214 166 1550
79 Karpovich Kyle AZ G 181 173 146 202 215 234 217 181 1549
80 Curtis Mark CA D 191 188 152 205 184 255 167 204 1546
81 Lee Nick AZ G 172 209 165 201 200 193 200 201 1541
82 Raymond Aaron NM G 140 193 227 174 212 175 242 164 1527
83 Chui Kirk CA B 199 179 209 193 176 166 160 244 1526
84 Ferrer Jordan NV G 200 213 220 170 148 185 169 220 1525
85 Sims Justin CA C 202 173 158 174 214 203 207 191 1522
86 Duster Kyle CA G 213 188 234 160 184 165 214 162 1520
87 Yoshida Landan HI A 188 199 202 199 200 211 163 158 1520
88 Young Collin HI D 135 164 164 216 149 191 226 274 1519
89 Camacho Jacob CA B 166 139 205 163 247 212 194 191 1517
90 Kinzler Jr Randy CA G 229 150 166 191 172 221 204 184 1517
91 Gordon Casey TX D 211 169 146 216 179 258 192 142 1513
92 Edgerton Zakary TX A 215 244 184 213 147 189 166 153 1511
93 Inafuku Keene HI D 127 162 212 243 190 213 200 161 1508
94 Sartain Robert CA D 195 216 230 171 177 192 175 150 1506
95 Nakagawa Jonathan HI A 192 185 179 155 215 203 172 201 1502
96 Wong Brock HI D 216 164 211 188 178 183 202 160 1502
97 Lazear Jacob CO F 199 197 169 173 163 177 227 193 1498
98 Nakanishi Robert HI A 212 232 168 149 191 202 170 167 1491
99 Hansen Dan NV G 136 215 155 180 233 185 183 203 1490
100 Tsuchida Eric UT G 167 182 196 191 178 221 182 172 1489
101 Yoneshige Kyle HI A 246 208 203 211 191 127 140 162 1488
102 Tajiri Josh HI F 129 147 190 203 213 185 244 170 1481
103 Yamamoto Aaron AZ G 159 206 205 156 205 232 168 149 1480
104 Boe Tyler WA G 202 180 216 210 144 214 158 155 1479
105 Carlson Tristan AZ E 192 172 244 153 165 150 190 207 1473
106 Cooper  Austin TX A 160 160 201 181 215 213 187 154 1471
107 Ross Reed MN G 233 161 201 160 140 203 220 152 1470
108 Ono Jordan HI G 198 202 178 203 161 187 192 145 1466
109 Marchais Chaplin CA C 144 151 208 192 193 186 192 183 1449
110 Stanley Marcus AZ E 158 192 157 203 178 162 192 197 1439
111 Satter Tyler OR F 148 179 199 184 183 181 174 189 1437
112 Varholdt Danny AZ D 204 174 168 147 173 197 171 202 1436
113 Fukumoto Gabriel HI D 194 166 162 181 170 162 182 215 1432
114 Yamamoto Andrew HI A 185 219 184 165 143 162 194 171 1423
115 Williams Ahkeen NM D 191 164 161 169 186 185 147 208 1411
116 Chapman Andrew AZ D 218 194 206 155 151 158 171 153 1406
117 Van Sickle Bryan AZ E 187 175 146 185 219 144 191 154 1401
118 Trudel Brandon CA G 160 177 162 227 140 246 118 170 1400
119 Johnson Skyler CA C 180 144 179 160 236 151 149 195 1394
120 Nagamine Casey HI D 167 206 172 183 167 141 190 160 1386
121 Nelson Mason UT G 122 136 156 165 216 190 157 241 1383
122 Iozzio Derek AZ G 184 148 173 195 175 147 193 167 1382
123 Ma Michael CA A 178 204 183 158 177 152 152 172 1376
124 Matsuzaki Joel HI D 139 155 155 167 192 188 169 202 1367
125 Coleman Darius CA G 162 225 174 146 170 176 148 123 1324
126 Zweig Matthew CA C 167 191 180 179 150 122 136 182 1307
127 Bousman Dylan AZ B 146 184 174 155 166 134 172 150 1281
128 Schumacher Danny CA G 124 144 126 141 145 212 145 185 1222

 

2011 MAIN EVENT GIRLS SCRATCH QUALIFYING

Rank Last First State squad gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 TOTAL
1 Renslow Robyn CA F 220 247 172 238 167 163 264 203 1674
2 Harris Holly MN A 192 210 257 236 213 193 187 186 1674
3 Alvaraz Pamela KS E 242 203 140 187 224 238 222 194 1650
4 Sheldon Wendy NM F 180 207 246 207 247 165 183 200 1635
5 Muther Kelsey KS C 199 212 221 206 214 177 191 210 1630
6 Lieber Correen WA B 198 173 135 191 202 241 219 255 1614
7 Riggin Valerie CA D 247 156 199 208 218 181 155 236 1600
8 Ijams Allie KS B 203 216 170 204 179 155 219 253 1599
9 Hiraoka Nichole CA F 236 168 201 191 216 202 164 215 1593
10 Schultz Courtney CA B 200 171 193 201 201 190 223 191 1570
11 Hillman Brittany CA G 190 213 221 171 167 199 193 204 1558
12 Koizumi Jory AZ C 202 149 216 175 170 238 199 199 1548
13 Nakano Kristyn HI A 217 170 203 244 168 198 180 163 1543
14 Fry Amanda CA G 224 132 212 170 223 194 194 194 1543
15 Signaigo Suzana HI D 207 224 170 187 195 213 154 193 1543
16 Ferry Jamie CA F 201 180 191 216 219 193 140 187 1527
17 Spires Jessica IL C 150 198 158 242 190 203 192 174 1507
18 Goad Kayla AZ F 185 203 201 187 192 142 212 184 1506
19 Terry Danyn CA A 207 193 157 196 210 170 166 191 1490
20 Tadiello Andee CA D 178 188 142 181 244 220 162 172 1487
21 Mayall Kaitlin CA C 149 201 164 184 223 169 161 235 1486
22 Sullivan Alicia CA F 198 203 199 178 189 161 158 194 1480
23 Ailport Lindsey AZ C 210 192 181 227 160 149 191 154 1464
24 Laiwa Chianne CA B 166 179 167 216 187 153 194 196 1458
25 Bolton Elise FL D 167 190 179 188 206 171 186 161 1448
26 Mattson Breeanne WA G 174 204 186 161 173 205 212 129 1444
27 Stever Marina AZ F 218 186 164 162 161 150 215 168 1424
28 Miyaji Sharyn HI B 161 243 180 183 170 185 158 137 1417
29 Kawamoto Brandi HI C 175 177 162 207 193 128 208 147 1397
30 Katsura Lesliann CA F 150 167 198 195 157 166 167 196 1396
31 Glazer Leah NV A 140 193 236 164 161 158 172 169 1393
32 Houston Chelsea CA C 195 203 170 138 187 161 166 166 1386
33 Zavala Stephanie CA E 173 238 144 176 170 138 151 189 1379
34 Jenner Kirsten UT G 175 169 158 145 195 163 162 157 1324
35 Dutton Courtney AZ D 156 152 149 213 172 147 182 147 1318
36 Takahata Janelle NV D 199 155 171 149 167 168 148 102 1259
37 Carroll Brooke CA D 177 155 157 135 141 144 145 141 1195

 

2011 MAIN EVENT HANDICAP QUALIFYING

Rank Last First State squad gm hcp gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 total hcp TOTAL
1 Teragawa Brandon CA D 55 155 189 172 152 189 209 178 191 440 1875
2 Torrence Eric CA D 33 204 200 216 203 238 202 185 156 264 1868
3 Williams Alyssa NM F 53 145 120 179 151 204 204 167 183 424 1777
4 Masuoka Timothy CA D 62 169 185 146 167 175 150 122 156 496 1766
5 Berkley Ethan TX D 46 172 185 164 199 158 176 180 148 368 1750
6 Shepard Toby WA D 25 147 192 199 192 233 179 204 202 200 1748
7 Pekins Brandon CA C 12 212 183 158 212 233 226 174 245 96 1739
8 Sweigart Harley CA C 18 170 257 266 193 157 183 177 186 144 1733
9 Martinez KJ AZ F 20 188 192 209 177 235 183 186 201 160 1731
10 Grupe Brian NV D 30 157 244 176 171 179 199 211 148 240 1725
11 Teragawa Blake CA D 66 123 153 108 150 169 198 145 151 528 1725
12 Vanni David AZ B 34 186 190 177 140 198 194 177 191 272 1725
13 Evans Marguerite CA D 36 219 211 152 203 148 169 169 157 288 1716
14 Dryer Kyle CA C 16 180 231 201 218 220 180 187 170 128 1715
15 Duffy Brandon NV D 19 187 170 193 238 164 228 203 173 152 1708
16 Cluff Haylee AZ E 93 99 118 107 148 103 125 143 117 744 1704
17 Pellegrino Alex AZ F 39 172 210 150 190 156 115 199 190 312 1694
18 Hemming Zach WA C 19 167 180 193 210 190 191 216 189 152 1688
19 Torres Elias CA C 63 169 141 116 141 179 124 177 128 504 1679
20 Kalaf Blake AZ E 17 201 201 215 164 187 182 204 188 136 1678
21 Dennis Troy AZ D 52 132 190 149 189 158 146 142 155 416 1677
22 Rock TJ NV A 22 179 171 201 177 192 145 213 223 176 1677
23 Crockett Madison WA A 20 187 204 179 129 192 221 203 201 160 1676
24 Yamasaki Kaycie HI A 60 164 137 149 153 140 136 176 137 480 1672
25 Carlson Megan AZ D 29 173 177 171 147 181 172 202 203 232 1658
26 Koyanagi Cory CA F -3 128 256 223 208 201 224 220 205 -24 1641
27 Malouf Nicole CA D 37 142 177 155 217 111 165 176 202 296 1641
28 Martinez Brooke AZ F 25 157 222 165 158 183 171 181 200 200 1637
29 Pappas Jason NV G 24 200 198 139 199 144 194 223 148 192 1637
30 Watkins Aaron NV D 17 171 179 190 242 164 180 170 203 136 1635
31 Cosby Samm WA E 72 140 130 129 127 130 131 155 112 576 1630
32 Thompson Austin CA G 27 169 199 167 214 163 195 182 124 216 1629
33 Gerencser Joe NV B 20 179 191 191 204 204 131 181 187 160 1628
34 Acuff Steven AZ D 13 199 191 180 196 179 191 210 178 104 1628
35 Phandanouvong Jenny CA D 50 148 181 131 157 161 149 145 153 400 1625
36 Batt David AZ E 114 88 90 64 104 60 102 97 108 912 1625
37 Selley Kyli CA G 24 191 168 224 166 171 177 176 158 192 1623
38 Boniecki Courtney TX F 86 136 88 125 118 138 121 105 104 688 1623
39 Cruz Jerimiah NM C 14 234 176 175 200 193 171 159 202 112 1622
40 Zweig Leah CA F 63 136 148 157 159 141 106 125 144 504 1620
41 Corwin Katelyn CA G 40 156 134 176 182 181 149 158 160 320 1616
42 Lim Robert CA F 16 231 169 206 157 177 157 190 199 128 1614
43 Speiler Randi CA C 21 149 256 181 183 172 139 181 183 168 1612
44 Lieber Kara WA A 34 147 129 158 220 197 157 161 170 272 1611
45 Dempsey Shelby AZ F 34 177 157 158 130 160 209 190 158 272 1611
46 Stevenson Misha CA C 18 180 190 196 145 177 163 223 193 144 1611
47 McLeavy Chad CA F 36 129 172 169 170 179 188 151 165 288 1611
48 Schleicher Veronica NV D 21 222 193 178 161 190 181 172 145 168 1610
49 Schultz Shauna CA B 50 175 154 200 144 156 123 133 123 400 1608
50 Thompson Trevor CA B 54 123 153 137 139 178 151 137 157 432 1607
51 Harlan BJ CA G 15 142 184 174 173 241 171 193 207 120 1605
52 Posada Geny TX A 43 141 151 145 134 189 189 169 143 344 1605
53 Sanchez Tyra HI A 45 130 165 107 135 199 197 146 162 360 1601
54 Atkin Alexis AZ G 27 181 161 223 172 181 191 146 128 216 1599
55 Seawright Jonah NM A 25 143 195 154 162 212 131 202 198 200 1597
56 Proshchuk Olga CA D 72 117 151 116 122 132 136 110 137 576 1597
57 Shishima Kylie CA D 37 149 137 187 187 163 191 123 163 296 1596
58 Nakazaki Cody CA C 58 121 149 77 171 149 154 163 148 464 1596
59 Baker Keith NV C 105 70 70 80 130 142 120 77 65 840 1594
60 Andrews Kennison CA G 18 183 210 174 176 191 164 179 173 144 1594
61 Hemming Bri WA G 61 110 127 189 143 126 135 139 136 488 1593
62 Pekins Ryan CA G 9 167 201 188 211 152 212 209 179 72 1591
