2014 Main Event Scores

Click here for the Open Scratch finals

Click here for the Girls Scratch finals

Click here for the Handicap finals

OPEN SCRATCH SEMIFINALS

Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 gm 15 gm 16 W T bonus TOTAL +/-
1 Anderson Andrew 1860 233 192 209 247 280 189 225 200 3 0 90 3725 525
2 Tang Darren 1685 235 234 194 168 206 235 189 240 7 0 210 3596 396
3 Nadeau Chase 1697 160 218 269 226 202 210 224 209 6 0 180 3595 395
4 Tang Michael 1753 192 179 187 237 160 200 215 256 6 0 180 3559 359
5 Dunn Justin 1825 167 209 184 172 183 236 192 223 4 0 120 3511 311
6 Miles Kendle 1669 179 254 195 195 226 192 212 235 4 1 135 3492 292
7 Duplan Nick 1774 193 200 195 187 238 200 184 171 5 0 150 3492 292
8 Coffey Michael 1713 214 242 175 209 190 162 198 206 6 0 180 3489 289
9 Low Wesley 1788 157 186 225 179 210 247 188 211 3 0 90 3481 281
10 Jordan Jr. Jerome 1733 181 212 190 180 200 189 213 214 5 0 150 3462 262
11 Duster Kyle 1630 227 188 217 215 181 174 278 190 5 0 150 3450 250
12 Yuratovich Aaron 1618 201 177 164 194 213 225 235 228 6 0 180 3435 235
13 Hatchett Eric 1721 172 181 156 210 241 208 209 178 4 0 120 3396 196
14 Chan Oscar 1676 170 193 176 223 179 235 204 150 6 0 180 3386 186
15 Martin Alex 1717 259 182 203 174 226 211 169 151 3 0 90 3382 182
16 Van Dicken Justin 1598 200 215 183 235 177 265 204 164 4 0 120 3361 161
17 Chin Riely 1746 170 193 188 253 170 137 181 166 5 0 150 3354 154
18 Jacob Tim 1616 180 185 221 241 167 232 161 231 4 0 120 3354 154
19 Watanabe Alex 1619 179 242 190 199 190 194 200 220 4 0 120 3353 153
20 Canfield Ben 1679 221 184 246 170 197 184 185 189 3 0 90 3345 145
21 Williams Ahkeen 1602 190 209 197 192 225 179 158 223 5 0 150 3325 125
22 Hattori Zack 1681 159 179 201 268 202 194 167 167 3 0 90 3308 108
23 Mullen Josh 1619 183 182 222 230 181 174 190 203 4 0 120 3304 104
24 Devlin Nick 1610 190 126 207 210 212 188 191 194 5 0 150 3278 78
25 Van Sickle Bryan 1719 187 174 174 223 148 163 201 226 2 0 60 3275 75
26 Rodriguez Patrick 1604 172 221 214 190 200 235 154 189 3 0 90 3269 69
27 Grondin Joe 1628 180 189 170 214 172 187 222 212 3 0 90 3264 64
28 Oviatt Russ 1667 178 147 159 194 183 147 233 213 4 0 120 3241 41
29 Schleidt Austin 1657 187 158 221 200 120 168 187 173 5 0 150 3221 21
30 Paul III Richard 1629 232 170 214 182 169 155 212 176 2 1 75 3214 14
31 Spacey Tanner 1595 210 216 202 164 168 160 184 182 4 0 120 3201 1
32 Schenck Cortez 1618 169 217 176 156 176 214 184 199 3 0 90 3199 -1
33 Boe Tyler 1597 200 138 186 242 171 244 190 138 3 0 90 3196 -4
34 Nakagawa Jonathan 1624 169 224 168 194 189 162 201 201 2 0 60 3192 -8
35 Chui Kirk 1615 179 216 210 224 184 164 178 145 2 0 60 3175 -25
36 Mullen Jake 1621 163 163 167 151 172 184 190 133 0 0 0 2944 -256

 

GIRLS SCRATCH SEMIFINALS

Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 gm 15 gm16 W T bonus TOTAL +/-
1 Bolton Elise 1536 216 215 172 197 244 159 196 234 7 0 210 3379 179
2 Lieber Correen 1590 198 211 200 187 209 179 171 179 5 0 150 3274 74
3 Wahner Adel 1553 175 168 224 192 193 156 158 216 5 0 150 3185 -15
4 Spieler Randi 1494 199 158 246 189 181 156 207 155 5 0 150 3135 -65
5 Penatzer Heather 1449 215 179 177 205 209 172 192 167 5 1 165 3130 -70
6 Elliott Crystal 1567 172 175 145 218 188 187 169 192 3 1 105 3118 -82
7 Laiwa Chianne 1464 174 164 175 226 190 201 177 187 5 0 150 3108 -92
8 Duplan Amanda 1502 161 147 182 148 181 236 205 214 4 0 120 3096 -104
9 Zavala Stephanie 1455 210 167 179 188 200 189 168 178 5 0 150 3084 -116
10 Dempsey Shelby 1474 173 192 167 170 167 180 198 221 3 0 90 3032 -168
11 Singletary Mia 1465 153 185 194 170 158 178 196 183 5 0 150 3032 -168
12 Atkin Amanda 1438 176 159 201 179 177 181 192 172 3 1 105 2980 -220
13 Yates Elise 1516 163 159 150 179 169 185 158 228 2 0 60 2967 -233
14 Glazer Leah 1439 158 148 156 161 203 203 176 234 2 0 60 2938 -262
15 Shishima Kylie 1510 140 166 145 183 147 158 150 194 2 1 75 2868 -332
16 Miyaji Sharyn 1445 153 162 187 190 146 143 154 159 1 0 30 2769 -431

 

HANDICAP SEMIFINALS

Rank Last First TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 gm 15 gm 16 W L tot hcp bonus total +/-
1 Higgins Kevin 1770 116 191 107 158 135 168 124 149 8 0 784 240 3942 742
2 Franklin Abigail 1729 234 171 159 204 167 180 177 159 7 1 352 210 3742 542
3 Peck Cameron 1621 243 213 199 244 158 147 175 178 7 1 272 210 3660 460
4 Bautista Jonathan 1760 220 201 217 202 179 153 168 172 5 3 184 150 3606 406
5 Robbins William 1760 203 158 142 176 137 216 180 197 3 4 304 105 3578 378
6 Sanchez Quirino 1707 188 232 225 106 149 175 166 220 4 4 240 120 3528 328
7 Kuntz Korianne 1721 136 126 186 213 146 182 175 196 4 4 320 120 3521 321
8 Corwin Jozef 1658 151 186 185 169 176 165 188 131 5 2 312 165 3486 286
9 Collins Brooke 1629 166 163 157 153 170 215 165 154 6 2 320 180 3472 272
10 Ponzo Kyle 1660 164 167 221 185 209 226 165 192 4 3 120 135 3444 244
11 Robbins Clifford 1632 169 154 151 179 228 183 199 184 4 4 240 120 3439 239
12 Boyko Bex 1642 172 181 156 177 190 156 139 134 4 4 360 120 3427 227
13 Ma Michael 1625 185 208 168 189 153 238 168 165 4 4 184 120 3403 203
14 Zieg Allex 1697 138 149 192 141 163 106 147 160 5 3 360 150 3403 203
15 Coleman Aaron 1589 123 143 145 125 143 171 206 165 5 3 440 150 3400 200
16 Berg Rachael 1606 150 172 190 135 183 178 189 200 5 2 232 165 3400 200
17 McGough James 1604 171 167 223 154 157 167 177 173 5 3 240 150 3383 183
18 Mahn Zoe 1630 162 185 159 180 151 202 165 176 4 4 248 120 3378 178
19 Reed Kyle 1668 177 139 201 235 172 187 232 125 4 4 120 120 3376 176
20 Culpepper Treyshawn 1635 159 112 210 135 127 150 123 127 5 3 432 150 3360 160
21 Murray Jacob 1641 162 163 160 166 183 184 134 166 4 3 264 135 3358 158
22 Burries Kendall 1607 162 135 165 160 130 141 218 153 4 4 352 120 3343 143
23 Armas Justin 1595 127 119 167 166 87 141 121 186 3 4 504 105 3318 118
24 Lanning Alexa 1632 125 153 151 202 160 185 151 152 4 4 280 120 3311 111
25 Tanaka Naomi 1605 177 202 177 153 172 158 147 171 4 4 224 120 3306 106
26 Gaviola Elijah 1597 115 128 120 117 132 139 117 115 5 3 568 150 3298 98
27 McClelon Rob 1649 132 99 122 162 114 202 124 212 2 6 416 60 3292 92
28 Moser-Hernandez Alejandro 1628 132 121 160 134 92 147 114 107 2 6 584 60 3279 79
29 Green Matthew 1644 176 175 181 156 104 176 150 134 4 4 256 120 3272 72
30 Miller Hezy 1640 166 159 158 128 149 174 134 158 3 5 288 90 3244 44
31 Boniecki Courtney 1638 130 169 150 155 173 128 180 119 1 7 360 30 3232 32
32 Delegarito Gerilynn 1598 148 148 142 130 176 146 123 178 2 6 368 60 3217 17
33 Villa Dante 1610 183 131 148 139 169 144 144 122 2 6 328 60 3178 -22
34 Torrence Eric 1655 160 193 136 192 164 103 133 142 2 6 176 60 3114 -86
35 Dennis Troy 1627 161 146 162 149 156 126 125 184 1 7 240 30 3106 -94
36 Herrmann Andy 1679 138 155 180 181 161 194 168 144 0 8 80 0 3080 -120

 

OPEN SCRATCH QUALIFYING

Rank Last First gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 TOTAL
1 Anderson Andrew 214 236 279 214 204 237 254 222 1860
2 Dunn Justin 218 178 288 279 254 224 204 180 1825
3 Low Wesley 186 278 241 181 233 168 265 236 1788
4 Duplan Nick 184 231 278 278 185 257 215 146 1774
5 Tang Michael 221 256 209 210 247 209 201 200 1753
6 Chin Riely 202 258 213 208 245 197 191 232 1746
7 Jordan Jr. Jerome 177 254 213 253 169 179 278 210 1733
8 Hatchett Eric 166 256 279 182 191 234 219 194 1721
9 Van Sickle Bryan 245 259 236 156 233 195 181 214 1719
10 Martin Alex 201 208 171 207 254 214 225 237 1717
11 Coffey Michael 234 247 213 204 222 180 190 223 1713
12 Nadeau Chase 254 169 203 234 202 200 234 201 1697
13 Tang Darren 192 199 216 197 198 237 171 275 1685
14 Hattori Zack 255 185 200 236 187 212 235 171 1681
15 Canfield Ben 234 188 213 234 219 206 189 196 1679
16 Chan Oscar 201 219 234 189 189 213 234 197 1676
17 Miles Kendle 195 185 235 202 186 229 211 226 1669
18 Oviatt Russ 218 197 200 165 237 217 206 227 1667
19 Schleidt Austin 190 203 222 152 300 237 172 181 1657
20 Duster Kyler 214 254 183 180 218 172 187 222 1630
21 Paul III Richard 229 189 192 233 203 180 223 180 1629
22 Groudin Joe 203 185 225 195 184 197 202 237 1628
23 Nakagawa Jonathan 213 199 207 185 231 194 238 157 1624
24 Mullen Jake 164 188 245 234 235 147 188 220 1621
25 Mullen Josh 164 214 199 207 164 218 241 212 1619
26 Watanabe Alex 184 189 216 149 196 261 246 178 1619
27 Schenck Cortez 214 217 191 195 192 209 203 197 1618
28 Yuratovich Aaron 199 234 151 207 156 235 231 205 1618
29 Jacob Tim 212 170 180 269 170 212 209 194 1616
30 Chui Kirk 161 192 207 206 226 216 220 187 1615
31 Devlin Nick 246 180 210 177 201 217 243 136 1610
32 Rodriguez Patrick 226 153 219 189 210 201 192 214 1604
33 Williams Ahkeen 192 191 168 211 203 179 227 231 1602
34 Van Dicken Justin 158 186 203 236 214 224 201 176 1598
35 Boe Tyler 172 207 151 205 235 228 211 188 1597
36 Spacey Tanner 207 236 157 167 208 188 227 205 1595
37 Myers Brandon 169 184 223 209 200 200 249 157 1591
38 Hayase-Fong Ken 214 170 212 222 141 193 227 212 1591
39 Howison-Johnstone Ben 195 156 208 171 242 216 179 216 1583
40 Sweigart Harley 151 196 172 233 204 183 213 230 1582
41 Hardin Ben 188 200 191 203 223 227 179 168 1579
42 Dempsey Riley 176 199 187 227 202 211 183 191 1576
43 McNeal Tommie 186 232 236 160 152 203 182 213 1564
44 Hanson Daniel 202 206 188 199 197 191 219 157 1559
45 Hornecek Bobby 207 176 243 207 177 168 212 168 1558
46 Wakefield James 205 192 222 188 200 194 166 190 1557
47 Leong Dallas 183 211 196 201 194 201 205 164 1555
48 Bogner Gabe 154 210 168 214 233 197 181 190 1547
49 Gill Jacob 181 209 195 186 217 174 237 148 1547
50 Gallagher Matthew 148 193 161 236 242 222 147 182 1531
51 Cobine Danny 180 159 173 210 234 192 178 204 1530
52 Peyton Jamison 159 164 257 160 197 215 202 175 1529
53 Ross Reed 198 202 222 170 203 160 169 181 1505
54 Cando Anthony 180 188 181 166 200 157 219 203 1494
55 Andrews Kyle 220 179 170 213 181 177 166 183 1489
56 Alvarez Josh 175 161 179 219 192 190 181 190 1487
57 Hendrickson Talon 209 210 185 166 202 166 161 174 1473
58 Yoshida Landan 178 204 196 181 227 192 139 156 1473
59 Andrews Kennison 177 148 161 221 171 198 193 196 1465
60 Napalan Kanoa 208 168 155 188 175 137 239 192 1462
61 Rock TJ 192 161 240 180 186 140 193 168 1460
62 Ellis John 185 154 192 210 237 140 171 167 1456
63 Baradas EJ 171 211 183 207 180 198 158 143 1451
64 Cantrell Sam 177 191 201 185 242 182 170 100 1448
65 Cardines Cerell 219 184 218 181 171 159 175 138 1445
66 Camacho Jacob 162 170 192 165 192 199 179 184 1443
67 Ramos Brandon 182 138 181 175 148 182 192 244 1442
68 Redmon Matthew 197 209 149 245 176 155 165 140 1436
69 Schanen Anthony 180 222 152 145 167 176 166 225 1433
70 Seligman Adam 218 205 148 176 158 185 185 156 1431
71 Pekins Ryan 197 172 226 205 187 130 155 158 1430
72 Friedman Phillip 144 188 159 231 187 246 156 116 1427
73 Opela Carson 140 169 212 160 214 170 189 169 1423
74 Davenport Jarrod 204 207 131 216 194 157 157 148 1414
75 Kampley Steven 176 226 174 184 211 148 160 133 1412
76 Guba Andrew 199 156 195 170 170 157 174 187 1408
77 Ramirez-Buckles Marco 159 170 160 177 262 136 174 156 1394
78 Demick Josh 205 197 135 163 184 148 151 184 1367
79 Nakagawa Keenan 204 182 150 135 187 195 136 176 1365
80 Zweig Matt 172 136 181 162 193 173 157 189 1363
81 Strawmyer Clint 145 159 148 220 176 137 167 182 1334
82 Inaba Keoni 156 133 183 166 136 159 202 192 1327
83 Christensen Austen 180 170 150 176 198 148 120 177 1319
84 Pollak Nick 131 160 201 119 148 224 150 168 1301
85 Ushigome John 159 179 155 155 172 159 143 173 1295
86 Abram Evan 180 107 167 148 213 162 150 150 1277
87 Thomas Brendan 148 149 160 171 141 149 137 218 1273
88 Mendoza Richardo 154 170 159 139 157 157 141 183 1260
89 Valenzuela MJ 166 119 159 161 145 142 159 130 1181
RE-ENTRIES
re-ent Chin Riely 224 223 200 200 256 225 180 203 1711
re-ent Low Wesley 228 181 219 246 204 217 194 214 1703
re-ent Martin Alex 183 192 232 216 221 183 184 255 1666
re-ent Coffey Michael 215 203 197 234 206 199 187 177 1618
re-ent Mullen Josh 213 207 184 185 200 213 196 213 1611
re-ent Tang Darren 212 223 178 191 224 193 208 179 1608
re-ent Yuratovich Aaron 210 192 242 167 211 177 183 214 1596
re-ent Low Wesley 188 267 189 201 193 163 194 187 1582
re-ent Jacob Tim 178 186 192 208 177 235 208 193 1577
re-ent Van Sickle Bryan 201 166 228 215 183 223 182 171 1569
re-ent McNeal Tommie 191 193 201 196 223 159 181 216 1560
re-ent Chan Oscar 191 185 218 191 162 185 258 169 1559
re-ent Schleidt Austin 210 210 227 178 161 207 172 194 1559
re-ent Jacob Tim 214 206 196 180 214 169 195 183 1557
re-ent McNeal Tommie 169 213 201 179 202 191 215 186 1556
re-ent Chan Oscar 187 232 225 185 216 180 159 171 1555
re-ent Hardin Ben 177 189 213 195 216 181 222 159 1552
re-ent Coffey Michael 257 170 163 163 186 233 208 170 1550
re-ent Howison-Johnstone Ben 170 205 202 208 179 195 197 192 1548
re-ent Devlin Nick 213 221 171 181 206 156 174 223 1545
re-ent Sweigart Harley 174 217 230 168 224 184 166 179 1542
re-ent Watanabe Alex 131 201 181 187 193 204 205 235 1537
re-ent Cobine Danny 221 181 196 179 180 186 166 214 1523
re-ent Oviatt Russ 188 214 179 178 167 234 192 169 1521
re-ent Boe Tyler 170 199 168 211 226 185 167 194 1520
re-ent Mullen Josh 188 143 227 199 184 214 174 190 1519
re-ent Gallagher Matthew 178 212 191 182 161 194 213 182 1513
re-ent Spacey Tanner 204 211 156 182 148 237 168 203 1509
re-ent Van Dicken Justin 195 237 168 180 180 199 182 165 1506
re-ent Martin Alex 170 174 172 185 164 202 226 211 1504
re-ent Hattori Zack 178 184 221 259 126 173 168 193 1502
re-ent Hanson Daniel 178 169 193 181 160 207 182 230 1500
re-ent Groudin Joe 194 163 189 200 258 149 194 149 1496
re-ent Hatchett Eric 197 160 184 213 193 183 179 187 1496
re-ent Devlin Nick 201 192 183 164 228 182 202 143 1495
re-ent Sweigart Harley 180 187 193 189 157 179 252 158 1495
re-ent Jordan Jr. Jerome 196 197 221 180 190 160 173 172 1489
re-ent Sweigart Harley 171 205 179 158 188 160 211 210 1482
re-ent Gill Jacob 166 204 189 202 202 171 175 163 1472
re-ent Ross Reed 203 203 157 168 192 189 165 193 1470
re-ent Nakagawa Jonathan 232 194 195 170 191 152 161 171 1466
re-ent Myers Brandon 171 218 178 201 169 187 171 168 1463
re-ent Schenck Cortez 182 173 197 148 213 226 163 160 1462
re-ent Mullen Jake 224 155 206 150 213 168 161 183 1460
re-ent Peyton Jamison 212 166 137 195 186 211 189 164 1460
re-ent Bogner Gabe 177 212 178 183 197 198 147 164 1456
re-ent Ross Reed 180 189 183 185 217 175 167 157 1453
re-ent Spacey Tanner 180 172 172 235 148 151 199 195 1452
re-ent Alvarez Josh 169 185 182 158 182 166 214 190 1446
re-ent Hayase-Fong Ken 200 181 154 179 200 169 168 190 1441
re-ent Camacho Jacob 172 152 165 212 169 188 191 190 1439
re-ent Camacho Jacob 183 191 162 140 196 199 155 211 1437
re-ent Howison-Johnstone Ben 166 160 210 182 218 167 144 186 1433
re-ent Cando Anthony 200 181 164 160 200 183 167 177 1432
re-ent Cando Anthony 158 188 189 169 177 197 171 179 1428
re-ent Gill Jacob 187 181 184 204 170 169 162 169 1426
re-ent Williams Ahkeen 183 171 172 175 180 173 166 202 1422
re-ent Wakefield James 152 173 180 178 190 161 204 180 1418
re-ent Rock TJ 170 207 232 175 134 152 193 154 1417
re-ent Chui Kirk 143 148 181 214 174 178 223 154 1415
re-ent Jacob Tim 126 196 177 141 215 210 154 196 1415
re-ent Dempsey Riley 174 166 186 151 162 190 203 181 1413
re-ent Yoshida Landan 173 186 144 193 204 173 171 165 1409
re-ent McNeal Tommie 155 224 138 205 209 172 146 158 1407
re-ent Seligman Adam 192 166 185 192 170 171 181 150 1407
re-ent Chui Kirk 158 202 204 167 160 182 171 157 1401
re-ent Opela Carson 181 157 176 150 170 182 185 200 1401
re-ent Kampley Steven 166 151 212 147 192 166 181 181 1396
re-ent Schleidt Austin 184 153 162 204 168 182 170 168 1391
re-ent Rodriguez Patrick 147 174 206 197 186 155 173 152 1390
re-ent Andrews Kyle 175 188 191 177 177 171 169 137 1385
re-ent Cantrell Sam 167 154 164 182 190 150 153 216 1376
re-ent Andrews Kennison 182 151 170 155 153 203 179 180 1373
re-ent Schanen Anthony 126 161 122 186 235 214 163 163 1370
re-ent Redmon Matthew 168 142 206 177 182 172 161 161 1369
re-ent Pekins Ryan 149 160 174 208 179 148 197 150 1365
re-ent Demick Josh 176 179 181 207 144 132 184 154 1357
re-ent Ramirez-Buckles Marco 133 173 133 154 200 201 170 192 1356
re-ent Ramirez-Buckles Marco 195 184 134 154 232 125 161 167 1352
re-ent Alvarez Josh 173 166 156 161 172 165 178 177 1348
re-ent Wakefield James 151 176 192 171 152 175 159 164 1340
re-ent Seligman Adam 148 159 156 186 197 191 116 186 1339
re-ent Schanen Anthony 182 240 117 193 132 139 211 118 1332
re-ent Zweig Matt 181 137 179 178 178 164 127 176 1320
re-ent Ramos Brandon 167 162 147 184 154 152 147 206 1319
re-ent Zweig Matt 154 146 147 190 215 159 137 171 1319
re-ent Yoshida Landan 150 146 173 193 170 169 169 126 1296
re-ent Redmon Matthew 180 150 165 149 168 145 151 180 1288
re-ent Opela Carson 176 195 196 117 135 158 154 142 1273
re-ent Abram Evan 139 129 164 178 113 171 146 226 1266
re-ent Demick Josh 208 128 132 113 162 160 170 190 1263
re-ent Inaba Keoni 143 147 203 153 141 133 171 163 1254
re-ent Thomas Brendan 135 156 214 136 149 149 157 152 1248
re-ent Strawmyer Clint 128 164 162 168 172 136 121 144 1195
re-ent Christensen Austen 165 107 184 166 140 143 125 127 1157
re-ent Paul III Richard 168 164 198 223 200 146 DNF DNF 1099
re-ent Spacey Tanner 162 173 188 165 DNF DNF DNF DNF 688
re-ent Duplan Nick 179 184 170 DNF DNF DNF DNF DNF 533
191 Schanen Anthony 190 152 DNF DNF DNF DNF DNF DNF 342

 

GIRLS SCRATCH QUALIFYING

Rank Last First gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 TOTAL
1 Lieber Correen 198 225 206 163 159 235 189 215 1590
2 Elliott Crystal 210 218 197 200 177 194 168 203 1567
3 Wahner Adel 117 155 225 207 185 248 255 161 1553
4 Bolton Elise 194 176 139 186 227 212 193 209 1536
5 Yates Elise 198 211 226 221 173 171 132 184 1516
6 Yockman Shaianne 234 152 206 166 201 160 223 173 1515
7 Shishima Kylie 213 146 149 157 199 187 201 258 1510
8 Duplan Amanda 182 223 165 160 168 229 188 187 1502
9 Spieler Randi 189 203 179 180 224 171 176 172 1494
10 Dempsey Shelby 195 152 195 158 204 183 189 198 1474
11 Singletary Mia 157 148 170 225 172 166 214 213 1465
12 Laiwa Chianne 178 170 165 178 170 207 186 210 1464
13 Zavala Stephanie 169 194 188 142 184 208 203 167 1455
14 Penatler Heather 149 208 191 140 178 192 183 208 1449
15 Miyaji Sharyn 178 198 178 189 166 178 167 191 1445
16 Glazer Leah 210 156 180 222 166 186 153 166 1439
17 Atkin Amanda 231 155 193 204 151 172 170 162 1438
18 Nakano Kristyn 180 186 199 201 155 166 147 201 1435
19 Buhain Michaela 178 189 152 171 192 159 204 168 1413
20 August Danielle 211 201 196 175 140 161 159 167 1410
21 Evans Marguerite 170 159 173 179 170 181 190 186 1408
22 Sylva Alexa 189 125 213 138 171 188 156 220 1400
23 Wu Jessica 181 198 188 168 173 140 155 158 1361
24 Martin Jaymie Rae 169 166 166 187 139 166 161 192 1346
25 Bischoff Hailey 170 157 158 206 128 169 166 157 1311
RE-ENTRIES
re-ent Lieber Correen 167 173 172 173 170 199 233 235 1522
re-ent Wahner Adel 211 148 179 173 209 188 179 172 1459
re-ent Dempsey Shelby 177 181 216 177 173 195 167 163 1449
re-ent Zavala Stephanie 170 150 179 175 153 212 191 217 1447
re-ent Lieber Correen 189 196 195 194 159 161 165 172 1431
re-ent Penatler Heather 201 196 158 202 156 178 166 172 1429
re-ent Laiwa Chianne 194 175 164 160 159 166 185 220 1423
re-ent Spieler Randi 175 161 148 165 233 172 165 191 1410
re-ent Yockman Shaianne 166 168 156 180 222 151 186 180 1409
re-ent Yates Elise 208 202 185 175 179 130 185 137 1401
re-ent August Danielle 172 170 222 178 158 178 137 166 1381
re-ent Singletary Mia 188 143 168 178 158 209 149 186 1379
re-ent Atkin Amanda 181 151 171 158 126 195 180 211 1373
re-ent Yockman Shaianne 158 134 159 171 192 184 169 203 1370
re-ent Wahner Adel 160 148 172 171 160 172 151 204 1338
re-ent August Danielle 148 172 165 192 147 175 172 160 1331
re-ent Sylva Alexa 150 163 156 146 180 211 152 172 1330
re-ent Nakano Kristyn 157 154 133 178 244 152 153 153 1324
re-ent Evans Marguerite 110 152 228 178 165 180 161 149 1323
re-ent Glazer Leah 119 186 186 172 183 168 127 179 1320
re-ent Martin Jaymie Rae 157 146 180 150 146 180 139 221 1319
re-ent Martin Jaymie Rae 174 143 172 150 150 143 225 162 1319
re-ent Singletary Mia 187 160 180 152 147 153 176 152 1307
re-ent Bischoff Hailey 148 160 138 167 210 148 166 158 1295
re-ent Shishima Kylie 160 133 141 185 159 155 164 182 1279
re-ent Lieber Correen 172 192 178 166 193 190 181 DNF 1272
re-ent Miyaji Sharyn 162 193 138 159 160 135 137 178 1262
re-ent Atkin Amanda 143 151 143 176 139 132 192 170 1246
re-ent Buhain Michaela 182 149 122 164 131 185 167 138 1238
61 Duplan Amanda 182 175 166 169 DNF DNF DNF DNF 692

 

HANDICAP QUALIFYING

Rank Last First gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7  gm 8 total hcp TOTAL
1 Higgins Kevin 159 145 113 105 129 106 121 108 784 1770
2 Bautista Jonathan 187 216 189 185 220 226 172 181 184 1760
3 Robbins Williams 146 189 192 165 215 201 179 169 304 1760
4 Franklin Abigail 145 187 168 168 158 161 183 207 352 1729
5 Kuntz Korianne 158 165 146 184 192 136 186 234 320 1721
6 Sanchez Quirino 244 138 144 185 183 193 201 179 240 1707
7 Zieg Allex 175 137 255 115 200 182 152 121 360 1697
8 Herrmann Andy 229 200 213 178 217 234 172 156 80 1679
9 Reed Kyle 245 155 195 173 203 169 198 210 120 1668
10 Ponzo Kyle 134 183 227 239 217 178 187 175 120 1660
11 Corwin Jozef 153 141 197 179 149 211 171 145 312 1658
12 Torrence Eric 236 158 149 192 191 179 174 200 176 1655
13 McClelon Rob 141 151 159 189 146 119 154 174 416 1649
14 Green Matthew 170 160 192 135 227 193 152 159 256 1644
15 Boyko Bex 156 149 165 155 163 176 177 141 360 1642
16 Murray Jacob 165 148 176 244 144 156 133 211 264 1641
17 Miller Hezy 190 138 183 221 132 172 147 169 288 1640
18 Boniecki Courtney 192 174 188 150 136 165 142 131 360 1638
19 Culpepper Treyshawn 172 152 160 178 140 148 130 123 432 1635
20 Lanning Alexa 160 151 203 175 184 146 188 145 280 1632
21 Robbins Clifford 187 159 180 160 226 155 166 159 240 1632
22 Mahn Zoe 178 199 165 154 180 194 160 152 248 1630
23 Collins Brooke 113 165 201 146 190 144 159 191 320 1629
24 Moser-Hernandez Alejandro 119 124 125 115 108 155 161 137 584 1628
25 Dennis Troy 174 156 139 173 257 181 177 130 240 1627
26 Ma Michael 215 184 207 223 124 176 137 175 184 1625
27 Peck Cameron 111 206 137 181 169 175 188 182 272 1621
28 Villa Dante 124 153 177 165 218 125 177 143 328 1610
29 Burries Kendall 136 127 152 152 209 117 210 152 352 1607
30 Berg Rachael 175 180 134 196 201 138 148 202 232 1606
31 Tanaka Naomi 152 181 190 162 216 164 162 154 224 1605
32 McGough James 158 199 200 181 142 161 147 176 240 1604
33 Kam Matthew 136 144 133 177 150 138 132 161 432 1603
34 Delegarito Gerilynn 156 170 167 157 152 135 164 129 368 1598
35 Gaviola Elijah 137 132 111 125 153 132 108 131 568 1597
36 Armas Justin 130 131 117 141 123 126 154 169 504 1595
37 Coleman Aaron 122 164 131 174 160 144 138 116 440 1589
38 Pineda Crystalene 187 126 155 182 181 184 174 175 224 1588
39 Zweig Leah 171 112 161 129 147 180 159 157 368 1584
40 Palmer Roy 121 86 91 86 100 116 103 87 792 1582
41 Look Michael 108 176 124 119 116 140 92 106 600 1581
42 Villa Maikayla 122 139 105 113 145 111 93 121 632 1581
43 Walker Jerod 192 143 123 255 213 167 151 136 200 1580
44 Williams Alyssa 180 193 146 147 194 139 97 186 288 1570
45 McMaster Tarik 165 140 147 99 136 147 131 185 416 1566
46 Portugez Gian 117 125 110 110 148 123 106 103 624 1566
47 Gilbert Austin 142 120 205 202 218 143 179 146 208 1563
48 Marshall Kaylee 144 154 166 144 115 156 140 128 416 1563
49 Moser-Hernandez Armando 181 140 196 191 208 187 150 141 168 1562
50 Kalvelage Secilia 180 186 94 185 138 161 161 136 320 1561
51 Long Zack 156 146 180 202 221 199 152 175 128 1559
52 Purdy Alayna 129 141 168 138 128 141 155 144 408 1552
53 Chan Andrew 155 140 147 188 122 143 119 176 360 1550
54 Zavala Julian 214 174 164 153 177 176 162 185 144 1549
55 Hedges Tyler 143 122 151 127 134 167 153 119 432 1548
56 Handley Dee 140 146 173 145 122 157 154 134 376 1547
57 Burke James 151 163 178 187 141 118 168 151 288 1545
58 Corwin Katelyn 204 125 167 166 146 153 166 194 216 1537
59 Criss Cameron 152 118 164 176 121 138 151 149 360 1529
60 Wong Marielle 161 115 126 200 165 138 136 110 376 1527
61 Freeman Justin 166 182 162 136 160 158 182 164 216 1526
62 McGough Jacob 125 94 97 106 134 108 118 107 632 1521
63 C DeBaca Montana 171 170 155 117 161 115 108 131 392 1520
64 Brown Hunter 177 192 170 146 138 137 178 200 176 1514
65 Valdez Celeste 161 146 187 159 140 167 150 147 256 1513
