2016 JBT LAS VEGAS MAIN EVENT- Warm-Up Sweepers

Handicap winner Vincent Oberto

2016 LAS VEGAS MAIN EVENT WARM-UP SWEEPER- SCRATCH DIVISION- FINAL RESULTS        
                 
Rank Bowler squad game 1 game 2 game 3 game 4 total prize
1 Duster, Kyle a 182 196 254 257 889 $225
2 Hayase-Fong, Ken c 211 247 216 180 854 $175
3 Martin, Brandon d 269 140 244 190 843 $125
4 Chin, Daniel c 179 223 216 223 841 $100
5 Lee, Ryan d 243 198 198 199 838 $75
6 Bergonzi, Matteo d 168 211 217 237 833 $50
7 Martin, Brandon c 192 215 223 191 821 $40
8 Takenaka, Bryce c 194 186 219 218 817 $30
9 Chin, Daniel d 211 197 204 199 811 $25
10 Lee, Ryan b 155 188 244 208 795 $20
11 Long, Zack a 174 196 213 210 793 $20
12 Haugh, Brennan b 175 222 193 202 792 $20
13 Tomer, Kris c 189 193 222 188 792 $20
14 Mullen, Jake c 175 214 196 201 786  
15 Rock, TJ a 214 190 186 194 784  
16 Rock, TJ b 214 191 189 189 783  
17 Olivares, Dominic b 191 188 202 200 781  
18 Dabatos, Patrick d 175 223 191 191 780  
19 Leyen, Bryanna a 159 191 202 226 778 $60
20 Monnette, Brian c 167 174 234 202 777  
21 Gerencser, Joe b 186 149 205 236 776  
22 Chin, Riely c 222 184 194 168 768  
23 Wojciechowski, Zach d 208 200 165 193 766  
24 Kurashige, Jarin b 192 189 195 187 763  
25 Haugh, Brennan a 161 218 185 195 759  
26 Martin, Brandon b 204 150 180 224 758  
27 Low, Wesley b 203 201 189 165 758  
28 Linares, Aileen c 204 170 180 202 756 $40
29 Leyen, Tristan a 177 199 177 201 754  
30 Tomer, Kris d 255 168 168 160 751  
31 Lindsey, Brendan c 199 214 173 164 750  
32 Kuamo'o-Malama, Chayenne c 142 179 199 228 748  
33 Leyen, Bryanna b 179 174 187 201 741 $30
34 Low, Wesley a 198 166 242 134 740  
35 Tucker, Chris d 214 192 127 204 737  
36 Lee, Jennifer c 195 141 203 197 736 $20
37 Newton, John b 140 224 229 142 735  
38 Bailey, Madison c 150 192 192 199 733  
39 Haugh, Briley a 237 174 172 146 729  
40 Newton, John c 171 196 164 195 726  
41 Berg, Rachael c 189 165 170 198 722  
42 Luna, Louis b 181 147 199 191 718  
43 Long, Zack b 195 191 161 171 718  
44 Long, Zack d 183 215 173 144 715  
45 Koff, Donovan b 169 197 143 203 712  
46 Glazer, Leah b 153 211 155 188 707  
47 Hill, Tim c 173 165 224 145 707  
48 Langer, Logan a 185 140 180 199 704  
49 Bailey, Madison b 153 191 202 158 704  
50 Martin, Jonah d 157 165 171 206 699  
51 Saili, Anastasia c 138 149 209 202 698  
52 Loredo, Jennifer c 187 197 149 164 697  
53 Kurashige, Jarin c 152 163 183 198 696  
54 Tomer, Kris b 178 147 164 200 689  
55 Ohta, Erin c 147 243 158 137 685  
56 Choy-Kim, Shelbee c 141 179 189 175 684  
57 Dabatos, Patrick c 147 150 195 189 681  
58 Fernandez, Chase c 152 157 204 166 679  
59 Brett, Jake c 156 176 170 176 678  
60 Poswiatowski, Stephen c 176 184 123 193 676  
61 Fernandez, Cody c 177 155 192 149 673  
62 Gerencser, Joe a 201 157 136 178 672  
63 Lindsey, Brendan b 193 179 121 178 671  
64 Laroya, Leon c 195 154 161 158 668  
65 Miyashiro, Ryan c 156 219 159 134 668  
66 Castro, Ashlyn-Rae c 155 158 187 167 667  
67 Apana, Jaren c 143 173 178 170 664  
68 Kihara, Keenan c 180 151 195 138 664  
69 Nakaoka, Alyssa c 154 163 159 187 663  
70 Koff, Donovan c 170 116 226 148 660  
71 Nakaoka, Chelsea c 173 180 145 161 659  
72 Freitas, Micah c 129 194 210 123 656  
73 Torres, Sergio a 206 137 130 179 652  
74 Nakamura, Bradley c 184 157 168 140 649  
75 Yamada, Saige c 162 159 172 155 648  
76 Pires, Cameron c 152 157 160 173 642  
77 Poswiatowski, Cole c 193 134 143 171 641  
78 Peacha, Morgan b 178 163 153 146 640  
79 Camacho, Blaine c 150 182 171 137 640  
80 Yamasaki, Kaycie a 159 166 176 137 638  
81 Asuncion, AJ c 133 172 156 177 638  
82 Berg, Rachael b 133 180 180 144 637  
83 Santos, Ashley d 158 167 154 154 633  
84 Inaba, Keoni c 171 173 144 143 631  
85 Mabry, Joshua c 147 172 160 146 625  
86 Okazaki, Austin c 153 152 155 164 624  
87 Ramos, Brandon c 129 158 176 161 624  
88 Verona, Edric c 185 132 116 189 622  
89 Bryan, Joseph b 142 164 164 150 620  
90 Sanchez, Tyra c 143 159 175 143 620  
91 Tom, Noah d 132 167 155 155 609  
92 Inafuku, Sydni c 112 158 164 167 601  
93 Lu, Kevin d 109 139 146 189 583  
94 Fearing, Josh c 124 171 142 128 565  
95 Leyen, Tristan b 167 213 184 0 564  
96 Nassberg, Sara c 149 129 135 151 564  
97 Kim, Tylan c 148 125 148 123 544  
98 Kahue, Noa c 169 170 0 0 339  

 

2016 LAS VEGAS MAIN EVENT- WARM UP SWEEPER- HANDICAP DIVISION- FINAL STANDINGS    
               
Rank Bowler squad game 1 game 2 game 3 game 4 total prize
1 Oberto, Vincent b 279 222 250 247 998 $200
2 Oberto, Vincent a 199 173 256 277 905 $150
3 Ulanday, Ranelle d 224 221 240 216 901 $125
4 Jepsen, David d 200 224 238 219 881 $100
5 Rendon, Kyle c 235 240 182 214 871 $75
6 Griffin, Nathan d 197 196 224 251 868 $55
7 Chun, Brandi a 221 189 203 229 842 $45
8 Zieg, Alexander d 170 248 203 221 842 $35
9 Griffin, Melissa c 222 211 184 220 837 $25
10 Hedges, Tyler b 220 200 225 189 834 $20
11 Nakaoka, Brandon c 212 252 200 162 826 $20
12 Reese, Dawson b 199 228 206 187 820  
13 Jennings, Amanda c 223 184 230 181 818  
14 Lockwood, Ronnie d 168 183 211 256 818  
15 Cacao, Beatrix c 184 225 210 192 811  
16 Domaguin, Avery b 226 192 180 212 810  
17 Sauve, Mark a 173 238 201 197 809  
18 Lockwood, Ronnie a 165 193 262 189 809  
19 Yamada, Kai c 239 178 170 215 802  
20 Sauve, Phillip b 214 176 234 177 801  
21 Frazier, Jacob b 240 177 202 181 800  
22 Criss, Brandon b 240 172 207 181 800  
23 Luna, Louis c 163 212 218 206 799  
24 Kam, Matthew a 239 213 162 180 794  
25 Wallin, Lailani b 200 190 196 208 794  
26 Alvarez, Yarelis c 192 184 203 214 793  
27 Snow, Mason c 241 169 210 173 793  
28 Hill, Chris c 207 197 178 209 791  
29 Yauney, Dustin d 192 185 193 220 790  
30 Purdy, Alayna b 186 190 220 189 785  
31 Fujii, Shaine c 210 185 192 194 781  
32 Tucker, Alyssa d 199 253 153 173 778  
33 Mace, Kristy d 186 189 184 218 777  
34 Criss, Cameron a 187 172 193 224 776  
35 Criss, Cameron b 194 166 245 170 775  
36 Okazaki, Ashlyn c 208 192 175 200 775  
37 Bernard, Deo b 220 169 188 197 774  
38 Faro, Christopher b 173 183 213 203 772  
39 Pojas, Chasten c 182 224 196 169 771  
40 Griffin, Miranda c 210 175 204 182 771  
41 Leong, Emi a 227 194 208 141 770  
42 Tanaka, Naomi a 214 170 178 207 769  
43 Sauve, Phillip a 165 213 191 198 767  
44 Rendon, Kyle b 184 200 164 218 766  
45 Thompson, Kara c 204 209 180 172 765  
46 Ulanday, Rieley d 188 170 186 220 764  
47 Reyes, Achilles c 186 216 155 203 760  
48 Pojas, Chaysen c 190 196 213 155 754  
49 McDonnell, April c 172 187 199 194 752  
50 Mace, Katy c 188 187 176 200 751  
51 Phillips, Silas c 197 173 171 210 751  
52 Halladay, Ryder d 197 196 161 197 751  
53 Thompson, Alex c 196 166 190 196 748  
54 Mace, Kristy c 187 199 192 164 742  
55 Laurel, Eden c 205 169 188 174 736  
56 Collins, Brooke c 233 134 196 173 736  
57 Purdy, Alayna a 193 157 192 193 735  
58 Reyes, Ashton c 170 230 152 183 735  
59 Suave, Mark b 185 194 183 172 734  
60 Jepsen, David c 192 148 201 191 732  
61 Alxander, Alyssa d 154 184 227 165 730  
62 Griffin, Nathan a 219 175 176 153 723  
63 Hedges, Tyler a 169 189 193 169 720  
64 Handa, Tyler d 199 150 187 182 718  
65 Frazier, Jacob c 189 197 160 171 717  
66 Reese, Dawson a 181 175 194 166 716  
67 Irvin, Joey c 206 179 160 164 709  
68 Criss, Brandon a 189 166 154 193 702  
69 McDonnell, April b 214 151 163 174 702  
70 Handa, Tyler a 164 184 189 164 701  
71 Campbell, April b 167 155 185 194 701  
72 Wake, Sterling a 134 216 167 183 700  
73 Chan, Christian c 173 172 165 189 699  
74 Chan, Christian c 173 172 165 189 699  
75 Campbell, Audrey c 155 157 194 191 697  
76 Cacao, Beatrix b 159 175 176 183 693  
77 Matsumura, Brandon a 169 165 168 164 666  
78 Espiritu, Sam a 158 145 186 173 662  
79 Wong, Marielle a 140 174 164 181 659  
80 Kuamo'o-Malama, Chavous c 167 191 146 150 654  
81 Hunter, Jimmy d 163 146 214 121 644  
82 Matsumura, Tyler a 164 148 134 175 621  
83 Roberson, Noah a 136 183 173 127 619  
84 Collins, Brooke b 120 161 164 145 590  
85 Saili, Sahge* c 130 117 112 106 465