2017 JBT Las Vegas Main Event warm-up sweepers

2017 LAS VEGAS MAIN EVENT- SCRATCH SWEEPER- FINAL        
                 
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total prize
1 Cardines, Cerell a 246 231 224 267 968 $225
2 Tacorda, Andrei b 247 247 240 170 904 $175
3 Low, Wesley b 191 259 237 209 896 $150
4 Martin, Alex b 197 237 216 216 866 $125
5 Tom, Noah c 203 194 259 206 862 $100
6 Gaddam, Jacob b 214 221 185 232 852 $75
7 Rock, TJ b 247 220 158 213 838 $50
8 Frazier, Jacob d 177 199 212 248 836 $40
9 Bernard Deo b 199 213 184 230 826 $30
10 Bernard Deo d 195 218 196 217 826 $25
11 Koff, Donovan c 224 195 220 179 818 $20
12 Torres, Elijah a 181 259 170 207 817 $20
13 Jepsen, David b 165 224 226 197 812 $20
14 Pattison, Maranda c 177 246 153 234 810 $60
15 Geronimo, Sonny c 224 208 193 182 807  
16 Aguirre, Alex a 236 235 184 150 805  
17 Bennett, Robbie d 228 221 173 180 802  
18 Nassberg, Saralyne d 194 163 245 200 802 $40
19 Robles, Chris a 188 245 178 190 801  
20 Poswiatowski, Stephen b 226 185 176 212 799  
21 Hayase-Fong, Ken c 234 189 183 190 796  
22 Luna, Louis c 171 235 168 221 795  
23 Bernard Deo c 182 213 133 259 787  
24 Torres, Sergio d 231 238 158 159 786  
25 Hill, Tim b 185 202 207 191 785  
26 Leyen, Bryanna b 172 231 202 177 782 $30
27 Bennett, Sabrina b 241 199 149 192 781 $20
28 Ulanday, Ranelle b 268 120 180 212 780  
29 Rock, TJ a 254 160 175 189 778  
30 Bailey, Madison b 182 222 194 177 775  
31 Long, Zack b 198 178 226 171 773  
32 McGowan, Skyler b 173 206 247 146 772  
33 Gastouniotis, Costa b 187 180 223 176 766  
34 Mehlum Jr, John d 146 226 172 219 763  
35 Olivares, Dominic c 160 210 211 180 761  
36 Torres, Elijah d 231 233 133 162 759  
37 Tacorda, Andrei a 192 220 172 174 758  
38 Sweigart, Harley c 234 183 143 193 753  
39 Frazier, Jacob a 152 201 196 201 750  
40 Antonio, Dorien a 187 198 177 187 749  
41 Laroya, Leon c 171 186 201 184 742  
42 Linares, Aileen b 154 177 223 186 740  
43 Jepsen, David c 222 199 170 149 740  
44 Inaba, Keoni d 145 153 209 233 740  
45 Rendon, Kyle c 190 150 186 213 739  
46 Poswiatowski, Cole b 203 203 167 161 734  
47 Linares, Aileen a 240 156 172 165 733  
48 Leyen, Tristan b 191 172 155 213 731  
49 Long, Zack d 182 141 203 203 729  
50 Sweigart, Harley a 158 191 195 181 725  
51 Mabry, Josh d 180 154 213 177 724  
52 Hayase-Fong, Ken d 194 190 181 158 723  
53 Okazaki, Austin a 165 177 179 193 714  
54 McDonnell, April c 166 144 210 193 713  
55 Triske, Hannah c 183 188 179 161 711  
56 Bennett, Robbie a 205 190 150 165 710  
57 Jefferies, Donius c 182 193 120 215 710  
58 Lamkin, Olivia a 222 154 192 140 708  
59 Bivins, Brock a 165 212 152 175 704  
60 Gaddam, Jacob c 165 168 161 205 699  
61 Nassberg, Saralyne b 147 192 180 178 697  
62 Briceno, Noah c 168 158 184 185 695  
63 Kurashige, Jarin a 121 204 181 187 693  
64 Mehlum Jr, John b 148 171 149 219 687  
65 McGowan, Skyler c 231 171 150 130 682  
66 Leong, Emi c 147 181 181 172 681  
67 Fujii, Shane b 204 157 185 133 679  
68 Alexander, Alyssa c 180 167 157 175 679  
69 Loredo, Jennifer c 179 197 135 167 678  
70 Martin, Jonah d 141 199 186 152 678  
71 Long, Zack a 210 149 157 157 673  
72 Jepsen, David a 165 173 177 153 668  
73 Vaten, Melannie c 139 165 169 195 668  
74 Santos, Ashley c 184 155 158 169 666  
75 Pojas, Chasen c 168 173 168 153 662  
76 Kanno, Jonathan c 140 152 193 175 660  
77 Jaramillo, Lauren a 177 151 117 214 659  
78 Patalina, Devyn c 183 124 161 191 659  
79 Durfee, Amaree d 214 163 159 122 658  
80 Conti, Samantha c 150 174 150 183 657  
81 Jaramillo, Lauren b 156 116 186 198 656  
82 Opiana, Jacey c 135 192 162 164 653  
83 Asuncion, AJ d 121 175 199 155 650  
84 Conti, Samantha b 157 159 178 154 648  
85 Patalina, Devyn b 125 190 183 150 648  
86 Garcia, Mariano c 187 157 117 186 647  
87 Takenaka, Bryce c 169 177 142 158 646  
88 Takenaka, Bryce d 139 173 181 153 646  
89 Luna, Louis b 202 160 130 151 643  
90 Briceno, Noah d 159 165 159 160 643  
91 Inaba, Keoni c 188 155 153 143 639  
92 Hill, Tim c 194 159 161 122 636  
93 Opiana, Jacey d 145 164 206 120 635  
94 Martin, Jonah c 212 121 155 144 632  
95 Geronimo, Trevyr d 150 155 146 180 631  
96 Bennett, Sabrina a 140 160 165 164 629  
97 Fearing, Josh d 180 147 144 156 627  
98 McGowan, Skyler a 158 144 177 142 621  
99 Frazier, Jacob c 192 152 164 113 621  
100 Opiana, Jacey b 148 161 130 181 620  
101 Odette-Spillner, Daniel c 126 219 156 118 619  
102 Kihara, Keenan a 154 147 146 169 616  
103 Camacho, Blaine c 152 111 200 147 610  
104 Ulanday, Ranelle c 123 137 138 211 609  
105 Bailey, Madison c 166 131 153 155 605  
106 Smerd, Ryan b 145 142 149 168 604  
107 Briceno, Noah b 148 154 148 130 580  
108 Frazier, Jacob b 156 117 177 123 573  
109 Lamkin, Jazelle a 130 126 168 141 565  
110 Smerd, Ryan c 107 125 144 163 539  
111 Smerd, Ryan d 104 113 130 181 528  

 

  2017 LAS VEGAS MAIN EVENT- HANDICAP SWEEPER- FINAL STANDINGS      
                 
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total prize
1 Purdy, Alayna b 203 207 190 298 898 $200
2 Criss, Brandon b 199 220 200 229 848 $150
3 Sauve, Phillip a 214 214 224 193 845 $125
4 Amii, Asia a 181 226 192 242 841 $100
5 Sauve, Mark b 225 204 194 185 808 $75
6 Luna, Elias c 213 192 204 197 806 $50
7 Wauin, Lailani a 180 211 226 186 803 $40
8 Rose, Andrew c 188 174 213 227 802 $30
9 Faro, Christopher a 206 199 203 187 795 $25
10 Thompson, Kara b 214 166 195 217 792 $20
11 Rose, Andrew d 190 170 243 187 790  
12 Sauve, Phillip b 174 205 201 207 787  
13 Mosley, Amelia c 192 187 183 224 786  
14 Wallin, Lailani b 186 199 190 209 784  
15 Lu, Kevin c 181 252 184 163 780  
16 Reese, Dawson c 216 176 213 175 780  
17 Harris, Josh a 183 224 153 217 777  
18 Mace, Kristy c 181 150 253 188 772  
19 Hedges, Tyler b 237 186 168 179 770  
20 Kihara, Kyria a 178 172 209 194 753  
21 Prevetti, Anthony b 187 183 213 170 753  
22 Huffman, Sebastian b 188 197 168 199 752  
23 Lords, Afton c 207 179 160 204 750  
24 Purdy, Alayna a 177 227 154 191 749  
25 Jennings, Amanda b 202 191 182 173 748  
26 Mosley, Amelia b 192 191 147 217 747  
27 Alvarez, Yarelis a 184 177 187 198 746  
28 Gregorich, Noel a 202 157 186 201 746  
29 Schrider, Emily b 168 204 198 175 745  
30 Gonzales, Zachery d 164 196 187 198 745  
31 Garcia, Luis c 170 206 191 177 744  
32 Thompson, Kara a 160 231 116 232 739  
33 Sauve, Mark a 185 179 201 172 737  
34 Luna, Elias b 185 163 167 221 736  
35 Delegarito, Gerilynn d 165 193 168 208 734  
36 Ulanday, Rieley c 184 172 177 197 730  
37 Mabry, Jadeyn d 195 209 162 162 728  
38 Alvarez, Yarelis b 204 145 213 164 726  
39 Kessler, Timothy b 185 183 208 149 725  
40 Reese, Dawson b 169 211 180 164 724  
41 Thompson, Alex b 165 182 215 162 724  
42 Wong, Marielle a 236 177 139 170 722  
43 Ulanday, Rieley b 194 174 197 154 719  
44 Criss, Cameron a 158 217 172 171 718  
45 Takeuchi, Carianne a 187 228 149 154 718  
46 Kessler, Timothy c 171 145 197 203 716  
47 Domaguin, Avery b 193 160 190 170 713  
48 Oberto, Vincent a 159 212 178 162 711  
49 Schrider, Emily c 166 159 184 201 710  
50 Cdebaca, Montana c 210 170 164 163 707  
51 Marquis, Jacob c 187 134 167 212 700  
52 Gregorich, Ryland a 182 145 181 191 699  
53 Huffman, Sebastian a 200 177 152 169 698  
54 Ramirez-Buckles, Marisol d 168 200 169 161 698  
55 Oberto, Vincent b 189 155 187 162 693  
56 Opiana, Jacey a 171 190 158 173 692  
57 Criss, Brandon a 168 145 205 173 691  
58 Domaguin, Avery a 169 167 163 188 687  
59 Fritts, Kallista c 165 205 166 146 682  
60 Gauna, Eric c 145 187 172 178 682  
61 Prevetti, Anthony a 115 229 165 170 679  
62 Pojas, Chaysen c 171 149 192 167 679  
63 Phillips, Silas b 158 160 171 184 673  
64 Huffman, Sebastian c 200 165 139 169 673  
65 Okazaki, Ashlyn a 180 132 168 180 660  
66 Cdebaca, Toby c 151 157 174 177 659  
67 Harris, Josh b 178 162 146 169 655  
68 Silvanic, Josh c 137 219 132 166 654  
69 Criss, Cameron b 132 169 171 181 653  
70 Wheatcraft, Skyler d 151 162 168 165 646  
71 Heck, David b 147 150 140 160 597  
72 Wheatcraft, Skyler c 99 136 113 151 499  
73 Erickson, Brian b 159 141 0 0 300  
74 Irvine, Joseph b 0 0 0 0 0