2019 JBT Las Vegas Main Event-  warm-up sweeper results

    Andrew Guba of Las Vegas fired 897 for four games, and California's Hana Sangalang scored 872 to earn wins at the Warm-Up Sweepers of the 2019 JBT Las Vegas Main Event, hosted by the South Point Bowling Plaza. 32 bowlers earned scholarship prizes at the only pre-event look at the demanding singles lane pattern.

2019 LAS VEGAS MAIN EVENT- SCRATCH SWEEPER
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total prize
1 Guba, Andrew a 237 255 225 180 897 $275
2 Yamasaki, Ashton c 213 269 194 187 863 $150
3 Harris, Tyler a 253 200 187 213 853 $125
4 Hall, Daniel c 212 216 174 244 846 $110
5 Molloy, Joshua c 179 228 203 225 835 $95
6 Yamasaki, Ashton d 225 235 160 215 835 $95
7 Green, John c 263 137 193 232 825 $80
8 Halliday, Ryder b 181 213 179 247 820 $75
9 Cardines, Cerell a 244 188 212 171 815 $70
10 Rock, TJ a 194 197 218 187 796 $65
11 Mullen, Jake c 167 192 226 203 788 $60
12 Wehl, Michael c 172 210 189 215 786 $55
13 Adragna, Matt c 223 230 136 192 781 $50
14 McGowan, Skyler a 199 203 195 182 779 $45
15 Domaguin, Avery b 201 182 209 186 778 $40
16 Gee, Jason c 199 192 179 203 773 $40
17 Bronson, Jordan d 200 131 259 183 773 $40
18 McGowan, Skyler b 199 214 192 164 769
19 Hill, Tim d 187 198 199 183 767
20 Huffman, Sebastian d 198 190 218 161 767
21 Gastouniotis, Costa c 170 213 201 179 763
22 Okazaki, Austin a 178 174 223 182 757
23 Karney, Josh d 216 154 189 194 753
24 Rendon, Kyle d 178 144 206 225 753
25 Yamasaki, Ashton a 229 158 161 204 752
26 DeLuisa-Anderson, Brian b 222 203 153 172 750
27 Barradas, EJ a 182 184 183 200 749
28 Alo, Daryus b 245 166 192 146 749
29 Gee, Jason a 200 199 171 178 748
30 Odette-Spillner, Daniel d 202 180 200 166 748
31 McDonnell, April b 166 160 211 203 740
32 Hull, Hayden b 192 171 175 201 739
33 Yamamoto, Logan b 153 195 195 195 738
34 Martin, Andrew c 153 189 161 234 737
35 Perterson, Dawson b 193 199 160 182 734
36 Lauber, Brandon a 177 154 194 208 733
37 Jaramillo, Lauren c 202 213 154 164 733
38 Jaramillo, Lauren b 187 188 167 181 723
39 Mullen, Jake d 199 171 191 161 722
40 Yamasaki, Ashton b 186 163 167 204 720
41 Malone, John c 148 177 222 172 719
42 Halliday, Ryder a 187 135 163 233 718
43 Barradas, EJ b 147 183 194 194 718
44 Okazaki, Ashlyn a 127 165 203 222 717
45 Conti, Samantha c 182 189 164 179 714
46 Mailkoff, Isaac d 147 193 201 172 713
47 Thompson, Kara a 192 165 177 176 710
48 Cheesman, Emily c 211 203 161 135 710
49 Gilbert, Kyle c 157 171 233 147 708
50 Padilla, Cesar c 133 155 200 220 708
51 Linares, Aileen c 194 175 164 174 707
52 Long, Zack c 137 158 236 173 704
53 Beck Lam Ho, Kahiau a 182 157 199 165 703
54 McDonnell, April c 213 202 158 130 703
55 Odette-Spillner, Daniel c 159 203 184 157 703
56 Fukushima, Jana c 200 158 162 182 702
57 Kaneshiro, Kennan c 131 169 190 212 702
58 Conti, Samantha b 174 207 183 136 700
59 Glazer, Leah b 154 168 196 180 698
60 Silvanic, Josh a 188 155 172 180 695
61 Faro, Christopher b 192 160 155 187 694
62 Molloy, Joshua b 171 179 151 193 694
63 Lazo, Jazmyn a 196 163 137 195 691
64 Sakamoto, Kai a 200 136 213 141 690
65 Yamamoto, Logan a 164 155 155 215 689
66 Long, Zack b 227 147 201 113 688
67 Silvanic, Josh b 176 152 194 166 688
68 Lam Ho, Kahiau c 125 188 183 192 688
69 Akau, Logan b 169 192 190 136 687
70 DeLuisa-Anderson, Brian a 157 160 169 200 686
71 Rodas, Ardani c 151 128 219 187 685
72 Brooks, Joe a 187 219 157 119 682
73 Lauber, Brady a 145 178 220 138 681
74 Pires, Cameron c 189 141 175 174 679
75 Peterson, Dawson a 132 143 229 173 677
76 Weinstein, Neil b 173 166 189 147 675
77 Domaguin, Avery a 167 170 171 165 673
78 Herzog, Cody a 131 118 164 260 673
79 Reese, Dawson b 191 161 170 149 671
80 Weinstein, Neil a 151 165 177 177 670
81 Bivins, Brock b 155 150 179 186 670
82 Tienan Jr, John c 167 145 204 151 667
83 Halliday, Ryder c 146 194 152 172 664
84 Agsaluud Jr, Ajay a 187 118 191 167 663
85 Odette-Spillner, Daniel a 156 181 175 151 663
86 Kaurin, Mac b 177 133 154 199 663
87 Lords, Afton b 201 140 167 155 663
88 Lampkin, Olivia a 169 177 150 166 662
89 Harris, Tyler d 191 197 149 125 662
90 Dukart, Zach b 153 153 222 129 657
91 Brooks, Joe d 170 146 198 143 657
92 Honecker, Wyatt a 201 145 159 149 654
93 Larson, Cody d 127 168 189 170 654
94 Sanco, Akira a 156 129 183 185 653
95 Lazo, Branson a 175 183 148 146 652
96 Huffman, Sebastian c 131 156 152 213 652
97 Emery, Miranda c 152 177 148 175 652
98 Shoemaker, Cheyenne c 151 138 181 181 651
99 Riccobene, Benjamin c 187 161 133 168 649
100 Homewood, Rachel c 159 161 141 188 649
101 Karney, Josh c 161 180 133 171 645
102 Peyton, Grant d 154 124 180 185 643
103 Cheesman, Emily b 170 160 150 161 641
104 Hill, Tim c 152 189 141 157 639
105 Joswiakowski, Blake c 144 167 138 190 639
106 Reese, Dawson c 170 188 143 138 639
107 Bivins, Brock a 132 168 162 176 638
108 Martin, Andrew d 166 155 177 140 638
109 Hull, Hayden c 159 177 135 162 633
110 Bumrungjitt, Warit b 123 128 178 201 630
111 Lampkin, Jazelle a 168 149 149 161 627
112 McCoy, Jayson a 155 184 129 158 626
113 Akamine, Maika c 147 190 161 128 626
114 Akau, Logan a 150 158 147 167 622
115 Iha, Rachel b 203 148 104 167 622
116 Watanabe, Shane a 154 142 156 169 621
117 Ichinose, Cade c 171 156 171 123 621
118 Ishihara, Keanu a 157 157 150 155 619
119 Kaurin, Mac a 147 172 147 148 614
120 Honecker, Wyatt b 170 137 143 161 611
121 Sang, Akira c 175 137 123 176 611
122 Kaurin, Mac c 184 143 154 124 605
123 Iha, Rachel a 132 141 157 142 572
124 Malone, John d 132 174 120 146 572
125 LaRose, Brody c 189 121 123 135 568
126 Kaneshiro, Kameryn c 131 133 140 152 556
127 Akamine, Maika a 116 167 113 155 551
128 Agsaluud Jr, Ajay c 159 125 120 145 549
129 Dukart, Zach a 113 128 134 170 545
130 Ramirez-Buckles, Marisol c 108 122 158 138 526
131 Toki, Naomi c 117 142 145 121 525
132 Weddige, Justin c 98 125 123 121 467

 

2019 LAS VEGAS MAIN EVENT- HANDICAP SWEEPER        
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total prize
1 Sangalong, Hana Abigail a 215 228 244 185 872 $225
2 Ogata, Kalin c 200 216 216 213 845 $150
3 Tang, Nathan d 212 191 204 233 840 $125
4 Ruiz, Marissa c 218 167 219 232 836 $100
5 Silva, Ian c 205 179 259 188 831 $90
6 Castronova, Joshua b 225 196 200 209 830 $80
7 Egdamin, Noelle b 184 228 220 185 817 $70
8 Hammer, Kaitlynn d 180 216 169 251 816 $60
9 Thompson, Alex a 195 255 168 192 810 $53
10 Knight, Bailey d 214 232 187 177 810 $53
11 Rodriguez, Angel c 210 201 174 223 808 $40
12 Oberto, Vincent b 214 196 183 205 798 $40
13 Ogata, Kalin b 203 165 194 233 795 $40
14 Gregorich, Noel a 242 189 186 176 793 $40
15 Sanchez, Andrew d 179 212 173 228 792 $40
16 Thompson, Alex b 204 175 195 214 788  
17 Gee, Kaylie a 203 187 177 220 787  
18 Swaisgood, Danielle a 164 221 181 216 782  
19 Delegarito, Gerilyn d 170 193 202 216 781  
20 Hammer, Kaitlynn c 200 200 162 215 777  
21 Miranda, Brandon d 210 171 215 181 777  
22 Fernandez, Gavin b 188 185 197 202 772  
23 Gauna, Eric d 175 215 218 164 772  
24 Kielich, Kloey d 178 154 216 222 770  
25 Miranda, Brandon c 154 209 168 236 767  
26 Sumiye, Justin b 200 189 213 161 763  
27 Tang, Nathan a 182 192 200 187 761  
28 Arai, Kylie c 171 159 214 215 759  
29 Hall, Philip c 205 195 181 177 758  
30 Hammer, Mackenzie c 173 214 181 189 757  
31 Workman, Jaden d 189 174 204 190 757  
32 Swaisgood, Danielle c 188 178 193 197 756  
33 Geil, Clayton c 191 195 181 188 755  
34 Sumiye, Justin a 171 193 191 199 754  
35 Hammer, Mackenzie d 197 186 153 217 753  
36 Enoki, Braden b 169 176 219 188 752  
37 Agena-Shirai, Cayde c 200 169 173 208 750  
38 McCoy, Justice a 197 170 205 177 749  
39 Rosa, Noa a 149 232 178 189 748  
40 Curry, Izabella a 198 197 179 173 747  
41 Iha, Rebecca a 170 165 196 216 747  
42 Fernandez. Hayden c 190 154 231 172 747  
43 McLaughlin, Ava c 200 159 163 225 747  
44 Hernandez, Noel d 163 172 214 196 745  
45 Hanson, Amanda c 220 177 141 206 744  
46 Hall, Jonathan c 190 201 193 160 744  
47 Castillo, Ronnie c 229 167 142 205 743  
48 Martin, Ben d 190 157 240 156 743  
49 Iha, Rebecca b 174 188 202 178 742  
50 Okinmoto, Taylor-Ann a 201 202 199 138 740  
51 Workman, Payton d 165 179 216 180 740  
52 Reid, Faythe b 211 117 192 217 737  
53 Castillo, Ronnie b 177 206 151 203 737  
54 Purdy, Alayna b 190 185 195 167 737  
55 John, Ivan c 164 185 180 207 736  
56 Andrews, Audrey a 206 151 199 179 735  
57 Criss, Cameron a 171 219 188 155 733  
58 Greene, Miya a 174 217 173 167 731  
59 McLaughlin, Ava d 153 222 182 172 729  
60 Hernandez, Noel c 186 178 199 165 728  
61 Sanchez, Andrew a 166 191 159 211 727  
62 Nelson, Dasha b 149 211 173 192 725  
63 Geil, Clayton b 199 166 187 170 722  
64 Raymond, Shaiden d 186 161 180 195 722  
65 Criss, Cameron b 202 154 191 174 721  
66 Holter, Gavin d 205 192 167 155 719  
67 Greene, Miya c 155 168 197 198 718  
68 Greene, Miya b 170 168 178 195 711  
69 Tami, Kolten c 164 182 182 181 709  
70 John, Isaac c 163 176 171 198 708  
71 Castronova, Tyler b 189 166 160 191 706  
72 Moore, Aaron a 148 159 184 209 700  
73 Akau, Taylor a 189 168 171 170 698  
74 Amuro, Noah b 199 164 171 164 698  
75 Fernandez, Hayden b 169 210 172 146 697  
76 Rosa, Isaac a 164 166 171 195 696  
77 Stenroos, Julian c 173 156 195 172 696  
78 Martin, Ben c 141 151 217 186 695  
79 Weitzman, Tyler a 150 150 200 194 694  
80 Batingan, Xavier c 154 213 163 164 694  
81 Apa, Noah a 150 169 204 169 692  
82 Weitzman, Tyler d 156 165 143 226 690  
83 Todeschi, CJ d 172 189 153 175 689  
84 O Berto, Vincent c 162 174 179 173 688  
85 Hull, Eric b 161 168 156 202 687  
86 Apa, Noah c 151 185 151 199 686  
87 Edgamin, Noelle a 159 171 168 186 684  
88 Weitzman, Tyler c 168 200 140 175 683  
89 Rother, Brandon a 195 193 168 126 682  
90 Spazano, McKenzie a 185 132 193 171 681  
91 Stenroos, Julian b 183 158 179 161 681  
92 Greene, Miya d 184 154 182 156 676  
93 Arai, Kobey c 160 191 162 160 673  
94 Ruiz, Marissa a 176 141 179 174 670  
95 Knight, Bailey c 161 162 191 155 669  
96 Gabriel-Saugalang, Shin a 185 152 146 179 662  
97 Akan, Hayden a 163 151 176 169 659  
98 Leong, Dylan a 180 154 176 146 656  
99 Schaefer, Jacquelyn a 162 162 152 179 655  
100 Weitzman, Tyler b 175 210 126 141 652  
101 Goodman, Michael b 165 188 175 123 651  
102 Reid, Faythe a 148 162 178 156 644  
103 Schaefer, Matthew a 205 163 126 150 644  
104 Ashimine, Nicolas a 143 130 143 227 643  
105 Rosa, Maikanalu a 155 156 175 154 640  
106 Shepherd, Hailey a 175 177 140 146 638  
107 Castillo, Ronnie d 148 165 153 161 627  
108 Enoki, Braden c 175 168 126 154 623  
109 Gregorich, Ryland a 165 180 122 154 621  
110 Reese, Mac a 149 182 144 146 621  
111 Tani, Kolten a 124 177 139 173 613  
112 Castillo, Ronnie a 123 132 180 172 607  
113 Criss, Brandon a 169 143 128 133 573  
114 Snow, Mason a 116 123 152 133 524