The 2019 JBT Las Vegas Main Event- Team Event
scratch and handicap team champions
Scratch results:
rank | bowler 1 | bowler 2 | bowler 3 | bowler 4 | TOTAL | prize |
1 | SEBASTIAN HUFFMAN | KATELYN ABIGANIA | JOSHUA ABIGANIA | ZACH GREIM | 2836 | $500 |
2 | Burton R | Alvarez Y | Opela C | Lusche C | 2823 | $300 |
3 | O'Hollaren E | Pollom R | Shene H | Haynes D | 2703 | $250 |
4 | Mayes C | Holman M | Metzler C | Mayes H | 2697 | $200 |
5 | Hall D | Rendon K | Lindsey B | Rendon R | 2673 | |
6 | Andrews C | Patalina D | Silva G | Guba A | 2649 | |
7 | Vogt A | Barton DJ | Hunter J | Tabaka A | 2608 | |
8 | McCoy J | McDonnell A | Molloy J | Kneifel | 2593 | |
9 | Katen M | Martin J | Santos K | Alexander A | 2577 | |
10 | Desko A | Dobbs Z | Alo D | Rock TJ | 2576 | |
11 | Frazier J | Mailkoff I | Brooks J | Grubaugh D | 2575 | |
12 | Cheng R | Weinstein N | Peyton G | Halliday R | 2574 | |
13 | Yamasaki A | Sicard B | DeLuisa B | Whitaker D | 2569 | |
14 | Loredo J | Cardines C | Cardines J | Leong E | 2547 | |
15 | Morgan T | Howard S | Robbins W | Robbins C | 2542 | |
16 | Fung S | Zieg A | Marmolejo M | Hong D | 2527 | |
17 | Mortensen K | Mortensen R | Mortensen B | Mortensen T | 2505 | |
18 | Sanco A | Ishihara K | Okimoto T | Ichinose C | 2464 | |
19 | Williams J | Fletcher D | Paxson A | Fletcher J | 2464 | |
20 | Petersen D | Honecker W | Dukart Z | Haugh B | 2458 | |
21 | Velasco M | Lee H | Velasco M | Chin L | 2438 | |
22 | Conti S | Petraglia J | Shepherd C | Gerencser J | 2426 | |
23 | Webb T | Harris C | Herzog C | Padilla C | 2408 | |
24 | Kaurin M | Coates T | Adams K | Dyck S | 2345 | |
25 | Kaneshiro K | Pires C | Kaneshiro K | Rodriguez A | 2335 | |
26 | Odette D | Agena C | Yockmann S | Martin B | 2313 | |
27 | Fernandez C | Lazo J | Ogata K | Kim-Arellano T | 2293 | |
28 | Bustamante A | Cryts L | Camarilo R | Lacksanamyxay M | 2233 | |
29 | Schaefer M | Fukushima J | Akamine M | Lam Ho K | 2193 | |
30 | Thompson K | Ross T | Poswiatowski C | Poswiatoiwski S | 2182 | |
31 | Shoemaker C | Swaisgood D | Emery M | LaRose B | 2154 |
Handicap results:
rank | bowler 1 | bowler 2 | bowler 3 | bowler 4 | TOTAL | prize |
1 | STEPHANIE HONG | MIYA GREENE | MAIKAYLA VILLA | LINDSAY GREIM | 2814 | $500 |
2 | Gastouniotis C | Schuksta E | Cheesman E | Tang D | 2747 | $300 |
3 | Wang M | Wang M | Lee S | Chin L | 2739 | $300 |
4 | Mirandsa B | Martin B | Castillo R | Weitzman T | 2693 | $200 |
5 | Hammer K | Workman P | Hernandez N | Reid Hirsch C | 2690 | $150 |
6 | Thompson A | Moore A | Silva I | Weddige J | 2675 | |
7 | Croskrey T | Croskrey N | McEachern B | Croskrey T | 2670 | |
8 | Sangalang S | Sangalang A | Sangalang Y | Sangalang J | 2658 | |
9 | Rosa N | Rosa I | Rosa M | Rosa B | 2632 | |
10 | Karney J | Chambers N | Howard A | Caner N | 2614 | |
11 | Gatmaitan K | Orosco A | Lee A | Hall J | 2602 | |
12 | Lujano J | Lujano L | Lujano V | Lujano S | 2551 | |
13 | Lazo B | Amuro N | Amuro S | Lazo L | 2530 | |
14 | Navarrete S | Navarrete AJ | Basey J | Romero A | 2528 | |
15 | Castronova J | Reid F | Castronova M | Reid L | 2526 | |
16 | Rich A | Creek J | Knight B | Workman J | 2511 | |
17 | Hanson A | Toki B | Toki N | Villanueva S | 2504 | |
18 | Lords | Delaney | Nelson | Walters K | 2501 | |
19 | Shaffner M | Shaffner K | McGowan S | Shaffner J | 2500 | |
20 | McLaughlin A | Ruiz M | Compehos J | Hookano M | 2466 | |
21 | Arai K | Fukushima N | Arai K | Enoki B | 2452 | |
22 | Snow M | Skapik B | Snow R | Nakunz B | 2443 | |
23 | Delegarito G | John I | John I | Raymond S | 2438 | |
24 | Watanabe S | Egsamin N | Iha R | Sumiye J | 2428 | |
25 | Rivera E | Esmena C | Yosheshige T | Stenroos J | 2424 | |
26 | Gafate J | Deceker S | Hear D | Alcaraz J | 2404 | |
27 | Yu J | Look M | Palmer R | Orin J | 2371 | |
28 | Kielich K | Kielich K | Goodman M | Cruz V | 2363 | |
29 | Sanchez A | Rother B | Sanchez T | Rother B | 2289 |