2020 JBT Las Vegas Main Event- warm-up sweeper results

    

sweeper winners Silas Lira & Kelcey Aczon-Kawamura (click to emlarge)

2020 LAS VEGAS MAIN EVENT- SCRATCH SWEEPER          
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total prize
1 Lira, Silas c 277 190 245 231 943 $350
2 Guba, Andrew b 207 247 201 280 935 $250
3 Cardines, Cerell b 223 242 224 235 924 $175
4 Williams, Josh c 219 199 216 279 913 $125
5 Egana, Gael d 241 214 257 193 905 $100
6 Williams, Josh b 203 223 223 235 884 $90
7 Martin, Blake d 194 199 222 257 872 $80
8 Padilla, Cesar b 215 237 234 183 869 $75
9 Rabb, Lucas d 237 203 222 204 866 $70
10 Craig, Preston d 210 286 158 206 860 $65
11 Reese, Dawson c 188 203 246 222 859 $60
12 Cardines, Cerell a 213 176 202 259 850 $55
13 Sicard, Bud d 150 241 245 212 848 $50
14 Jennings, Jerry a 200 191 191 264 846 $45
15 McQuisten, Mikey c 192 269 178 199 838 $40
16 DeLuisa-Anderson, Brian b 177 179 221 247 824  
17 Hear, Edward a 245 254 163 161 823  
18 Rabb, Lucas c 193 198 207 224 822  
19 Lira, Silas a 160 184 246 230 820  
20 Huffman, Sebastian b 174 235 222 182 813  
21 Orosco, Kyler d 235 199 163 209 806  
22 Molloy, Josh c 166 192 190 256 804  
23 Rodas, Ardani c 209 198 234 155 796  
24 Guba, Andrew a 246 223 160 165 794  
25 Coates, Tyler c 191 216 200 186 793  
26 Rakov, Alek c 176 196 198 222 792  
27 Gerencser, Joe c 202 242 167 179 790  
28 Hardman, Liam c 173 185 245 187 790  
29 Hill, Tim c 232 188 199 168 787  
30 Gaddam, Jacob d 230 197 169 191 787  
31 McQuisten, Mikey d 223 155 234 171 783  
32 Jennings, Jerry b 148 218 205 211 782  
33 Manabe, Kody c 205 169 201 206 781  
34 Gaddam, Jacob c 159 180 228 212 779  
35 Reed, Kyle b 188 196 197 193 774  
36 Hong, Daniel c 241 204 162 167 774  
37 Webb, Tanner c 245 178 180 170 773  
38 Manabe, Kody a 177 187 214 194 772  
39 Bivins, Brock b 186 178 207 197 768  
40 Chin, Leoj d 186 180 180 222 768  
41 Hong, Stephanie c 139 245 144 232 760 $100
42 Cheesman, Emily c 187 185 227 157 756 $50
43 Hear, Edward b 181 149 220 203 753  
44 McGowan, Skyler b 226 170 195 162 753  
45 Roque, Cristian a 135 226 145 246 752  
46 Molloy, Josh d 207 172 163 205 747  
47 Reese, Dawson d 190 165 189 202 746  
48 Manabe, Kody b 212 225 156 151 744  
49 Baradas, EJ b 235 155 189 163 742  
50 Alo, Daryus d 184 157 180 219 740  
51 Alo, Daryus b 200 189 208 141 738  
52 Hill, Tim a 147 191 201 198 737  
53 McGowan, Skyler a 173 136 196 227 732  
54 Gastouniotis,Costa b 174 159 255 142 730  
55 Carpenter, Kolton d 210 167 201 149 727  
56 Hardman, Liam d 165 155 224 180 724  
57 Alo, Daryus a 160 187 153 222 722  
58 Hear, Edward c 171 142 221 188 722  
59 Bustamante, Alexiz a 175 163 169 214 721  
60 Greene, Miya c 174 182 143 222 721  
61 Morgan, Tyler c 194 191 166 170 721  
62 Domaguin, Avery a 181 176 187 176 720  
63 Fung, Stephanie c 196 169 171 181 717  
64 Steelmon-Hill, Connor b 204 163 198 150 715  
65 Howard, Shane c 201 225 100 189 715  
66 Gastouniotis,Costa a 203 182 161 166 712  
67 Hong, Daniel a 167 202 181 161 711  
68 Franklin, Abby b 150 182 176 202 710  
69 Delegarito, Gerilynn d 177 170 188 175 710  
70 Reed, Kyle c 212 142 164 190 708  
71 Marquez, Koryn c 189 158 159 197 703  
72 Duncan, Michael d 152 167 212 172 703  
73 Hong, Stephanie a 156 167 216 161 700  
74 Lords, Afton c 171 188 181 159 699  
75 Duncan, Michael c 186 167 163 182 698  
76 Hadrdman, Liam b 161 226 149 157 693  
77 Cheesman, Emily a 168 161 191 170 690  
78 DeLuisa-Anderson, Brian a 181 156 166 186 689  
79 Coates, Tyler d 216 172 159 140 687  
80 McGowan, Skyler c 187 185 171 143 686  
81 Bivins, Brock a 160 146 200 179 685  
82 Linares, Aileen c 159 163 189 170 681  
83 Hull, Hayden c 163 143 198 175 679  
84 Opela, Carson c 159 151 185 184 679  
85 Zieg, Allex c 159 170 147 201 677  
86 Whitaker, Duncan d 182 180 150 165 677  
87 Webb, Tanner d 193 133 169 180 675  
88 Alo, Daryus c 155 148 216 154 673  
89 Padilla, Cesar a 177 176 143 176 672  
90 Pollom, Rickey d 158 141 179 194 672  
91 Kaurin, Mac d 180 145 168 173 666  
92 Kiddle, Aubrey c 142 176 175 171 664  
93 Swaisgood, Dani d 156 144 168 196 664  
94 Roque, Cristian d 236 167 113 146 662  
95 Fung, Stephanie b 146 140 202 172 660  
96 Sicard, Mary d 139 161 188 172 660  
97 Berryman, Christopher a 160 193 180 123 656  
98 Homewood, Rachel c 145 172 173 159 649  
99 Pollom, Rickey c 189 146 158 156 649  
100 Schrider, Emily c 157 144 181 160 642  
101 Herzog, Cody c 176 186 103 176 641  
102 Greene, Miya a 112 147 192 186 637  
103 Swaisgood, Dani a 161 187 132 156 636  
104 Orosco, Akayla d 136 148 150 199 633  
105 Emery, Miranda c 144 142 160 181 627  
106 Steelmon-Hill, Connor c 138 167 187 133 625  
107 Shaner, Emma c 159 128 193 144 624  
108 Fuzie, Vanessa a 159 144 209 111 623  
109 Carpenter, Kolton c 127 151 168 168 614  
110 Sakamoto, Kai b 145 152 133 183 613  
111 Roque, Cristian c 160 146 139 156 601  
112 Marquez, Koryn d 172 159 133 137 601  
113 Kaurin, Mac c 176 169 132 123 600  
114 Weddige, Justin d 136 127 160 165 588  
115 Ives, Emily Rose  c 175 174 112 125 586  
116 Palacios, Alex b 146 132 176 129 583  
117 Palacios, Alex c 136 138 127 148 549  

 

2020 LAS VEGAS MAIN EVENT- HANDICAP SWEEPER        
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total prize
1 Aczon-Kawamura, Kelcey d 227 198 282 241 948 $300
2 McLaughlin, Ava d 229 236 198 274 937 $150
3 Aczon-Kawamura, Kelcey c 255 235 192 241 923 $125
4 Bardol, Jason c 243 230 206 242 921 $125
5 Carlson, Joshua b 249 161 212 281 903 $100
6 Martinez, Seth c 231 201 212 256 900 $75
7 Fernandez, Gavin b 213 220 249 206 888 $50
8 Weems, Jos a 226 174 198 281 879 $45
9 Esmena, Charlise b 211 209 227 216 863 $40
10 Fernandez, Gavin a 239 218 209 182 848  
11 Ruiz-Jimenez, Aiden c 209 201 194 228 832  
12 Lerma, Cora c 195 215 218 203 831  
13 Bardol, Jason b 243 190 211 184 828  
14 Santos, Ethan b 205 207 208 205 825  
15 Handa, Tyler a 197 201 199 224 821  
16 Fernandez, Hayden  b 239 175 205 198 817  
17 Weems, Jos c 178 204 189 244 815  
18 Handa, Jessica a 199 217 244 149 809  
19 Compehos, Jazmyne d 182 209 206 212 809  
20 Weems, Jos d 229 186 235 159 809  
21 Bardol, Jason a 224 195 219 170 808  
22 Stoval, Seth c 174 230 220 183 807  
23 Hull, Eric c 184 179 271 172 806  
24 McLaughlin, Ava a 204 243 179 177 803  
25 Aczon-Kawamura, Kelcey a 188 186 207 219 800  
26 Chin, Lathan d 200 185 206 209 800  
27 Fernandez, Hayden  a 184 216 234 165 799  
28 McLaughlin, Ava b 164 182 233 218 797  
29 Weems, Jos b 177 215 198 203 793  
30 Handa, Jessica c 171 222 212 187 792  
31 Ruiz-Jimenez, Aiden b 209 177 199 206 791  
32 Navarrete, Santi c 177 221 182 209 789  
33 Mabry, Jadeyn c 190 222 198 171 781  
34 Mabry, Jadeyn d 200 202 188 191 781  
35 Schmiudt, Harper a 183 214 185 195 777  
36 Theophilus, Zoey a 195 180 246 155 776  
37 Theophilus, Mackenzie a 204 152 212 181 749  
38 Compehos, Jazmyne b 213 174 189 168 744  
39 Castronova, Joshua c 183 152 208 200 743  
40 Castronova, Tyler c 193 186 173 191 743  
41 Purdy, Alayna c 161 182 181 218 742  
42 Navarrete, AJ c 160 182 198 199 739  
43 Snow, Mason b 162 189 192 184 727  
44 Ruiz, Marissa a 190 174 170 192 726  
45 Ruiz, Marissa b 174 197 207 148 726  
46 Timbal, Kaeylie c 177 189 180 158 704  
47 Bollea Kendall c 151 190 187 174 702  
48 Bollea Kendall d 130 167 197 206 700  
49 Timbal, Kaeylie a 240 179 156 121 696  
50 Romero, Angela c 160 216 160 160 696  
51 Silva, Ian d 124 212 189 166 691  
52 Walker, Vikki d 196 163 170 159 688  
53 Handa, Tyler c 161 164 160 198 683  
54 Basey, Jared c 137 198 138 197 670  
55 Silva, Ian c 156 197 143 170 666  
56 Duncan, Madalyn c 127 167 177 181 652  
57 Snow, Mason a 119 191 184 155 649  
58 Snow, Mason c 121 165 140 210 636  
59 Timbal, Kaeylie d 184 147 142 158 631