2021 JBT Las Vegas Main Event- all scores

Girls Scratch semifinals:

2021 LAS VEGAS MAIN EVENT- GIRLS SCRATCH SINGLES  
scores include matchplay bonus pins    
                       
Rank Bowler total gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL total +/-
1 Loredo, Jennifer 1288 197 267 241 211 252 228 233 180 3097 297
2 Fuzie, Vanessa 1163 230 245 205 253 201 266 236 257 3056 256
3 Elliott, Crystal 1182 229 184 285 266 227 213 231 217 3034 234
4 Pattison, Miranda 1193 274 238 233 220 242 222 225 176 3023 223
5 Abigania, Katelyn 1202 243 230 241 199 172 232 234 231 2984 184
6 Domaguin, Avery 1257 188 171 142 264 239 178 223 267 2929 129
7 Marquez, Koryn 1215 176 202 254 213 178 217 199 250 2904 104
8 Yockman, Janae 1157 253 235 249 194 256 182 166 199 2891 91
9 Linares, Aileen 1246 194 166 244 189 195 257 182 195 2868 68
10 Lampkin, Olivia 1188 243 210 159 170 198 182 267 247 2864 64
11 Sicard, Mary 1224 229 242 188 200 211 181 193 192 2860 60
12 Bollea, Kendall 1147 191 191 253 243 222 150 218 243 2858 58
13 Delegarito, Gerilynn 1183 141 229 232 233 183 256 164 216 2837 37
14 Takara, Kaili 1158 194 170 298 156 226 191 172 256 2821 21
15 Alexander, Alyssa 1192 227 172 185 158 202 220 197 251 2804 4
16 Thompson, Kara 1156 196 235 174 241 178 231 192 175 2778 -22
17 Aczon-Kawamura, Kelcey 1259 228 150 211 148 171 198 233 173 2771 -29
18 Santos, Ashley 1141 216 210 188 214 180 213 200 172 2734 -66
19 Holman, Madison 1160 211 200 211 166 181 180 240 178 2727 -73
20 Schrider, Emily 1166 177 192 164 168 230 190 245 137 2669 -131
21 Cheesman, Emily 1131 156 199 231 217 210 146 138 226 2654 -146
22 Struble, Maia 1138 233 202 177 195 196 154 177 152 2624 -176
23 Paige, Mackenzie 1122 175 172 218 140 224 171 142 193 2557 -243
24 McLaughlin, Ava 1197 181 158 136 142 152 214 161 186 2527 -273

 

Scratch semifinals:

2021 LAS VEGAS MAIN EVENT- SCRATCH SINGLES    
scores include matchplay bonus pins    
                       
Rank Bowler total gm 1  gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL total +/-
1 Howard, Brandon 1441 215 187 296 308 205 206 248 268 3374 574
2 Woodard, Riley 1379 273 264 241 190 241 247 263 276 3374 574
3 Ferell, Manny 1362 174 231 285 237 260 285 226 233 3293 493
4 Marmolejo, Michael 1304 237 319 274 240 215 271 205 216 3281 481
5 Sicard, Bud 1354 241 223 198 264 276 244 234 239 3273 473
6 Salama, Solomon 1391 231 259 254 186 222 234 223 266 3266 466
7 Padilla, Cesar 1327 201 235 215 320 191 298 314 158 3259 459
8 Rock, TJ 1301 288 234 285 251 175 245 190 263 3232 432
9 Cardines, Cerell 1295 247 247 200 197 259 225 255 274 3199 399
10 O'Hollaren, Elias 1368 239 191 187 276 191 191 264 271 3178 378
11 Greim, Zach 1340 240 246 222 235 244 189 275 186 3177 377
12 Alo, Daryus 1352 257 220 248 171 163 244 265 253 3173 373
13 Richardson, Dmitri 1260 221 287 238 289 171 231 250 218 3165 365
14 Shene, Harley 1299 172 181 226 263 264 230 267 262 3164 364
15 Manabe. Kody 1305 188 196 284 209 185 277 266 214 3124 324
16 LaRose, Brody 1258 203 223 193 237 235 190 298 268 3105 305
17 Mayes, Chris 1267 145 235 190 299 256 277 190 218 3077 277
18 Pojas, Chasten 1309 267 190 255 234 265 183 233 140 3076 276
19 Weems, Jos 1252 225 236 232 228 181 276 169 268 3067 267
20 Pollom, Ricky 1275 219 172 194 278 181 235 309 203 3066 266
21 Bostic, Charles 1291 181 262 162 265 254 230 233 170 3048 248
22 Mayes, Hunter 1323 159 209 274 275 121 223 229 228 3041 241
23 Morris, Jorell 1273 243 273 240 164 191 253 191 177 3005 205
24 Rivers, Marquan 1222 169 232 198 227 253 242 289 164 2996 196
25 Luong, Vincent 1236 165 189 242 180 264 237 227 244 2984 184
26 Reynoso, Ernesto 1219 155 277 177 221 234 195 253 244 2975 175
27 Gil, Jordan 1227 254 172 210 241 190 256 233 187 2970 170
28 Ogata, Kalin 1301 197 144 198 235 251 202 223 176 2927 127
29 Lu, Kevin 1239 230 231 183 193 250 202 192 201 2921 121
30 Adams, Kyle 1225 206 167 239 214 242 197 189 237 2916 116
31 McGowan, Skyler 1227 158 219 201 230 232 188 184 229 2868 68
32 Hull, Hayden 1219 154 250 145 214 226 192 262 167 2829 29
33 Aboud, Justin 1241 174 189 217 182 229 231 157 188 2808 8
34 Weyl, Michael 1234 266 177 150 171 223 181 195 211 2808 8
35 Weinstein, Neil 1306 211 178 181 142 202 204 201 177 2802 2
36 Griffin, JP 1218 245 184 150 179 204 230 197 191 2798 -2
37 Todeschi, CJ 1286 181 198 244 150 159 187 164 192 2761 -39
38 Mastroianni, Anthony 1229 191 243 195 179 160 183 180 183 2743 -57
39 Frazier, Jacob 1238 160 164 172 220 207 162 222 169 2714 -86
40 Ponzo, Kyle 1253 177 166 238 162 175 144 213 168 2696 -104

 

Handicap semifinals:

2021 LAS VEGAS MAIN EVENT- HANDICAP SINGLES  
scores include bonus pins + handicap    
                       
Rank Bowler total gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 TOTAL total +/-
1 Sanchez, Andrew 1310 273 244 267 189 278 245 231 293 3330 530
2 Yockman, Jayna 1348 250 195 259 173 260 277 291 258 3311 511
3 O'Dell, Kayden 1275 270 252 230 281 197 242 257 281 3285 485
4 Tidball, Nathan 1321 284 244 230 227 212 261 275 201 3255 455
5 Denevan, Shatyl 1322 198 235 279 271 247 230 216 244 3242 442
6 Randisi, Nolan 1335 249 266 241 247 181 267 190 245 3221 421
7 Randisi, Alyssa 1319 214 264 227 218 292 229 253 202 3218 418
8 Martin, Ben 1340 212 253 246 248 209 229 285 190 3212 412
9 Baker, Gage 1366 262 148 286 235 233 235 229 214 3208 408
10 Henkels, Yuron 1291 272 225 234 215 246 192 262 234 3171 371
11 Wang, Mathew 1287 243 243 282 240 223 194 190 248 3150 350
12 Lawrence, Robert 1266 255 163 158 315 279 239 277 193 3145 345
13 Fernandez, Hayden 1276 209 211 223 241 242 282 256 203 3143 343
14 Al-Shamary, Jasmia 1280 194 211 288 148 258 225 258 269 3131 331
15 Fujioka, Kameron 1332 270 167 203 218 225 307 243 165 3130 330
16 Cabanting, Kobe 1256 189 259 286 260 256 236 183 183 3108 308
17 Sham, Caden 1289 283 186 260 161 189 234 245 259 3106 306
18 Abarca, Katherine 1255 247 254 171 183 182 293 227 285 3097 297
19 McDugle, Thomas 1277 262 216 206 211 269 211 219 219 3090 290
20 Todacheenie, Xaden 1270 199 209 267 198 250 190 210 297 3090 290
21 Roth, Kieran 1304 239 219 187 207 220 187 308 213 3084 284
22 Kidd, Nicholas 1270 211 209 239 252 193 270 203 236 3083 283
23 Alo, Gyrus 1299 243 201 164 225 240 209 273 228 3082 282
24 Kielich, Kloey 1297 184 198 228 219 299 184 225 241 3075 275
25 Rha, Joshua 1277 212 244 210 201 214 288 236 185 3067 267
26 Emery, Miranda 1330 207 236 208 208 207 196 230 243 3065 265
27 Henkels, Manuel 1288 252 264 182 245 230 204 169 227 3061 261
28 Rees, Nic 1304 181 239 193 259 207 244 197 236 3060 260
29 Lee, Peyton 1302 241 185 270 178 278 181 190 196 3021 221
30 Thompson, Alex 1290 161 219 176 263 181 250 226 253 3019 219
31 King, Hayden 1272 243 207 241 164 231 286 194 163 3001 201
32 Fiel, Ian 1284 251 202 219 202 232 191 230 187 2998 198
33 McGough, James 1272 203 200 199 240 233 201 175 212 2935 135
34 Jeneary, Taylor 1256 210 174 176 249 192 177 234 262 2930 130
35 Wang, Jerry 1282 185 315 179 173 179 201 209 172 2895 95
36 Martinez, Seth 1253 252 141 248 189 176 162 266 170 2857 57
37 Raymond, Shaiden 1262 198 232 176 155 197 171 224 188 2803 3
38 Fernandez, Gavin 1287 144 157 184 202 192 182 179 251 2778 -22
39 Fisher, Dominic 1259 167 166 181 152 272 223 184 170 2774 -26
40 Knight, Bailey 1278 206 188 179 161 163 281 187 0 2643 -157

 

Girls Scratch Singles:

2021 LAS VEGAS MAIN EVENT- GIRLS SCRATCH SINGLES                
                       
Rank Bowler Squad Ln u17 gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 total total +/-
1 Loredo, Jennifer d 23   254 149 257 180 224 224 1288 88
2 Aczon-Kawamura, Kelcey e 11   236 194 168 193 267 201 1259 59
3 Domaguin, Avery b 9 x 219 218 196 218 210 196 1257 57
4 Linares, Aileen a 27   211 201 214 194 220 206 1246 46
5 Sicard, Mary e 15 x 247 211 188 202 193 183 1224 24
6 Marquez, Koryn b 13   211 203 175 222 187 217 1215 15
7 Abigania, Katelyn d 21 x 184 212 197 221 191 197 1202 2
  Domaguin, Avery a 41 x 179 245 177 189 180 230 1200 0
8 McLaughlin, Ava c 31   174 205 163 254 187 214 1197 -3
  Marquez, Koryn a 39   195 208 163 193 231 206 1196 -4
9 Pattison, Miranda e 15   159 187 201 228 195 223 1193 -7
10 Alexander, Alyssa c 33   191 188 192 245 203 173 1192 -8
  Marquez, Koryn e 19   201 191 201 220 146 233 1192 -8
11 Lampkin, Olivia c 33   223 174 197 190 201 203 1188 -12
12 Delegarito, Gerilynn b 1   224 181 216 182 206 174 1183 -17
13 Elliott, Crystal d 37   224 234 224 156 189 155 1182 -18
14 Schrider, Emily a 37   195 212 202 210 180 167 1166 -34
15 Fuzie, Vanessa c 29   210 197 233 183 166 174 1163 -37
16 Holman, Madison e 23   166 195 201 158 205 235 1160 -40
17 Takara, Kaili b 19 x 218 202 165 161 199 213 1158 -42
18 Yockman, Janae c 41   223 138 190 244 179 183 1157 -43
19 Thompson, Kara d 23   243 182 172 191 173 195 1156 -44
  Holman, Madison d 25   173 196 211 190 206 176 1152 -48
20 Bollea, Kendall a 43 x 200 159 168 189 200 231 1147 -53
  Loredo, Jennifer b 9   239 198 181 139 190 194 1141 -59
21 Santos, Ashley d 39   212 168 186 200 218 157 1141 -59
22 Struble, Maia a 43 x 205 157 198 219 210 149 1138 -62
  Aczon-Kawamura, Kelcey a 45   237 175 188 160 183 194 1137 -63
  Linares, Aileen c 23   155 158 215 186 202 219 1135 -65
23 Cheesman, Emily d 27 x 183 200 188 170 188 202 1131 -69
  Aczon-Kawamura, Kelcey c 37   144 179 236 166 203 202 1130 -70
  Santos, Ashley b 19   232 138 220 168 175 190 1123 -77
  Pattison, Miranda d 35   188 186 191 185 163 210 1123 -77
  Sicard, Mary d 41   160 182 151 199 200 231 1123 -77
24 Paige, Mackenzie c 35 x 186 195 183 222 189 147 1122 -78
                         
  Above bowlers qualify. Check in by 8:30 for 9:00am bowling            
                         
25 Sicard, Mary b 21   176 226 153 185 178 199 1117 -83
26 Takenchi, Carianne e 3   168 216 184 178 148 221 1115 -85
27 Jaramillo, Lauren d 41   226 131 211 182 201 161 1112 -88
28 Thompson, Kara a 23   169 182 205 193 221 140 1110 -90
29 Greim, Lindsay d 31 x 183 179 204 177 203 163 1109 -91
30 Lords, Afton d 21   168 206 159 204 191 180 1108 -92
31 Fung, Stephanie e 1   148 184 211 171 186 208 1108 -92
32 Schrider, Emily d 35   193 171 182 189 157 204 1096 -104
33 Fung, Stephanie d 43   196 170 185 171 190 184 1096 -104
34 Greim, Lindsay b 1 x 172 162 165 212 148 233 1092 -108
35 Mabry, Jadeyn d 25 x 178 208 155 196 193 162 1092 -108
36 Hammer, Kaitlyn d 43   153 160 182 203 211 181 1090 -110
37 Balaji, Aishui c 19   181 187 152 183 169 213 1085 -115
38 Hong, Stephanie d 37 x 192 183 193 167 160 190 1085 -115
39 Bollea, Kendall d 19 x 145 234 162 189 188 165 1083 -117
40 Cheesman, Emily e 7   152 179 175 195 176 204 1081 -119
41 Holman, Madison c 41   158 144 171 184 198 225 1080 -120
42 Hong, Stephanie c 33   224 188 182 158 179 148 1079 -121
43 Delegarito, Gerilynn d 29   181 155 190 162 174 212 1074 -126
44 Yukihiro, Kaitlynn b 25   179 209 149 192 184 158 1071 -129
45 Hong, Stephanie e 19   153 176 209 175 172 181 1066 -134
46 Sasano, Cailee b 3   188 201 177 165 189 144 1064 -136
47 Fung, Stephanie c 41   167 172 202 158 160 201 1060 -140
48 Bollea, Kendall e 5   193 185 135 209 182 156 1060 -140
49 Nofuente, Saphyre e 21   188 199 148 164 182 179 1060 -140
50 Hong, Stephanie a 31 x 157 191 173 225 171 140 1057 -143
51 Delegarito, Gerilynn a 41   135 206 152 218 191 153 1055 -145
52 Cheesman, Emily c 39   204 170 191 191 141 156 1053 -147
53 Struble, Maia d 33   178 151 165 176 179 201 1050 -150
54 Orosco, Akayla d 43 x 177 164 206 148 189 166 1050 -150
55 Mabry, Jadeyn e 23   169 163 168 221 186 142 1049 -151
56 Mabry, Jadeyn b 23 x 179 210 190 141 159 164 1043 -157
57 Rees, Lizzy e 23   163 168 167 178 193 173 1042 -158
58 Reid, Faythe c 33   226 182 164 184 160 125 1041 -159
59 Lords, Afton a 27   142 171 169 189 171 198 1040 -160
60 Shaner, Emma d 21 x 159 180 204 136 181 179 1039 -161
61 Hong, Stephanie b 15 x 160 186 173 178 164 177 1038 -162
62 Reid, Faythe a 29   185 171 190 184 149 156 1035 -165
63 Villa, Maikayla d 31   154 181 186 153 180 181 1035 -165
64 Greim, Lindsay e 21   189 177 167 188 181 133 1035 -165
65 McLaughlin, Ava e 3   179 168 174 190 176 147 1034 -166
66 Hammer, Kaitlyn b 13   155 184 148 186 183 177 1033 -167
67 Fincham, Danielle e 21   168 169 136 201 186 172 1032 -168
68 Yukihiro, Kaitlynn d 39   156 182 149 201 149 193 1030 -170
69 Schrider, Emily b 21   160 163 190 193 153 170 1029 -171
70 Jaramillo, Lauren c 39   148 167 169 158 148 238 1028 -172
71 Schrider, Emily e 15   175 168 155 140 188 201 1027 -173
72 Mabry, Jadeyn a 43 x 189 191 194 122 163 167 1026 -174
73 Paige, Mackenzie b 17   166 108 147 196 194 212 1023 -177
74 Shaner, Emma c 43   160 132 148 222 153 207 1022 -178
75 Arai, Kylie a 47   185 190 151 162 180 152 1020 -180
76 Villa, Maikayla e 19   137 184 164 150 201 183 1019 -181
77 Rees, Lizzy d 31   169 178 154 141 208 168 1018 -182
78 Bollea, Kendall b 5 x 166 181 179 161 160 169 1016 -184
79 Lampkin, Jazelle c 35   206 154 143 166 180 165 1014 -186
80 Paige, Mackenzie e 9   164 183 166 136 187 178 1014 -186
81 Cheesman, Emily a 31   168 137 182 170 161 195 1013 -187
82 Lords, Afton c 31   168 193 153 163 151 184 1012 -188
83 Orosco, Akayla e 49   156 176 161 183 160 173 1009 -191
84 Lampkin, Jazelle e 21   173 142 154 169 194 174 1006 -194
85 Azvedo, Jaclyn e 49   192 185 144 174 130 179 1004 -196
86 Kihara, Kyria a 27 x 152 178 184 171 154 163 1002 -198
87 Yukihiro, Kaitlynn e 21   136 174 191 181 176 143 1001 -199
88 Lords, Afton e 15   175 128 172 177 167 180 999 -201
89 Lee, Sarah e 15   186 150 207 168 129 157 997 -203
90 Takara, Kaili a 49 x 189 185 130 159 166 160 989 -211
91 Reid, Faythe e 13   192 158 156 191 140 144 981 -219
92 McLaughlin, Ava b 17 x 140 158 155 187 158 171 969 -231
93 Hammer, Kaitlyn e 1   188 145 190 150 165 126 964 -236
94 Yockman, Janae a 23 x 175 151 160 161 175 138 960 -240
95 Balaji, Arthni a 33 x 166 136 183 185 140 144 954 -246
96 Alexander, Alyssa b 11   169 159 155 156 155 153 947 -253
97 Azvedo, Jaclyn c 43   174 163 148 147 148 167 947 -253
98 Takeuchi, Carianne a 41   146 148 145 125 160 221 945 -255
99 Walker, Vikki b 15   158 188 136 130 189 138 939 -261
100 Walker, Vikki e 23   148 156 150 190 116 175 935 -265
101 Walker, Vikki a 33   135 139 185 139 180 149 927 -273
102 Morris, Jhenae c 35   152 157 124 177 160 155 925 -275
103 Orosco, Akayla b 19 x 161 150 142 165 152 150 920 -280
104 Balaji, Aishni a 33 x 158 115 162 141 200 127 903 -297
105 Purdy, Alayna a 29   159 154 163 152 134 136 898 -302
106 Morris, Jhenae a 25 x 131 121 178 125 140 197 892 -308
107 Morris, Jhenae e 19   100 156 115 157 231 132 891 -309
108 Cuatero, Cherianne e 5   167 141 159 145 145 124 881 -319
109 Balaji, Arthni c 19   108 147 194 134 154 138 875 -325
110 Swaisgood, Dani e 17   160 115 134 161 145 153 868 -332

 

Open Scratch Singles:

2021 LAS VEGAS MAIN EVENT- SCRATCH SINGLES                
                       
Rank Bowler Squad Lane u17 gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 total total +/-
1 Howard, Brandon e 49   221 269 235 258 200 258 1441 241
2 Salama, Solomon a 39   225 266 245 198 198 259 1391 191
3 Woodward, Riley c 39   245 198 255 226 248 207 1379 179
4 O'Hollaren, Elias c 43 x 269 194 232 169 278 226 1368 168
5 Ferell, Manny c 37 x 258 243 210 182 226 243 1362 162
6 Sicard, Bud c 35 x 212 242 171 256 299 174 1354 154
7 Alo, Daryus e 13 x 245 197 206 225 257 222 1352 152
8 Greim, Zach a 41   201 226 212 211 245 245 1340 140
9 Padilla, Cesar c 31 x 278 223 258 181 208 179 1327 127
10 Mayes, Hunter d 23   224 245 223 216 214 201 1323 123
11 Pojas, Chasten b 1   210 212 225 227 208 227 1309 109
12 Weinstein, Neil a 49   235 226 203 199 204 239 1306 106
13 Manabe. Kody c 19   200 238 200 212 232 223 1305 105
14 Marmolejo, Michael c 37   215 261 169 267 202 190 1304 104
15 Ogata, Kalin a 39 x 218 209 258 140 239 237 1301 101
16 Rock, TJ b 3   245 186 192 190 249 239 1301 101
17 Shene, Harley d 37   267 209 266 207 159 191 1299 99
18 Cardines, Cerell b 11   270 196 212 213 223 181 1295 95
  Manabe. Kody b 13   181 216 201 211 220 265 1294 94
19 Bostic, Charles a 49   255 204 181 199 193 259 1291 91
20 Todeschi, CJ e 1   244 248 196 180 182 236 1286 86
21 Pollom, Ricky d 43   185 203 208 247 225 207 1275 75
22 Morris, Jorell b 15   215 234 201 238 224 161 1273 73
23 Mayes, Chris d 25   262 225 234 219 167 160 1267 67
24 Richardson, Dmitri e 9 x 234 168 199 267 223 169 1260 60
25 LaRose, Brody c 43   214 201 243 171 195 234 1258 58
26 Ponzo, Kyle c 23   234 243 212 204 168 192 1253 53
27 Weems, Jos e 9 x 265 222 199 214 181 171 1252 52
  Bostic, Charles b 5   194 166 234 200 225 225 1244 44
28 Aboud, Justin c 29   207 185 198 237 225 189 1241 41
29 Lu, Kevin e 7   155 194 221 145 266 258 1239 39
30 Frazier, Jacob b 9   207 220 174 227 238 172 1238 38
31 Luong, Vincent a 45 x 202 204 189 222 193 226 1236 36
32 Weyl, Michael d 23   232 246 183 204 179 190 1234 34
33 Mastroianni, Anthony d 31   190 212 184 254 184 205 1229 29
34 Gil, Jordan c 19   211 168 204 225 218 201 1227 27
35 McGowan, Skyler d 27   201 205 168 215 213 225 1227 27
  Shene, Harley a 47 x 183 224 192 224 201 202 1226 26
36 Adams, Kyle c 19   206 132 231 198 222 236 1225 25
37 Rivers, Marquan e 5   216 205 199 204 186 212 1222 22
38 Hull, Hayden b 5   235 201 228 186 176 193 1219 19
39 Reynoso, Ernesto e 11 x 223 191 180 204 211 210 1219 19
40 Griffin, JP e 23   237 168 205 202 201 205 1218 18
                         
  Above bowlers qualify. Check in at 8:30 for 9:00am bowling          
                         
41 Pollom, Ricky b 11   191 201 181 201 224 219 1217 17
42 Morris, Jorell e 21   258 216 192 193 214 144 1217 17
43 Bostic, Charles c 27   201 220 224 201 191 179 1216 16
44 Kaurin, Mac e 3   223 166 189 159 208 263 1208 8
45 Richardson, Dmitri b 25 x 171 182 234 203 244 170 1204 4
46 Guba, Andrew c 31   190 184 221 135 279 195 1204 4
47 Hull, Hayden e 7   208 258 177 214 159 188 1204 4
48 Whitaker, Duncan e 13   205 181 240 234 158 185 1203 3
49 Kaurin, Mac b 9 x 229 216 207 174 158 217 1201 1
50 Reynoso, Ernesto c 23   252 179 159 199 201 211 1201 1
51 McGowan, Skyler a 37   183 225 193 179 204 215 1199 -1
52 Lake, Donovan c 29 x 204 203 150 199 198 245 1199 -1
53 Aboud, Justin b 1   232 216 214 188 189 159 1198 -2
54 Lu, Kevin d 29   226 242 178 215 184 152 1197 -3
55 Rivers, Marquan d 39   200 216 216 148 247 169 1196 -4
56 Reynoso, Ernesto a 45 x 193 193 133 258 244 174 1195 -5
57 Weems, Jos b 5 x 163 217 189 256 168 198 1191 -9
58 Weems, Jos a 37 x 246 223 140 185 204 192 1190 -10
59 Lee, Henry c 23   176 185 198 218 233 180 1190 -10
60 Lee, Garrett c 29   192 234 179 223 174 187 1189 -11
61 Molloy, Josh c 27   223 214 225 160 181 185 1188 -12
62 Garton. Jaxson e 13   206 197 256 183 140 206 1188 -12
63 Adams, Kyle b 13   167 224 215 212 188 181 1187 -13
64 Hong, Daniel d 35   215 222 198 171 182 198 1186 -14
65 McGowan, Skyler e 15   198 221 189 194 169 214 1185 -15
66 Rodas, Ardani c 37   195 189 227 179 208 186 1184 -16
67 Erickson, Justin c 39   245 201 188 169 237 142 1182 -18
68 Abigania, Josh e 5   193 201 180 234 191 183 1182 -18
69 Griffin, JP c 27   222 192 164 204 188 211 1181 -19
70 Frazier, Jacob d 37   177 210 187 179 238 190 1181 -19
71 Hong, Daniel b 17   147 206 202 190 225 210 1180 -20
72 Stenroos, Julian d 29   202 192 171 149 223 243 1180 -20
73 Ponzo, Kyle b 21   171 218 232 188 178 192 1179 -21
74 Sicard, Bud b 17   179 203 172 224 177 224 1179 -21
75 Coates, Tyler e 11   224 195 203 189 201 167 1179 -21
76 Greim, Zach e 9   174 215 212 226 190 161 1178 -22
77 Padilla, Cesar a 25 x 171 197 204 225 179 201 1177 -23
78 Lee, Garrett e 13   205 194 191 160 232 192 1174 -26
79 Roque, Cristian d 35   170 174 246 189 192 202 1173 -27
80 Richardson, Dmitri d 19   209 195 186 157 201 222 1170 -30
81 Huffman, Sebastian e 17   181 213 196 163 203 213 1169 -31
82 Craig, Preston c 21   172 205 227 188 183 190 1165 -35
83 Zieg, Allex c 35   213 195 233 157 206 158 1162 -38
84 Correa, Jacee c 33 x 168 203 221 176 206 186 1160 -40
85 Luong, Vincent c 39 x 169 251 223 149 172 196 1160 -40
86 Bivins, Brock b 23   208 197 222 168 160 203 1158 -42
87 Lee, Garrett a 33   175 249 190 172 146 223 1155 -45
88 Weddige, Justin b 7   193 261 129 165 196 211 1155 -45
89 Coleman, Aaron d 25   243 213 210 143 184 162 1155 -45
90 Wang, Michael c 41   236 212 205 145 145 211 1154 -46
91 Onodera, Thomas d 27   162 173 178 212 203 226 1154 -46
92 Hall, Daniel a 43   179 188 224 217 152 193 1153 -47
93 Coates, Tyler b 15   223 234 175 202 169 150 1153 -47
94 Weyl, Michael b 3   193 175 192 197 196 200 1153 -47
95 Schmidt, Harper d 35   171 172 202 182 212 213 1152 -48
96 Molloy, Josh e 1   236 166 213 160 179 196 1150 -50
97 Hull, Hayden d 31   200 194 191 210 168 186 1149 -51
98 Craig, Preston e 11   192 205 201 157 191 203 1149 -51
99 Guba, Andrew e 9   198 210 194 164 203 179 1148 -52
100 Goodman, Michael a 47   195 159 182 198 223 189 1146 -54
101 Abigania, Josh d 19 x 172 214 193 210 186 171 1146 -54
102 Fujioka, Kasey b 23   179 183 171 195 238 179 1145 -55
103 Adams, Kyle d 27   216 157 167 167 250 188 1145 -55
104 Hall, Daniel d 29   202 214 226 199 147 157 1145 -55
105 Hong, Daniel e 7   153 245 177 165 179 226 1145 -55
106 Lee, Garrett d 21   148 202 213 169 210 202 1144 -56
107 Whitaker, Duncan d 19   185 211 181 192 182 191 1142 -58
108 Yamanoha, Adrian e 49   177 200 216 213 177 157 1140 -60
109 Rodas, Ardani a 49   224 162 150 183 198 222 1139 -61
110 Bivins, Brock a 29   241 197 198 134 191 177 1138 -62
111 Sumiye, Justin a 25 x 201 160 179 147 204 247 1138 -62
112 Miyake, Connor b 15 x 227 213 186 157 187 164 1134 -66
113 Bivins, Brock e 1   192 214 142 191 205 188 1132 -68
114 Woodard, Riley b 7   184 181 225 181 188 171 1130 -70
115 Brooks, Joe d 19   202 155 160 184 269 160 1130 -70
116 Lawrence, Thomas d 33   211 189 180 193 179 178 1130 -70
117 Stenroos, Julian e 17   196 240 167 202 140 185 1130 -70
118 Onodera, Thomas a 25 x 148 132 223 224 212 189 1128 -72
119 Garner, Earl c 35   192 208 153 200 198 176 1127 -73
120 Yamanoha, Adrian c 41   185 188 156 225 214 158 1126 -74
121 Hong, Daniel a 35   143 176 185 188 214 215 1121 -79
122 Morris, Jorell a 23   164 172 205 179 186 215 1121 -79
123 Weddige, Justin d 29   142 213 189 215 185 177 1121 -79
124 Lake, Donovan e 17 x 160 169 176 200 170 245 1120 -80
125 Steelmon-Hill, Connor b 3   224 154 180 211 173 173 1115 -85
126 Coates, Tyler d 21   185 182 201 179 197 171 1115 -85
127 Frazier, Jacob a 25   179 158 179 197 199 202 1114 -86
128 Brooks, Joe b 11   199 147 159 205 223 180 1113 -87
129 Simperman, Charlie b 17 x 204 183 152 226 192 156 1113 -87
130 Longa, Dart c 21   166 190 187 188 203 179 1113 -87
131 Garton. Jaxson d 29   216 199 172 175 167 184 1113 -87
132 Steelmon-Hill, Connor d 35   174 228 216 167 157 167 1109 -91
133 Huffman, Sebastian c 27 x 192 156 224 157 201 178 1108 -92
134 Ponzo, Kyle d 39   212 158 159 193 188 198 1108 -92
135 Onodera, Carson a 23 x 161 181 129 215 245 176 1107 -93
136 Zieg, Allex d 43   191 163 143 214 201 190 1102 -98
137 Weddige, Justin a 35   177 193 199 195 198 139 1101 -99
138 London, Kenji b 7   143 196 222 179 162 198 1100 -100
139 Schmidt, Harper b 9 x 191 208 174 206 167 152 1098 -102
140 Barczyszyn, Jerrad e 5   145 149 183 223 172 226 1098 -102
141 Castronova, Tyler a 23 x 169 210 189 194 158 177 1097 -103
142 Kaboli, Jamison b 3   158 203 189 203 144 200 1097 -103
143 Castronova, Tyler c 25   181 187 188 188 189 163 1096 -104
144 Lake, Donovan b 1 x 204 156 179 207 192 156 1094 -106
145 McQuisten, Mickey e 3   181 180 146 161 234 192 1094 -106
146 Coleman, Aaron b 23   161 150 179 207 171 223 1091 -109
147 Sumiye, Justin d 39   197 145 192 183 188 186 1091 -109
148 Schmidt, Harper a 29 x 202 210 160 183 145 188 1088 -112
149 Todeschi, CJ c 21   203 163 166 166 180 210 1088 -112
150 Narnaez, Noah c 23   210 152 180 148 203 194 1087 -113
151 Sangalang, Shin a 49 x 204 211 172 175 138 185 1085 -115
152 Lake, Donovan a 45 x 132 208 195 155 207 187 1084 -116
153 Hear, Edward e 7   175 189 193 147 161 217 1082 -118
154 Onodera, Thomas b 23 x 191 148 190 174 174 204 1081 -119
155 Workman, Payton d 43   128 213 214 191 189 145 1080 -120
156 Nakagawa, Raiden e 1   182 194 212 170 173 148 1079 -121
157 Stovall, Seth a 31 x 177 213 159 189 156 184 1078 -122
158 Zieg, Allex e 3   180 173 172 212 205 133 1075 -125
159 Coates, Tyler c 39   162 149 188 169 184 222 1074 -126
160 Miyake, Connor d 27 x 179 174 219 177 155 168 1072 -128
161 Mastroianni, Anthony c 25   202 202 142 172 174 179 1071 -129
162 Goodman, Michael e 17   173 207 143 170 174 204 1071 -129
163 Garton. Jaxson a 37 x 236 156 145 174 153 205 1069 -131
164 Craig, Preston d 37   191 163 204 160 182 167 1067 -133
165 Steelmon-Hill, Connor c 31   151 193 168 226 162 166 1066 -134
166 Garton. Jaxson b 19   190 179 165 199 181 151 1065 -135
