The 2021 JBT Las Vegas Main Event- Warm-up Sweepers

    Cerell Cardines and Katherine Abarca took home first place prizes in the warmup sweepers of the 2021 JBT Las Vegas Main Event.  Catdines' 897 four-game set was 21 pins better than runner-up Charles Bostic, while Abarca's 922 just edged Kloey Kielich by four pins. 

  2021 LAS VEGAS MAIN EVENT- SCRATCH SWEEPER      
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total Prize
1 Cardines, Cerell b 210 229 212 247 898 $450
2 Bostic, Charles a 211 171 265 230 877 $300
3 Garton, Jaxson a 169 201 208 297 875 $200
4 Miyake, Connor a 250 204 186 233 873 $175
5 Kaurin, Mac d 191 231 203 248 873 $150
6 Pojas, Chasten c 279 169 201 222 871 $125
7 Weddige, Justin d 222 232 213 204 871 $100
8 Ferrell, Manny d 185 205 236 244 870 $90
9 Lampkin, Olivia a 192 246 164 256 858 $80
10 Hear, Edward c 246 157 243 212 858 $70
11 Alo, Daryus c 157 246 213 233 849 $60
12 Stovall, Seth a 219 246 196 177 838 $55
13 Aczan-Kawamura, Kelcey b 186 234 202 214 836 $50
14 Castronova, Tyler a 214 191 182 245 832 $45
15 Alo, Daryus d 235 188 162 247 832 $40
16 Bostic, Charles b 223 200 182 225 830 $35
17 Weyl, Michael c 246 158 212 214 830 $30
18 Salama, Solomon d 204 193 171 258 826 $30
19 Manabe, Kody b 241 169 182 233 825  
20 Padilla, Cesar b 178 234 177 234 823  
21 Coates, Tyler b 203 223 235 158 819  
22 Ogata, Kalin b 182 199 157 278 816  
23 Weems, Jos c 218 206 168 215 807  
24 Griffin, JP d 153 211 169 274 807  
25 Reynoso, Ernesto b 244 200 207 155 806  
26 Ogata, Kalin a 168 186 193 256 803  
27 Mabry, Jadeyn d 184 225 161 233 803 $40
28 Goodman, Michael b 134 183 245 237 799  
29 Domaguin, Avery a 204 163 223 207 797  
30 Domaguin, Avery c 233 168 212 184 797  
31 McGowan, Skyler c 264 161 202 164 791  
32 Weems, Jos a 223 195 201 167 786  
33 Salama, Solomon c 184 201 213 187 785  
34 Rodas, Ardani c 196 220 187 178 781  
35 Huffman, Sebastian b 223 155 197 205 780  
36 Weyl, Michael b 190 152 187 246 775  
37 Linares, Aileen c 188 207 180 199 774  
38 Hull, Hayden  b 177 231 208 156 772  
39 Weinstein, Neil b 201 211 183 177 772  
40 Stenroos, Julian c 172 234 169 196 771  
41 Emery, Miranda b 179 166 187 235 767  
42 Lake, Donovan c 191 166 219 191 767  
43 Reynoso, Ernesto c 159 205 206 196 766  
44 Guba, Andrew a 209 156 163 237 765  
45 Huffman, Sebastian a 136 226 216 186 764  
46 McGowan, Skyler a 214 166 208 174 762  
47 Garton, Jaxson b 143 217 218 184 762  
48 Yockman, Janae d 168 206 184 203 761  
49 Erickson, Justin c 196 189 179 195 759  
50 Kaurin, Mac b 177 214 182 183 756  
51 Lampkin, Jazelle a 160 217 188 186 751  
52 Kaboli, Jamison a 202 198 154 194 748  
53 Fujioka, Kasey a 201 185 174 185 745  
54 Weyl, Michael a 224 226 143 152 745  
55 Manabe, Kody c 172 192 214 167 745  
56 Hall, Daniel a 152 185 185 222 744  
57 Coates, Tyler d 199 193 181 170 743  
58 Bivins, Brock a 177 222 197 146 742  
59 Coates, Tyler a 174 235 143 190 742  
60 Sasano, Cailee b 183 179 197 182 741  
61 Bollea, Kendall a 219 171 183 163 736  
62 Snow, Mason b 194 178 197 167 736  
63 Vasquez, Milan b 163 150 212 210 735  
64 Craig, Preston c 187 171 171 206 735  
65 Santos, Ashley d 183 176 178 196 733  
66 Kaurin, Mac a 167 215 170 180 732  
67 Linares, Aileen b 209 206 158 156 729  
68 Schmidt, Harper b 210 191 124 204 729  
69 Cardines, Cerell a 148 191 220 168 727  
70 Schrider, Emily d 173 162 188 204 727  
71 Sumiye, Justin b 170 201 173 179 723  
72 Cheesman, Emily c 171 161 193 196 721  
73 Marquez, Koryn c 166 184 213 158 721  
74 Shaner, Emma b 161 191 165 200 717  
75 Castronova, Tyler b 152 212 161 191 716  
76 Sasano, Cadence b 180 220 150 166 716  
77 Struble, Maia b 193 176 152 195 716  
78 Alexander, Alyssa d 180 181 190 165 716  
79 Fujioka, Kasey c 154 193 191 174 712  
80 Hear, Edward b 206 154 158 193 711  
81 Goodman, Michael a 121 203 213 172 709  
82 Roque, Cristian c 219 164 168 156 707  
83 Shaner, Emma c 187 186 169 164 706  
84 Correa, Jacee d 138 191 190 186 705  
85 Delegarito, Gerilynn c 163 165 174 200 702  
86 Griffin, JP c 167 194 153 186 700  
87 Delegarito, Gerilynn d 203 167 159 169 698  
88 Takeuchi, Carianne a 148 156 154 239 697  
89 Ishihara, Keann a 148 147 198 203 696  
90 Craig, Preston b 170 156 185 183 694  
91 Ponzo, Kyle c 172 162 138 221 693  
92 Sangalang, Shin a 208 141 189 153 691  
93 Pollom, Ricky d 172 165 201 153 691  
94 Snow, Mason a 178 177 162 169 686  
95 Weinstein, Neil a 195 189 132 170 686  
96 Stovall, Seth b 135 199 187 165 686  
97 Roque, Cristan b 193 161 178 153 685  
98 Ponzo, Kyle d 165 158 212 150 685  
99 Bollea, Kendall d 127 162 191 202 682  
100 Padilla, Cesar a 180 160 175 163 678  
101 Longa, Dart b 187 123 177 189 676  
102 Hear, Edward a 194 135 160 185 674  
103 Fincham, Danielle c 166 149 150 208 673  
104 Hull, Hayden  c 199 136 167 168 670  
105 Onodera, Thomas c 162 169 168 168 667  
106 Onodera, Thomas b 165 193 166 141 665  
107 Sumiye, Justin a 199 145 155 165 664  
108 Onodera, Carson c 189 134 161 178 662  
109 Snow, Mason c 148 181 163 165 657  
110 Mabry, Jadeyn c 178 172 169 137 656  
111 Lake, Donovan b 147 157 184 166 654  
112 McLaughlin, Ava b 186 162 160 145 653  
113 McLaughlin, Ava c 140 165 191 150 646  
114 Clay, Dious d 127 173 179 165 644  
115 Lake, Donovan a 127 168 157 190 642  
116 Cheesman, Emily a 153 126 154 208 641  
117 Correa, Jacee c 171 137 187 145 640  
118 Stenroos, Julian a 181 166 155 135 637  
119 Kidd, Nicolas c 162 151 175 147 635  
120 Orosco, Akayla d 162 175 117 178 632  
121 Onodera, Carson b 139 136 155 199 629  
122 Weems, Jos b 157 133 213 125 628  
123 Takara, Kaili a 169 148 154 153 624  
124 LaRose, Brody c 113 147 215 147 622  
125 Kihara, Kyria a 149 159 144 169 621  
126 Struble, Maia a 154 164 131 168 617  
127 Barczyszyn, Jerrad a 148 159 170 137 614  
128 Goodman, Michael c 136 175 149 147 607  
129 Kidd, Nicholas b 138 170 153 144 605  
130 Ishihara, Keann c 111 162 151 171 595  
131 Roque, Cristan a 144 120 194 134 592  
132 Agsawd, AJ b 167 112 182 129 590  
133 Purdy, Alayna c 143 173 149 123 588  
134 Sasano, Cailee a 153 138 132 162 585  
135 Sasano, Cadence a 155 135 156 137 583  
136 Longa, Dart c 156 114 168 139 577  
137 Schmidt, Harper c 132 133 150 150 565  
138 Rock, TJ c         0  
139 Seabury, Raymond d         0  

 

2021 LAS VEGAS MAIN EVENT- HANDICAP SWEEPER      
               
Rank Bowler Squad gm 1 gm 2 gm 3 gm 4 total Prize
1 Abarca, Katherine b 245 248 207 222 922 $350
2 Keilich, Kloey b 211 219 230 258 918 $225
3 Yockman, Jayna d 228 248 238 195 909 $150
4 Al-Shamary, Jasmia d 235 225 210 231 901 $125
5 Fujioka, Kameron a 271 193 220 206 890 $100
6 Ceballos, Ivan d 166 271 233 219 889 $90
7 Fernandez, Hayden c 200 203 223 256 882 $80
8 Alo, Gyrus c 181 208 233 249 871 $70
9 Scotford, Brockton d 244 158 270 198 870 $60
10 Leong, Dylan b 187 218 206 255 866 $50
11 Fujioka, Kameron c 207 187 234 223 851 $40
12 Randisi, Alyssa c 228 206 209 208 851 $30
13 Alo, Gyrus d 237 182 232 193 844  
14 Cabanting, Kobe c 214 212 194 224 844  
15 Lee, Peyton d 186 255 218 185 844  
16 Fernandez, Hayden a 180 242 224 195 841  
17 Ceballos, Ivan c 208 232 218 182 840  
18 Purugganan, Brent c 221 208 167 237 833  
19 Todacheenie, Xaden c 218 195 200 216 829  
20 Kielich, Kloey c 213 183 196 232 824  
21 Pendergrass, Conner c 235 196 171 220 822  
22 Henkels, Yuron c 169 245 239 166 819  
23 King, Hayden c 215 204 195 205 819  
24 Montoya, Dominic d 216 235 200 168 819  
25 Knight, Bailey c 235 164 223 196 818  
26 King, Jake Peter d 204 221 189 202 816  
27 Martinez, Seth b 206 212 212 184 814  
28 Sangalang. Hana a 187 219 241 166 813  
29 Scotford, Brockton c 169 191 239 206 805  
30 Gregorich, Luka c 195 192 184 233 804  
31 Cabanting, Keiden c 206 175 185 234 800  
32 Lopes, Tyson d 184 237 227 151 799  
33 Wang, Matt c 230 176 200 192 798  
34 Henkels, Manuel c 172 192 242 191 797  
35 Roth, Kierran d 166 221 212 198 797  
36 Nebres, Elijah a 206 183 211 196 796  
37 Lopes, Tyson c 208 222 193 172 795  
38 Wang, Mark c 270 183 194 147 794  
39 Burnell, Joshua d 199 183 177 233 792  
40 Tonelete, Regis b 190 191 210 200 791  
41 Randisi, Nolan c 212 211 187 177 787  
42 Lopes, Tyson a 195 204 187 199 785  
43 Pendergrass, Conner b 187 190 193 214 784  
44 Purugganan, Kaili d 174 213 203 192 782  
45 Rohrbacker, Emily b 205 177 198 202 782  
46 Wang, Mathew a 173 206 194 209 782  
47 Barillas Jr, Mario c 199 186 197 195 777  
48 Onodera, Spencer b 203 204 191 179 777  
49 Fukuda, Cole c 201 197 177 200 775  
50 Gregorich, Ryland c 180 185 194 213 772  
51 King, Jake Peter c 151 203 234 177 765  
52 DeLaCruz, Theo b 208 183 189 184 764  
53 Purugganan, Brent d 164 198 167 235 764  
54 Fernandez, Gavin c 196 202 183 182 763  
55 Leong, Dylan a 204 208 171 179 762  
56 Silva, Ian a 171 183 165 242 761  
57 Lee, Peyton c 167 209 198 185 759  
58 Romine, Tyler c 148 176 207 226 757  
59 Abarca, Steve b 185 195 182 190 752  
60 Weed, Jason d 192 164 174 219 749  
61 Knight, Bailey d 197 214 145 191 747  
62 Emery, Miranda c 176 185 201 180 742  
63 Wang,Mark a 179 185 206 168 738  
64 Gregorich, Noel c 158 207 191 176 732  
65 Fincham, Devin c 176 150 228 174 728  
66 Beckes, Axel a 176 173 160 217 726  
67 Roth, Kierran c 162 183 203 177 725  
68 Purugganan, Garrett c 170 196 188 169 723  
69 Domantay, AC b 203 207 138 172 720  
70 Donahue, Dylan c 153 193 207 164 717  
71 Rother, Brandon c 200 219 136 156 711  
72 Arai, Kylie a 154 173 199 183 709  
73 Fukuda, Braeden c 188 193 178 150 709  
74 Salinas, Jonathan c 188 141 183 195 707  
75 Romine, Tyler b 186 179 175 165 705  
76 Raab, Adam c 170 200 166 165 701  
77 Fernandez, Gavin a 142 206 192 157 697  
78 Griffin, Kaitlynn c 196 161 169 166 692  
79 Domantay, AC c 165 180 211 133 689  
80 Silva, Ian b 167 198 146 178 689  
81 Purugganan, Kaili c 207 148 140 186 681  
82 Trejo, Ezekiel a 192 145 166 172 675  
83 Velasco,Xander c 160 150 164 201 675  
84 Wang, Jerry d 179 189 158 149 675  
85 Fiel, Ian b 124 195 180 148 647  
86 Montoya, Dominic c 155 130 168 193 646  
87 Rother, Brandon d 169 158 179 139 645  
88 Wang, Jerry c 151 183 153 144 631  
89 Martin, Ben c 139 176 145 163 623  
90 Dimitron, Simeon c 135 138 139 197 609  
91 Salinas, Jonathan a 143 157 142 159 601