2022 Las Vegas Main Event Entries
There will be no more updates to the lists below. Adjustments made at the event will likely NOT be reflected below.
If you have changes or questions, just stop on in the Main Event office when you can.
It will be tough to impossible to answer emails in a timely manner once the event begins 12/26. Just stop by the office! :-)
Warm-Up, Singles, Doubles, and Junior Gold entries: (scroll further below for Team entries, and wait listed entries)
Last update 12/25/22, 7 PM - ('W' indicates wait list)
warm-up | singles | doubles | gold | |||||||||||||||||||||||
26th | 27th | 28th | 29th | 27th | 28th | 29th | 28th | |||||||||||||||||||
Name | div | 12p | 3p | 6p | 9p | 11a | 5p | 9a | 3p | 8a | 2p | 1p | 5p | 9a | 12p | 3p | 6p | 9p | 9a | 12p | 3p | 8:30 PM | ||||
TOTAL ENTRIES: | 71 | 75 | 104 | 45 | 158 | 93 | 130 | 121 | 120 | 151 | 26 | 80 | 50 | 40 | 50 | 34 | 20 | 26 | 16 | 24 | 65 | |||||
FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | FULL | |||||||||||||||||
Abarca, Katherine | h | x | x | W | ||||||||||||||||||||||
Abarca, Steve | h | x | W | x | x | W | x | |||||||||||||||||||
Abigania, Jon | h | x | x | x | x | |||||||||||||||||||||
Abigania, Josh | s | x | x | x | x | x | ||||||||||||||||||||
Abigania, Katelyn | g | x | x | x | x | x | ||||||||||||||||||||
Abkin, Stephen | s | x | x | x | ||||||||||||||||||||||
Acock, Dan'd | s | x | x | |||||||||||||||||||||||
Aczon-Kawaura, Kelcey | g | x | x | x | ||||||||||||||||||||||
Adkins, Jerod | h | x | x | W | x | |||||||||||||||||||||
Ahlen, Lucas | h | x | x | x | x | |||||||||||||||||||||
Alexander, Keegan | s | x | W | |||||||||||||||||||||||
Alo, Daryus | s | x | x | x | ||||||||||||||||||||||
Alo, Gyrus | s | x | x | x | ||||||||||||||||||||||
Alvarez, Yarelis | g | x | x | |||||||||||||||||||||||
Amaral, Daven | s | x | x | x | x | |||||||||||||||||||||
Ancheta, Keana | h | x | x | |||||||||||||||||||||||
Aquino, Laynee | h | x | x | U18 G | ||||||||||||||||||||||
Aquino, Wayne Jr | h | x | x | U12 B | ||||||||||||||||||||||
Asuncion, Jesse | ||||||||||||||||||||||||||
Atkins, Adam | s | x | x | x | ||||||||||||||||||||||
Azvedo, Allison | g | x | x | x | x | |||||||||||||||||||||
Azvedo, Jaclyn | g | x | x | x | x | |||||||||||||||||||||
Baker, Gage | h | x | x | x | x | x | ||||||||||||||||||||
Barczyszyn, JR | s | x | x | x | x | x | x | |||||||||||||||||||
Bardol, Jason | s | x | x | x | x | U20 B | ||||||||||||||||||||
Barriga, Jayden | x | |||||||||||||||||||||||||
Barron, Joaquin | h | x | x | W | x | |||||||||||||||||||||
Bass, Ryan | s | x | x | x | x | |||||||||||||||||||||
Beck, Jazmyn | g | x | x | W | W | x | x | |||||||||||||||||||
Bell, Connor | h | x | x | |||||||||||||||||||||||
Bell, Quinten | s | x | x | |||||||||||||||||||||||
Bentkowski, Ezra | s | x | x | x | x | U15 B | ||||||||||||||||||||
Bivins, Brock | s | x | x | x | x | x | ||||||||||||||||||||
Bollea, Evelynn | h | x | x | x | x | x | ||||||||||||||||||||
Bollea, Kendall | g | x | x | x | x | x | x | |||||||||||||||||||
Bostic, Charles | s | x | x | |||||||||||||||||||||||
Bove, Cuzack | s | x | x | x | x | x | x | |||||||||||||||||||
Breese, Rylan | s | x | x | U18 B | ||||||||||||||||||||||
Brittain, Gavin | s | x | x | x | x | |||||||||||||||||||||
Brittain, Travis | s | x | x | x | x | |||||||||||||||||||||
Brooks, Douglas Jr | h | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Brooks, Joe | s | x | x | |||||||||||||||||||||||
Brown, Luke | s | x | x | |||||||||||||||||||||||
Brown, Madyson | h | x | x | x | x | x | x | |||||||||||||||||||
Bryant, Amarr | s | x | x | x | ||||||||||||||||||||||
Cabanting, Keiden | h | x | x | x | x | x | x | |||||||||||||||||||
Cabanting, Kobe | h | x | x | x | x | x | x | |||||||||||||||||||
Calica, Aaron | s | x | x | x | x | x | x | |||||||||||||||||||
Castillo, Ronnie | s | x | ||||||||||||||||||||||||
Castronova, Tyler | s | x | x | x | ||||||||||||||||||||||
Ceballos, Ivan | s | x | x | x | W | W | x | |||||||||||||||||||
Chambers, Ethan | h | x | x | x | ||||||||||||||||||||||
Chambers, Nathan | h | x | x | x | x | |||||||||||||||||||||
Chan, Kobe | s | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Chatterton, Brody | s | x | x | x | x | |||||||||||||||||||||
Cheesman, Emily | g | x | x | W | x | x | x | |||||||||||||||||||
Chin, Lathan | h | x | x | x | ||||||||||||||||||||||
Chin, Leoj | s | x | x | x | ||||||||||||||||||||||
Christensen, Matthew | h | x | x | |||||||||||||||||||||||
Clark, Brenna | h | x | x | |||||||||||||||||||||||
Clark, Mackenzi | h | x | x | x | x | |||||||||||||||||||||
Clark, Ryann | h | x | x | |||||||||||||||||||||||
Clarke, Tyler | s | x | x | |||||||||||||||||||||||
Close, Tyler | s | x | x | x | x | x | x | |||||||||||||||||||
Cloud, Louis | h | x | x | x | x | |||||||||||||||||||||
Coates, Terrell | h | x | x | x | x | x | x | |||||||||||||||||||
Coates, Tyler | s | W | x | |||||||||||||||||||||||
Coleman, Aaron | s | x | x | x | x | x | x | |||||||||||||||||||
Criss, Cameron | s | x | x | x | x | |||||||||||||||||||||
Cummins, Mabel | g | x | x | x | x | |||||||||||||||||||||
Davis, Harry | s | x | x | x | x | x | x | |||||||||||||||||||
Debina, Darin | s | x | x | |||||||||||||||||||||||
Debina, Seanalyn | h | x | ||||||||||||||||||||||||
Debina-Gasper, Aliyana | h | x | x | |||||||||||||||||||||||
Delegarito, Gerilynn | g | x | x | x | x | x | x | x | x | x | ||||||||||||||||
DePero, Louis | s | x | x | |||||||||||||||||||||||
DeRego, Shane | s | x | ||||||||||||||||||||||||
Diaz, Enairys | h | x | U18 G | |||||||||||||||||||||||
Domaguin, Avery | g | x | x | x | x | x | x | |||||||||||||||||||
Domantay, AC | h | x | x | x | ||||||||||||||||||||||
Emery, Miranda | g | x | x | x | x | x | x | x | x | |||||||||||||||||
Emmons, Tyler | h | x | x | x | ||||||||||||||||||||||
Erickson, Justin | s | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Etchegoyen, Landon | x | |||||||||||||||||||||||||
Evans, Zackary | h | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Fakler, Payne | s | x | x | x | x | |||||||||||||||||||||
Faro, Christopher | s | x | x | x | U18 B | |||||||||||||||||||||
Fernandez, Gavin | s | x | x | x | x | x | U15 B | |||||||||||||||||||
Fernandez, Hayden | s | x | x | x | x | x | U18 B | |||||||||||||||||||
Ferrell, Manny | s | x | x | x | ||||||||||||||||||||||
Fiel, Ian | h | x | x | x | x | |||||||||||||||||||||
Fincham, Danielle | g | x | x | x | ||||||||||||||||||||||
Fincham, Devin | h | x | x | x | ||||||||||||||||||||||
Finley, Lucas | s | x | x | x | x | x | x | |||||||||||||||||||
Frazier, Jacob | s | x | x | x | ||||||||||||||||||||||
Frey, Dylan | h | x | x | x | x | |||||||||||||||||||||
Fritts, Kallista | g | x | x | |||||||||||||||||||||||
Fujioka, Kameron | h | x | x | x | x | x | ||||||||||||||||||||
Fujioka, Kasey | s | x | x | x | x | |||||||||||||||||||||
Fuzie, Vanessa | g | x | x | x | ||||||||||||||||||||||
Gali, Chad | s | x | x | |||||||||||||||||||||||
Galvez, William | h | x | x | |||||||||||||||||||||||
Garcia, Anthony | h | x | x | x | ||||||||||||||||||||||
Garner, Earl | s | x | ||||||||||||||||||||||||
Garton, Jaxson | s | x | x | x | x | x | x | |||||||||||||||||||
Gasper, Chevette | g | x | x | x | x | |||||||||||||||||||||
Gastouniotis, Costa | s | x | x | x | x | |||||||||||||||||||||
Giambri, Lucia | h | x | x | x | ||||||||||||||||||||||
Giambri, Nico | h | x | x | x | x | |||||||||||||||||||||
Gillespie, Jackson | h | x | x | x | x | |||||||||||||||||||||
Glass, Thomas | h | x | x | x | U15 B | |||||||||||||||||||||
Goodman, Michael | s | x | x | x | x | x | ||||||||||||||||||||
Gootzeit, Jason | s | x | x | x | x | |||||||||||||||||||||
Grammar, Austin | s | x | x | x | x | x | x | U20 B | ||||||||||||||||||
Greene, Miya | g | x | x | x | x | x | x | x | x | x | x | U18 G | ||||||||||||||
Gregorich, Luka | h | x | x | x | ||||||||||||||||||||||
Gregorich, Noel | h | x | x | x | ||||||||||||||||||||||
Gregorich, Ryland | h | x | x | x | ||||||||||||||||||||||
Gregson, Bryan | h | x | x | x | x | x | ||||||||||||||||||||
Greim, Lindsay | g | x | x | U15 G | ||||||||||||||||||||||
Greim, Zach | s | x | x | U20 B | ||||||||||||||||||||||
Griffin, JP | s | x | x | x | x | x | ||||||||||||||||||||
Griffin, Kaitlyn | h | x | x | x | x | x | ||||||||||||||||||||
Groves, Chris | s | x | x | x | x | |||||||||||||||||||||
Guba, Andrew | s | x | x | |||||||||||||||||||||||
Gutuerrez, Jesus | h | x | x | x | x | x | x | x | U18 B | |||||||||||||||||
Hammer, Kaitlyn | g | x | x | x | ||||||||||||||||||||||
Hampton, Hilari | g | x | x | x | x | |||||||||||||||||||||
Handa, Tyler | h | x | x | |||||||||||||||||||||||
Hardman, Liam | s | x | x | x | x | x | ||||||||||||||||||||
Hardy, TJ | h | x | x | x | ||||||||||||||||||||||
Harnit, Nathan | h | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Harnit, Nicholas | h | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||||
Hartley, Alex | h | x | x | x | ||||||||||||||||||||||
Hayes, David | s | x | x | x | x | x | ||||||||||||||||||||
Henkels, Manuel | h | x | W | x | ||||||||||||||||||||||
Henkels, Yuron | h | x | x | W | x | |||||||||||||||||||||
Hernandez, Jonathan | h | x | x | x | ||||||||||||||||||||||
Hind, Henry | s | x | x | x | x | x | x | x | x | x | ||||||||||||||||
Hockman, Nicholas | h | x | x | |||||||||||||||||||||||
Holman, Madison | g | x | x | W | ||||||||||||||||||||||
Hong, Daniel | s | x | x | x | x | |||||||||||||||||||||
Hong, Stephanie | g | x | x | x | x | |||||||||||||||||||||
Hopkins, Hailey | h | x | x | x | x | x | x | U18 G | ||||||||||||||||||
Howard, Brandon | s | x | x | x | x | x | ||||||||||||||||||||
Howard, Sophia | h | x | x | x | ||||||||||||||||||||||
Hoyt, Ashland | g | x | x | x | ||||||||||||||||||||||
Huffman, Sebastian | s | x | x | x | x | |||||||||||||||||||||
Hull, Hayden | s | x | x | x | x | x | x | |||||||||||||||||||
Iha, Rachel | ||||||||||||||||||||||||||
Iha, Rebecca | g | x | x | |||||||||||||||||||||||
Jabber, George | x | x | x | x | x | x | x | |||||||||||||||||||
Jabber, Lewis | x | x | x | x | x | |||||||||||||||||||||
Jance, Colt | s | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
Jesko, Brylee | h | x | W | U18 G | ||||||||||||||||||||||
Jimeno, Porfirio | h | x | x | x | x | x | x | U15 B | ||||||||||||||||||
John, Isaac | h | x | x | x | x | |||||||||||||||||||||
John, Ivan | h | x | x | x | x | |||||||||||||||||||||
Johnson, Ava | h | x | x | x | x | x | ||||||||||||||||||||
Jorge, Ethan | h | x | x | x | x | |||||||||||||||||||||
Kadooka, Jayden | s | x | x | W | W | |||||||||||||||||||||
Kahuhu, Luke | s | x | x | x | x | x | ||||||||||||||||||||
Kamahiai, Branson "Bulla" | h | x | x | |||||||||||||||||||||||
Kamahiai, Kaila | h | x | x | |||||||||||||||||||||||
Kankariya, Jai | h | x | x | x | x | x | ||||||||||||||||||||
Kankariya, Neel | h | x | x | x | x | x | ||||||||||||||||||||
Kaurin, Mac | s | x | x | x | x | x | x | x | x | |||||||||||||||||
Keller, Grant | s | x | x | x | x | x | ||||||||||||||||||||
Kidd, Christina | h | x | x | x | ||||||||||||||||||||||
Kidd, Nicholas | s | x | x | x | x | x | x | x | x | U18 B | ||||||||||||||||
Kielich, Kloey | h | x | x | x | ||||||||||||||||||||||
King, Hayden | h | x | W | W | x | |||||||||||||||||||||
King, Jake | h | x | x | x | U18 B | |||||||||||||||||||||
Kitchens, Emma | h | x | x | x | x | |||||||||||||||||||||
Kitchens, Xavier | s | x | x | x | x | |||||||||||||||||||||
Knight, Bailey | s | x | x | x | x | |||||||||||||||||||||
Kufeldt, Brady | s | x | x | x | x | x | x | |||||||||||||||||||
Kuretich, Kyle | h | x | x | x | x | x | x | |||||||||||||||||||
Kwon, DoHoon | s | x | x | x | x | |||||||||||||||||||||
Lake, Donovan | s | x | x | x | x | x | ||||||||||||||||||||
Lameg, Ricky | s | x | x | x | ||||||||||||||||||||||
Lampkin, Jazelle | g | x | x | |||||||||||||||||||||||
Lampkin, Olivia | g | x | x | |||||||||||||||||||||||
LaRose, Brody | s | x | x | x | x | x | x | x | ||||||||||||||||||
Larsen, Nicholas | s | x | x | x | x | |||||||||||||||||||||
Lawrence, Robert | s | x | x | W | x | x | ||||||||||||||||||||
Lawrence, Thomas | s | x | x | x | ||||||||||||||||||||||
Lee, Garrett | s | x | x | x | x | |||||||||||||||||||||
Lee, Peyton | h | x | x | x | x | x | x | x | ||||||||||||||||||
Lellos, Christopher | s | x | x | x | x | U20 B | ||||||||||||||||||||
Leong, Dylan | h | x | x | x | x | x | x | x | ||||||||||||||||||
London, Abigail | h | x | x | x | x | x | x | U18 G | ||||||||||||||||||
London, Alex | h | x | ||||||||||||||||||||||||
London, Kenji | s | x | x | x | x | x | x | |||||||||||||||||||
Longa, Dart | s | x | x | |||||||||||||||||||||||
Lopes, Tyson | h | x | x | x | x | |||||||||||||||||||||
Lopez, Brendan | s | x | x | W | U15 B | |||||||||||||||||||||
Lords, Afton | g | x | x | x | x | |||||||||||||||||||||
Loredo, Jennifer | g | x | x | x | ||||||||||||||||||||||
Lu, Kevin | s | x | W | W | W | |||||||||||||||||||||
Lujan, Diego | s | x | x | x | ||||||||||||||||||||||
Luna, Louis | s | x | ||||||||||||||||||||||||
Mabry, Jadeyn | g | x | x | x | x | x | x | x | ||||||||||||||||||
Macias, Jayden | h | x | x | x | x | x | ||||||||||||||||||||
Malone, John | s | x | x | x | ||||||||||||||||||||||
Marine, Ian | h | x | x | x | x | |||||||||||||||||||||
Marleau, Truman | h | x | x | x | x | |||||||||||||||||||||
Marmolejo, Michael | s | x | x | x | ||||||||||||||||||||||
Marquez, Koryn | g | x | x | x | x | |||||||||||||||||||||
Martak, Stone | s | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Massengale, Tasia | h | x | x | x | x | |||||||||||||||||||||
Mastroianni, Anthony | s | x | x | x | x | |||||||||||||||||||||
Matherly, Cayden | s | x | x | x | x | x | x | x | ||||||||||||||||||
Mayes, Chris | s | x | W | x | ||||||||||||||||||||||
Mayes, Hunter | s | x | W | x | ||||||||||||||||||||||
McElroy, Benaiah | s | x | x | x | x | x | x | x | ||||||||||||||||||
McGough, Hannah | h | x | x | x | x | |||||||||||||||||||||
McGough, James | h | x | x | x | x | |||||||||||||||||||||
McGowan, Skyler | s | x | x | x | x | |||||||||||||||||||||
McLaughlin, Ava | g | x | x | x | x | x | ||||||||||||||||||||
McNutt, RJ | h | x | x | x | ||||||||||||||||||||||
Meliska, Caden | s | x | x | x | x | |||||||||||||||||||||
Meliska, Connor | h | x | x | |||||||||||||||||||||||
Meraz, Zoey | h | x | x | W | x | U18 G | ||||||||||||||||||||
Miller, Roman | h | x | x | x | x | |||||||||||||||||||||
Miric, Sara | g | x | x | x | x | |||||||||||||||||||||
Miyake, Connor | s | x | x | x | x | U18 B | ||||||||||||||||||||
Molloy, Josh | s | x | x | x | x | x | ||||||||||||||||||||
Montoya, Devin | h | x | x | x | x | x | x | |||||||||||||||||||
Montoya, Dominic | s | x | x | x | x | x | x | |||||||||||||||||||
Moreland, Hayden | h | x | ||||||||||||||||||||||||
Morella, Anthony | s | x | x | x | x | x | x | x | ||||||||||||||||||
Morris, Jeremy | s | x | x | x | x | U15 B | ||||||||||||||||||||
Morris, Jhenae | h | x | ||||||||||||||||||||||||
Morris, Jorell | s | x | ||||||||||||||||||||||||
Nakagawa, Raiden | s | x | x | x | x | x | x | |||||||||||||||||||
Nakunz, Bryce | s | x | x | x | ||||||||||||||||||||||
Nash, Austin | h | x | x | x | x | x | ||||||||||||||||||||
Navarette, Santi | s | x | x | x | x | x | ||||||||||||||||||||
Nebres, Elijah | s | x | x | x | x | |||||||||||||||||||||
Ngo, Brandon | s | x | x | x | x | x | ||||||||||||||||||||
Ngo, Chloe | h | x | x | x | x | x | ||||||||||||||||||||
Nguyen, Katelyn | g | x | x | x | x | x | x | |||||||||||||||||||
Nguyen, Kylie | g | x | x | x | x | x | x | |||||||||||||||||||
Ogata, Kalin | s | x | x | x | x | x | ||||||||||||||||||||
O'Hollaren, Elias | s | x | x | x | ||||||||||||||||||||||
Oliva-Colobong, Vaughn-Jayden | s | x | x | x | x | x | x | x | ||||||||||||||||||
Orellana, Bryan | h | x | x | |||||||||||||||||||||||
Orosco, Akayla | g | x | x | x | x | x | ||||||||||||||||||||
Orosco, Kyler | s | x | x | x | x | x | ||||||||||||||||||||
Oshiro, Kelsey | h | x | x | x | x | x | x | |||||||||||||||||||
Padilla, Cesar | s | x | x | x | x | x | x | |||||||||||||||||||
Paige, Mackenzie | g | x | x | x | ||||||||||||||||||||||
Peck, Miles | s | x | x | x | ||||||||||||||||||||||
Pendergrass, Conner | h | x | x | x | W | |||||||||||||||||||||
Perham, Tristan | s | x | x | x | U15 B | |||||||||||||||||||||
Pfaff, Jimmy | s | x | x | |||||||||||||||||||||||
Piet, Aidan | s | x | ||||||||||||||||||||||||
Pimentel, Raeden | h | x | ||||||||||||||||||||||||
Pimentel, Ryland | s | x | x | |||||||||||||||||||||||
Piper, Zane | s | x | x | x | x | x | ||||||||||||||||||||
Pippenger, Tom | h | |||||||||||||||||||||||||
Pointon, RJ | h | x | x | x | x | x | ||||||||||||||||||||
Ponzo, Kyle | s | x | x | x | x | x | ||||||||||||||||||||
Powers, Troyace | h | x | x | U18 B | ||||||||||||||||||||||
Prevetti, Anthony | s | x | x | x | ||||||||||||||||||||||
Prioleau, Robin | g | x | x | |||||||||||||||||||||||
Purdy, Alayna | g | x | x | |||||||||||||||||||||||
Purugganan, Brent | s | x | x | x | x | x | ||||||||||||||||||||
Purugganan, Garrett | h | x | x | x | x | |||||||||||||||||||||
Purugganan, Kaili | h | x | x | x | x | |||||||||||||||||||||
Randisi, Alyssa | h | x | x | x | x | x | x | |||||||||||||||||||
Randisi, Nolan | h | x | x | x | x | x | x | x | U12 B | |||||||||||||||||
Raymond, Shaiden | h | x | x | x | x | x | x | x | ||||||||||||||||||
Read, Jessica | h | x | x | |||||||||||||||||||||||
Rees, Lizzy | g | x | x | |||||||||||||||||||||||
Rees, Nic | s | x | x | x | ||||||||||||||||||||||
Reese, Mac | s | x | x | x | x | x | x | x | ||||||||||||||||||
Regpala, Gabriel | h | x | x | x | x | |||||||||||||||||||||
Reid, Faythe | g | x | x | x | x | x | x | |||||||||||||||||||
Reyes, London | h | x | x | x | ||||||||||||||||||||||
Reyes, Queona May M. | h | x | x | x | x | U15 G | ||||||||||||||||||||
Reyes-Solano, Joysbeliz | h | x | x | U15 G | ||||||||||||||||||||||
Reynoso, Ernesto | s | x | x | x | x | x | x | x | ||||||||||||||||||
Richardson, Dmitri | s | x | x | x | x | x | x | |||||||||||||||||||
Robinson, Xavier-James | h | x | x | x | x | W | U15 B | |||||||||||||||||||
Rock, TJ | s | x | x | |||||||||||||||||||||||
Romero, Angela | h | x | x | x | x | x | x | |||||||||||||||||||
Romero, Jonas | h | x | x | x | ||||||||||||||||||||||
Romine, Tyler | s | x | x | x | U15 B | |||||||||||||||||||||
Roque, Cristian | s | x | x | x | x | x | x | x | x | |||||||||||||||||
Rosenblum, Alex | h | x | x | x | x | x | ||||||||||||||||||||
Rossi, Brian | h | x | x | |||||||||||||||||||||||
Rother, Brandon | s | x | x | x | x | x | x | x | ||||||||||||||||||
Rucker, Reilly | h | x | x | |||||||||||||||||||||||
Ruehlen, Joshua | s | x | x | x | x | x | ||||||||||||||||||||
Ruiz, Marissa | g | x | x | x | x | |||||||||||||||||||||
Ruiz-Jimenez, Aiden | s | x | x | x | x | x | x | x | x | |||||||||||||||||
Salama, Solomon | s | x | x | x | x | x | ||||||||||||||||||||
Samarin, Benjamin | h | x | x | |||||||||||||||||||||||
Samson, Ethan | h | x | ||||||||||||||||||||||||
Sanchez, Andrew | h | x | x | x | x | |||||||||||||||||||||
Sangalang, Hana | g | x | x | x | x | x | x | U15 G | ||||||||||||||||||
Sangalang, Shin | s | x | x | x | x | x | x | x | x | |||||||||||||||||
Santos, Ethan | h | x | x | x | x | |||||||||||||||||||||
Scharton, Connor | s | x | x | |||||||||||||||||||||||
Scharton, Trevor | h | x | x | |||||||||||||||||||||||
Schmidt, Harper | s | x | x | x | ||||||||||||||||||||||
Serafini, Madeleine | h | x | x | x | x | x | 240 | |||||||||||||||||||
Sham, Caden | h | x | x | x | x | x | x | |||||||||||||||||||
Shene, Harley | s | x | x | x | x | x | x | |||||||||||||||||||
Shepard, Aarin | h | x | x | x | x | |||||||||||||||||||||
Sibilla, Braden | h | x | x | x | x | x | x | x | x | |||||||||||||||||
Sicard, Bud | s | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Sicard, Mary | g | x | x | x | x | x | x | x | ||||||||||||||||||
Sicard, Noah | s | x | x | x | x | x | x | x | x | x | x | |||||||||||||||
Silva, Ian | s | x | x | x | x | x | x | x | ||||||||||||||||||
Smith, Sterling | h | x | ||||||||||||||||||||||||
Smyth, Keir | h | W | x | x | ||||||||||||||||||||||
Smyth, Ryleigh | h | W | ||||||||||||||||||||||||
Snow, Mason | s | x | x | x | x | x | x | |||||||||||||||||||
Soto, Ashley | g | x | x | x | x | |||||||||||||||||||||
Souza, Jazelle | h | x | x | |||||||||||||||||||||||
Spriggs, Bailee | h | x | x | |||||||||||||||||||||||
Steelmon-Hill, Connor | s | W | x | W | x | |||||||||||||||||||||
Stephenson, Colton | h | x | x | x | x | |||||||||||||||||||||
Stiley, Colin | h | x | x | x | ||||||||||||||||||||||
Stovall, Seth | s | x | x | x | ||||||||||||||||||||||
Struble, Maia | g | x | x | |||||||||||||||||||||||
Swaisgood, Dani | g | x | x | x | ||||||||||||||||||||||
Switalski, Luke | s | x | x | x | x | x | x | x | ||||||||||||||||||
Tang, Nathan | h | x | x | x | x | x | ||||||||||||||||||||
Terada, Dylan | s | x | x | x | x | |||||||||||||||||||||
Terada, Quentin | s | x | x | x | x | |||||||||||||||||||||
Thompson, Alex | h | x | x | x | x | |||||||||||||||||||||
Tidball, Nathan | s | x | x | x | x | x | ||||||||||||||||||||
Tiquia, Jazel | h | x | x | x | x | x | x | x | x | x | x | x | x | |||||||||||||
Tiquia, Laelah | h | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Todacheenie, Xaden | h | x | x | x | x | |||||||||||||||||||||
Todeschi, CJ | s | x | x | x | ||||||||||||||||||||||
Tonelete, Regis | h | x | x | x | x | |||||||||||||||||||||
Torres, Eddie | h | x | x | x | x | x | ||||||||||||||||||||
Torres, Max | h | x | x | x | x | |||||||||||||||||||||
Tran, Carter | h | x | x | x | x | x | ||||||||||||||||||||
Tran, Tyler | h | x | x | x | x | x | ||||||||||||||||||||
Trejo, Ezekiel | h | x | x | x | x | |||||||||||||||||||||
Tuazon, Jeremy | s | x | x | x | x | x | ||||||||||||||||||||
Vallesteros, Eddie | s | x | x | x | x | x | x | U18 B | ||||||||||||||||||
Vasquez, Milan | s | x | U15 B | |||||||||||||||||||||||
Velasco, Cameron | h | x | x | x | x | x | ||||||||||||||||||||
Velasco, Martin | s | x | x | x | x | x | ||||||||||||||||||||
Velasco, Xander | h | x | x | x | x | x | ||||||||||||||||||||
Verde, JT | h | x | x | |||||||||||||||||||||||
Wallin, Lailani | h | x | x | x | x | x | x | |||||||||||||||||||
Wang, Jerry | h | x | x | x | x | x | W | x | W | x | x | x | x | x | ||||||||||||
Ward, Andrew | h | x | x | |||||||||||||||||||||||
Weaver, Anders | s | x | x | x | x | x | x | x | x | x | x | U18 B | ||||||||||||||
Weed, Jason | h | x | x | x | x | x | x | |||||||||||||||||||
Weems, Jos | s | x | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Weyl, Michael | s | x | x | x | x | x | ||||||||||||||||||||
White, Caitlin | h | x | x | x | ||||||||||||||||||||||
Williams, Mya Kay | h | x | x | x | ||||||||||||||||||||||
Wong, Ethan | h | x | x | |||||||||||||||||||||||
Woodard, Riley | s | x | x | x | ||||||||||||||||||||||
Workman, Jaden | h | x | x | x | ||||||||||||||||||||||
Workman, Payton | s | x | x | |||||||||||||||||||||||
Yamada, Kai | s | x | x | |||||||||||||||||||||||
Yamada, Kaz | h | x | x | |||||||||||||||||||||||
Yamanoha, Adrian | s | x | x | |||||||||||||||||||||||
Yockman, Janae | g | x | x | x | ||||||||||||||||||||||
Yockman, Jayna | h | x | x | x | ||||||||||||||||||||||
Yonesaki, Ryeder | h | x | x | x | x | x | x | |||||||||||||||||||
Zanin, Kelsie | g | x | x | |||||||||||||||||||||||
Zieg, Allex | s | x | x | x |
WAIT LISTS | ||||||||||
SINGLES | ||||||||||
12/27, 11 AM | 12/28, 9 AM | 12/28, 3 PM | 12/29, 8AM | 12/29, 2 PM | 12/29, 2 PM con't. | |||||
1 | Cheesman, Emily | Steelmon-Hill, Connor | Lu, Kevin | King, Hayden | Henkels, Manuel | |||||
2 | Uribarri, Daunte | Wang, Jerry | Beck, Jazmyn | Lu, Kevin | Henkels, Yuron | |||||
3 | Abarca, Steve | Ceballos, Ivan | Uribarri, aunte | Ceballos, Ivan | ||||||
4 | Uribarri, Daunte | Uribarri, Daunte | Coates, Tyler | Beck, Jazmyn | ||||||
5 | Kadooka, Jaden | Meraz, Zoey | ||||||||
6 | Adkins, Jerod | |||||||||
7 | Barronet, Joaquin | |||||||||
8 | Smyth, Ryleigh | |||||||||
9 | Smyth, Keir | |||||||||
10 | Alexander, Keegan | |||||||||
11 | Mayes, Hunter | |||||||||
12 | Mayes, Chris | |||||||||
13 | Pendergrass, Conner | |||||||||
14 | Robinson, Xavier James | |||||||||
15 | Holman, Madison | |||||||||
16 | Lawrene, Robert | |||||||||
17 | Steelmon-Hill, Connor | |||||||||
18 | Lopez, Brendan | |||||||||
19 | Wang, Jerry | |||||||||
20 | Silva, Ian | |||||||||
21 | Oshiro, Kelsey | |||||||||
22 | Abarca, Steve | |||||||||
23 | Abarca, Katherine | |||||||||
24 | King, Hayden | |||||||||
25 | Lu, Kevin | |||||||||
26 | Uribarri, Daunte | |||||||||
27 | Kadooka, Jayden | |||||||||
28 | Glass, Tommy | |||||||||
29 | Sicard, Noah | |||||||||
TEAM EVENT RESERVATIONS
As expected, lots of incomplete teams, overlapping bowlers, etc. Don't panic! Use the 'help wanted' board at the tournament, and/or just stop in the office if you've updated something already that isn't posted here.
Bowler 1 | Bowler 2 | Bowler 3 | Bowler 4 | Bowler 5 | division | |
1 | Bentkowski, Ezra | Kwon, DoHoon | ||||
2 | Bryant, Amarr | |||||
