2022 JBT Las Vegas Main Event- scholarship earnings
148 bowlers earned a piece of the Main Event record $55,888 in scholarship prizes! Click on the 'scholarships' section of our website for our year-round and all-time scholarship earnings, and general claiming information.
bowler | singles | doubles | sweeper | team | brackets | U17 | TOTAL |
Abarca, Steve | 300 | 250 | 50 | 600 | |||
Abigania, Jon | 100 | 100 | |||||
Abigania, Josh | 250 | 125 | 375 | ||||
Abigania, Katelyn | 1800 | 350 | 125 | 125 | 2400 | ||
Adkins, Jerod | 50 | 50 | |||||
Alo, Daryus | 50 | 50 | |||||
Asuncion, Jesse | 200 | 200 | |||||
Atkins, Adam | 150 | 225 | 375 | ||||
Baker, Gage | 74 | 74 | |||||
Bentkowski, Ezra | 120 | 120 | |||||
Bivins, Brock | 60 | 60 | |||||
Bollea, Evelynn | 30 | 30 | |||||
Bollea, Kendall | 75 | 75 | |||||
Bostic, Charles | 500 | 50 | 88 | 638 | |||
Breese, Rylan | 88 | 88 | |||||
Brooks, Doug | 250 | 150 | 400 | ||||
Brown, Madisyn | 16 | 16 | |||||
Bryant, Amarr | 34 | 34 | |||||
Ceballos, Ivan | 32 | 32 | |||||
Chin, Lathan | 38 | 38 | |||||
Chin, Leoj | 38 | 38 | |||||
Ching-Sam, Logan | 34 | 34 | |||||
Clark, Mackenzi | 28 | 28 | |||||
Close, Tyler | 600 | 16 | $500 | 1116 | |||
Coates, Terrell | 75 | 75 | |||||
Coates, Tyler | 350 | 350 | |||||
Coleman, Aaron | 34 | 34 | |||||
Cumins, Mabel | 600 | 600 | |||||
Dalton, Tristan | 3000 | 3000 | |||||
Davis, Harry | 50 | 50 | |||||
Debina, Darin | 200 | 200 | |||||
Delegarito, Gerilynn | 16 | 16 | |||||
Derego, Shane | 64 | 64 | |||||
Domaguin, Avery | 500 | 50 | 500 | 1050 | |||
Emmons, Tyler | 100 | 100 | |||||
Evans, Zackary | 300 | 70 | 22 | 392 | |||
Fakler, Payne | 200 | 200 | |||||
Ferrell, Manny | 35 | 35 | |||||
Finley, Lucas | 3000 | 150 | 3150 | ||||
Frey, Dylan | 42 | 42 | |||||
Fuzie, Vanessa | 700 | 700 | |||||
Galvez, William | 175 | 175 | |||||
Gastouniotis, Costa | 4500 | 4500 | |||||
Grammer, Austin | 700 | 150 | 50 | 900 | |||
Greene, Miya | 250 | 250 | |||||
Gregorich, Noel | 250 | 250 | |||||
Gregson, Bryan | 900 | 100 | 1000 | ||||
Greim, Zach | 250 | 125 | 375 | ||||
Griifin, Kaitlyn | 50 | 50 | |||||
Guba, Andrew | 100 | 100 | |||||
Gutierrez, Jesus | 50 | 50 | |||||
Hardman, Liam | 40 | 90 | 130 | ||||
Hardy, TJ | 34 | 34 | |||||
Harnit, Nathan | 50 | 70 | 48 | 168 | |||
Harnit, Nicholas | 70 | 70 | 140 | ||||
Hartley, Alex | 28 | 28 | |||||
Hernandez, Jonathan | 600 | 60 | 660 | ||||
Hind, Henry | 50 | 50 | |||||
Huffman, Sebastian | 40 | 50 | 90 | ||||
Iha, Rachel | 106 | 106 | |||||
Iha, Rebecca | 32 | 32 | |||||
Jimeno, Porfirio | 40 | 40 | |||||
Johnson, Ava | 1300 | 405 | 1705 | ||||
Kankariya, Jai | 400 | 175 | 40 | 615 | |||
Kaurin. Mac | 100 | 100 | |||||
Kielich, Kloey | 32 | 32 | |||||
King, Hayden | 625 | 625 | |||||
King, Jake | 40 | 40 | |||||
Kitchens, Emma | 16 | 16 | |||||
Kitchens, Xavier | 50 | 50 | |||||
Knight, Bailey | 8 | 8 | |||||
LaRose, Brody | 200 | 200 | |||||
Larsen, Nick | 1500 | 200 | 400 | 2100 | |||
Lee, Garrett | 500 | 500 | |||||
Lee, Henry | 38 | 38 | |||||
Lee, Peyton | 65 | 65 | |||||
Lellos, Chris | 150 | 150 | |||||
Leong, Dylan | 50 | 50 | |||||
London, Kenji | 125 | 70 | 195 | ||||
Lopes, Tyson | 50 | 75 | 125 | ||||
Lords, Afton | 16 | 16 | |||||
Loredo, Jennifer | 1200 | 1200 | |||||
Mabry, Jadeyn | 50 | 50 | |||||
Macias, Jayden | 32 | 32 | |||||
Marquez, Koryn | 400 | 50 | 450 | ||||
Martak, Stone | 50 | 50 | |||||
Mastroianni, Anthony | 122 | 122 | |||||
Mayes, Hunter | 800 | 78 | 878 | ||||
McCoy, Brandon | 55 | 55 | |||||
McGough, James | 16 | 16 | |||||
McGowan, Skyler | 50 | 50 | |||||
Miller, Roman | 38 | 38 | |||||
Miric, Sara | 50 | 50 | |||||
Montoya, Devin | 800 | 300 | 100 | 1200 | |||
Montoya, Dominic | 50 | 50 | |||||
Morency, Olivia | 34 | 34 | |||||
Morris, Jeremy | 50 | 50 | |||||
Nakagawa, Raiden | 250 | 250 | |||||
Nakunz, Bryce | 300 | 100 | 400 | ||||
Nash, Austin | 50 | 50 | |||||
Nebres, Elijah | 50 | 50 | |||||
O'Bryant, Annalise | 900 | 84 | 984 | ||||
O'Hollaren, Elias | 125 | 125 | |||||
Oliva, Vaughn | 100 | 100 | |||||
Orellana, Bryan | 300 | 300 | |||||
Orosco, Kyler | 200 | 200 | |||||
Padilla, Cesar | 1000 | 32 | 1032 | ||||
Purugganan, Garrett | 150 | 40 | 16 | 206 | |||
Randisi, Alyssa | 2000 | 135 | 194 | 2329 | |||
Randisi, Nolan | 500 | 500 | 530 | 180 | 1710 | ||
Rees, Lizzy | 30 | 30 | |||||
Reyes, Queona M | 200 | 200 | |||||
Reynoso, Ernesto | 300 | 65 | 50 | 16 | 250 | 681 | |
Richardson, Dmitri | 100 | 125 | 225 | ||||
Robinson, Xavier | 100 | 100 | |||||
Rock, TJ | 100 | 500 | 600 | ||||
Romero, Angela | 14 | 14 | |||||
Rose, Chaya | 30 | 30 | |||||
Rother, Brandon | 300 | 300 | |||||
Rucker, Reilly | 16 | 16 | |||||
Salama, Solomon | 2000 | 550 | 440 | 2990 | |||
Sanchez, Andrew | 100 | 100 | |||||
Sangalang, Shin | 125 | 50 | 175 | ||||
Santos, Ethan | 40 | 40 | |||||
Serafini, Madeleine | 50 | 50 | |||||
Sham, Caden | 150 | 535 | 124 | 809 | |||
Shene, Harley | 84 | 84 | |||||
Sibilla, Brayden | 75 | 75 | |||||
Sicard, Bud | 350 | 350 | |||||
Snow, Mason | 40 | 40 | |||||
Switalski, Luke | 75 | 88 | 50 | 213 | |||
Tacorda, Andrei | 84 | 200 | 284 | ||||
Tang, Nathan | 16 | 16 | |||||
Tiquia, Jazel | 16 | 16 | |||||
Tiquia, Laelah | 125 | 125 | |||||
Torres, Max | 1000 | 1000 | |||||
Tran, Tyler | 700 | 125 | 825 | ||||
Trejo, Zeke | 100 | 100 | |||||
Verde, JT | 130 | 100 | 230 | ||||
Weaver, Anders | 34 | 34 | |||||
Weed, Jason | 150 | 40 | 190 | ||||
Weems, Jos | 75 | 88 | 75 | 238 | |||
Weyl, Michael | 50 | 50 | |||||
Woodard, Riley | 350 | 350 | |||||
Workman, Jaden | 110 | 110 | |||||
Yockman, Jayna | 200 | 200 | |||||
Zieg, Allex | 400 | 400 | |||||
55888 |