2022 JBT Las Vegas Main Event- scores in progress
Scratch singles semifinals
2022 LAS VEGAS MAIN EVENT- SCRATCH SINGLES | ||||||||||||
*ALL SCORES BELOW INCLUDE MATCH PLAY BONUS PINS | ||||||||||||
Rank | Bowler | total | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | gm 7 | gm 8 | TOTAL | total +/- |
1 | Salama, Solomon | 1327 | 309 | 247 | 236 | 329 | 277 | 288 | 299 | 289 | 3601 | 801 |
2 | Larsen, Nicholas | 1375 | 198 | 263 | 279 | 286 | 239 | 257 | 284 | 233 | 3414 | 614 |
3 | Gastouniotis, Costa | 1393 | 254 | 263 | 242 | 273 | 242 | 215 | 294 | 192 | 3368 | 568 |
4 | Padilla, Cesar | 1381 | 205 | 240 | 309 | 191 | 279 | 278 | 174 | 278 | 3335 | 535 |
5 | Grammer, Austin | 1326 | 267 | 160 | 260 | 221 | 276 | 285 | 233 | 238 | 3266 | 466 |
6 | Mayes, Hunter | 1408 | 219 | 277 | 299 | 180 | 189 | 160 | 289 | 244 | 3265 | 465 |
7 | Close, Tyler | 1396 | 163 | 277 | 235 | 306 | 329 | 159 | 189 | 193 | 3247 | 447 |
8 | Finley, Lucas | 1265 | 252 | 175 | 254 | 277 | 168 | 254 | 275 | 293 | 3213 | 413 |
9 | Lee, Garrett | 1286 | 202 | 253 | 285 | 181 | 212 | 286 | 223 | 276 | 3204 | 404 |
10 | Zieg, Allex | 1312 | 262 | 231 | 170 | 265 | 204 | 295 | 177 | 276 | 3192 | 392 |
11 | Coates, Tyler | 1258 | 283 | 204 | 218 | 285 | 232 | 216 | 255 | 234 | 3185 | 385 |
12 | Reynoso, Ernesto | 1367 | 186 | 253 | 248 | 248 | 233 | 227 | 214 | 200 | 3176 | 376 |
13 | Greim, Zach | 1249 | 306 | 191 | 199 | 204 | 214 | 266 | 280 | 266 | 3175 | 375 |
14 | Orosco, Kyle | 1326 | 184 | 277 | 214 | 223 | 251 | 288 | 234 | 144 | 3141 | 341 |
15 | Lellos, Christopher | 1265 | 180 | 235 | 257 | 232 | 283 | 213 | 241 | 213 | 3119 | 319 |
16 | Rock, TJ | 1254 | 278 | 259 | 267 | 193 | 202 | 178 | 220 | 239 | 3090 | 290 |
17 | Richardson, Dmitri | 1306 | 224 | 173 | 217 | 160 | 296 | 205 | 267 | 239 | 3087 | 287 |
18 | Oliva, Vaughn | 1261 | 238 | 160 | 242 | 218 | 204 | 246 | 238 | 278 | 3085 | 285 |
19 | Miyake, Connor | 1243 | 265 | 210 | 198 | 289 | 179 | 261 | 255 | 183 | 3083 | 283 |
20 | Davis, Harry | 1267 | 263 | 170 | 184 | 195 | 241 | 185 | 266 | 310 | 3081 | 281 |
21 | Switalski, Luke | 1282 | 171 | 195 | 309 | 246 | 193 | 195 | 266 | 205 | 3062 | 262 |
22 | Hong, Daniel | 1327 | 227 | 245 | 234 | 230 | 206 | 185 | 172 | 235 | 3061 | 261 |
23 | Ogata, Kalin | 1279 | 168 | 276 | 287 | 232 | 178 | 190 | 193 | 246 | 3049 | 249 |
24 | Atkins, Adam | 1274 | 203 | 280 | 228 | 145 | 194 | 244 | 195 | 275 | 3038 | 238 |
25 | Nakagawa, Raiden | 1310 | 154 | 192 | 242 | 170 | 211 | 266 | 215 | 248 | 3008 | 208 |
26 | Guba, Andrew | 1326 | 192 | 225 | 238 | 180 | 221 | 199 | 197 | 223 | 3001 | 201 |
27 | Bryant, Amarr | 1243 | 267 | 165 | 279 | 251 | 234 | 217 | 168 | 162 | 2986 | 186 |
28 | Sangalang, Shin | 1251 | 231 | 196 | 193 | 269 | 262 | 180 | 168 | 230 | 2980 | 180 |
29 | Weyl, Michael | 1265 | 231 | 190 | 226 | 210 | 183 | 266 | 220 | 183 | 2974 | 174 |
30 | Kaurin, Mac | 1257 | 188 | 250 | 238 | 174 | 191 | 253 | 157 | 265 | 2973 | 173 |
31 | Woodward, Riley | 1248 | 274 | 179 | 175 | 266 | 200 | 202 | 168 | 256 | 2968 | 168 |
32 | Bostic, Charles | 1306 | 158 | 196 | 178 | 206 | 240 | 228 | 197 | 257 | 2966 | 166 |
33 | Alo, Daryus | 1249 | 235 | 221 | 210 | 200 | 263 | 245 | 136 | 192 | 2951 | 151 |
34 | Howard, Brandon | 1346 | 190 | 158 | 204 | 161 | 274 | 252 | 164 | 201 | 2950 | 150 |
35 | Bivins, Brock | 1278 | 181 | 225 | 210 | 237 | 228 | 193 | 179 | 198 | 2929 | 129 |
36 | Yamada, Kai | 1253 | 259 | 186 | 253 | 203 | 215 | 145 | 217 | 184 | 2915 | 115 |
37 | Fakler, Payne | 1308 | 184 | 239 | 189 | 170 | 161 | 170 | 275 | 180 | 2876 | 76 |
38 | Chin, Leoj | 1275 | 213 | 160 | 175 | 233 | 193 | 175 | 236 | 211 | 2871 | 71 |
39 | Weems, Jos | 1285 | 254 | 232 | 147 | 218 | 214 | 185 | 139 | 177 | 2851 | 51 |
40 | Tacorda, Andrei | 1264 | 257 | 144 | 147 | 191 | 169 | 174 | 280 | 189 | 2815 | 15 |
Handicap singles semifinals
2022 LAS VEGAS MAIN EVENT- HANDICAP SINGLES | ||||||||||||
*ALL SCORES BELOW INCLUDE BOTH MATCH PLAY BONUS PINS & HANDICAP | ||||||||||||
Rank | Bowler | total | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | gm 7 | gm 8 | TOTAL | total +/- |
1 | Johnson, Ava | 1401 | 248 | 287 | 236 | 257 | 281 | 286 | 274 | 270 | 3540 | 740 |
2 | Torres, Max | 1386 | 264 | 255 | 264 | 275 | 295 | 289 | 232 | 268 | 3528 | 728 |
3 | Dalton, Tristan | 1378 | 245 | 264 | 260 | 317 | 248 | 284 | 261 | 256 | 3513 | 713 |
4 | Gregson, Bryan | 1495 | 244 | 272 | 308 | 192 | 309 | 177 | 289 | 156 | 3442 | 642 |
5 | Tran, Tyler | 1366 | 344 | 195 | 244 | 193 | 250 | 251 | 186 | 322 | 3351 | 551 |
6 | Hernandez, Jonathan | 1370 | 222 | 263 | 227 | 201 | 274 | 271 | 210 | 261 | 3299 | 499 |
7 | Montoya, Devin | 1358 | 283 | 262 | 296 | 228 | 219 | 253 | 223 | 169 | 3291 | 491 |
8 | Randisi, Alyssa | 1358 | 231 | 295 | 305 | 203 | 250 | 169 | 198 | 273 | 3282 | 482 |
9 | Randisi, Nolan | 1368 | 210 | 260 | 220 | 233 | 277 | 217 | 265 | 228 | 3278 | 478 |
10 | Kankariya, Jai | 1342 | 240 | 260 | 260 | 269 | 180 | 265 | 248 | 211 | 3275 | 475 |
11 | Orellana, Bryan | 1363 | 199 | 225 | 278 | 227 | 239 | 244 | 205 | 237 | 3217 | 417 |
12 | Brooks Jr., Doug | 1355 | 232 | 219 | 213 | 214 | 228 | 243 | 236 | 268 | 3208 | 408 |
13 | Yockman, Jayna | 1280 | 211 | 280 | 207 | 256 | 258 | 238 | 268 | 201 | 3199 | 399 |
14 | Sham, Caden | 1339 | 176 | 177 | 216 | 275 | 280 | 194 | 235 | 300 | 3192 | 392 |
15 | Verde, JT | 1292 | 184 | 219 | 283 | 196 | 151 | 295 | 312 | 253 | 3185 | 385 |
16 | Bentkowski, Ezra | 1367 | 250 | 180 | 241 | 165 | 279 | 253 | 202 | 246 | 3183 | 383 |
17 | Workman, Jaden | 1274 | 232 | 234 | 188 | 300 | 282 | 218 | 230 | 222 | 3180 | 380 |
18 | Sanchez, Andrew | 1391 | 248 | 265 | 221 | 240 | 194 | 150 | 194 | 239 | 3142 | 342 |
19 | Kankariya, Neel | 1294 | 192 | 211 | 231 | 255 | 269 | 171 | 271 | 245 | 3139 | 339 |
20 | Jorge, Ethan | 1303 | 232 | 191 | 152 | 291 | 239 | 229 | 247 | 212 | 3096 | 296 |
21 | Garcia, Anthony | 1378 | 225 | 228 | 193 | 205 | 202 | 242 | 218 | 198 | 3089 | 289 |
22 | Harnit, Nathan | 1389 | 231 | 182 | 173 | 174 | 231 | 269 | 189 | 251 | 3089 | 289 |
23 | Frey, Dylan | 1299 | 229 | 217 | 220 | 205 | 191 | 214 | 239 | 258 | 3072 | 272 |
24 | Lopes, Tyson | 1268 | 253 | 222 | 211 | 276 | 241 | 180 | 223 | 186 | 3060 | 260 |
25 | Tran, Carter | 1302 | 231 | 189 | 199 | 201 | 192 | 272 | 301 | 173 | 3060 | 260 |
26 | Abarca, Steve | 1274 | 258 | 181 | 189 | 182 | 203 | 182 | 271 | 303 | 3043 | 243 |
27 | Tiquia, Laelah | 1321 | 190 | 218 | 219 | 254 | 216 | 195 | 234 | 181 | 3028 | 228 |
28 | Gillespie, Jackson | 1344 | 244 | 183 | 158 | 245 | 196 | 192 | 247 | 218 | 3027 | 227 |
29 | Baker, Gage | 1346 | 188 | 217 | 279 | 251 | 227 | 178 | 167 | 164 | 3017 | 217 |
30 | King, jake | 1274 | 209 | 272 | 222 | 160 | 193 | 293 | 191 | 195 | 3009 | 209 |
31 | Christensen, Matthew | 1342 | 170 | 192 | 161 | 171 | 262 | 229 | 287 | 185 | 2999 | 199 |
32 | Reyes, London | 1279 | 227 | 192 | 215 | 208 | 194 | 211 | 228 | 233 | 2987 | 187 |
33 | Souza, Jazelle | 1270 | 173 | 181 | 187 | 199 | 180 | 233 | 257 | 295 | 2975 | 175 |
34 | Spriggs, Bailee | 1307 | 181 | 230 | 254 | 234 | 218 | 183 | 162 | 178 | 2947 | 147 |
35 | Domantay, AC | 1274 | 191 | 167 | 225 | 181 | 217 | 253 | 190 | 229 | 2927 | 127 |
36 | Leong, Dylan | 1292 | 178 | 241 | 163 | 188 | 259 | 221 | 183 | 182 | 2907 | 107 |
37 | King, Hayden | 1339 | 166 | 184 | 185 | 185 | 172 | 222 | 231 | 202 | 2886 | 86 |
38 | Martak, Stone | 1306 | 154 | 160 | 249 | 193 | 197 | 179 | 197 | 226 | 2861 | 61 |
39 | John, Isaac | 1293 | 181 | 163 | 215 | 157 | 190 | 209 | 181 | 260 | 2849 | 49 |
40 | Etchegoyen, Landon | 1276 | 159 | 169 | 215 | 195 | 183 | 229 | 144 | 165 | 2735 | -65 |
Girls scratch singles semifinals
2022 LAS VEGAS MAIN EVENT- GIRLS SCRATCH SINGLES | ||||||||||||
*ALL SCORES BELOW INCLUDE MATCH PLAY BONUS PINS | ||||||||||||
Rank | Bowler | total | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | gm 7 | gm 8 | TOTAL | total +/- |
1 | O'Bryant, Annalise | 1305 | 268 | 168 | 245 | 224 | 244 | 190 | 267 | 237 | 3148 | 348 |
2 | Fuzie, Vanessa | 1259 | 236 | 222 | 249 | 235 | 191 | 289 | 199 | 256 | 3136 | 336 |
3 | Abigania, Katelyn | 1215 | 224 | 264 | 236 | 275 | 203 | 235 | 158 | 266 | 3076 | 276 |
4 | Cummins, Mabel | 1177 | 297 | 193 | 189 | 275 | 250 | 254 | 189 | 240 | 3064 | 264 |
5 | Loredo, Jennifer | 1169 | 191 | 249 | 267 | 234 | 222 | 252 | 222 | 252 | 3058 | 258 |
6 | Domaguin, Avery | 1322 | 210 | 194 | 215 | 208 | 217 | 194 | 167 | 247 | 2974 | 174 |
7 | Marquez, Koryn | 1210 | 174 | 206 | 212 | 235 | 230 | 251 | 202 | 232 | 2952 | 152 |
8 | Aczon-Kawamura, Kelcey | 1282 | 245 | 177 | 176 | 261 | 199 | 234 | 179 | 191 | 2944 | 144 |
9 | Greene, Miya | 1218 | 159 | 199 | 243 | 192 | 229 | 214 | 243 | 207 | 2904 | 104 |
10 | Mabry, Jadeyn | 1148 | 203 | 239 | 247 | 202 | 254 | 146 | 236 | 224 | 2899 | 99 |
11 | Lampkin, Olivia | 1222 | 187 | 229 | 139 | 220 | 239 | 235 | 232 | 187 | 2890 | 90 |
12 | Reid, Faythe | 1137 | 253 | 160 | 195 | 242 | 239 | 231 | 239 | 166 | 2862 | 62 |
13 | Delegarito, Gerilynn | 1172 | 176 | 220 | 169 | 242 | 242 | 250 | 191 | 165 | 2827 | 27 |
14 | Bollea, Kendall | 1200 | 172 | 223 | 212 | 178 | 205 | 184 | 235 | 181 | 2790 | -10 |
15 | Cheesman, Emily | 1189 | 167 | 146 | 254 | 144 | 227 | 168 | 221 | 227 | 2743 | -57 |
16 | Hoyt, Ashland | 1142 | 238 | 233 | 214 | 236 | 146 | 179 | 185 | 167 | 2740 | -60 |
17 | Paige, Mackenzine | 1192 | 182 | 213 | 157 | 255 | 122 | 184 | 179 | 250 | 2734 | -66 |
18 | Emery, Miranda | 1150 | 236 | 158 | 188 | 168 | 168 | 202 | 246 | 197 | 2713 | -87 |
19 | Azvedo, Allison | 1188 | 190 | 164 | 254 | 186 | 153 | 170 | 221 | 160 | 2686 | -114 |
20 | Azvedo, Jaclyn | 1138 | 253 | 232 | 178 | 149 | 197 | 153 | 197 | 189 | 2686 | -114 |
21 | Swaisgood, Dani | 1120 | 166 | 198 | 261 | 173 | 178 | 158 | 166 | 219 | 2639 | -161 |
22 | Beck, Jazmyn | 1166 | 154 | 176 | 152 | 181 | 181 | 217 | 209 | 188 | 2624 | -176 |
23 | McLaughlin, Ava | 1194 | 161 | 175 | 147 | 198 | 189 | 222 | 153 | 158 | 2597 | -203 |
24 | Iha, Rebecca | 1132 | 220 | 151 | 136 | 202 | 153 | 194 | 221 | 161 | 2570 | -230 |
Scratch Singles qualifying:
2022 LAS VEGAS MAIN EVENT- SCRATCH SINGLES | ||||||||||
Rank | Bowler | Squad | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | total | total +/- |
1 | Mayes, Hunter | e | 250 | 256 | 258 | 189 | 210 | 245 | 1408 | 208 |
2 | Close, Tyler | a | 243 | 180 | 296 | 263 | 232 | 182 | 1396 | 196 |
3 | Gastouniotis, Costa | c | 257 | 225 | 222 | 205 | 205 | 279 | 1393 | 193 |
4 | Padilla, Cesar | b | 243 | 192 | 246 | 236 | 217 | 247 | 1381 | 181 |
5 | Larsen, Nicholas | d | 227 | 257 | 224 | 248 | 187 | 232 | 1375 | 175 |
6 | Reynoso, Ernesto | c | 236 | 203 | 245 | 278 | 187 | 218 | 1367 | 167 |
7 | Howard, Brandon | f | 207 | 245 | 240 | 216 | 201 | 237 | 1346 | 146 |
8 | Hong, Daniel | d | 201 | 248 | 189 | 248 | 205 | 236 | 1327 | 127 |
9 | Salama, Solomon | d | 185 | 226 | 267 | 204 | 231 | 214 | 1327 | 127 |
10 | Grammer, Austin | e | 244 | 238 | 182 | 267 | 185 | 210 | 1326 | 126 |
11 | Guba, Andrew | d | 236 | 201 | 258 | 228 | 214 | 189 | 1326 | 126 |
12 | Orosco, Kyle | d | 226 | 202 | 235 | 225 | 216 | 222 | 1326 | 126 |
13 | Zieg, Allex | e | 225 | 247 | 222 | 206 | 244 | 168 | 1312 | 112 |
14 | Nakagawa, Raiden | a | 165 | 226 | 259 | 243 | 204 | 213 | 1310 | 110 |
15 | Fakler, Payne | b | 232 | 228 | 183 | 255 | 211 | 199 | 1308 | 108 |
16 | Bostic, Charles | a | 237 | 229 | 182 | 232 | 243 | 183 | 1306 | 106 |
17 | Richardson, Dmitri | f | 228 | 222 | 208 | 181 | 219 | 248 | 1306 | 106 |
18 | Lee, Garrett | d | 261 | 209 | 178 | 231 | 162 | 245 | 1286 | 86 |
19 | Weems, Jos | c | 265 | 225 | 226 | 187 | 207 | 175 | 1285 | 85 |
20 | Switalski, Luke | a | 288 | 205 | 181 | 204 | 178 | 226 | 1282 | 82 |
21 | Ogata, Kalin | c | 214 | 212 | 225 | 213 | 213 | 202 | 1279 | 79 |
22 | Bivins, Brock | a | 201 | 223 | 222 | 233 | 208 | 191 | 1278 | 78 |
23 | Chin, Leoj | e | 198 | 234 | 248 | 180 | 193 | 222 | 1275 | 75 |
24 | Atkins, Adam | c | 247 | 237 | 203 | 179 | 224 | 184 | 1274 | 74 |
25 | Davis, Harry | d | 208 | 280 | 206 | 205 | 212 | 156 | 1267 | 67 |
26 | Finley, Lucas | f | 236 | 217 | 200 | 203 | 164 | 245 | 1265 | 65 |
27 | Lellos, Christopher | a | 198 | 240 | 192 | 201 | 168 | 266 | 1265 | 65 |
28 | Weyl, Michael | b | 246 | 225 | 205 | 168 | 196 | 225 | 1265 | 65 |
29 | Tacorda, Andrei | e | 180 | 184 | 273 | 247 | 178 | 202 | 1264 | 64 |
30 | Oliva, Vaughn | e | 162 | 258 | 201 | 211 | 226 | 203 | 1261 | 61 |
31 | Coates, Tyler | e | 228 | 187 | 196 | 247 | 244 | 156 | 1258 | 58 |
32 | Kaurin, Mac | d | 214 | 203 | 244 | 212 | 183 | 201 | 1257 | 57 |
33 | Rock, TJ | b | 245 | 231 | 236 | 170 | 191 | 181 | 1254 | 54 |
34 | Yamada, Kai | f | 171 | 214 | 222 | 224 | 212 | 210 | 1253 | 53 |
35 | Sangalang, Shin | a | 230 | 198 | 253 | 170 | 198 | 202 | 1251 | 51 |
36 | Alo, Daryus | c | 199 | 205 | 229 | 204 | 230 | 182 | 1249 | 49 |
37 | Greim, Zach | e | 219 | 186 | 192 | 223 | 193 | 236 | 1249 | 49 |
38 | Woodward, Riley | c | 209 | 254 | 160 | 232 | 211 | 182 | 1248 | 48 |
39 | Bryant, Amarr | d | 227 | 223 | 174 | 233 | 220 | 166 | 1243 | 43 |
40 | Miyake, Connor | c | 182 | 254 | 164 | 212 | 227 | 204 | 1243 | 43 |
Above bowlers qualify for Semi Finals, 9AM Friday, 7:30 Check-In | ||||||||||
41 | Rock, TJ | d | 267 | 196 | 236 | 169 | 202 | 173 | 1243 | 43 |
42 | Chin, Leoj | c | 192 | 168 | 208 | 215 | 223 | 234 | 1240 | 40 |
43 | Derego, Shane | d | 169 | 205 | 219 | 226 | 220 | 201 | 1240 | 40 |
44 | Huffman, Sebastian | f | 178 | 173 | 205 | 213 | 277 | 194 | 1240 | 40 |
45 | Marmolejo, Michael | d | 178 | 213 | 215 | 212 | 229 | 192 | 1239 | 39 |
46 | Padilla, Cesar | a | 152 | 248 | 174 | 176 | 230 | 256 | 1236 | 36 |
47 | Rodas, Ardani | d | 202 | 213 | 147 | 187 | 209 | 278 | 1236 | 36 |
48 | Reynoso, Ernesto | a | 195 | 226 | 214 | 187 | 244 | 167 | 1233 | 33 |
49 | Shene, Harley | a | 227 | 208 | 171 | 187 | 191 | 247 | 1231 | 31 |
50 | Davis, Harry | b | 202 | 226 | 194 | 204 | 247 | 157 | 1230 | 30 |
51 | Mastroianni, Anthony | c | 214 | 223 | 169 | 239 | 181 | 204 | 1230 | 30 |
52 | Lawrence, Robert | d | 212 | 190 | 213 | 247 | 187 | 181 | 1230 | 30 |
53 | O'Hollaren, Elias | e | 204 | 192 | 200 | 175 | 256 | 197 | 1224 | 24 |
54 | Olvia, Vaughn | a | 167 | 182 | 223 | 218 | 186 | 247 | 1223 | 23 |
55 | Matherly, Cayden | d | 187 | 181 | 209 | 269 | 209 | 167 | 1222 | 22 |
56 | Rees, Nic | e | 145 | 188 | 205 | 275 | 197 | 212 | 1222 | 22 |
57 | Mayes, Chris | e | 235 | 221 | 192 | 155 | 190 | 226 | 1219 | 19 |
58 | Jance, Colt | f | 242 | 200 | 237 | 186 | 169 | 185 | 1219 | 19 |
59 | O'Hollaren, Elias | b | 213 | 226 | 243 | 158 | 177 | 201 | 1218 | 18 |
60 | Marmolejo, Michael | b | 224 | 214 | 172 | 233 | 165 | 209 | 1217 | 17 |
61 | Sangalang, Shin | f | 204 | 170 | 165 | 213 | 211 | 254 | 1217 | 17 |
62 | Hind, Henry | f | 188 | 178 | 200 | 199 | 204 | 247 | 1216 | 16 |
63 | Bostic, Charles | b | 248 | 225 | 155 | 183 | 217 | 187 | 1215 | 15 |
64 | Ogata, Kalin | b | 225 | 150 | 237 | 192 | 182 | 229 | 1215 | 15 |
65 | Schmidt, Harper | c | 224 | 155 | 165 | 192 | 235 | 244 | 1215 | 15 |
66 | Rodas, Ardani | b | 187 | 183 | 229 | 168 | 209 | 238 | 1214 | 14 |
67 | Sicard, Bud | f | 209 | 219 | 170 | 253 | 205 | 157 | 1213 | 13 |
68 | Hind, Henry | d | 192 | 216 | 185 | 246 | 168 | 205 | 1212 | 12 |
69 | Ogata, Kalin | a | 212 | 202 | 173 | 211 | 198 | 212 | 1208 | 8 |
70 | Richardson, Dmitri | c | 206 | 178 | 189 | 216 | 182 | 236 | 1207 | 7 |
71 | Griffin, JP | d | 256 | 170 | 189 | 236 | 156 | 200 | 1207 | 7 |
72 | Zieg, Allex | d | 199 | 219 | 221 | 185 | 162 | 221 | 1207 | 7 |
73 | Goodman, Michael | d | 203 | 201 | 230 | 216 | 187 | 169 | 1206 | 6 |
74 | Gastouniotis, Costa | e | 194 | 166 | 220 | 203 | 203 | 216 | 1202 | 2 |
75 | Finely, Lucas | c | 198 | 174 | 205 | 173 | 269 | 181 | 1200 | 0 |
76 | Chatterton, Brody | d | 166 | 239 | 162 | 201 | 213 | 219 | 1200 | 0 |
77 | Goodman, Michael | b | 169 | 214 | 212 | 237 | 161 | 206 | 1199 | -1 |
78 | Chatterton, Brody | e | 169 | 205 | 199 | 209 | 204 | 213 | 1199 | -1 |
79 | Lake, Donovan | d | 250 | 198 | 154 | 214 | 202 | 180 | 1198 | -2 |
80 | Brown, Luke | e | 169 | 160 | 280 | 196 | 194 | 198 | 1197 | -3 |
81 | Gastouniotis, Costa | b | 203 | 190 | 215 | 187 | 183 | 217 | 1195 | -5 |
82 | Molloy, Josh | e | 192 | 156 | 235 | 190 | 216 | 206 | 1195 | -5 |
83 | Stovall, Seth | c | 256 | 246 | 246 | 133 | 144 | 168 | 1193 | -7 |
84 | Clarke, Tyler | e | 219 | 243 | 168 | 173 | 176 | 214 | 1193 | -7 |
85 | Tidball, Nathan | f | 158 | 178 | 237 | 224 | 202 | 194 | 1193 | -7 |
86 | Woodward, Riley | f | 216 | 195 | 233 | 181 | 166 | 202 | 1193 | -7 |
87 | Hardman, Liam | e | 219 | 200 | 212 | 193 | 166 | 202 | 1192 | -8 |
88 | Ferrell, Manny | e | 176 | 174 | 223 | 231 | 169 | 214 | 1187 | -13 |
89 | Gootzeit, Jason | f | 173 | 195 | 235 | 207 | 184 | 192 | 1186 | -14 |
90 | Garner, Earl | d | 209 | 220 | 206 | 189 | 197 | 164 | 1185 | -15 |
91 | Abigania, Josh | e | 213 | 185 | 201 | 191 | 199 | 196 | 1185 | -15 |
92 | Kaurin, Mac | b | 209 | 224 | 207 | 202 | 194 | 145 | 1181 | -19 |
93 | Chatterton, Brody | c | 196 | 217 | 197 | 166 | 200 | 205 | 1181 | -19 |
94 | Longa, Dart | d | 180 | 200 | 214 | 254 | 174 | 159 | 1181 | -19 |
95 | London, Kenji | a | 223 | 204 | 157 | 244 | 175 | 177 | 1180 | -20 |
96 | Ponzo, Kyle | c | 172 | 160 | 222 | 227 | 200 | 199 | 1180 | -20 |
97 | Tocarda, Andrei | d | 191 | 233 | 174 | 221 | 163 | 198 | 1180 | -20 |
98 | Ferrell, Manny | b | 218 | 194 | 223 | 164 | 188 | 191 | 1178 | -22 |
99 | Morris, Jeremy | b | 184 | 269 | 129 | 163 | 240 | 192 | 1177 | -23 |
100 | Huffman, Sebastian | d | 268 | 199 | 181 | 155 | 182 | 191 | 1176 | -24 |
101 | Tidball, Nathan | e | 184 | 217 | 191 | 193 | 232 | 155 | 1172 | -28 |
102 | Lee, Henry | b | 265 | 198 | 150 | 150 | 185 | 223 | 1171 | -29 |
103 | Castronova, Tyler | f | 219 | 176 | 149 | 214 | 231 | 180 | 1169 | -31 |
104 | Grammer, Austin | b | 194 | 222 | 161 | 186 | 210 | 193 | 1166 | -34 |
105 | Rother, Brandon | f | 194 | 174 | 182 | 222 | 191 | 203 | 1166 | -34 |
106 | Tacorda, Andrei | b | 197 | 188 | 183 | 171 | 224 | 202 | 1165 | -35 |
107 | Nakunz, Bryce | f | 203 | 264 | 158 | 133 | 165 | 242 | 1165 | -35 |
108 | Montoya, Dominic | d | 191 | 214 | 257 | 168 | 179 | 153 | 1162 | -38 |
109 | Shene, Harley | e | 181 | 158 | 182 | 245 | 220 | 175 | 1161 | -39 |
110 | Peck, Miles | a | 247 | 169 | 173 | 171 | 176 | 223 | 1159 | -41 |
111 | Davis, Harry | e | 220 | 191 | 163 | 214 | 181 | 190 | 1159 | -41 |
112 | Lu, Kevin | e | 204 | 173 | 225 | 170 | 174 | 212 | 1158 | -42 |
113 | Griffin, JP | a | 203 | 225 | 183 | 199 | 170 | 177 | 1157 | -43 |
114 | Hind, Henry | a | 157 | 219 | 142 | 232 | 222 | 184 | 1156 | -44 |
115 | Erickson, Justin | a | 208 | 197 | 220 | 142 | 161 | 226 | 1154 | -46 |
116 | Kidd, Nicholas | e | 154 | 208 | 197 | 201 | 198 | 190 | 1148 | -52 |
117 | McElroy, Benaiah | a | 169 | 159 | 190 | 209 | 231 | 188 | 1146 | -54 |
118 | Hong, Daniel | e | 196 | 151 | 206 | 206 | 207 | 179 | 1145 | -55 |
119 | Castronova, Tyler | a | 222 | 168 | 148 | 202 | 202 | 202 | 1144 | -56 |
120 | Griffin, JP | f | 231 | 242 | 196 | 179 | 145 | 151 | 1144 | -56 |
121 | Stovall, Seth | a | 224 | 157 | 225 | 199 | 159 | 179 | 1143 | -57 |
122 | Weaver, Anders | d | 173 | 213 | 154 | 192 | 188 | 222 | 1142 | -58 |
123 | Sicard, Bud | e | 161 | 145 | 188 | 188 | 202 | 258 | 1142 | -58 |
124 | Kwon, DoHoon | f | 210 | 171 | 232 | 195 | 150 | 184 | 1142 | -58 |
125 | Lujan, Diego | f | 215 | 188 | 204 | 184 | 163 | 188 | 1142 | -58 |
126 | McElroy, Benaiah | c | 195 | 202 | 197 | 181 | 189 | 176 | 1140 | -60 |
127 | Snow, Mason | a | 150 | 189 | 178 | 257 | 141 | 224 | 1139 | -61 |
128 | Bardol, Jason | a | 147 | 180 | 213 | 207 | 200 | 191 | 1138 | -62 |
129 | Montoya, Dominic | e | 175 | 160 | 229 | 192 | 213 | 169 | 1138 | -62 |
130 | Meliska, Caden | b | 205 | 169 | 202 | 189 | 216 | 156 | 1137 | -63 |
131 | London, Kenji | c | 194 | 168 | 201 | 173 | 216 | 185 | 1137 | -63 |
132 | Workman, Payton | c | 151 | 200 | 160 | 181 | 230 | 215 | 1137 | -63 |
133 | Matherly, Cayden | f | 160 | 161 | 161 | 228 | 226 | 201 | 1137 | -63 |
134 | Erickson, Justin | e | 172 | 213 | 208 | 167 | 227 | 149 | 1136 | -64 |
135 | Marmolejo, Michael | e | 187 | 217 | 171 | 193 | 182 | 186 | 1136 | -64 |
136 | Tidball, Nathan | a | 213 | 162 | 232 | 208 | 163 | 156 | 1134 | -66 |
137 | Bell, Quinten | e | 182 | 205 | 198 | 189 | 181 | 179 | 1134 | -66 |
138 | Oliva, Vaughn | b | 180 | 159 | 163 | 224 | 181 | 226 | 1133 | -67 |
139 | Fujioka, Kasey | b | 171 | 158 | 219 | 148 | 201 | 235 | 1132 | -68 |
140 | Sicard, Bud | d | 195 | 195 | 165 | 179 | 208 | 188 | 1130 | -70 |
141 | Knight, Bailey | c | 256 | 189 | 215 | 111 | 182 | 175 | 1128 | -72 |
142 | Kaurin, Mac | e | 214 | 147 | 200 | 171 | 181 | 214 | 1127 | -73 |
