2006 Main Event confirmed entries and averages- as of 12/22/06
email changes made by 12/23 at Noon WILL be received, but will not appear below.
For changes/additions after that time, contact Jeff at 480-748-9299, or visit the Main Event office during tournament hours.
as always, please contact us at bowljbt@aol.com with any questions.
SINGLES
SINGLES | ||||||||||
No. | Name | City | State | DIVISION | 8 AM 26th | 1 PM 26th | 8 AM 27th | 1 PM 27th | 8 AM 28th | 1 PM 28th |
1 | Adams, Alex | Fair Oaks | CA | Open Scratch | x | x | ||||
2 | Aguilar, Michael | Tucson | AZ | Open Scratch | ||||||
3 | Akau, Landon | Honolulu | HI | Handicap | x | |||||
4 | Akau, Leland Jr. | Honolulu | HI | Handicap | x | |||||
5 | Albani, Amanda | Glendale | AZ | Girls Scratch | x | |||||
6 | Algeri, Marc | Phoenix | AZ | Open Scratch | x | |||||
7 | Allen, Austin | Mililani | HI | Handicap | x | |||||
8 | Allen, Raymond | Mililani | HI | Open Scratch | x | |||||
9 | Alley, Robbie | Tijeras | NM | Open Scratch | x | |||||
10 | Allred, Brandon | Las Vegas | NV | Open Scratch | x | |||||
11 | Amrein, Nicholas | Hillsboro | OR | Open Scratch | x | x | ||||
12 | Ansteth, Sarah | Las Vegas | NV | Girls Scratch | x | |||||
13 | Ascarate, Taylor | Discovery Bay | CA | none | ||||||
14 | Ashley, Robyn | Farmington | NM | Open Scratch | x | |||||
15 | Bacoccini, Cassie | Albuquerque | NM | Handicap | x | |||||
16 | Baker, Bethany | Tempe | AZ | Handicap | x | x | ||||
17 | Baker, BJ | Tempe | AZ | Open Scratch | x | x | ||||
18 | Bakshys, George A. | Milford | CT | Open Scratch | x | |||||
19 | Ballard, Brian | San Diego | CA | Open Scratch | x | |||||
20 | Barber, Brittani | Del Valle | TX | Girls Scratch | x | x | ||||
21 | Basom, Justin | Lemon Grove | CA | Handicap | x | x | ||||
22 | Beach, Kristopher | Freeport | IL | Open Scratch | x | |||||
23 | Beeler, Travis | Lakewood | CA | Open Scratch | ||||||
24 | Behunin, Jordan | Ogden | UT | Open Scratch | x | |||||
25 | Belden, Ashley | Tijeras | NM | Girls Scratch | x | x | ||||
26 | Bell, Jordan | Peoria | AZ | Handicap | x | |||||
27 | Bidwell, Devin | Simi Valley | CA | Open Scratch | x | |||||
28 | Blanchard, Josh | Fresno | CA | Open Scratch | x | |||||
29 | Bodinet, Dan | Maricopa | AZ | Open Scratch | x | |||||
30 | Bodinet, Rebecca | Maricopa | AZ | Girls Scratch | x | |||||
31 | Boiselle, Jennifer | Winchester | MA | Girls Scratch | x | x | ||||
32 | Bolosan, Chris | Newport News | VA | Open Scratch | x | |||||
33 | Bolton, Babe | Merritt Island, | FL | Open Scratch | x | x | ||||
34 | Bolton, Blanche Elise | Merritt Island, | FL | Girls Scratch | x | x | ||||
35 | Bosse, Jim | CT | Open Scratch | |||||||
36 | Bosse, Jim | Berlin | CT | Open Scratch | ||||||
37 | Bratton, Buster | Voncalla | OR | Open Scratch | x | |||||
38 | Bray, Bobby | Puyallup | WA | Open Scratch | x | |||||
39 | Bray, Daniel | Citrus Heights | CA | Open Scratch | x | |||||
40 | Briancesco, Ernest | West Valley City | UT | Open Scratch | x | |||||
41 | Brock, Ashley | Kennewick | WA | Girls Scratch | x | x | ||||
42 | Brooks, Andy | Albuquerque | NM | Open Scratch | x | |||||
43 | Brown, Trevor A | Roy | UT | Handicap | x | |||||
44 | Buie, Andrey | Elk Grove | CA | Open Scratch | x | |||||
45 | Byer, Andrew | Albuquerque | NM | Open Scratch | x | |||||
46 | Calberry, Valerie | Windsor | ONT | Open Scratch | x | |||||
47 | Caldwell, Bryan | Glendale | AZ | Open Scratch | x | x | ||||
48 | Caldwell, Bryanna | Tucson | AZ | Girls Scratch | x | |||||
49 | Callahan, Jeff | Puyallup | WA | Open Scratch | x | |||||
50 | Cane, Peter | Albuquerque | NM | Handicap | x | |||||
51 | Cape-Jones, Alex | Brentwood | CA | Handicap | x | x | ||||
52 | Carrillo, Deanna | Montebello | CA | Girls Scratch | x | x | ||||
53 | Carroll, Daniel | Seattle | WA | Open Scratch | x | x | ||||
54 | Castelloe, Brian | Carlsbad | CA | Handicap | x | |||||
55 | Cervinski, Cassy | Layton | UT | Girls Scratch | x | |||||
56 | Cervinski, Justin | Layton | UT | Handicap | x | |||||
57 | Chambers, Kyle | Glendale | AZ | Handicap | x | x | ||||
58 | Christensen, Scott M | Evergreen | CO | Open Scratch | x | x | ||||
59 | Christensen, Scott T | Ripon | CA | Open Scratch | x | x | ||||
60 | Churchill, Jennifer | Windsor | ONT | Girls Scratch | x | |||||
61 | Churchill, Randy | Windsor | ONT | Open Scratch | x | |||||
62 | Clabaugh, David | El Cajon | CA | Handicap | x | |||||
63 | Clabaugh, Ricky | El Cajon | CA | Handicap | x | |||||
64 | Clark, Ben | Draper | UT | Open Scratch | x | |||||
65 | Clark, Tucker | Sperry | UT | Open Scratch | x | x | ||||
66 | Claspell, Joseph | Lake Havasu City | AZ | Open Scratch | x | |||||
67 | Claspell, Justin | Lake Havasu City | AZ | Handicap | x | |||||
68 | Coleman, Brian | Salt Lake City | UT | Open Scratch | x | x | ||||
69 | Conn, Jaymes | El Cajon | CA | Handicap | x | |||||
70 | Cornett, William | Sahuarita | AZ | Handicap | x | |||||
71 | Cote, Randy | Tucson | AZ | Open Scratch | x | |||||
72 | Cotten, Daniel | Glendale | AZ | Handicap | x | x | ||||
73 | Cox, Cameron | Bakersfield | CA | Handicap | x | x | ||||
74 | Coyle, Cayson | Las Vegas | NV | Open Scratch | x | |||||
75 | Croft, Jeff | Simi Valley | CA | Open Scratch | x | |||||
76 | Croft, Jeremy | Simi Valley | CA | Open Scratch | x | |||||
77 | Cross, Michael | Tucson | AZ | Open Scratch | x | x | ||||
78 | Crossley, Dayton | Compton | CA | Open Scratch | x | |||||
79 | Cruz, Anthony | San Diego | CA | Handicap | x | |||||
80 | Davis, Phillip | Blue Springs | MO | Open Scratch | x | |||||
81 | Davis, Rachelle | Tucson | AZ | Girls Scratch | x | |||||
82 | De La Cruz, Joseph | Goleta | CA | Handicap | x | |||||
83 | DeCaluwe, Andy | Mt. Prospect | IL | Open Scratch | x | x | ||||
84 | del Cerro, Mark | Fremont | CA | Open Scratch | x | |||||
85 | DelRio, Melissa | Tucson | AZ | Open Scratch | ||||||
86 | Demshok, Rick | Richmond | CA | Open Scratch | x | |||||
87 | Dennis, Troy | Phoenix | AZ | Handicap | x | x | ||||
88 | Deutsch, Joseph | South Jordan | UT | Handicap | ||||||
89 | Dias, Alex | Lafayette | CO | Open Scratch | x | |||||
90 | Dias, Leslie | Lafayette | CO | Girls Scratch | x | |||||
91 | Diaz, Angelica | San Diego | CA | Girls Scratch | x | |||||
92 | Dick, William | Boynton Beach | FL | Open Scratch | x | x | ||||
93 | Doming, Cody | Ventura | CA | Handicap | x | |||||
94 | Douthit, Theo | Phoenix | AZ | Open Scratch | x | |||||
95 | Drew-Kaohu, Winter | Honolulu | HI | Handicap | x | |||||
96 | Driggs, Robert | Portland | OR | Open Scratch | x | x | ||||
97 | Driggs, Ryan | Open Scratch | x | x | ||||||
98 | Dukes, Spencer J. | San Diego | CA | Handicap | x | |||||
99 | Dutton, Courtney | Chandler | AZ | Girls Scratch | x | |||||
100 | Englehart, Scott | Chatsworth | CA | Handicap | x | |||||
101 | Entsminger, William | El Paso | TX | Open Scratch | x | x | ||||
102 | Erb, Matthew | Phoenix | AZ | Open Scratch | x | |||||
103 | Evans, Jeremy | Bakersfield | CA | Handicap | x | x | ||||
104 | Falk, Amanda | Tucson | AZ | Girls Scratch | x | |||||
105 | Fazio, Amanda | Vista | CA | Handicap | x | |||||
106 | Ferrer, Jordan | Henderson | NV | Open Scratch | x | |||||
107 | Florez, Jerod | Bosque Farms | NM | Open Scratch | x | |||||
108 | Foley, Ryan | Sparks | NV | Handicap | x | x | ||||
109 | Foster, Justin | Ontario | CA | Open Scratch | x | |||||
110 | Fox, Darin | Bakersfield | CA | Handicap | x | |||||
111 | Fox, Robert | Bakersfield | CA | Handicap | x | |||||
112 | Fraijo, Christina | Corona | CA | Handicap | x | |||||
113 | French, Liana | Ventura | CA | Handicap | x | |||||
114 | French, Mark | Ventura | CA | Open Scratch | x | |||||
115 | Fritsch, Chris | Citrus Heights | CA | Open Scratch | x | x | ||||
116 | Fritz, David | San Diego | CA | Handicap | x | |||||
117 | Fry, Amanda | Antelope | CA | Girls Scratch | x | |||||
118 | Fry, Billy | Antelope | CA | Open Scratch | x | |||||
119 | Fujita, Michael | El Sobrante | CA | Open Scratch | x | |||||
120 | Fujita, Ronald | El Sobrante | CA | Handicap | x | |||||
121 | Fukumizu, Preston | Los Angeles | CA | Open Scratch | x | |||||
122 | Galvan, Candice | Norwalk | CA | Handicap | x | |||||
123 | Garbera, Greg | Tempe | AZ | Open Scratch | x | |||||
124 | Garchitorena, Carlo | San Francisco | CA | Handicap | x | |||||
125 | Garcia, AJ | Azusa | CA | Open Scratch | x | |||||
126 | Geering, Greg | Phoenix | AZ | Open Scratch | x | |||||
127 | Genova, Nicole | Chico | CA | Girls Scratch | x | |||||
128 | George, Kristopher | Glendale | AZ | Open Scratch | x | x | ||||
129 | Goad, Jeff | Phoenix | AZ | Handicap | x | |||||
130 | Goad, Kayla | Phoenix | AZ | Handicap | x | |||||
131 | Goldschen, Jared | Woodland Hills | CA | Open Scratch | x | |||||
132 | Goldstein, Joey Jr. | S. San Francisco | CA | Open Scratch | x | |||||
133 | Goll, Felicia | St. Clair Shores | MI | Girls Scratch | x | x | ||||
134 | Gonzalez, Manuel | Albany | CA | Handicap | x | |||||
135 | Gordon, Casey | Sanger | TX | Handicap | x | x | ||||
136 | Goto, Jaron | Aiea | HI | Open Scratch | x | |||||
137 | Gould, Brooks | Gilbert | AZ | Handicap | x | |||||
138 | Green, Kayla | Thornton | CO | Girls Scratch | x | x | ||||
139 | Greiner, Alex | Richmond | CA | Open Scratch | x | |||||
140 | Grinfelds, Dzintars | San Francisco | CA | Open Scratch | x | |||||
141 | Guererro, Savannah | Riverside | CA | Girls Scratch | x | |||||
142 | Guerrero, Steven J. | Houston | TX | Handicap | x | |||||
143 | Guerrero, Suzette | Houston | TX | Handicap | x | |||||
144 | Hair, Charlie | Lake Forest | CA | Open Scratch | x | |||||
145 | Hale, Kevin | Bakersfield | CA | Handicap | x | |||||
146 | Halter, Allison | Georgetown | TX | Handicap | x | x | ||||
147 | Halter, Amanda | Georgetown | TX | Girls Scratch | x | x | ||||
148 | Hamamura, Shaun | Mililani | HI | Open Scratch | x | |||||
149 | Haney, Christopher | Oxnard | CA | Open Scratch | x | |||||
150 | Hangai, Kean | Mililani | HI | Open Scratch | x | |||||
151 | Hanken, Lori | Oregon City | OR | Girls Scratch | x | |||||
152 | Hannasch, Lindsay | Santa Clarita | CA | Handicap | x | |||||
153 | Hanson, Craig | Orlando | FL | Open Scratch | x | x | ||||
154 | Hara, Dustin | Pearl City | HI | Open Scratch | x | |||||
155 | Hattori, Zach | Las Vegas | NV | Handicap | x | x | ||||
156 | Hawkins, James | Anaheim | CA | Handicap | x | x | ||||
157 | Hayashi, Evan | Waipahu | HI | Handicap | x | x | ||||
158 | Hayashi, Jared | Waipahu | HI | Open Scratch | x | x | ||||
159 | Helwi, Jessica | Mulvane | KS | Girls Scratch | x | |||||
160 | Hennes, Andrew | Lake Mary | FL | Open Scratch | x | x | ||||
161 | Henning, Kaleena | North Platte | NE | Girls Scratch | x | |||||
162 | Hetkowski, Jessica | Las Vegas | NV | Girls Scratch | x | |||||
163 | Hewitt, Travis | Fremont | CA | Open Scratch | x | x | ||||
164 | Hidani, Darren | Mililani | HI | Open Scratch | x | |||||
165 | Hildebrand, Spencer | Shawnee Mission | KS | Open Scratch | x | x | ||||
166 | Hill, Kiall | Sunrise | FL | Open Scratch | x | x | ||||
167 | Hiyane, Cy | Aiea | HI | Open Scratch | x | x | ||||
168 | Ho, Matthew | Kailua | HI | Handicap | x | |||||
169 | Holland, Forrest | Escondido | CA | Open Scratch | x | x | ||||
170 | Holliday, Isaac | Albuquerque | NM | Handicap | ||||||
171 | Holliday, Michael | Albuquerque | NM | Handicap | x | |||||
172 | Honculada, Philip | Houston | TX | Open Scratch | x | x | ||||
173 | Hopfner, Todd | Bonney Lake | WA | Open Scratch | x | |||||
174 | Howard, Stephanie | Prospect | CT | Handicap | x | |||||
175 | Hughes, Christopher | Syracuse | UT | Handicap | x | |||||
176 | Huntley, Shayne | Mission Viejo | CA | Handicap | x | x | ||||
177 | Hurst, Melissa | Derby | KS | Girls Scratch | x | x | ||||
178 | Ijams, Allie | Mission Viejo | CA | Girls Scratch | x | x | ||||
179 | Inafuku, Keene | Mililani | HI | Open Scratch | x | |||||
180 | Inafuku, Kellen | Mililani | HI | Open Scratch | x | x | ||||
181 | Jackson, Will Jr. (CA) | Gardena | CA | Open Scratch | x | |||||
182 | Jackson, William (UT) | Layton | UT | Open Scratch | x | x | ||||
183 | Jaramillo, Brianna | Los Lunas | NM | Handicap | x | |||||
184 | Jarosz, Danielle | Reedley | CA | Handicap | x | |||||
185 | Jarosz, DJ | Reedley | CA | Handicap | x | |||||
186 | Jarzemba, Amanda | Santa Fe | NM | Handicap | x | |||||
187 | Jarzemba, Debbie | Santa Fe | NM | Handicap | x | |||||
188 | Jenner, Kirstin | Layton | UT | none | ||||||
189 | Jensen, Christian | Anthem | AZ | Open Scratch | x | |||||
190 | Jensen, Curtis | Fresno | CA | Open Scratch | x | |||||
191 | Jeong, Matthew | San Francisco | CA | Handicap | x | |||||
192 | Johnston, David | Peoria | AZ | Open Scratch | x | x | ||||
193 | Jones, Jason | Kearns | UT | Open Scratch | x | |||||
194 | Jones, Kevin | Diamond Bar | CA | Handicap | x | x | ||||
195 | Jones, Kyle (AZ) | Phoenix | AZ | Open Scratch | x | x | ||||
196 | Jones, Kyle K. (UT) | Kearns | UT | Open Scratch | x | |||||
197 | Jones, Matt | Canoga Park | CA | Open Scratch | x | |||||
198 | Kamiyama, Micah | Honolulu | HI | Open Scratch | x | x | ||||
199 | Kanda, Justin | Honolulu | HI | Open Scratch | x | x | ||||
200 | Karpovich, Keaton | Chandler | AZ | Handicap | x | x | ||||
201 | Karpovich, Kyle | Chandler | AZ | Handicap | x | x | ||||
202 | Kawaye, Julie | Sacramento | CA | Handicap | x | |||||
203 | Kemper, Matthew | Hillsboro | OR | Open Scratch | x | x | ||||
204 | Kennedy, Logan | Las Vegas | NV | Handicap | x | |||||
205 | Kilgore, Eric | Los Angeles | CA | Open Scratch | x | |||||
206 | King, Kyle | Glendale | AZ | Open Scratch | x | |||||
207 | King, Tiffany | Surprise | AZ | Girls Scratch | x | |||||
208 | Klemsen, Jake | Milwaukie | OR | Open Scratch | x | x | ||||
209 | Kluender, Eric | Kansas City | MO | Open Scratch | x | |||||
210 | Knight, Taylor | Phoenix | AZ | Handicap | x | |||||
211 | Koff, Ana | Miami | FL | Girls Scratch | x | x | ||||
212 | Koff, Andrew | Miami | FL | Open Scratch | x | x | ||||
213 | Kojima, Robert Carlton | Santa Barbara | CA | Handicap | x | |||||
214 | Kolczak, Kasey | Ogden | UT | Open Scratch | x | x | ||||
215 | Kolczak, Kraig | Ogden | UT | Open Scratch | x | x | ||||
216 | Kong, Sherman | San Francisco | CA | Handicap | x | |||||
217 | Korenic, Kale | Escondido | CA | Open Scratch | x | |||||
218 | Koyanagi, Cory | Torrance | CA | Open Scratch | x | x | ||||
219 | Kurzeka, Susan | Albuquerque | NM | Handicap | x | |||||
220 | Lai, Douglas | San Francisco | CA | Handicap | x | |||||
221 | Lai, Jessica | San Francisco | CA | Handicap | x | |||||
222 | Landers, Caycee | Mission Hills | CA | Girls Scratch | x | |||||
223 | Lara, Andrae | Mililani | HI | Handicap | ||||||
224 | Lara, Jacqueline | Mililani | HI | Handicap | x | |||||
225 | Lara, Jamie | Mililani | HI | Handicap | x | |||||
226 | Laskey, Adam | Fargo | ND | Open Scratch | x | x | ||||
227 | Lavoie, Jeremy | Windsor Locks | CT | Open Scratch | x | |||||
228 | Leach, Labriel | Tucson | AZ | Open Scratch | x | |||||
229 | Lebbs, Adam | Oro Valley | AZ | Handicap | x | |||||
230 | Lebbs, Jacob | Oro Valley | AZ | Handicap | x | |||||
231 | Leseberg, Brian | Ventura | CA | Open Scratch | x | |||||
232 | Lewis, Derek | Wicking | KS | Open Scratch | x | |||||
233 | Lien, Shane | Lemon Grove | CA | Open Scratch | x | |||||
234 | Lien, Troy | Lemon Grove | CA | Handicap | x | |||||
235 | Lim, Brian | San Francisco | CA | Handicap | x | |||||
236 | Lofthouse, Casey | Wellsville | UT | Girls Scratch | x | x | ||||
237 | Longo, Brandon | Chandler | AZ | Handicap | x | |||||
238 | Lopez, Angelic | West Covina | CA | Handicap | x | |||||
239 | Lopez, Tanna | Rawlins | WY | Girls Scratch | x | x | ||||
240 | Lott, Meaghan | Del Valle | TX | Handicap | x | |||||
241 | Lycan, Lana | Santee | CA | Girls Scratch | x | |||||
242 | Lyon, Ross | Lakewood | CO | Open Scratch | x | |||||
243 | Maier, Emily | Sparks | NV | Girls Scratch | x | |||||
244 | Mara, Felicia | Rancho Cucamonga | CA | Girls Scratch | ||||||
245 | Marchak, Mike | Des Plaines | IL | Open Scratch | x | x | ||||
246 | Mares, Mark | Los Lunas | NM | Open Scratch | x | |||||
247 | Marin, Joseph | Oxnard | CA | Open Scratch | x | |||||
248 | Marshall, Austin | Newport | OR | Open Scratch | x | x | ||||
249 | Marshall, David | Newport | OR | Handicap | x | |||||
250 | Martin, Jaymie-Rae | Kapolei | HI | Handicap | x | |||||
251 | Martin, Kevin | Pacifica | CA | Open Scratch | x | |||||
252 | May, Michael | Vista | CA | Handicap | x | x | ||||
253 | Mayall, Kaitlin | Chula Vista | CA | Girls Scratch | x | |||||
254 | McBride, Joshua | Wichita | KS | Open Scratch | x | |||||
255 | McCoy, Nick | Kingman | AZ | none | ||||||
256 | McCusker, Jessica | Allen | TX | Girls Scratch | x | x | ||||
257 | McGinnes, Alyse | La Crescenta | CA | Girls Scratch | x | |||||
258 | McGinnes, Brandon | La Crescenta | CA | Open Scratch | x | |||||
259 | McHann, Matt | Las Vegas | NV | Open Scratch | x | |||||
260 | McPherson, Cort | Simi Valley | CA | Open Scratch | x | |||||
261 | Miles, Clayton | Portland | OR | Open Scratch | x | x | ||||
262 | Miles, Robert Scott Jr. | Chester | MD | Open Scratch | x | x | ||||
263 | Miller, Brad | Raytown | MO | Open Scratch | x | |||||
264 | Miner, Sean | Hil AFB | UT | Handicap | x | |||||
265 | Miyaji, Sharyn | Honolulu | HI | Handicap | x | |||||
266 | Mizo, Jarret | Honolulu | HI | Open Scratch | x | x | ||||
267 | Mochizuki, Peter | Honolulu | HI | Open Scratch | x | x | ||||
268 | Monteith, Susy | Orange | CA | Girls Scratch | x | |||||
269 | Morrison, Kyle | Draper | UT | Open Scratch | x | x | ||||
270 | Murobayashi, Blaine | Mililani | HI | Open Scratch | x | |||||
271 | Nagamine, Casey | Kaneohe | HI | Handicap | x | x | ||||
272 | Nagamine, Kyle | Kaneohe | HI | Open Scratch | x | x | ||||
273 | Nagamine, Sheila | Mililani | HI | Handicap | x | |||||
274 | Narciso, Kevin | Phoenix | AZ | Open Scratch | x | x | ||||
275 | Nelson, Eric | South Jordan | UT | Open Scratch | x | |||||
276 | Newton, Cameron | South Jordan | UT | Handicap | ||||||
277 | Niblo, Landon | Aurora | CO | Handicap | x | |||||
278 | Niblo, Whitney | Aurora | CO | Handicap | x | |||||
279 | Nishida, Tara | Kaneohe | HI | Girls Scratch | x | |||||
280 | Norton, Bryan | Cypress | CA | Open Scratch | x | |||||
281 | Ocana, Robert E. | Edinburg | TX | Open Scratch | x | x | ||||
282 | Ono, Jordan | Pearl City | HI | Open Scratch | x | x | ||||
283 | Pacheco, Frank | Goleta | CA | Handicap | x | |||||
284 | Panaligan, Nathan | N. Las Vegas | NV | Open Scratch | x | |||||
285 | Pascual, Darren | Torrance | CA | Handicap | x | |||||
286 | Pate, Nick | Georgetown | TX | Open Scratch | x | x | ||||
287 | Patty, Dan | CA | Open Scratch | x | x | |||||
288 | Patty, Mike | CA | Handicap | x | ||||||
289 | Payne, Matt | Phoenix | AZ | Handicap | x | |||||
290 | Peck, Shane | Riverside | CA | Open Scratch | x | x | ||||
291 | Pekins, Brandon | Gardena | CA | Open Scratch | x | x | ||||
292 | Pendleton, Mikey | Livermore | CA | Handicap | x | |||||
293 | Pepe, Anthony | Jackson Hgts | NY | Open Scratch | x | x | ||||
294 | Pezzano, Mandy | Hawthorne | NJ | Girls Scratch | x | x | ||||
295 | Phandanouvong, Foster | San Diego | CA | Open Scratch | x | |||||
296 | Piper, Arisha | Los Angeles | CA | Girls Scratch | x | |||||
297 | Pirtle, James | Waipahu | HI | Open Scratch | x | x | ||||
298 | Pixley, Michael | Sacramento | CA | Open Scratch | x | x | ||||
299 | Planer, Stephen | Oklahoma City | OK | Open Scratch | x | |||||
300 | Polk, Avery | Denver | CO | Handicap | x | |||||
301 | Powanda, Nick | San Diego | CA | Open Scratch | x | |||||
302 | Prather, Taylor | Sparks | NV | Open Scratch | x | x | ||||
303 | Pratt, Brittany | Citrus Heights | CA | Girls Scratch | x | |||||
304 | Price, David | Safford | AZ | Handicap | x | x | ||||
305 | Rawsthorne, Catherine | Federal Way | WA | Girls Scratch | x | x | ||||
306 | Ray, Johnny | Las Vegas | NV | Open Scratch | x | x | ||||
307 | Read, Debbie | Albuquerque | NM | Handicap | x | |||||
308 | Read, William | Albuquerque | NM | Handicap | x | |||||
309 | Reclosado, Ralf | Daly City | CA | Open Scratch | x | |||||
310 | Redd, Shawn | Sunnyvale | TX | Open Scratch | x | x | ||||
311 | Reguero, Rebeca | Glendale | AZ | Handicap | x | |||||
312 | Reid, Shane | Enfield | CT | Open Scratch | x | |||||
313 | Reyes, Juanmanuel | Aiea | HI | Open Scratch | x | |||||
314 | Reynolds, Tabetha | Lancaster | CA | Handicap | x | |||||
315 | Richardson, Garrett | Hercules | CA | Open Scratch | x | |||||
316 | Roane, Christopher | Waianae | HI | Open Scratch | x | |||||
317 | Rodriguez, Anthony | Santa Barbara | CA | Handicap | x | |||||
318 | Rodriguez, Raymond | Santa Barbara | CA | Handicap | x | |||||
319 | Rogers, Zach | Miami | FL | Open Scratch | x | x | ||||
320 | Roman, Patrick | Escondido | CA | Open Scratch | x | |||||
321 | Rubin, Ashley | Brandon | SD | Girls Scratch | x | x | ||||
322 | Rubin, Eric | Phoenix | AZ | Open Scratch | x | |||||
323 | Rubin, Haley | Brandon | SD | Handicap | x | x | ||||
324 | Sambueno, Toby | Aiea | HI | Open Scratch | x | x | ||||
325 | Saunders, Kevin | Goodyear | AZ | Open Scratch | x | |||||
326 | Schaub, Eddie | Las Vegas | NV | Open Scratch | x | |||||
327 | Scheer, Ryan | Rio Rancho | NM | Handicap | x | x | ||||
328 | Scherbak, Taylor | Lincoln | NE | Open Scratch | x | |||||
329 | Schiffelbein, Amanda | Tecuseh | KS | Girls Scratch | x | |||||
330 | Schilling, Danielle | Ventura | CA | Girls Scratch | x | |||||
331 | Seawright, Jonah | Albuquerque | NM | Handicap | x | x | ||||
332 | Sekara, Justin | Richmond | CA | Open Scratch | x | |||||
333 | Shelton, Lacey | Albuquerque | NM | Handicap | x | |||||
334 | Shelton, Wendy | Albuquerque | NM | Handicap | x | |||||
335 | Shepan, Cory | Las Cruces | NM | Handicap | x | |||||
336 | Shepan, Travis | Las Cruces | NM | Handicap | x | |||||
337 | Shepard, Maile | Goleta | CA | none | ||||||
338 | Shepard, Nicole | Goleta | CA | none | ||||||
339 | Shiira, Shelley | Honolulu | HI | Handicap | x | |||||
340 | Shimon, Shane | Fresno | CA | Open Scratch | x | |||||
341 | Shock, Nathan | Thornton | CO | Open Scratch | x | x | ||||
342 | Short, Cameran | Newton | KS | Open Scratch | x | |||||
343 | Shukers-Stegeman, Adam C. | Denver | CO | Handicap | x | |||||
344 | Signaigo, Suzana | Kapolei | HI | Girls Scratch | x | |||||
345 | Silva, Kaitlin | Canyon Country | CA | Handicap | x | |||||
346 | Sims, Justin | Ventura | CA | Handicap | x | |||||
347 | Smith, Cameron | Santee | CA | Open Scratch | x | |||||
348 | Smith, Patrick | Bakersfield | CA | Open Scratch | x | x | ||||
349 | Smith, Tommy | Des Plaines | IL | Open Scratch | x | x | ||||
350 | Sorensen, Kirsten | Newark | CA | Girls Scratch | x | x | ||||
351 | Spiesman, Jeff | Ventura | CA | Open Scratch | x | x | ||||
352 | Stanley, Marcus | Tucson | AZ | Handicap | x | |||||
353 | Stewart, Blake | Sandy | UT | Open Scratch | x | x | ||||
354 | Tajiri, Joshua | Mililani | HI | Open Scratch | x | x | ||||
355 | Tatrow, Kevin | Bel Aire | KS | Open Scratch | x | x | ||||
356 | Thomas, Willie IV | Richmond | CA | Open Scratch | x | |||||
357 | Throne, Jeremy | Farmington | NM | Handicap | x | x | ||||
358 | Torres, Richard | Antioch | CA | Open Scratch | x | x | ||||
359 | Trudel, Brandon | Bakersfield | CA | Handicap | x | |||||
360 | Trudel, Mark | Bakersfield | CA | Handicap | x | |||||
361 | Truong, Kevin | San Francisco | CA | Handicap | x | |||||
362 | Tryon, Douglas | Holladay | UT | Open Scratch | x | |||||
363 | Tuckfield, Matt | Miami | FL | Open Scratch | x | x | ||||
364 | Tufo, Justin | Denver | CO | Handicap | x | |||||
365 | Udell, Stephanie | Santee | CA | Handicap | x | |||||
366 | Urban, April | Henderson | NV | Girls Scratch | x | |||||
367 | Uyehara, Shawnna | Aiea | HI | Handicap | x | |||||
368 | Uyehara, Sky | Aiea | HI | Handicap | x | |||||
369 | Vadnais, Amanda | Prescott | AZ | Girls Scratch | x | |||||
370 | Valenzuela, Chris | Mission Hills | CA | Handicap | x | |||||
371 | Valle, Dirk | Ogden | UT | Handicap | x | |||||
372 | Valle, Drake | Ogden | UT | Handicap | x | |||||
373 | Van Hecke, Ryan | Windsor | ONT | Open Scratch | x | |||||
374 | Wainner, Jenifer | Santa Paula | CA | Girls Scratch | x | |||||
375 | Ward, Matthew | Loveland | CO | Open Scratch | x | |||||
376 | Ward, Michael | Loveland | CO | Handicap | x | |||||
377 | Wasiak, Mikolaj | Tucson | AZ | Handicap | x | |||||
378 | Wass, Meaghan | Carson City | NV | Girls Scratch | x | |||||
379 | Weier, Cameron | Federal Way | WA | Open Scratch | x | x | ||||
380 | Weyrauch, Brian | Tempe | AZ | Open Scratch | x | |||||
381 | Weyrauch, Chris | Chandler | AZ | Open Scratch | x | |||||
382 | Williams, Ahkeen | Las Cruces | NM | Handicap | x | |||||
383 | Williams, Kirk | Oregon City | OR | Open Scratch | x | x | ||||
384 | Wiltfang, Bear | Lake Havasu City | AZ | Open Scratch | x | |||||
385 | Wodzinski, Mike | East Meadow | NY | Open Scratch | x | x | ||||
386 | Wu, Kevin | Stockton | CA | Open Scratch | x | x | ||||
387 | Young, Bryce | Roseville | CA | Handicap | x | |||||
388 | Young, Geoffrey | Denton | TX | Open Scratch | x | x | ||||
389 | Young, Jayce | Roseville | CA | Handicap | x | |||||
390 | Young, Kendal | Roseville | CA | Handicap | x | |||||
391 | Zakrzewski, Henry | Palatine | IL | Open Scratch | x | x | ||||
392 | Zehntner, Travis | Goleta | CA | Open Scratch | x | |||||
393 | Zemelka, Chelsea | Phoenix | AZ | Girls Scratch | x | |||||
