2006 Main Event Girls' Scratch Division Semifinalists' 14-Game Scores

Rank Name City State Gm1 gm2 gm3 gm4 gm5 gm6 gm7 gm8 TOTAL gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 TOTAL
1 Schilling, Danielle Ventura CA 187 215 182 235 238 247 246 196 1746 299 245 277 266 254 232 3319
2 Rubin, Ashley Brandon SD 157 242 258 187 280 200 225 214 1763 202 200 255 229 254 266 3169
3 Henning, Kaleena North Platte NE 257 151 169 167 234 192 216 195 1581 193 277 277 309 265 264 3166
4 Caldwell, Bryanna Tucson AZ 190 225 208 182 203 169 248 216 1641 255 288 237 243 208 234 3106
5 Maier, Emily Sparks NV 224 236 182 165 227 237 203 202 1676 237 222 254 217 267 226 3099
6 Helwi, Jessica Mulvane KS 170 209 213 184 175 227 226 276 1680 199 214 256 273 177 286 3085
7 Sorensen, Kirsten Fremont CA 224 165 190 183 212 232 183 223 1612 253 224 208 286 297 192 3072
8 Pezzano, Mandy Hawthorne NJ 193 167 224 228 203 185 237 183 1620 225 243 254 230 200 276 3048
9 Urban, April Henderson NV 176 195 234 212 205 248 155 204 1629 265 244 202 192 236 267 3035
10 Hurst, Melissa Derby KS 223 199 214 199 210 199 190 158 1592 214 259 251 179 289 246 3030
11 Wass, Meaghan Carson City NV 257 220 181 257 222 232 215 227 1811 276 196 150 199 196 202 3030
12 Churchill, Jennifer Windsor ONT 194 215 181 217 266 215 226 168 1682 224 251 182 244 185 248 3016
13 Goll, Felicia St. Clair Shores MI 243 207 188 177 179 177 221 214 1606 269 263 243 223 226 183 3013
14 Dutton, Courtney Chandler AZ 179 161 168 184 205 208 231 210 1546 213 264 253 261 276 192 3005
15 Calberry, Valerie Brampton ONT 196 178 212 201 182 256 203 277 1705 258 174 205 235 222 170 2969
16 Bolton, Blanche Elise Merritt Island FL 214 211 181 206 187 187 174 204 1564 217 234 176 266 248 244 2949
17 Diaz, Angelica San Diego CA 198 163 195 231 211 215 222 215 1650 181 266 176 198 213 265 2949
18 Landers, Caycee Mission Hills CA 182 170 194 215 189 182 222 235 1589 174 206 265 201 250 244 2929
19 Boiselle, Jennifer Winchester MA 181 248 189 168 198 201 171 203 1559 153 232 264 231 227 242 2908
20 Davis, Rachelle Tucson AZ 181 190 200 243 188 213 187 235 1637 256 215 194 207 195 204 2908
21 Lofthouse, Casey Wellsville UT 199 212 194 247 201 201 182 225 1661 178 178 210 202 233 202 2864
22 Ornelas, Emily Phoenix AZ 185 198 201 183 214 199 170 210 1560 157 220 263 202 256 164 2822
23 King, Tiffany Surprise AZ 160 219 168 241 179 182 217 194 1560 243 247 223 156 180 189 2798
24 Falk, Amanda Tucson AZ 188 215 246 197 197 140 169 203 1555 173 169 191 253 191 246 2778
25 Page, Brittany Los Angeles CA 160 169 194 217 195 164 213 224 1536 225 171 182 201 244 194 2753
26 Schiffelbein, Amanda Tecumseh KS 154 237 159 210 212 200 224 159 1555 189 135 231 232 178 211 2731
27 Alvarado, Krystal Corona CA 234 205 168 175 225 181 171 178 1537 237 149 154 191 202 226 2696
28 Genova, Nicole Chico CA 187 172 214 246 193 190 206 181 1589 150 163 207 192 186 201 2688
29 Pratt, Brittany     201 180 181 215 232 178 195 159 1541 165 226 178 168 186 171 2635
30 Barber, Brittani Del Valle TX 170 181 216 201 180 219 223 213 1603 136 158 180 153 181 205 2616

2006 Main Event Girls' Scratch Division Non-Semifinalists 8-Game Scores

Rank Name City State score
31 Guerreo, Savanah Riverside CA 1535
32 Koff, Ana Miami FL 1533
33 Piper, Arisha Pico Rivera CA 1532
34 Hanken, Lori Oregon City OR 1532
35 Lycan, Lana San Diego CA 1525
36 Halter, Amanda Georgetown TX 1524
37 Ho, Dee Dee Arcadia CA 1523
38 Fry, Amanda Antelope CA 1516
39 Belden, Ashley Tijeras NM 1515
40 Madrid, Alyssa Las Vegas NV 1487
41 Vadnais, Amanda Prescott AZ 1485
42 Carrillo, Deanna Montebello CA 1483
43 Bodinet, Rebecca Maricopa AZ 1483
44 McCusker, Jessica Allen TX 1475
45 Mayall, Kaitlin Chula Vista CA 1473
46 Nishida, Tara Kaneohe HI 1471
47 McGinnes, Alyse La Crescenta CA 1467
48 Wainner, Jennifer Santa Paula CA 1465
49 Signaigo, Suzana Kapolei HI 1464
50 Dias, Leslie Lafayette CO 1464
51 Mox, Erika Henderson NV 1452
52 Hetkowski, Jessica Las Vegas NV 1445
53 Barber, Brittani Del Valle TX 1424
54 Lopez, Tanna Rawlins WY 1421
55 Albani, Amanda Glendale AZ 1414
56 Ansteth, Sarah Las Vegas NV 1411
57 Ijams, Allie Mission Viejo CA 1410
58 Zemelka, Chelsea Phoenix AZ 1409
59 Rawsthorne, Catherine Federal Way WA 1395
60 Cervinski, Cassy Layton UT 1369
61 Green, Kayla Thornton CO 1365
62 Brown, Amanda Simi Valley CA 1365
63 Monteith, Susy Orange CA 1349
64 Laney, Chrystal Gresham OR 1344
65 Brock, Ashley Kennewick WA 1341
66 Tipton, Justine Portland OR 1340
         
  42 duplicate re-entries