2006 Main Event Handicap Division Semifinalists' 14-game Scores
(scores have handicap added in)
rank | Name | City | State | Gm1 | gm2 | gm3 | gm4 | gm5 | gm6 | gm7 | gm8 | TOTAL | gm 9 | gm 10 | gm 11 | gm 12 | gm 13 | gm 14 | TOTAL |
1 | Dukes, Spencer | San Diego | CA | 267 | 203 | 243 | 235 | 235 | 237 | 263 | 250 | 1933 | 227 | 200 | 251 | 232 | 322 | 271 | 3436 |
2 | Karpovich, Kyle | Chandler | AZ | 200 | 234 | 200 | 211 | 225 | 145 | 266 | 232 | 1713 | 279 | 285 | 294 | 316 | 194 | 302 | 3383 |
3 | Englehart, Scott | Chatsworth | CA | 222 | 192 | 282 | 189 | 247 | 232 | 164 | 187 | 1715 | 167 | 279 | 279 | 281 | 308 | 276 | 3305 |
4 | Kennedy, Logan | Las Vegas | NV | 242 | 228 | 200 | 204 | 259 | 211 | 198 | 215 | 1757 | 185 | 221 | 289 | 289 | 280 | 261 | 3282 |
5 | Fraijo, Christina | Covina | CA | 210 | 228 | 218 | 252 | 225 | 211 | 249 | 253 | 1846 | 247 | 240 | 248 | 202 | 200 | 286 | 3269 |
6 | Rubin, Haley | Brandon | SD | 258 | 222 | 236 | 206 | 236 | 202 | 229 | 198 | 1787 | 251 | 307 | 192 | 210 | 207 | 309 | 3263 |
7 | Hayashi, Evan | Waipahu | HI | 240 | 186 | 242 | 240 | 199 | 237 | 208 | 238 | 1790 | 216 | 287 | 258 | 229 | 234 | 240 | 3254 |
8 | Kawaye, Julie | Sacramento | CA | 246 | 220 | 190 | 238 | 207 | 186 | 228 | 193 | 1708 | 226 | 338 | 264 | 251 | 188 | 261 | 3236 |
9 | Harrington, Jordan | UT | 288 | 205 | 178 | 198 | 187 | 173 | 247 | 203 | 1679 | 252 | 241 | 251 | 245 | 281 | 268 | 3217 | |
10 | Lai, Douglas | San Francisco | CA | 202 | 217 | 226 | 247 | 225 | 172 | 259 | 224 | 1772 | 176 | 225 | 213 | 260 | 285 | 243 | 3174 |
11 | Trudel Mark | Bakersfield | CA | 212 | 226 | 193 | 184 | 206 | 255 | 204 | 200 | 1680 | 248 | 284 | 238 | 287 | 193 | 241 | 3171 |
12 | Lara, Andrae | Mililani | HI | 201 | 204 | 189 | 205 | 260 | 215 | 222 | 212 | 1708 | 282 | 184 | 194 | 268 | 260 | 269 | 3165 |
13 | Hawkins, James | Anaheim | CA | 179 | 230 | 222 | 244 | 233 | 240 | 220 | 131 | 1699 | 201 | 248 | 251 | 269 | 239 | 256 | 3163 |
14 | Hattori, Zach | Las Vegas | NV | 203 | 239 | 183 | 207 | 191 | 248 | 271 | 192 | 1734 | 298 | 285 | 250 | 209 | 190 | 191 | 3157 |
15 | Throne, Jeremy | Farmington | NM | 189 | 234 | 171 | 218 | 192 | 224 | 261 | 264 | 1753 | 264 | 223 | 243 | 246 | 223 | 198 | 3150 |
16 | Huntley, Shayne | Mission Viejo | CA | 225 | 146 | 222 | 244 | 246 | 198 | 205 | 169 | 1655 | 257 | 256 | 243 | 192 | 301 | 243 | 3147 |
17 | Hannasch, Lindsay | Saugus | CA | 180 | 162 | 273 | 236 | 240 | 228 | 179 | 175 | 1673 | 219 | 229 | 229 | 313 | 215 | 268 | 3146 |
18 | Polk, Avery | Denver | CO | 230 | 267 | 174 | 246 | 203 | 192 | 215 | 211 | 1738 | 257 | 191 | 179 | 245 | 277 | 256 | 3143 |
19 | Shepan, Cory | Las Cruces | NM | 242 | 239 | 218 | 163 | 218 | 217 | 261 | 218 | 1776 | 202 | 244 | 163 | 288 | 257 | 203 | 3133 |
20 | Howard, Stephanie | Prospect | CT | 263 | 163 | 240 | 206 | 207 | 244 | 176 | 232 | 1731 | 218 | 190 | 282 | 243 | 252 | 203 | 3119 |
21 | Trudel, Brandon | Bakersfield | CA | 201 | 176 | 219 | 187 | 218 | 215 | 242 | 183 | 1641 | 281 | 173 | 209 | 278 | 276 | 260 | 3118 |
22 | Fujita, Ronnie | El Sobrante | CA | 179 | 194 | 216 | 165 | 255 | 220 | 244 | 217 | 1690 | 228 | 242 | 213 | 246 | 212 | 286 | 3117 |
23 | Lai, Jessica | San Francisco | CA | 213 | 207 | 231 | 184 | 195 | 184 | 202 | 230 | 1646 | 252 | 300 | 223 | 207 | 244 | 243 | 3115 |
24 | Frederick, Kyle | Chandler | AZ | 242 | 180 | 213 | 234 | 263 | 202 | 201 | 172 | 1707 | 240 | 170 | 197 | 278 | 233 | 288 | 3113 |
25 | Conn, Jaymes | EL Cajon | CA | 208 | 256 | 198 | 238 | 210 | 228 | 210 | 208 | 1756 | 200 | 168 | 239 | 227 | 253 | 269 | 3112 |
26 | Scheer, Ryan | Rio Rancho | NM | 224 | 220 | 207 | 229 | 263 | 173 | 196 | 176 | 1688 | 287 | 183 | 257 | 256 | 238 | 201 | 3110 |
27 | Brown, Trevor | Roy | UT | 273 | 213 | 219 | 182 | 207 | 186 | 205 | 188 | 1673 | 210 | 228 | 274 | 195 | 328 | 199 | 3107 |
28 | Page, Robert | Los Angeles | CA | 217 | 198 | 229 | 240 | 173 | 253 | 218 | 206 | 1734 | 291 | 235 | 190 | 220 | 235 | 202 | 3107 |
29 | Castelloe, Brian | Carlsbad | CA | 220 | 209 | 206 | 228 | 251 | 212 | 184 | 208 | 1718 | 241 | 174 | 257 | 278 | 197 | 240 | 3105 |
30 | Truong, Kevin | 1626 | 249 | 246 | 272 | 243 | 249 | 209 | 3094 | ||||||||||
31 | Mounier, Natalie | Phoenix | AZ | 184 | 225 | 246 | 232 | 197 | 205 | 195 | 198 | 1682 | 236 | 272 | 226 | 192 | 256 | 228 | 3092 |
32 | Erb, Matthew | Phoenix | AZ | 206 | 208 | 271 | 240 | 172 | 231 | 222 | 245 | 1795 | 197 | 198 | 199 | 171 | 238 | 279 | 3077 |
33 | Shukers-Stegeman, Adam | Denver | CO | 316 | 167 | 227 | 175 | 267 | 231 | 138 | 196 | 1717 | 279 | 248 | 206 | 157 | 266 | 193 | 3066 |
34 | Broadus, Diamond | Las Vegas | NV | 232 | 183 | 186 | 162 | 213 | 240 | 197 | 241 | 1654 | 208 | 233 | 229 | 247 | 205 | 289 | 3065 |
35 | Cruz, Anthony | San Diego | CA | 229 | 240 | 202 | 234 | 222 | 229 | 195 | 252 | 1803 | 185 | 257 | 272 | 188 | 190 | 159 | 3054 |
36 | Hellman, Blaine | Henderson | NV | 260 | 178 | 180 | 190 | 199 | 201 | 239 | 246 | 1693 | 218 | 182 | 244 | 200 | 199 | 313 | 3049 |
37 | Gonzalez, Manuel | Albany | CA | 163 | 193 | 268 | 185 | 183 | 279 | 243 | 175 | 1689 | 193 | 231 | 231 | 182 | 283 | 239 | 3048 |
38 | Jones, Kevin | Diamond Bar | CA | 212 | 169 | 215 | 204 | 208 | 194 | 197 | 254 | 1653 | 240 | 251 | 248 | 222 | 182 | 250 | 3046 |
39 | Drew-Kaohu, Winter | Honolulu | HI | 204 | 228 | 176 | 198 | 204 | 185 | 206 | 282 | 1683 | 206 | 245 | 221 | 265 | 197 | 224 | 3041 |
40 | Lim, Brian | San Francisco | CA | 203 | 183 | 185 | 208 | 213 | 210 | 210 | 234 | 1646 | 189 | 204 | 270 | 244 | 259 | 210 | 3022 |
41 | Martin, Jaymie-Rae | Kapolei | HI | 241 | 219 | 231 | 194 | 167 | 217 | 223 | 210 | 1702 | 192 | 199 | 220 | 215 | 247 | 222 | 2997 |
42 | Bacoccini, Cassie | Albuquerque | NM | 191 | 212 | 199 | 197 | 238 | 220 | 186 | 197 | 1640 | 228 | 187 | 226 | 183 | 267 | 260 | 2991 |
43 | Jaramillo, Brianna | Los Lunas | NM | 210 | 205 | 249 | 203 | 261 | 218 | 224 | 212 | 1782 | 202 | 191 | 177 | 240 | 155 | 241 | 2988 |
44 | Nagamine, Casey | Kaneohe | HI | 182 | 186 | 202 | 190 | 204 | 207 | 208 | 260 | 1639 | 264 | 194 | 245 | 260 | 176 | 210 | 2988 |
45 | Lara, Jamie | Mililani | HI | 229 | 222 | 169 | 170 | 203 | 196 | 266 | 200 | 1655 | 162 | 262 | 244 | 206 | 258 | 195 | 2982 |
46 | Short, Cameran | Newton | KS | 200 | 243 | 266 | 164 | 216 | 201 | 223 | 178 | 1691 | 260 | 270 | 166 | 230 | 200 | 162 | 2979 |
47 | Baker, Bethany | Tempe | AZ | 184 | 242 | 194 | 229 | 174 | 235 | 216 | 209 | 1683 | 235 | 218 | 203 | 202 | 244 | 185 | 2970 |
48 | Goad, Jeff | Phoenix | AZ | 189 | 216 | 215 | 189 | 249 | 276 | 249 | 174 | 1757 | 227 | 179 | 152 | 203 | 240 | 208 | 2966 |
49 | Staggs, Darlie | Bullhead City | AZ | 164 | 219 | 217 | 239 | 224 | 214 | 205 | 211 | 1693 | 273 | 228 | 182 | 151 | 239 | 195 | 2961 |
50 | Kurzeka, Susan | Albuquerque | NM | 180 | 175 | 184 | 251 | 200 | 205 | 197 | 237 | 1629 | 271 | 188 | 251 | 191 | 234 | 188 | 2952 |
51 | Garchitorena, Carlo | San Francisco | CA | 254 | 207 | 207 | 200 | 182 | 197 | 187 | 229 | 1663 | 213 | 249 | 200 | 239 | 196 | 180 | 2940 |
52 | Mora, Marycruz | San Diego | CA | 216 | 188 | 214 | 215 | 202 | 241 | 218 | 257 | 1751 | 243 | 151 | 189 | 181 | 244 | 176 | 2935 |
53 | Hale, Kevin | Bakersfield | CA | 223 | 227 | 217 | 165 | 280 | 207 | 203 | 214 | 1736 | 189 | 245 | 152 | 204 | 179 | 224 | 2929 |
54 | Foley, Ryan | Sparks | NV | 225 | 158 | 209 | 213 | 184 | 237 | 203 | 199 | 1628 | 171 | 251 | 209 | 250 | 169 | 230 | 2908 |
55 | Shelton, Lacey | Albuquerque | NM | 235 | 191 | 227 | 235 | 206 | 206 | 219 | 248 | 1767 | 197 | 170 | 197 | 189 | 176 | 209 | 2905 |
56 | Karpovich, Keaton | Chandler | AZ | 213 | 261 | 192 | 204 | 207 | 213 | 198 | 211 | 1699 | 169 | 184 | 226 | 197 | 179 | 249 | 2903 |
57 | Read, William | Albuquerque | NM | 196 | 225 | 211 | 182 | 208 | 204 | 244 | 206 | 1676 | 229 | 171 | 172 | 228 | 224 | 190 | 2890 |
58 | May, Michael | Vista | CA | 223 | 239 | 218 | 206 | 201 | 207 | 224 | 198 | 1716 | 196 | 153 | 180 | 146 | 199 | 298 | 2888 |
59 | Price, David | Safford | AZ | 185 | 208 | 246 | 242 | 160 | 176 | 226 | 236 | 1679 | 129 | 186 | 167 | 300 | 221 | 204 | 2886 |
60 | Halter, Allison | Georgetown | TX | 188 | 231 | 196 | 221 | 176 | 254 | 193 | 211 | 1670 | 179 | 197 | 196 | 178 | 241 | 223 | 2884 |
61 | Ward, Michael | Loveland | CO | 177 | 164 | 270 | 189 | 213 | 213 | 232 | 174 | 1632 | 203 | 150 | 227 | 207 | 193 | 216 | 2828 |
62 | Cox, Cameron | Bakersfield | CA | 238 | 198 | 188 | 231 | 197 | 216 | 219 | 186 | 1673 | 253 | 198 | 202 | 162 | 189 | 137 | 2814 |
63 | Marshall, David | Newport | OR | 160 | 194 | 183 | 225 | 173 | 272 | 233 | 206 | 1646 | 162 | 185 | 163 | 235 | 206 | 206 | 2803 |
64 | Cotton, Daniel | Glendale | AZ | 160 | 206 | 197 | 200 | 229 | 203 | 250 | 189 | 1634 | 197 | 180 | 183 | 173 | 165 | 263 | 2795 |
65 | Tufo, Justin | Denver | CO | 198 | 180 | 215 | 172 | 218 | 227 | 223 | 213 | 1646 | 178 | 185 | 185 | 196 | 198 | 175 | 2763 |
66 | Niblo, Landon | Aurora | CO | 171 | 196 | 198 | 195 | 212 | 224 | 220 | 212 | 1628 | 163 | 195 | 194 | 204 | 171 | 190 | 2745 |
2006 Main Event Handicap Division Non-Semifinalists' 8-game Scores
Rank | Name | City | State | score |
67 | Rosenberg, Corey | Las Vegas | NV | 1626 |
68 | Truong, Kevin | San Francisco | CA | 1626 |
69 | Akau, Leland Jr. | Honolulu | HI | 1622 |
70 | Brown, Ryan | Rancho Santa Margarita | CA | 1622 |
71 | Jarosz, DJ | Reedley | CA | 1622 |
72 | Uyehara, Sky | Aiea | HI | 1620 |
73 | Gordon, Casey | Sanger | TX | 1619 |
74 | Ferrer, Joshua | Henderson | NV | 1617 |
75 | Jarzemba, Debbie | Santa Fe | NM | 1616 |
76 | Allen, Austin | Mililani | HI | 1615 |
77 | Rodriguez, Raymond | Santa Barbara | CA | 1614 |
78 | Payne, Matt | Phoenix | AZ | 1613 |
79 | Shepan, Travis | Las Cruces | NM | 1611 |
80 | Bietman, Laura | Diamond Bar | CA | 1610 |
81 | Lopez, Angelic | West Covina | CA | 1605 |
82 | Evans, Jeremy | Bakersfield | CA | 1604 |
83 | Galvan, Candice | Norwalk | CA | 1604 |
84 | Kong, Sherman | San Francisco | CA | 1596 |
85 | Sands, Alex | Daytona | FL | 1595 |
86 | Waddle, Chris | Bakersfield | CA | 1594 |
87 | Akau, Landon | Honolulu | HI | 1593 |
88 | Jeong, Matthew | San Francisco | CA | 1591 |
89 | Zermeno, Sam | El Paso | TX | 1591 |
90 | Holliday, Michael | Albuquerque | NM | 1588 |
91 | Patty, Mike | Walnut Creek | CA | 1588 |
92 | Miyaji, Sharyn | Honolulu | HI | 1587 |
93 | Cape-Jones, Alex | Brentwood | CA | 1585 |
94 | Longo, Brandon | Chandler | AZ | 1585 |
95 | Stern, Drew | Northridge | CA | 1583 |
96 | Croft, Jeff | Simi Valley | CA | 1581 |
97 | Pacheco, Frank | Goleta | CA | 1581 |
98 | De la Cruz, Joseph | Goleta | CA | 1578 |
99 | Lien, Troy | San Diego | CA | 1578 |
100 | Carlton, Robert Kojima | Santa Barbara | CA | 1577 |
101 | Lara, Jacqueline | Mililani | HI | 1577 |
102 | Shelton, Wendy | Albuquerque | NM | 1571 |
103 | Reynolds, Tabetha | Lancaster | CA | 1567 |
104 | Claspell, Justin | Lake Havasu City | AZ | 1565 |
105 | Valle, Dirk | Ogden | UT | 1563 |
106 | Cervinski, Justin | Layton | UT | 1561 |
107 | Fritz, David | San Diego | CA | 1560 |
108 | Nagamine, Sheila | Kaneohe | HI | 1560 |
109 | Bell, Jordan | Peoria | AZ | 1558 |
110 | Ho, Matthew | Kailua | HI | 1556 |
111 | Williams, Ahkeen | Las Cruces | NM | 1550 |
112 | Basom, Justin | Lemon Grove | CA | 1549 |
113 | Lebbs, Adam | Oro Valley | AZ | 1549 |
114 | Mathis, Randy | Trabuco Canyon | CA | 1547 |
115 | White, Brandon | Las Vegas | NV | 1543 |
116 | Chambers, Kyle | Glendale | AZ | 1541 |
117 | Shiira, Shelly | Honolulu | HI | 1536 |
118 | Rodriguez, Anthony | Santa Barbara | CA | 1522 |
119 | Goad, Kayla | Phoenix | AZ | 1519 |
120 | Jarosz, Danielle | Reedley | CA | 1519 |
121 | Cane, Peter | Albuquerque | NM | 1517 |
122 | Garcia, Erika | San Diego | CA | 1516 |
123 | Silva, Kaitlin | Canyon Country | CA | 1515 |
124 | Valenzuela, Chris | Mission Hills | CA | 1512 |
125 | Teller, Brandon | CA | 1510 | |
126 | Uyehara, Shawnna | Aiea | HI | 1505 |
127 | Niblo, Whitney | Aurora | CO | 1504 |
128 | Fazio, Amanda | Vista | CA | 1501 |
129 | Valle, Drake | Ogden | UT | 1497 |
130 | Udell, Stephanie | Santee | CA | 1494 |
131 | Yadao, Ryan | Las Vegas | NV | 1492 |
132 | Clabaugh, Ricky | San Diego | CA | 1487 |
133 | Doming, Cody | Ventura | CA | 1485 |
134 | Fox, Robert | Bakersfield | CA | 1485 |
135 | Lott, Maegan | La Porte | TX | 1484 |
136 | Seawright, Jonah | Albuquerque | NM | 1481 |
137 | Pendelton, Mikey | Livermore | CA | 1471 |
138 | Reguero, Rebeca | Phoenix | AZ | 1468 |
139 | Wasiak, Mikolaj | Tucson | AZ | 1465 |
140 | Sheather, Eric | Mira Loma | CA | 1463 |
141 | Guerrero, Steven | Houston | TX | 1455 |
142 | Miner, Sean | Hill AFB | UT | 1455 |
143 | Sims, Justin | Ventura | CA | 1445 |
144 | Lebbs, Jacob | Oro Valley | AZ | 1442 |
145 | Clabaugh, David | El Cajon | CA | 1436 |
146 | Fox, Darin | Bakersfield | CA | 1432 |
147 | Dennis, Troy | Phoenix | AZ | 1421 |
148 | Hughes, Christopher | Syracuse | NY | 1389 |
149 | Knight, Taylor | Phoenix | AZ | 1386 |
150 | Gould, Brooks | Gilbert | AZ | 1385 |
151 | French, Liana | Ventura | CA | 1351 |
57 deleted re-entries |