2007 MAIN EVENT CONFIRMED ENTRIES
as of 12/24/07
We're on our way to Vegas, so there won't be any more updates on this page. Any changes made prior to Noon 12/24 have been recorded even if they're not listed below.
We'll be in the Main Event office from 11Am-6 PM on the 25th, and then after 6 AM on the 26th. You can also try my cell phone at 480-748-9299 if you have any questions.
Once we're at the Main Event, my cell phone won't work and I won't have email access (we're in the basement). Call Texas Station at 702-631-8388 and ask for the Main Event office, or just stop by the Main Event office, for any questions.
SINGLES:
Averages: If you're a handicap division bowler and no average is listed, it probably means either you didn't submit one yet, or we have a question about what you submitted. You can bring verification with you to the event, or better, fax it to 602-795-8337, or mail or email it. Remember, we need your highest 21+ game average as of 11/15/07, and you must note if it is a sport, PBA Experience, or other 'non-house' type league. If you reach 21 games in a league, etc. between 11/15 and 12/25, we need that average.
SINGLES | ||||||||||
No. | Name | City | State | avg | DIVISION | 8 AM 26th | 1 PM 26th (SOLD OUT) | 6 PM 26th | 8 AM 27th | 1 PM 27th |
1 | Adams, Nick | Dublin | CA | s | Open Scratch | x | x | |||
2 | Ajimine, Dara | Honolulu | HI | s | Girls Scratch | x | ` | |||
3 | Akana, Daniel | Aiea | HI | Handicap | x | |||||
4 | Akau, Landon | Honolulu | HI | s | Open Scratch | x | ||||
5 | Akau, Leland | Honolulu | HI | s | Open Scratch | x | ||||
6 | Akers, Kyle | Kingman | AZ | Handicap | x | |||||
7 | Allen, Austin | Mililani | HI | 172 | Handicap | x | x | |||
8 | Allen, Raymond | Mililani | HI | s | Open Scratch | x | x | |||
9 | Allred, Brandon | Las Vegas | NV | s | Open Scratch | x | ||||
10 | Anwar, Vaseem | Mililani | HI | s | Open Scratch | x | x | |||
11 | Armstrong, Michael Jr. | Tucson | AZ | s | Open Scratch | x | ||||
12 | Atherton, Robert | Glendale | AZ | 171 | Handicap | x | ||||
13 | Badilla, Dericka | Kingman | AZ | 144 | Handicap | x | ||||
14 | Badua, Bryan | Honolulu | HI | Handicap | x | |||||
15 | Bael, James Alexandre | Carson | CA | s | Open Scratch | x | x | |||
16 | Baker, Bethany | Tempe | AZ | 157 | Handicap | x | x | |||
17 | Baker, BJ | Tempe | AZ | s | Open Scratch | x | x | |||
18 | Bakshys, George | Milford | CT | s | Open Scratch | x | ||||
19 | Ballard, Brian | San Diego | CA | s | Open Scratch | x | x | |||
20 | Baschal, Robin | Palmer Lake | CO | s | Girls Scratch | x | x | |||
21 | Bautista, Anthony | National City | CA | Handicap | x | |||||
22 | Bautista, Bryan | Pleasanton | CA | s | Open Scratch | x | x | |||
23 | Bautista, Justin | Pleasanton | CA | s | Open Scratch | x | x | |||
24 | Beach, Kristopher | Tucson | AZ | s | Open Scratch | x | ||||
25 | Bechtold, Greg | Savage | MD | s | Open Scratch | |||||
26 | Behunin, Jordan | Ogden | UT | s | Open Scratch | x | x | |||
27 | Belden, Ashley | Tijeras | NM | s | Girls Scratch | x | ||||
28 | Bell, Joi | Pflugerville | TX | s | Girls Scratch | x | ||||
29 | Bell, Ryan | Providence | UT | s | Open Scratch | x | ||||
30 | Benjamin, Robert | Huachuca City | AZ | 172 | Handicap | x | ||||
31 | Berry, Kyle | Chesapeake Beach | MD | s | Open Scratch | x | x | |||
32 | Beyers, Victoria | Bethany | OK | s | Girls Scratch | x | x | |||
33 | Bidwell, Devin | Simi Valley | CA | s | Open Scratch | x | x | |||
34 | Black, Sasha | Redlands | CA | Handicap | x | |||||
35 | Bolton, Blanche Elise | Merritt Island | FL | s | Girls Scratch | x | x | |||
36 | Bowers, Brent | Mulvane | KS | s | Open Scratch | x | x | |||
37 | Bridge, Dillon | El Paso | TX | 166 | Handicap | x | x | |||
38 | Bridgman, Kyle | Kingman | AZ | s | Open Scratch | x | ||||
39 | Bristow, Aaron | Farmington | NM | 143 | Handicap | x | x | |||
40 | Britton, Robby | Fresno | CA | s | Open Scratch | x | ||||
41 | Brown, Richard | Rancho Santa Margarita | CA | Handicap | x | |||||
42 | Brown, Ryan | Rancho Santa Margarita | CA | Handicap | x | |||||
43 | Brown, Trevor | Roy | UT | 155 | Handicap | x | ||||
44 | Buckert, Jon | Rochester | NY | s | Open Scratch | x | x | |||
45 | Buenaventura, Jeremy | Lompoc | CA | 140 | Handicap | x | ||||
46 | Buie, Andrey | Elk Grove | CA | s | Open Scratch | x | ||||
47 | Byer, Andrew | Albuquerque | NM | s | Open Scratch | x | ||||
48 | Byers, Kenny Jr. | Ventura | CA | Handicap | x | |||||
49 | Cabezas, Martika | Palm Springs | CA | s | Girls Scratch | x | x | |||
50 | Caldwell, Bryanna | Tucson | AZ | s | Girls Scratch | x | ||||
51 | Camacho, Jacob | Murietta | CA | Handicap | x | |||||
52 | Cando, Anthony | San Diego | CA | Handicap | x | |||||
53 | Capitulo, Andrew | Pacifica | CA | s | Open Scratch | x | ||||
54 | Carbo, Kevin | Mesquite | TX | s | Open Scratch | x | ||||
55 | Carper, Janeyl | Rio Rancho | NM | 144 | Handicap | x | ||||
56 | Carper, Paul | Rio Rancho | NM | 180 | Handicap | x | ||||
57 | Carrillo, Deanna | Montebello | CA | s | Girls Scratch | x | x | |||
58 | Carroll, Daniel | Seattle | WA | s | Open Scratch | x | ||||
59 | Carter, Teddie | Los Angeles | CA | s | Open Scratch | x | ||||
60 | Chambers, Kyle | Chandler | AZ | Handicap | x | |||||
61 | Choi, Darrin | Las Flores | CA | s | Open Scratch | x | ||||
62 | Christensen, Scott (CA) | Ripon | CA | s | Open Scratch | x | x | |||
63 | Christensen, Scott (CO) | Evergreen | CO | s | Open Scratch | x | x | |||
64 | Chui, Kirk | El Cajon | CA | 141 | Handicap | x | ||||
65 | Chuo, Alex | La Qunita | CA | s | Open Scratch | x | ||||
66 | Chuo, Joey | La Qunita | CA | s | Open Scratch | x | ||||
67 | Clark, Ben | Draper | UT | s | Open Scratch | x | ||||
68 | Clark, Tucker | Sperry | OK | s | Open Scratch | x | x | |||
69 | Coleman, Brian | Salt Lake City | UT | s | Open Scratch | x | ||||
70 | Cordell, Tracy | Kingman | AZ | 164 | Handicap | x | ||||
71 | Cormack, Matt | Van Nuys | CA | s | Open Scratch | x | x | |||
72 | Corrao, Andrew | Tucson | AZ | s | Open Scratch | x | ||||
73 | Cote, Randy | Tucson | AZ | s | Open Scratch | x | ||||
74 | Cotten, Daniel | Glendale | AZ | 169 | Handicap | x | x | |||
75 | Coveris, Delano | Tucson | AZ | s | Open Scratch | x | ||||
76 | Coveris, Selena | Tucson | AZ | Handicap | x | |||||
77 | Cruz, Anthony | San Diego | CA | s | Open Scratch | x | ||||
78 | Cruz, Tyler | Tacoma | WA | s | Open Scratch | x | ||||
79 | Csanyi, Douglas | Las Vegas | NV | Handicap | x | |||||
80 | Cuevas, Sam | Lubbock | TX | s | Open Scratch | x | x | |||
81 | Dacanay, Billy | Spring Valley | CA | Handicap | ||||||
82 | Davis, Phillip | Blue Springs | MO | s | Open Scratch | x | ||||
83 | Davis, Rachelle | Tucson | AZ | s | Girls Scratch | x | ||||
84 | Deakins, Shelley | Kaneohe | HI | 143 | Handicap | x | ||||
85 | DeCaluwe, Andy | Mt. Prospect | IL | s | Open Scratch | x | x | |||
86 | Del Cerro, Mark | Fremont | CA | s | Open Scratch | x | ||||
87 | Dennis, Troy | Phoenix | AZ | Handicap | x | x | ||||
88 | Dias, Alex | Lafayette | CO | s | Open Scratch | x | x | |||
89 | Dick, William | Boynton Beach | FL | s | Open Scratch | x | x | |||
90 | Dihmes, Ali | Bridgeport | CT | s | Open Scratch | x | x | |||
91 | Douthit, Theo | Phoenix | AZ | s | Open Scratch | x | ||||
92 | Drew-Kaohu, Winter K.M. | Honolulu | HI | s | Girls Scratch | x | ||||
93 | Dukes, Jon | San Diego | CA | 177 | Open Scratch | x | ||||
94 | Dukes, Kimberley | San Diego | CA | 130 | Handicap | x | ||||
95 | Dutton, Courtney | Chandler | AZ | s | Girls Scratch | x | ||||
96 | Earman, Fallon | North Canton | OH | s | Girls Scratch | x | x | |||
97 | Edwards, Rob | Vancouver | WA | s | Open Scratch | x | x | |||
98 | Englehart, Scott | Chatsworth | CA | 185 | Open Scratch | x | x | |||
99 | Entsminger, William | El Paso | TX | s | Open Scratch | x | ||||
100 | Ezrol, Matthew | Coconut Creek | FL | s | Open Scratch | x | x | |||
101 | Falk, Amanda | Tucson | AZ | s | Girls Scratch | x | ||||
102 | Fazio, Amanda | Vista | CA | 159 | Handicap | x | ||||
103 | Ferrer, Jordan | Henderson | NV | s | Open Scratch | x | ||||
104 | Ferry, Jaime | Garden Grove | CA | s | Girls Scratch | x | ||||
105 | Florendo, Bryan | Chula Vista | CA | 185 | Handicap | x | ||||
106 | Florendo, Francis | Chula Vista | CA | 107 | Handicap | x | ||||
107 | Forgash, Falisha | Lakewood | WA | s | Girls Scratch | x | ||||
108 | Fraijo, Christina | Covina | CA | s | Girls Scratch | x | ||||
109 | Francisco, Jake | San Diego | CA | Handicap | x | |||||
110 | French, Mark | Ventura | CA | s | Open Scratch | x | ||||
111 | Fritsch, Chris | Ventura | CA | s | Open Scratch | x | ||||
112 | Fritz, David | San Diego | CA | 153 | Handicap | x | ||||
113 | Fujita, Michael | CA | s | Open Scratch | x | |||||
114 | Fukumizu, Preston | Los Angeles | CA | s | Open Scratch | x | x | |||
115 | Gabour, James | Las Vegas | NV | Handicap | x | |||||
116 | Gagliardi, Jess | Alamosa | CO | s | Open Scratch | x | x | |||
117 | Galganski, Dayna | North Palm Beach | FL | s | Girls Scratch | x | x | |||
118 | Garbera, Greg | Tempe | AZ | s | Open Scratch | x | ||||
119 | Garcia, AJ | Azusa | CA | s | Open Scratch | x | ||||
120 | Garcia, Armando | San Diego | CA | s | Open Scratch | x | x | |||
121 | Garriott, Andy | Scottsdale | AZ | 170 | Handicap | x | x | |||
122 | Gaucin, Stephen | El Paso | TX | s | Open Scratch | x | ||||
123 | Geering, Greg | Phoenix | AZ | s | Open Scratch | x | x | |||
124 | Genova, Nicole | Chico | CA | s | Girls Scratch | x | x | |||
125 | George, Kristopher | Las Vegas | NV | s | Open Scratch | x | x | |||
126 | Glover, Jeremy | Compton | CA | s | Open Scratch | x | ||||
127 | Goad, Kayla | Phoenix | AZ | Handicap | x | |||||
128 | Goll, Felicia | St. Clair Shores | MI | s | Girls Scratch | x | x | |||
129 | Gordon, Casey | Sanger | TX | Handicap | x | x | ||||
130 | Goto, Jaron | Aiea | HI | s | Open Scratch | x | ||||
131 | Goulet, Charlie | Antioch | CA | s | Open Scratch | x | x | |||
132 | Greiner, Alex | Richmond | CA | s | Open Scratch | x | ||||
133 | Grinfelds, Dzintars | San Francisco | CA | s | Open Scratch | x | ||||
134 | Hair, Charlie | Lake Forest | CA | s | Open Scratch | x | ||||
135 | Hamamoto, Starr | Hilo | HI | s | Girls Scratch | x | ||||
136 | Hamamura, Shaun | Mililani | HI | s | Open Scratch | x | ||||
137 | Hanken, Lori | Oregon City | OR | s | Girls Scratch | x | x | |||
138 | Hannasch, Lindsay | Saugus | CA | s | Girls Scratch | x | x | |||
139 | Hansen, Bradley | Huntington Beach | CA | 178 | Handicap | x | ||||
140 | Hansen, Daniel | Huntington Beach | CA | 184 | Handicap | x | ||||
141 | Hanuscin, Ian | Las Vegas | NV | Handicap | x | |||||
142 | Hatchett, Eric | Las Vegas | NV | Handicap | x | x | ||||
143 | Hattori, Zach | Las Vegas | NV | s | Open Scratch | x | ||||
144 | Hawkins, James | Anaheim | CA | s | Open Scratch | x | x | |||
145 | Hayashi, Evan | Waipahu | HI | Handicap | x | x | ||||
146 | Hayashi, Jared | Waipahu | HI | s | Open Scratch | x | x | |||
147 | Hefley, James | CA | s | Open Scratch | x | x | ||||
148 | Heins, Chris | San Francisco | CA | 183 | Handicap | x | ||||
149 | Helwi, Jessica | Wichita | KS | s | Girls Scratch | x | ||||
150 | Hennes, Andrew | Lake Mary | FL | s | Open Scratch | x | x | |||
151 | Henning, Kaleena | North Platte | NE | s | Girls Scratch | x | ||||
152 | Herbster, Kenny | Las Vegas | NV | Handicap | x | x | ||||
153 | Hesley, Samantha | Wellington | FL | s | Girls Scratch | x | x | |||
154 | Hetkowski, Jessica | Las Vegas | NV | s | Girls Scratch | x | ||||
155 | Hewitt, Travis | Fremont | CA | s | Open Scratch | x | x | |||
156 | Hillman, Chris | Pleasanton | CA | s | Open Scratch | x | x | |||
157 | Hiraoka, Robert | Daly City | CA | s | Open Scratch | x | x | |||
158 | Hiyane, Cy | Clovis | CA | s | Open Scratch | x | x | |||
159 | Ho, Matthew | Kailua | HI | s | Open Scratch | x | ||||
160 | Holland, Forrest | Escondido | CA | s | Open Scratch | x | x | |||
161 | Holliday, Isaac | Albuquerque | NM | 98 | Handicap | x | ||||
162 | Holliday, Michael | Albuquerque | NM | 122 | Handicap | x | ||||
163 | Hopfner, Todd | Bonney Lake | WA | s | Open Scratch | x | x | |||
164 | Houston, Chelsea | Oxnard | CA | 149 | Handicap | x | ||||
165 | Humphrey, Sarah | Costa Mesa | CA | 164 | Handicap | x | ||||
166 | Huntley, Caymann | Mission Viejo | CA | 173 | Handicap | x | ||||
167 | Huntley, Shayne | Mission Viejo | CA | s | Open Scratch | x | ||||
168 | Hurst, Melissa | Derby | KS | s | Girls Scratch | x | x | |||
169 | Ijams, Allie | Flagstaff | AZ | s | Girls Scratch | x | x | |||
170 | Ikeda, Brycen | Honolulu | HI | Handicap | x | |||||
171 | Inafuku, Keene | Mililani | HI | s | Open Scratch | x | ||||
172 | Jackson, William (UT) | Layton | UT | s | Open Scratch | x | x | |||
173 | Jaramillo, Brianna | Los Lunas | NM | Handicap | x | |||||
174 | Jaramillo, Seth | Rio Rancho | NM | 156 | Handicap | x | x | |||
175 | Jarosz, Danielle | Reedley | CA | 167* | Handicap | x | ||||
176 | Jarosz, DJ | Reedley | CA | 163 | Handicap | x | ||||
177 | Jensen, Christian | Wichita | KS | s | Open Scratch | x | x | |||
178 | Jones, Kevin | Diamond Bar | CA | s | Open Scratch | x | ||||
179 | Jones, Matt | Winnetka | CA | s | Open Scratch | x | ||||
180 | Jordan, Jerome Jr | Carson | CA | s | Open Scratch | x | x | |||
181 | Jucutan, Sharla | San Diego | CA | s | Girls Scratch | x | ||||
182 | Kampley, Leann | Chula Vista | CA | 91 | Handicap | x | ||||
183 | Kampley, Steven | Chula Vista | CA | 115 | Handicap | x | ||||
184 | Kanda, Justin | Honolulu | HI | s | Open Scratch | x | x | |||
185 | Karpovich, Kyle | Chandler | AZ | 165 | Handicap | x | x | |||
186 | Katsura, Lesliann | Norwalk | CA | 158 | Handicap | x | ||||
187 | Kawaye, Julie | Sacramento | CA | 166 | Handicap | x | ||||
188 | Kemper, Dawn | Hillsboro | OR | Handicap | x | x | ||||
189 | Kemper, Matthew | Portland | OR | s | Open Scratch | x | x | |||
190 | Kennedy, Logan | Las Vegas | NV | s | Open Scratch | x | ||||
191 | Kenny, Mike | Prescott Valley | AZ | 150 | Handicap | x | ||||
192 | King, Kyle | Glendale | AZ | s | Open Scratch | x | ||||
193 | King, Tiffany | Surprise | AZ | s | Girls Scratch | x | ||||
194 | Kinzler, Randy Jr | Roseville | CA | s | Open Scratch | x | x | |||
195 | Klein, Kyle | Peoria | AZ | 180 | Handicap | x | ||||
196 | Klemsen, Jake | Milwaukie | OR | s | Open Scratch | x | x | |||
197 | Kluender, Eric | Kansas CIty | MO | s | Open Scratch | x | x | |||
198 | Knight, Taylor | Phoenix | AZ | 125 | Handicap | x | x | |||
199 | Koff, Ana | Miami | FL | s | Girls Scratch | x | x | |||
200 | Koff, Andrew | Miami | FL | s | Open Scratch | x | x | |||
201 | Koizumi, Jordeen | Waipahu | HI | s | Girls Scratch | x | x | |||
202 | Kojima, Robert | Santa Barbara | CA | 178 | Handicap | x | ||||
203 | Kolatzny, Brittany | San Diego | CA | 175 | Handicap | x | ||||
204 | Kolczak, Kasey | Hooper | UT | s | Open Scratch | x | x | |||
205 | Kolczak, Kraig | Hooper | UT | s | Open Scratch | x | x | |||
206 | Koyanagi, Cory | Torrance | CA | s | Open Scratch | x | x | |||
207 | Kozich, Jonathan | Las Vegas | NV | 141 | Handicap | x | ||||
208 | Kraye, Brandon S. | Brea | CA | s | Open Scratch | x | ||||
209 | Kreighbaum, Rachel | Battle Ground | WA | s | Girls Scratch | x | ||||
210 | Kring, Brandon | Concord | CA | s | Open Scratch | x | x | |||
211 | Kurzeka, Susan | Albuquerque | NM | 166 | Handicap | x | ||||
212 | Lai, Jessica | San Francisco | CA | Handicap | ||||||
213 | Lamek, Nick | Las Vegas | NV | s | Open Scratch | x | ||||
214 | Landers, Caycee | Mission Hills | CA | s | Girls Scratch | x | ||||
215 | Larsen, Kyle | Des Plaines | IL | s | Open Scratch | x | x | |||
216 | Lavoie, Jeremy | Windsor Locks | CT | s | Open Scratch | x | x | |||
217 | Laws, Tevynn | Albuquerque | NM | 159 | Handicap | x | x | |||
218 | Leach, Labriel | Tucson | AZ | s | Open Scratch | x | ||||
219 | Ledesma, Raymond | Daly City | CA | s | Open Scratch | x | ||||
220 | Lee, Isiah | Honolulu | HI | 173 | Handicap | x | x | |||
221 | Lee, Nicholas | Tucson | AZ | s | Open Scratch | x | x | |||
222 | Lillevold, Brian | Freeport | IL | s | Open Scratch | x | ||||
223 | Lim, Brian | San Francisco | CA | 145 | Handicap | x | ||||
224 | Lim, Robert | Bellflower | CA | 145 | Handicap | x | ||||
225 | Lonso, Shelsy | Waialua | HI | Handicap | x | |||||
226 | Loop, Karlie | Menifee | CA | 159 | Handicap | x | ||||
227 | Lopez, Angelic | West Covina | CA | 139 | Handicap | x | ||||
228 | Lopez, Miguel | Peoria | AZ | s | Open Scratch | x | x | |||
229 | Low, Wesley | Palmdale | CA | Handicap | x | |||||
230 | Lycan, Lana | Santee | CA | s | Girls Scratch | x | ||||
231 | Lyon, Ross | Lakewood | CO | s | Open Scratch | x | ||||
232 | Machol, James | Wichita | KS | s | Open Scratch | x | x | |||
233 | Madrid, Alyssa | Las Vegas | NV | s | Girls Scratch | x | ||||
234 | Malacky, Brandon | Aurora | CO | 197 | Handicap | x | x | |||
235 | Mamakos, Jonathan | Camarillo | CA | s | Open Scratch | x | ||||
236 | Mares, Mark | Los Lunas | NM | Handicap | x | |||||
237 | Martin, Brad | Warrensburg | MO | s | Open Scratch | x | ||||
238 | Martin, Jaymie-Rae | Kapolei | HI | 151 | Handicap | x | x | |||
239 | May, Michael | San Diego | CA | s | Open Scratch | x | ||||
240 | Mayall, Kaitlin | Chula Vista | CA | s | Girls Scratch | x | ||||
241 | Mayfield, Gabriella | Lake Isabella | CA | s | Girls Scratch | x | ||||
242 | McClellan, Zack | Aurora | CO | s | Open Scratch | x | ||||
243 | McCullin, John | Los Angeles | CA | s | Open Scratch | x | ||||
244 | McCusker, Jessica | Allen | TX | s | Girls Scratch | x | ||||
245 | McDonald, Marty | Walnut | CA | 181 | Handicap | x | ||||
246 | McFarland, James | San Francisco | CA | s | Open Scratch | x | ||||
247 | McGinness, Alyse | La Crescenta | CA | s | Girls Scratch | x | ||||
248 | McHann, Matthew | Las Vegas | NV | s | Open Scratch | x | ||||
249 | McLellan, Zack | Aurora | CO | s | Open Scratch | |||||
250 | McPherson, Cort | Simi Valley | CA | s | Open Scratch | x | ||||
251 | Mercado, Adrian | San Francisco | CA | 153 | Handicap | x | ||||
252 | Metzer, Joseph | Tucson | AZ | Handicap | x | x | ||||
253 | Meyers, Samantha | Mission Hills | CA | 162 | Handicap | x | ||||
254 | Miller, Brad | Raytown | MO | s | Open Scratch | x | ||||
255 | Miyaji, Sharyn | Honolulu | HI | s | Girls Scratch | x | x | |||
256 | Mizo, Jarret | Honolulu | HI | s | Open Scratch | x | x | |||
257 | Mochizuki, Peter | Honolulu | HI | s | Open Scratch | x | x | |||
258 | Monteith, JR | Orange | CA | s | Open Scratch | x | x | |||
259 | Moodie, Casie | Bakersfield | CA | Handicap | x | |||||
260 | Moodie, Malan | Bakersfield | CA | Handicap | x | |||||
261 | Moody, Devin | Bakersfield | CA | Handicap | x | |||||
262 | Mora, Marycruz | San Diego | CA | Handicap | x | x | ||||
263 | Morales, Jurene | San Francisco | CA | 156 | Handicap | x | ||||
264 | Morales, Marikris | San Francisco | CA | 125 | Handicap | x | ||||
265 | Morgan, Shannon | Olathe | KS | s | Girls Scratch | x | x | |||
266 | Morrison, Kyle | Draper | UT | s | Open Scratch | x | x | |||
267 | Muther, Kelsey | Topeka | KS | s | Girls Scratch | x | x | |||
268 | Myers, Mark | Anaheim | CA | s | Open Scratch | x | ||||
269 | Naauao, Shedon | Pearl City | HI | 207 | Open Scratch | x | x | |||
270 | Nagamine, Casey | Kaneohe | HI | 160 | Handicap | x | x | |||
271 | Nagamine, Kyle | Kaneohe | HI | s | Open Scratch | x | x | |||
272 | Nagasawa, Kristina | Renton | WA | 176 | Handicap | x | ||||
273 | Nakagawa, Jonathan | Honolulu | HI | Handicap | x | |||||
274 | Nakagawa, Keenan | Honolulu | HI | Handicap | x | |||||
275 | Nakahuni, Stacie | Honolulu | HI | Handicap | x | |||||
276 | Nakakuni, Stacie | Honolulu | HI | Handicap | x | |||||
277 | Natividad, Chanelle | San Francisco | CA | Handicap | x | |||||
278 | Natividad, Jordan | San Francisco | CA | Handicap | x | |||||
279 | Neves, Sam | Woodway | WA | s | Open Scratch | x | x | |||
280 | Newton, Cameron | South Jordan | UT | Handicap | x | |||||
281 | Ocana, Robert | s | Open Scratch | x | x | |||||
282 | Oceguera, Adrian | Selma | CA | s | Open Scratch | x | ||||
283 | Olpendo, Nohelani | Waialua | HI | Handicap | x | |||||
284 | Omiya, Jared | Pearl City | HI | s | Open Scratch | x | ||||
285 | Ono, Jordan | Pearl City | HI | s | Open Scratch | x | x | |||
286 | Orr, Tony | Thenotasassa | FL | Handicap | x | |||||
287 | Oshiro, Andy | Honolulu | HI | 166 | Handicap | x | ||||
288 | Oshiro, Brandon | Waipahu | HI | s | Open Scratch | x | ||||
289 | Pacheco, Frank | Goleta | CA | 204 | Open Scratch | x | ||||
290 | Panaligan, Nathan | N. Las Vegas | NV | s | Open Scratch | x | ||||
291 | Patty, Dan | Walnut Creek | CA | s | Open Scratch | x | x | |||
292 | Patty, Mike | Walnut Creek | CA | Handicap | x | x | ||||
293 | Payne, Matt | Phoenix | AZ | s | Open Scratch | x | x | |||
294 | Pearson, Shannon | Westminster | CO | s | Girls Scratch | x | ||||
295 | Peck, Shane | San Bernardino | CA | s | Open Scratch | x | ||||
296 | Peden, Ryan | Sanger | CA | s | Open Scratch | x | ||||
297 | Pekins, Brandon | Gardena | CA | s | Open Scratch | x | x | |||
298 | Pelow, JD | Westminster | CA | s | Open Scratch | x | x | |||
299 | Pendleton, Michael | Livermore | CA | 181 | Handicap | x | ||||
300 | Pepe, Anthony | Queens | NY | s | Open Scratch | x | x | |||
301 | Peters, Shawn | Peoria | AZ | 166 | Handicap | x | ||||
302 | Phandanouvong, Foster | San Diego | CA | s | Open Scratch | x | x | |||
303 | Phandanouvong, Jenny | San Diego | CA | 119 | Handicap | x | x | |||
304 | Pirtle, James | Waipahu | HI | s | Open Scratch | x | x | |||
305 | Pixley, Michael | Sacramento | CA | s | Open Scratch | x | x | |||
306 | Plunkett, Jordan | Everett | WA | s | Open Scratch | x | x | |||
307 | Polk, Avery | CO | s | Open Scratch | x | |||||
308 | Prather, Taylor | Sparks | NV | s | Open Scratch | x | x | |||
309 | Quiambao, Adrian | Chula Vista | CA | s | Open Scratch | x | ||||
310 | Quiles, Sherlyn | San Francisco | CA | Handicap | x | |||||
311 | Rawsthorne, Catherine | Federal Way | WA | s | Girls Scratch | x | x | |||
312 | Ray, Taylor | Las Vegas | NV | 126 | Handicap | x | ||||
313 | Raymond, Aaron | Bloomfield | NM | Handicap | x | |||||
314 | Raymond, Mica | Bloomfield | NM | Handicap | x | |||||
315 | Read, Billy | Albuquerque | NM | 170 | Handicap | x | ||||
316 | Regalado, Joshua | Sierra Vista | AZ | 134 | Handicap | x | ||||
317 | Regalado, Stephanie | Sierra Vista | AZ | 160 | Handicap | x | ||||
318 | Reguero, Rebeca | Glendale | AZ | 181 | Handicap | x | x | |||
319 | Reid, Shane | Enfield | CT | s | Open Scratch | x | x | |||
320 | Reyes, Juanmanuel | Aiea | HI | s | Open Scratch | x | ||||
321 | Reynolds, Tabetha | Lancaster | CA | Handicap | x | |||||
322 | Richards, Dean | Tacoma | WA | s | Open Scratch | x | x | |||
323 | Roque, Brandyn | Redlands | CA | Handicap | x | |||||
324 | Rose, Anthony | Taft | CA | s | Open Scratch | x | ||||
325 | Rubin, Ashley | Brandon | SD | s | Girls Scratch | x | x | |||
326 | Rubin, Eric | Phoenix | AZ | s | Open Scratch | x | x | |||
327 | Rubin, Haley | Brandon | SD | 158 | Handicap | x | x | |||
328 | Ruggiero, Richard | Stratford | CT | s | Open Scratch | x | ||||
329 | Ruiz, Laura | Upland | CA | Handicap | x | |||||
330 | Sambueno, Toby | Aiea | HI | s | Open Scratch | x | x | |||
331 | Sands, Trey | Ormand Beach | FL | s | Open Scratch | x | x | |||
332 | Sanford, Nick | Meriden | CT | s | Open Scratch | x | x | |||
333 | Santana, Cameron | Costa Mesa | CA | Handicap | x | |||||
334 | Santos, Seiko | Waipahu | HI | s | Girls Scratch | x | x | |||
335 | Schaub, Eddie | Las Vegas | NV | s | Open Scratch | x | ||||
336 | Scherbak, Taylor | Lincoln | NE | s | Open Scratch | x | ||||
337 | Schilling, Danielle | Ventura | CA | s | Girls Scratch | x | ||||
338 | Schmidt, Cody R | Newton | KS | s | Open Scratch | x | x | |||
339 | Schoenfeld, Kevin | Phoenix | AZ | s | Open Scratch | x | x | |||
340 | Scott, Jordan | Clovis | CA | s | Open Scratch | x | x | |||
341 | Scruggs-Barber, Brittani | Del Valle | TX | s | Girls Scratch | x | x | |||
342 | Seawright, Jonah | Albuqerque | NM | Handicap | x | x | ||||
343 | Sekara, Justin T | San Pablo | CA | s | Open Scratch | x | ||||
344 | Shern, Brent | Gardena | CA | s | Open Scratch | x | x | |||
345 | Shiira, Shelly | Honolulu | HI | 186 | Handicap | x | ||||
346 | Shimon, Shane | Fresno | CA | s | Open Scratch | x | ||||
347 | Shock, Nathan | Thornton | CO | s | Open Scratch | x | x | |||
348 | Shoup, Josh | Tolleson | AZ | 175 | Handicap | x | ||||
349 | Signaigo, Suzana | Aiea | HI | s | Girls Scratch | x | x | |||
350 | Silva, Kaitlin | Canyon Country | CA | s | Girls Scratch | x | x | |||
351 | Sloan, DJ | Las Vegas | NV | s | Open Scratch | x | x | |||
352 | Smith, Cameron | Santee | CA | s | Open Scratch | x | ||||
353 | Smith, Tommy | Des Plaines | IL | s | Open Scratch | x | x | |||
354 | Solano, Anthony | Westminster | CO | s | Open Scratch | x | x | |||
355 | Sorensen, Kirsten | Newark | CA | s | Girls Scratch | x | x | |||
356 | Spiesman, Jeff | Ventura | CA | s | Open Scratch | x | x | |||
357 | Staggs, Darcie | Bullhead City | AZ | Handicap | x | x | ||||
358 | Steinberg, Aaron | Canoga Park | CA | s | Open Scratch | x | ||||
359 | Stern, Drew | Northridge | CA | 163 | Handicap | x | ||||
360 | Stevens, Andrew | Sierra Vista | AZ | 166 | Handicap | x | ||||
361 | Stone, Cody | Tigard | OR | s | Open Scratch | x | ||||
362 | Stone, Lucas | Tigard | OR | s | Open Scratch | x | ||||
363 | Stone, Nick | Tigard | OR | s | Open Scratch | x | ||||
364 | Sullivan, Alicia Doris | Kingman | AZ | Handicap | x | |||||
365 | Tajiri, Joshua | Mililani | HI | s | Open Scratch | x | x | |||
366 | Takahata, Janelle | Honolulu | HI | Handicap | x | x | ||||
367 | Takara, Ray | Honolulu | HI | s | Open Scratch | x | x | |||
