2007 LAS VEGAS MAIN EVENT- Scholarship Chart

Below are all scholarship earnings from the 2007 Main Event, broken down by category.  These earnings are added to your season and career JBT earnings.  To see those JBT totals, or for claiming / holding information, click here  or on the "Scholarships" section on the left of the screen.

name position sqd ldr brackets doubles TOTAL
Ailport, Lindsey 0 0 32 0 32
Akana, Daniel 0 0 0 20 20
Akau, Landon 0 0 16 0 16
Allred, Brandon 700 0 16 0 716
Anwar, Vaseem 0 0 64 0 64
Armstrong, Mike 0 0 64 68 132
Badilla, Dericka 0 0 16 0 16
Badua, Bryan 0 0 0 20 20
Baker, Bethany 0 0 16 0 16
Baker, BJ 5200 100 656 0 5956
Baschal, Robin 0 0 0 30 30
Bautista, Justin 0 0 16 0 16
Behunin, Jordan 500 0 16 0 516
Bell, Joi 0 0 16 0 16
Berry, Kyle 0 0 60 0 60
Beyers, Victoria 0 0 16 0 16
Bidwell, Devin 0 0 184 0 184
Bietman, Laura 0 0 16 0 16
Bowers, Brent 0 0 718 0 718
Bristow, Aaron 350 0 96 100 546
Buckert, Jon 0 0 574 160 734
Buie, Andrey 0 0 0 25 25
Byer, Andrew 0 0 112 0 112
Cabezas, Martika 0 0 14 0 14
Calabrese, Aubrey 0 0 126 0 126
Camacho, Jared 0 0 0 35 35
Carper, Janeyl 0 0 30 35 65
Carper, Paul 0 0 32 45 77
Carrillo, Deanna 0 0 16 0 16
Casillas, Estevan 400 0 0 0 400
Christensen, Scott (CO) 200 0 112 0 312
Clark, Tucker 900 0 0 0 900
Cormack, Matt 0 0 142 0 142
Coveris, Selena 0 0 8 20 28
Cruz, Anthony 500 75 0 0 575
Cruz, Tyler 150 0 16 0 166
Cuevas, Sam 1000 0 0 20 1020
Dacanay, Billy 400 0 0 0 400
Davis, Philip 0 0 24 0 24
Davis, Rachelle 0 0 56 0 56
DeCaluwe, Andy 500 0 112 0 612
Edwards, Rob 0 0 15 0 15
Englehart, Scott 0 0 62 0 62
Entsminger, William 0 0 112 0 112
Ezrol, Matt 0 0 64 0 64
Ferrer, Jordan 0 0 0 50 50
Ferry, Jamie 0 0 72 30 102
Francisco, Jake 120 0 0 0 120
French, Mark 1500 0 32 45 1577
Fritz, David 100 0 0 0 100
Gagliardi, Jess 100 0 64 0 164
Galsim, Godfrey 0 0 134 0 134
Garbera, Greg 0 0 64 0 64
Garcia, AJ 0 0 16 0 16
Garriott, Andy 600 0 126 40 766
Gaucin, Stephen 0 0 80 0 80
Geering, Greg 0 0 16 35 51
George, Kris 0 0 72 0 72
Glover, Jeremy 0 0 16 250 266
Goad, Kayla 0 75 0 0 75
Goll, Felicia 0 0 8 0 8
Gordon, Casey 300 0 0 0 300
Grant, Bill 0 0 312 20 332
Greiner, Alex 0 0 0 20 20
Hanken, Lori 0 50 0 43 93
Hansen, Daniel 200 0 0 0 200
Hatchett, Eric 0 0 0 500 500
Hattori, Zach 0 0 0 175 175
Hayashi, Evan 150 75 224 50 499
Hayashi, Jared 0 0 0 50 50
Helwi, Jessica 0 0 32 0 32
Hennes, Andrew 0 0 144 0 144
Herbster, Kenny 1000 75 0 500 1575
Hesley, Samantha 1700 0 186 0 1886
Hewitt, Travis 0 0 0 20 20
Hillman, Chris 2000 100 0 0 2100
Hiraoka, Robert 500 0 64 40 604
Hiyane, Cy 0 0 16 0 16
Houston, Chelsea 0 0 32 0 32
Hurst, Melissa 150 0 0 0 150
Ijams, Allie 0 0 48 0 48
Jarosz, Danielle 0 0 142 0 142
Jarosz, DJ 0 0 92 0 92
Karpovich, Kyle 110 0 48 0 158
Katsura, Lesliann 0 0 62 0 62
Kawaye, Julie 0 0 240 0 240
Kemper, Matt 0 0 0 28 28
King, Kyle 0 0 336 125 461
Klein, Kyle 0 0 0 173 173
Klemsen, Jake 0 0 16 0 16
Knight, Taylor 0 0 16 250 266
Koff, Andrew 3000 0 352 0 3352
Koizumi, Jordeen 250 0 0 0 250
Koyanagi, Cory 0 0 0 20 20
Kreighbaum, Rachel 200 0 0 0 200
Lai, Jessica 700 0 0 0 700
Landers, Caycee 600 0 16 0 616
Larcome, Jason 0 0 0 35 35
Lavoie, Paul 0 0 16 0 16
Laws, Tevynn 0 0 48 0 48
Ledesma, Ray 0 0 16 770 786
Lim, Brian 900 0 0 0 900
Lim, Robert 800 75 0 30 905
Loop, Karlie 0 0 32 0 32
Low, Wesley 0 0 96 0 96
Mamakos, Jonatahn 0 0 64 0 64
May, Mikey 0 0 16 0 16
Mayfield, Gabriella 0 0 0 20 20
McBride, Joshua 500 200 590 0 1290
McClellan, Zack 0 0 0 30 30
McGinnes, Alyse 1200 0 46 0 1246
Miller, Brad 0 0 32 0 32
Miller, Shannon 0 0 16 0 16
Miyaji, Sharyn 0 0 16 0 16
Mizo, Jarret 400 0 0 0 400
Mochizuki, Peter 0 0 64 0 64
Monteith, JR 800 100 96 0 996
Moody, Devin 0 0 24 0 24
Murray, Derek 0 0 0 35 35
Muther, Kelsey 400 0 32 0 432
Nagamine, Casey 0 0 64 0 64
Nagamine, Kyle 0 0 16 0 16
Natividad, Chanelle 0 0 16 0 16
Natividad, Jordan 0 0 64 20 84
Oceguera 0 0 16 0 16
Ono, Jordan 0 0 16 0 16
Pacheco, Frank 0 0 16 38 54
Panaligan, Nathan 0 0 32 0 32
Patty, Dan 0 0 16 40 56
Pearson, Shannon 0 0 0 20 20
Pelow, JD 600 0 0 0 600
Pepe, Anthony 600 0 192 60 852
Peters, Jake 0 0 286 240 526
Peters, Shawn 0 0 64 0 64
Phandanouvong, Foster 0 0 16 0 16
Pixley, Michael 500 100 204 0 804
Plunkett, Jordan 0 0 46 0 46
Quiles, Sherlyn 0 0 0 20 20
Rawsthorne, Catherine 0 50 16 0 66
Raymond, Aaron 0 0 0 20 20
Raymond, Mica 0 0 0 20 20
Read, Billy 2200 0 16 45 2261
Reguero, Rebeca 0 0 32 160 192
Richards, Dean 0 0 112 20 132
Rubin, Ashley 0 50 126 0 176
Rubin, Eric 0 0 16 0 16
Sambueno, Toby 100 0 16 0 116
Sands, Trey 0 0 0 20 20
Schilling, Danielle 800 50 0 0 850
Scott, Jordan 0 0 16 0 16
Seawrihght, Jonah 130 0 48 290 468
Shimon, Shane 100 0 0 0 100
Shock, Nathan 0 0 48 25 73
Shoup, Joshua 0 0 0 25 25
Signaigo, Susana 350 50 60 0 460
Silva, Kaitlin 0 0 14 0 14
Smith, Tommy 0 0 224 40 264
Spiesman, Jeff 350 0 0 0 350
Staggs, Darcie 0 0 16 0 16
Stevens, Andrew 0 0 16 0 16
Stone, Nick 250 0 157 0 407
Sullivan, Alicia 0 0 16 25 41
Svoren, Andrew 0 0 0 20 20
Takahata, Janelle 0 0 16 0 16
Takara, Ray 0 0 40 0 40
Tatrow, Kevin 0 0 16 75 91
Teaney, Ryan 0 0 16 0 16
Throne, Jeremy 0 0 32 100 132
Torres, Richard 500 0 0 0 500
Truman, Sandy 1500 0 16 40 1556
Urban, April 1000 0 0 0 1000
Uyehara, Sky 0 0 48 0 48
Walker 250 0 0 0 250
Wallace, Michelle 0 0 48 0 48
Walters, Bobby 0 0 64 0 64
Watkins, Andrew 0 0 16 0 16
West, Matt 0 0 16 28 44
Weyrauch, Chris 0 0 16 0 16
White, Andrew 0 0 48 25 73
White, Clarence 0 0 32 540 572
Williams, Kirk 0 0 0 43 43
Wu, Kevin 0 0 8 0 8
Young, Geoffrey 0 0 16 0 16
Zakrezewski, Henry 0 0 0 20 20
Zehntner, Travis 0 0 0 38 38
         
TOTALS 38310 1125 10388 6019 55842