2009 Las Vegas Main Event All-Events Prize

Scratch:

Rank Last First   Singles Doubles Team   TOTAL PRIZE
1 Zehntner Travis   1618 722 775   3115 $300
2 Myers Mark   1653 693 744   3090 $225
3 Blanchard Josh   1720 639 702   3061 $150
4 Fujita Mike   1766 664 590   3020 $125
5 Weier Cameron   1709 640 656   3005 $100
6 Peters Jake   1585 737 659   2981  
7 Greiner Alex   1467 754 730   2951  
8 Kraye Brandon   1625 610 683   2918  
9 King Kyle   1671 676 546   2893  
10 Smith Cameron   1535 602 741   2878  
11 Bidwell Devin   1556 626 690   2872  
12 Benoit Kenny   1535 696 639   2870  
13 Curtis Tristan   1575 608 684   2867  
14 Del Cerro Mark   1563 577 709   2849  
15 George Kris   1668 552 611   2831  
16 Hewitt Travis   1618 627 570   2815  
17 McBride Josh   1546 679 583   2808  
18 Tang Darren   1560 667 579   2806  
19 Ursillo Tim   1557 513 735   2805  
20 Pixley Michael   1447 712 645   2804  
21 Pirtle James   1566 628 609   2803  
22 Berry Kyle   1507 664 623   2794  
23 Lou Justin   1566 557 638   2761  
24 Foshie Aaron   1520 679 553   2752  
25 Svoren Andrew   1525 635 590   2750  
26 Kawada Ethan   1542 598 599   2739  
27 Geering Greg   1573 619 537   2729  
28 Young Geoffrey   1592 652 477   2721  
29 Coveris Delano   1434 555 711   2700  
30 Kanda Justin   1419 702 564   2685  
31 Fujita Ronnie   1532 566 566   2664  
32 Herbert Matt   1514 551 586   2651  
33 Chin Riely   1493 574 540   2607  
34 Tang Michael   1493 502 607   2602  
35 Stanley Marcus   1429 528 636   2593  
36 Douglas Anthony   1504 528 553   2585  
37 Herbert Zach   1421 525 606   2552  
38 Jordan John   1374 592 560   2526  
39 Tajiri Josh   1428 530 502   2460  
40 Kinzler Randy   1373 545 533   2451  
41 Jensen Christian   1715 0 646   2361  
42 Raymond Aaron   1400 483 476   2359  
43 Corrao Andrew   1282 472 603   2357  
44 Karpovich Kyle   1241 495 609   2345  
45 Allred Brandon   1528 0 640   2168  
46 Takara Ray   1519 0 497   2016  

Handicap:

Rank Last First   Singles Doubles Team   TOTAL PRIZE
1 Dotson Coltin   1915 755 670   3340 $300
2 Yoshii Adam   1934 666 711   3311 $200
3 Throne Jeremy   1882 706 680   3268 $125
4 Jordan Luke   1754 710 731   3195 $75
5 Chan Oscar   1743 718 720   3181  
6 Lim Mike   1803 630 735   3168  
7 Teragawa Blake   1733 682 744   3159  
8 Tam Alex   1848 625 679   3152  
9 Rose Anthony   1747 649 679   3075  
10 Nolan Vincent   1707 601 707   3015  
11 Gee Edgar   1699 581 716   2996  
12 Hong Dang   1683 687 617   2987  
13 Nagamine Casey   1649 687 645   2981  
14 Torrence Eric   1758 661 562   2981  
15 Low Wesley   1716 625 610   2951  
16 Lim Brian   1731 579 602   2912  
17 Watkins Aaron   1656 637 611   2904  
18 Morales Juriene   1634 602 651   2887  
19 Palamares Kaylene   1575 634 659   2868  
20 Lim Gordon   1607 586 647   2840  
21 Speiler Randi   1609 637 574   2820  
22 IAcma Kyle   1614 584 611   2809  
23 Iozzio Derek   1570 607 629   2806  
24 Potts Jacob   1505 634 662   2801  
25 Boe Tyler   1661 508 625   2794  
26 Hinz Austin   1686 535 571   2792  
27 Carr Savannah   1694 543 541   2778  
28 Clark-Jones Kassie   1466 627 571   2664  
29 Shepard Toby   1570 412 679   2661  
30 Markowitz Gary   1520 539 593   2652  
31 Houston Chelsea   1490 517 585   2592  
32 Kalaf Blake   1473 607 483   2563  
33 Negoro Kiana   1461 572 458   2491  
34 Zweig Matthew   1356 515 580   2451  
35 Bristow Aaron   1718 611 0   2329  
36 Smith Dalton   1696 623 0   2319  
37 Loop Karlie   1551 0 600   2151  

Girls Scratch:

Rank Last First   Singles Doubles Team   TOTAL PRIZE
1 Zakrzewski Maggie   1682 686 625   2993 $200
2 Renslow Robyn   1515 618 662   2795 $50
3 Shepard Nicole   1498 576 659   2733  
4 Eaves Jennifer   1501 619 611   2731  
5 Ijams Allie   1491 605 536   2632  
6 Reguero Rebeca   1456 546 621   2623  
7 Waldron Christina   1464 576 578   2618  
8 Signaigo Suzana   1418 625 558   2601  
9 Ferry Jamie   1433 584 572   2589  
10 Bell Joi   1364 581 560   2505  
11 Miyaji Sharyn   1325 461 508   2294