2009 Las Vegas Main Event Handicap Team Event

        The San Francisco foursome of Gordon, Mike, Blake, and Hong edged a JBT veteran group from California and Arizona to claim the title.

RANK     tot hcp   Game 1 Game 2 Game 3 SCR Total TOTAL Team Total
                     
1 Team 1                  
  Lim Gordon 186   182 141 138 461 647 $500
  Lim Mike 222   195 160 158 513 735  
  Teragawa Blake 180   191 160 213 564 744  
  Dang Hong 105   187 185 140 512 617  
      693         2050   2743
                     
2 Team 2                  
  Baker Bethany 75   236 177 212 625 700 $300
  Shoup Josh 66   215 137 187 539 605  
  Ursillo Tim 15   267 221 247 735 750  
  Lou Justin 21   197 237 204 638 659  
      177         2537   2714
                     
3 Team 3                  
  Tam Alex 165   175 147 192 514 679 $250
  Yoshii Adam 165   168 228 150 546 711  
  Gee Edgar 150   189 175 202 566 716  
  Lim Brian 111   202 145 144 491 602  
      591         2117   2708
                     
4 Team 4                  
  Cleveland Isaiah 69   156 193 155 504 573 $150
  Chui Kirk 51   209 225 194 628 679  
  Turner Brandon 57   201 231 222 654 711  
  Chan Oscar 81   213 232 194 639 720  
      258         2425   2683
                     
5 Team 5                  
  Ailport Lindsey 63   278 176 214 668 731 $125
  Goad Kayla 57   188 201 214 603 660  
  Burns Kellsie 78   167 205 183 555 633  
  Dutton Courtney 39   215 220 173 608 647  
      237         2434   2671
                     
6 Team 6                  
  Boe Tyler 54   194 192 185 571 625  
  Jordan Luke 114   211 182 224 617 731  
  Jordan John 57   221 195 144 560 617  
  Shepard Toby 108   197 205 169 571 679  
      333         2319   2652
                     
7 Team 7                  
  Koyanagi Cory 27   180 186 203 569 596  
  Jordan Jerome 54   179 212 225 616 670  
  Ferry Jaime 54   192 189 191 572 626  
  Lim Robert 126   193 213 202 608 734  
      261         2365   2626
                     
8 Team 8                  
  Alma Kyle 108   185 221 205 611 719  
  Chin Roslyn 291   96 71 102 269 560  
  Rollins Kenny 138   152 157 138 447 585  
  Grinfields Dzintars 0   266 248 214 728 728  
      537         2055   2592
                     
9 Team 9                  
  Wade Nick 102   156 168 182 506 608  
  King Taylor 90   178 211 157 546 636  
  Atkin Alexis 87   221 148 176 545 632  
  Johnson Travis 39   163 256 254 673 712  
      318         2270   2588
                     
10 Team 10                  
  Svoren Andrew -33   128 216 246 590 557  
  Lemus Keyon -36   225 269 300 794 758  
  Ardo Chasen 6   258 190 183 631 637  
  Kraye Jordan 66   161 202 196 559 625  
      3         2574   2577
                     
11 Team 11                  
  Pacheco Frank 0   234 222 217 673 673  
  Jones Kevin -36   191 234 237 662 626  
  Rodriguez Anthony 84   159 188 190 537 621  
  Friedman Chelsea 39   191 181 233 605 644  
      87         2477   2564
                     
12 Team 12                  
  Hawslin Ian 42   194 166 224 584 626  
  Signoretti Austin 144   193 214 147 554 698  
  Hawslin Nathan 126   182 130 182 494 620  
  Watkins Aaron 114   181 128 188 497 611  
      426         2129   2555
                     
13 Team 13                  
  Morales Jurene 69   187 162 233 582 651  
  Marticio Vanessa 60   159 172 182 513 573  
  Echane Arjay 69   180 219 203 602 671  
  Nguyen Richard 81   187 159 227 573 654  
      279         2270   2549
                     
14 Team 14                  
  Robbins Matthew 30   152 180 187 519 549  
  Gill Christine 30   143 199 213 555 585  
  Gutierrez Jonny 84   229 176 247 652 736  
  Jarosz DJ 111   155 145 247 547 658  
      255         2273   2528
                     
15 Team 15                  
  Dubia Adam 27   226 189 213 628 655  
  Schultz Courtney 84   191 188 181 560 644  
  Schultz Shauna 174   136 148 158 442 616  
  Pekins Brandon 0   192 220 201 613 613  
      285         2243   2528
                     
16 Team 16                  
  Nitz Brandon 69   167 188 213 568 637  
  Speiler Randi 102   145 168 159 472 574  
  Ottenschot Tyler 165   149 142 146 437 602  
  Potts Jacob 237   167 102 156 425 662  
      573         1902   2475
                     
17 Team 17                  
  Martin Greoury 54   157 176 188 521 575  
  Loop Karlie 57   179 182 182 543 600  
  Camacho Jacob 111   174 179 140 493 604  
  Long Tanner 108   202 182 201 585 693  
      330         2142   2472
                     
18 Team 18                  
  Ma Michael 75   181 209 182 572 647  
  Zweig Matthew 93   201 138 148 487 580  
  Houston Chelsea 87   150 178 170 498 585  
  Sims Justin -18   237 226 202 665 647  
      237         2222   2459
                     
19 Team 19                  
  Cruz Jerimiah 81   152 205 204 561 642  
  Raymond Aaron -12   171 170 135 476 464  
  Dotson Coltin 177   166 168 159 493 670  
  Throne Jeremy 174   144 213 149 506 680  
      420         2036   2456
                     
20 Team 20                  
  Nagamine Casey 108   157 212 168 537 645  
  Takahata Janelle 81   166 171 148 485 566  
  Kawamoto Brandy 102   201 172 158 531 633  
  Hayashi Evan 75   188 146 203 537 612  
      366         2090   2456
                     
21 Team 21                  
  Torrence Eric 108   143 149 162 454 562  
  Low Wesley 30   203 181 196 580 610  
  Nolan Vincent 105   231 208 163 602 707  
  Shern Brent 0   182 168 222 572 572  
      243         2208   2451
                     
22 Team 22                  
  Nicla Andrew 198   114 150 103 367 565  
  Karpovich Kyle 27   170 212 227 609 636  
  Truman Sandy 78   215 190 212 617 695  
  Kalaf Blake 30   170 148 135 453 483  
      333         2046   2379
                     
23 Team 23                  
  Rose Tony 81   232 168 198 598 679  
  Moody Devin 39   245 192 174 611 650  
  Moody Casie 102   146 136 139 421 523  
  Moody Malan 105   158 125 137 420 525  
      327         2050   2377
                     
24 Team 24                  
  Markowitz Gary 63   180 189 161 530 593  
  McPherson Cort 0   202 177 211 590 590  
  Villa Justin 30   218 216 195 629 659  
  Chang Brittany 105   144 129 155 428 533  
      198         2177   2375
                     
25 Team 25                  
  Walker Matt 9   206 199 170 575 584  
  Iozzio Derek 57   235 189 148 572 629  
  Hinz Austin 159   151 134 127 412 571  
  Danel Ashley 153   123 136 179 438 591  
      378         1997   2375
                     
26 Team 26                  
  Seawright Jonah 114   155 152 181 488 602  
  Clark-Jones Kassie 84   157 172 158 487 571  
  Terry Danyn 30   156 181 140 477 507  
  Gavreau Tianna 171   129 166 151 446 617  
      399         1898   2297
                     
27 Team 27                  
  Negoro Kiana 54   121 147 136 404 458  
  Palomares Kaylene 84   187 201 187 575 659  
  Jarosz Danielle 69   157 199 160 516 585  
  Anadilla Abi 54   170 169 182 521 575  
      261         2016   2277
                     
28 Team 28                  
  Reguero Rebeca 21   214 204 203 621 642  
  Geering Greg -54   168 212 157 537 483  
  Carr Savannah 90   151 151 149 451 541  
  Billman Jared 48   154 190 168 512 560  
      105         2121   2226