2004 Handicap Division Scores

Qualifying Scores

name gm 1 gm 2 gm 3 gm 4 gm 5 gm 6 gm 7 gm 8 total place after qual.
Adan, Kara 192 206 176 205 227 186 184 171 1547 44
Allen, Joey 204 202 178 204 194 179 207 281 1649 6
Andrade, Cesar 199 165 231 179 181 209 181 188 1533 50
Andrade, Victor Jr. 167 154 166 205 192 167 192 160 1403 105
Anicete, Lawrence 194 174 206 213 185 189 182 217 1560 39
Arellano, Dalton 176 125 160 169 158 172 140 163 1263 135
Baca, Jeremy 147 213 179 162 171 152 204 165 1393 113
Barber, Brittani 156 166 185 207 191 166 210 173 1454 87
Barragan, Louis 159 166 159 166 230 172 198 200 1450 90
Bejar, Rodolfo Jr. 194 150 191 122 155 192 150 201 1355 123
Bermudes, Anthony Seth 191 173 226 217 154 215 163 196 1535 49
Black, Sasha 201 205 204 190 189 183 186 201 1559 41
Bolton, Babe 166 151 178 165 212 136 163 224 1395 111
Bolton, Blanche Elise 190 206 165 234 176 173 198 239 1581 28
Bratton, Beryl 170 211 180 179 187 180 153 196 1456 85
Brennan, Taylor 142 194 176 181 160 182 171 175 1381 118
Briggs, Ryan 160 176 189 241 270 226 209 205 1676 3
Brooks, Zac ® 179 164 126 193 214 214 186 239 1515 61
Brown, Amanda 154 193 184 123 161 185 147 177 1324 129
Chipman, Hannah 194 234 169 163 200 178 168 189 1495 71
Choi, Darrin 170 252 158 169 191 194 176 187 1497 68
Conn, Jaymes 200 176 183 165 199 227 227 183 1560 40
Cruz, Anthony 178 181 186 194 183 197 162 157 1438 97
Danforth, Justen 142 132 173 190 222 226 0 0 1085 140
Daniels, Amanda 213 148 143 162 185 191 204 186 1432 98
Divis, Samantha 191 206 167 160 169 204 183 217 1497 69
Domingo, Julian 179 151 159 169 195 165 192 157 1367 121
Dubovik, Willie 166 137 192 184 176 204 163 181 1403 106
Dutton, Courtney 197 160 157 204 176 213 180 175 1462 83
Ellis, Alex 234 172 160 195 210 148 172 151 1442 94
Ferrer, Jordan 201 151 170 179 214 192 207 175 1489 75
Fix, Andrew 153 191 134 173 176 155 153 148 1283 132
Foley, Ryan 235 176 198 217 149 186 189 163 1513 63
Fraijo, Christina 179 171 176 200 170 202 150 205 1453 88
Fuller, Stephen 134 154 198 208 193 190 190 173 1440 96
Garbera, Gregory 150 151 202 144 211 210 232 240 1540 47
Garchitorena, Carlo 214 187 176 185 179 172 189 214 1516 59
Geering, Greg 235 206 141 153 234 240 196 196 1601 20
Gong, Simon 198 166 185 199 186 167 191 201 1493 72
Gonzalez, Manuel 123 200 173 154 200 176 206 194 1426 99
Gould, Brooks 160 170 172 211 153 162 191 196 1415 101
Green, Shelby 180 185 188 217 182 176 174 202 1504 67
Griffith, Melanie 168 167 178 192 208 231 166 210 1520 58
Griffith, Ray 203 216 171 162 131 183 185 194 1445 93
Grinfelds, Dzintars 165 159 180 162 179 166 164 220 1395 112
Holmes, Blake 139 191 178 221 166 209 209 156 1469 78
Houston, Elizabeth 203 206 204 154 188 218 284 198 1655 5
Ijams, Allie 212 214 180 200 222 151 200 235 1614 17
Jackson, Shirley 180 164 162 199 169 222 174 176 1446 92
Jaramillo, Briana 188 190 215 196 186 172 179 197 1523 56
Jaramillo, Jared 165 197 220 201 173 168 197 218 1539 48
Jenner, Kirstin 166 228 184 183 194 197 184 191 1527 52
Jeong, Matt 202 198 186 221 151 219 184 208 1569 32
Jones, Jason 164 175 153 185 166 154 228 231 1456 86
Jones, Kyle 154 147 178 205 178 167 176 150 1355 124
Kautz, Kassandra 181 189 193 206 185 234 216 189 1593 23
Kawaye, Julie 157 156 146 134 149 169 163 126 1200 139
King, Kyle 173 199 181 158 155 181 208 198 1453 89
Kolcazk, Kraig 209 184 196 189 176 245 217 179 1595 22
Kolczak, Kasey 189 182 164 168 119 186 204 163 1375 120
Korenic, Cale 127 152 213 171 178 163 166 182 1352 127
Kurzeka, Susan 187 178 171 189 166 178 195 183 1447 91
Lai, Douglas 208 177 179 230 209 215 186 211 1615 16
Lamek, Nicholas 171 129 135 161 170 227 208 187 1388 114
Larcome, Jason 210 161 199 177 245 183 217 195 1587 25
Lim, Brian 210 219 211 201 188 188 215 227 1659 4
Lyon, Ross 196 196 202 151 176 222 189 178 1510 65
Madrid, Alyssa 225 173 160 219 233 155 228 230 1623 13
Mandell, Mark 184 134 160 228 205 182 231 161 1485 76
Mares, Mark 248 158 215 224 221 210 176 189 1641 10
Martinez, Annalicia 204 206 199 186 189 243 208 188 1623 14
Martinez, Wendy 145 142 166 173 204 156 179 235 1400 109
Mayall, Kaitlin 182 227 204 200 179 174 251 146 1563 38
McColley, Michael 164 181 197 164 168 199 184 155 1412 102
McKenrick, Taylor 122 191 177 177 185 182 157 126 1317 130
Meehan, John 217 185 211 190 212 205 184 172 1576 31
Millmier, Jeff 129 198 181 185 142 140 200 163 1338 128
Morrison, Kyle 144 170 211 163 179 171 207 197 1442 95
Morrison, Lisa 177 149 148 180 152 144 137 136 1223 138
Mox, Erika 212 234 247 180 214 289 174 205 1755 2
Myrick, Christie 193 172 203 150 174 165 184 157 1398 110
Nagamine, Casey 211 209 226 207 197 204 181 213 1648 7
Ngo, Melinda 189 207 191 211 194 194 185 193 1564 36
Ono, Jordan 172 196 184 205 224 155 226 182 1544 45
Ortiz, Jonathan 227 215 162 241 200 167 215 218 1645 8
Pacumio, Nicholas 209 182 191 188 174 204 181 184 1513 64
Page, Brittany 202 166 219 239 150 212 214 195 1597 21
Page, Robert 223 221 242 217 232 241 185 195 1756 1
Pajala, Heaven 201 221 212 174 0 0 0 0 808 141
Paris, Blake 152 121 124 188 120 180 168 192 1245 136
Payne, Matt 210 186 206 197 193 188 187 174 1541 46
Pellegrino, Maddie 186 157 209 189 187 171 210 187 1496 70
Pendleton, David 228 193 195 203 184 214 174 234 1625 12
Pendleton, Michael 157 185 236 185 203 200 209 203 1578 30
Perdew, Seth 167 176 177 194 221 210 139 182 1466 81
Phandanouvong, Foster 166 168 133 140 190 159 165 144 1265 134
Prather, Taylor 167 196 169 170 160 170 194 176 1402 107
Reggie, Tyler 206 188 171 181 204 180 209 175 1514 62
Renslow, Robyn 197 170 198 164 147 170 178 193 1417 100
Reyes, Andres 158 168 180 150 211 173 168 145 1353 125
Reyes, Lorena 171 151 152 154 142 161 159 152 1242 137
Reynoso, Andy 149 179 162 166 157 203 185 178 1379 119
Sanchez, Abraham 199 173 209 209 184 211 215 193 1593 24
Sanchez, Dominic 174 151 194 157 140 152 156 168 1292 131
Sandberg, Corey ® 131 214 224 153 198 216 230 198 1564 37
Schmehl, Jacob ® 186 198 204 226 215 222 190 203 1644 9
Schnayer, David 170 160 134 170 155 132 179 175 1275 133
Seeto, Justin 176 222 186 205 172 181 192 193 1527 53
Seghetti, Nick 157 153 164 192 237 219 211 198 1531 51
Sekara, Justin 166 154 195 137 191 159 240 167 1409 104
Shelton, Wendy 186 230 239 175 220 172 170 177 1569 33
Smith, Cameron 154 152 178 205 165 171 170 158 1353 126
Snyder, Patrick 183 138 209 186 213 254 185 201 1569 34
Soltero, Emir 169 180 169 199 143 152 180 171 1363 122
Staggs, Darcie 185 176 195 194 183 175 170 194 1472 77
Stewart, Tristin 220 183 211 190 233 151 161 177 1526 55
Tang, Darren 171 156 126 184 217 204 173 151 1382 117
Tang, Michael 170 204 201 155 190 182 238 187 1527 54
Tatum, Jake 171 152 203 201 165 202 181 194 1469 79
Thompson, Rachel 206 241 206 155 224 170 219 182 1603 19
Truong, Kevin 219 205 222 186 183 170 203 199 1587 26
Udell, Stephanie 154 155 180 178 185 193 163 193 1401 108
Udell, Todd 109 173 163 194 190 192 176 189 1386 115
Utt, Casandra 155 192 163 190 156 179 173 176 1384 116
Uyehara, Shawnna 178 218 210 228 196 173 221 198 1622 15
Uyehara, Sky 221 180 213 219 227 177 194 180 1611 18
Waddle, Christopher 176 185 183 220 203 188 200 226 1581 29
Wagner, Aaron 185 181 183 176 170 200 189 184 1468 80
Waldron, Christina ® 185 178 178 216 163 200 205 198 1523 57
Ward, Matthew 166 158 215 272 217 243 204 151 1626 11
Ward, Michael 210 192 218 191 179 223 216 155 1584 27
Warschauer, Justin 146 194 164 189 223 152 150 193 1411 103
White, Justin 179 168 155 171 165 186 241 251 1516 60
White, Mikey 175 202 221 206 169 212 183 200 1568 35
Williams, Antonio 199 122 195 158 194 184 156 254 1462 84
Williams, Kristina 216 187 186 157 191 159 203 193 1492 74
Wong, Jadine 175 193 222 206 173 233 183 165 1550 43
Wong, Jason 166 177 198 139 210 197 136 241 1464 82
Wong, Melissa 191 195 149 184 173 226 227 148 1493 73
Wu, Jason 188 179 159 197 237 181 162 206 1509 66
Yoshida, Akira 219 187 188 214 197 203 187 164 1559 42

Semifinal Scores

no. name total gm 9 gm 10 gm 11 gm 12 gm 13 gm 14 TOTAL
1 Mox, Erika 1753 229 239 221 297 259 175 3173
2 Briggs, Ryan 1676 184 215 253 298 257 259 3142
3 Truong, Kevin 1587 252 208 266 272 235 316 3136
4 Pendleton, David 1625 250 196 237 258 222 275 3063
5 Nagamine, Casey 1648 216 181 234 236 256 280 3051
6 Page, Robert 1756 173 247 259 197 170 210 3012
7 Ijams, Allie 1614 256 270 188 233 185 263 3009
8 Sanchez, Abraham 1593 228 181 251 257 231 264 3005
9 Schmehl, Jacob ® 1644 273 278 188 244 177 200 3004
10 Page, Brittany 1597 218 235 258 228 210 253 2999
11 Lim, Brian 1659 251 212 213 164 241 245 2985
12 Houston, Elizabeth 1655 227 212 277 154 260 184 2969
13 Martinez, Annalicia 1623 249 252 233 185 229 197 2968
14 Uyehara, Shawnna 1622 197 241 181 222 282 207 2952
15 Ward, Michael 1584 228 255 249 189 193 244 2942
16 Uyehara, Sky 1611 174 231 249 187 235 237 2924
17 Ortiz, Jonathan 1645 169 233 215 196 237 223 2918
18 Bolton, Blanche Elise 1581 182 199 242 242 250 217 2913
19 Lai, Douglas 1615 249 191 216 232 176 228 2907
20 Ward, Matthew 1626 288 244 163 127 182 274 2904
21 Jeong, Matt 1569 183 253 231 212 280 164 2892
22 Madrid, Alyssa 1623 183 209 234 193 231 217 2890
23 Geering, Greg 1601 246 174 226 174 185 276 2882
24 Morrison, Kyle 1471 236 204 192 269 243 256 2871
25 Mayall, Kaitlin 1563 183 180 240 254 200 249 2869
26 Thompson, Rachel 1603 205 201 171 245 260 178 2863
27 Conn, Jaymes 1560 237 249 244 179 163 222 2854
28 Sandberg, Corey 1564 199 191 250 271 235 143 2853
29 Larcome, Jason 1587 218 240 141 182 198 258 2824
30 Kautz, Kassandra 1593 185 240 189 174 195 225 2801
31 Allen, Joey 1649 166 252 191 189 186 161 2794
32 Snyder, Patrick 1569 262 247 190 179 184 160 2791
33 Pendleton, Michael 1578 196 214 214 198 192 191 2783
34 Mares, Mark 1641 202 181 161 228 200 167 2780
35 Waddle, Christopher 1581 249 237 153 196 184 162 2762
36 Shelton, Wendy 1569 226 200 186 215 172 174 2742
37 Garbera, Greg 1524 202 142 158 243 235 185 2689
38 Kolcazk, Kraig 1595 133 150 184 227 210 186 2685

Finals Scores

Round One:

    #5 Nagamine def. #8 Sanchez, 230-133

    #7 Ijams def. #6 Page, 197-164

Round two:

    #5 Nagamine def. Pendleton, 206-205

    #7 Ijams def. Truong, 238-206

Round three:

    #1 Mox def. #5 Nagamine, 199-175

    #2 Briggs def. #7 Ijams, 196-187

Final:

    #1 Mox def. #2 Briggs, 201-163