2004 Open Scratch Division Scores
Qualifying Scores
These are everyone's 8-game qualifying scores, and what place you were in after 8 games (top 60 advanced):
name | gm 1 | gm 2 | gm 3 | gm 4 | gm 5 | gm 6 | gm 7 | gm 8 | total | place afer qual. |
Aguilar, Ryan ® | 149 | 151 | 204 | 167 | 187 | 149 | 201 | 189 | 1397 | 122 |
Ahmad, Adam | 187 | 192 | 216 | 238 | 256 | 176 | 164 | 187 | 1616 | 17 |
Ailstock, John | 178 | 154 | 192 | 176 | 235 | 147 | 178 | 229 | 1489 | 80 |
Allred, Brandon | 170 | 175 | 155 | 169 | 216 | 204 | 227 | 187 | 1503 | 71 |
Anderson, Joseph | 193 | 172 | 190 | 203 | 197 | 182 | 148 | 170 | 1455 | 99 |
Anwar, Vaseem | 138 | 214 | 148 | 214 | 227 | 193 | 158 | 188 | 1480 | 82 |
Arellano, David | 162 | 115 | 161 | 135 | 177 | 169 | 197 | 143 | 1259 | 174 |
Arnold, Jason | 232 | 192 | 182 | 248 | 175 | 199 | 206 | 166 | 1600 | 21 |
Ashley, Robyn ® | 207 | 179 | 176 | 223 | 225 | 204 | 194 | 174 | 1582 | 28 |
Ayres, Matt ® | 226 | 182 | 139 | 190 | 191 | 178 | 202 | 145 | 1453 | 101 |
Baker, BJ | 139 | 177 | 161 | 201 | 168 | 185 | 180 | 174 | 1385 | 129 |
Ballard, Brian | 160 | 145 | 137 | 185 | 154 | 197 | 187 | 183 | 1348 | 148 |
Banta, Matt | 183 | 189 | 193 | 178 | 192 | 196 | 208 | 179 | 1518 | 66 |
Bidwell, Devin | 202 | 166 | 132 | 202 | 217 | 137 | 178 | 217 | 1451 | 103 |
Bivins, Jarryd | 173 | 186 | 180 | 164 | 178 | 204 | 175 | 168 | 1428 | 111 |
Black, Steven | 180 | 214 | 197 | 194 | 202 | 193 | 188 | 180 | 1548 | 45 |
Blanchard, Josh ® | 160 | 226 | 184 | 174 | 185 | 181 | 198 | 225 | 1533 | 56 |
Bratton, Buster | 118 | 152 | 165 | 194 | 170 | 146 | 152 | 153 | 1250 | 175 |
Brooks, Andy | 151 | 171 | 163 | 195 | 175 | 169 | 184 | 168 | 1376 | 133 |
Browning, Dustin | 209 | 209 | 188 | 155 | 167 | 224 | 218 | 156 | 1526 | 58 |
Buckley, Erick | 225 | 192 | 167 | 229 | 145 | 199 | 197 | 208 | 1562 | 37 |
Byer, Andy | 160 | 159 | 211 | 257 | 191 | 223 | 181 | 188 | 1570 | 34 |
Cale, Charles | 211 | 161 | 178 | 182 | 181 | 222 | 203 | 215 | 1553 | 43 |
Carmichael, Brian | 245 | 180 | 198 | 193 | 184 | 181 | 216 | 167 | 1564 | 36 |
Carnate, Lanndyn | 203 | 172 | 156 | 221 | 214 | 167 | 237 | 164 | 1534 | 55 |
Carroll, Daniel | 178 | 199 | 205 | 170 | 210 | 183 | 196 | 153 | 1494 | 77 |
Casillas, Estevan | 184 | 189 | 211 | 167 | 144 | 194 | 148 | 206 | 1443 | 107 |
Christensen, Scott (CA) | 204 | 176 | 178 | 176 | 195 | 164 | 172 | 189 | 1454 | 100 |
Christensen, Scott (CO) | 158 | 193 | 159 | 156 | 226 | 209 | 190 | 172 | 1463 | 94 |
Clark, Tucker | 178 | 167 | 207 | 161 | 192 | 211 | 209 | 195 | 1520 | 61 |
Clune, Matthew IV | 187 | 208 | 192 | 191 | 163 | 190 | 155 | 179 | 1465 | 92 |
Cooper, Nathan | 111 | 70 | 143 | 126 | 117 | 104 | 145 | 135 | 951 | 183 |
Cormack, Matt | 184 | 185 | 211 | 174 | 186 | 182 | 179 | 165 | 1466 | 91 |
Cossey, Matt | 176 | 165 | 194 | 159 | 153 | 187 | 0 | 0 | 1034 | 182 |
Cote, Randy | 120 | 119 | 145 | 164 | 185 | 202 | 167 | 164 | 1266 | 172 |
Council, Ryan ® | 192 | 220 | 167 | 171 | 175 | 209 | 222 | 190 | 1546 | 47 |
Coyle, Cayson | 222 | 193 | 195 | 233 | 269 | 210 | 214 | 177 | 1713 | 4 |
Crane, Brian | 191 | 188 | 193 | 190 | 189 | 149 | 195 | 145 | 1440 | 108 |
Cripe, Michael | 178 | 187 | 195 | 192 | 210 | 200 | 155 | 167 | 1484 | 81 |
Crossley, Dayton | 166 | 221 | 177 | 190 | 175 | 211 | 216 | 213 | 1569 | 35 |
Dancel, Anthony | 187 | 119 | 184 | 169 | 164 | 196 | 186 | 160 | 1365 | 138 |
Deeter, Thomas | 180 | 138 | 128 | 131 | 194 | 181 | 205 | 189 | 1346 | 150 |
Dias, Alex | 180 | 189 | 191 | 147 | 193 | 169 | 222 | 181 | 1472 | 87 |
Dias, Shane | 140 | 115 | 170 | 154 | 181 | 160 | 137 | 138 | 1195 | 179 |
Dittrich, Harry | 138 | 157 | 212 | 156 | 149 | 180 | 145 | 167 | 1304 | 162 |
Donnelly, Brandon | 180 | 150 | 168 | 221 | 162 | 142 | 178 | 197 | 1398 | 119 |
Donovan, Robert | 189 | 215 | 215 | 205 | 191 | 278 | 224 | 213 | 1730 | 2 |
Douthit, Theo | 195 | 202 | 228 | 189 | 209 | 222 | 247 | 201 | 1693 | 6 |
Dutcher, Jason | 174 | 127 | 249 | 184 | 186 | 233 | 254 | 181 | 1588 | 24 |
Fairall, Brett ® | 189 | 201 | 178 | 205 | 203 | 209 | 209 | 150 | 1544 | 49 |
Florez, Jerod | 197 | 187 | 196 | 202 | 169 | 181 | 213 | 215 | 1560 | 39 |
Foley, Patrick | 177 | 211 | 150 | 150 | 169 | 212 | 192 | 217 | 1478 | 84 |
Foster, Cameron | 177 | 193 | 197 | 149 | 198 | 168 | 157 | 180 | 1419 | 115 |
French, Mark | 190 | 200 | 258 | 198 | 179 | 193 | 241 | 211 | 1670 | 9 |
Fritsch, Chris | 178 | 201 | 277 | 168 | 227 | 181 | 142 | 210 | 1584 | 27 |
Garner, Mike | 168 | 144 | 242 | 170 | 170 | 158 | 179 | 226 | 1457 | 97 |
Geiger, David | 223 | 164 | 224 | 256 | 162 | 180 | 188 | 162 | 1559 | 41 |
Genovesi, Tony | 181 | 158 | 209 | 201 | 172 | 214 | 216 | 224 | 1575 | 32 |
Glover, Jeremy | 162 | 191 | 139 | 131 | 195 | 205 | 199 | 191 | 1413 | 116 |
Goldschen, Jared | 224 | 179 | 194 | 207 | 204 | 148 | 194 | 146 | 1496 | 76 |
Goldstein, Joey Jr. | 202 | 156 | 143 | 171 | 162 | 145 | 212 | 168 | 1359 | 140 |
Grant, Sean | 181 | 216 | 234 | 178 | 165 | 216 | 189 | 253 | 1632 | 13 |
Green, Nathan | 151 | 159 | 133 | 194 | 202 | 146 | 156 | 185 | 1326 | 158 |
Green, Paul | 180 | 170 | 201 | 187 | 169 | 169 | 218 | 198 | 1492 | 78 |
Haggerty, PJ | 171 | 207 | 230 | 218 | 215 | 213 | 257 | 201 | 1712 | 5 |
Hamamura, Shaun | 165 | 123 | 188 | 148 | 230 | 198 | 162 | 173 | 1387 | 126 |
Haney, Christopher | 209 | 156 | 154 | 175 | 122 | 151 | 179 | 126 | 1272 | 168 |
Hara, Dustin (r( | 172 | 212 | 166 | 224 | 149 | 186 | 202 | 232 | 1543 | 50 |
Harris, Matthew | 154 | 181 | 119 | 203 | 201 | 155 | 186 | 169 | 1368 | 136 |
Haverland, William | 215 | 223 | 235 | 180 | 113 | 287 | 235 | 190 | 1678 | 8 |
Hayashida, Brent | 178 | 137 | 183 | 147 | 167 | 228 | 163 | 193 | 1396 | 123 |
Hidani, Darren | 139 | 163 | 164 | 184 | 148 | 201 | 178 | 172 | 1349 | 145 |
Hitchcock, Sam | 136 | 177 | 187 | 193 | 182 | 137 | 191 | 139 | 1342 | 152 |
Hiyane, Cy ® | 175 | 160 | 177 | 163 | 212 | 235 | 214 | 235 | 1571 | 33 |
Hoge, Will | 201 | 168 | 203 | 190 | 170 | 168 | 171 | 200 | 1471 | 88 |
Holland, Treico | 134 | 178 | 242 | 193 | 241 | 175 | 202 | 193 | 1558 | 42 |
Honculada, Philip | 171 | 133 | 186 | 186 | 212 | 148 | 180 | 125 | 1341 | 153 |
How, Randy | 242 | 178 | 180 | 192 | 169 | 188 | 209 | 159 | 1517 | 67 |
Huber, Scott | 205 | 213 | 178 | 197 | 167 | 138 | 180 | 174 | 1452 | 102 |
Husted, Cory | 180 | 135 | 151 | 184 | 212 | 227 | 160 | 248 | 1497 | 75 |
Inafuku, Keene T. | 165 | 180 | 167 | 161 | 136 | 162 | 220 | 158 | 1349 | 146 |
Inafuku, Kellen ® | 182 | 183 | 160 | 212 | 202 | 191 | 192 | 181 | 1503 | 72 |
Ingram, Chris | 169 | 167 | 209 | 178 | 149 | 136 | 136 | 164 | 1308 | 161 |
Jackson, William | 157 | 171 | 166 | 153 | 189 | 200 | 185 | 238 | 1459 | 96 |
Jackson, William | 192 | 187 | 153 | 147 | 140 | 151 | 160 | 146 | 1276 | 166 |
Jensen, Christian | 175 | 223 | 227 | 255 | 215 | 200 | 215 | 206 | 1716 | 3 |
Jensen, Curtis | 178 | 172 | 170 | 210 | 235 | 160 | 191 | 232 | 1548 | 46 |
Jones, Chris | 213 | 266 | 193 | 186 | 194 | 198 | 180 | 192 | 1622 | 15 |
Jordan, Dakota | 200 | 172 | 197 | 187 | 162 | 202 | 173 | 232 | 1525 | 59 |
Kagawa, Chris | 168 | 123 | 202 | 157 | 168 | 175 | 151 | 205 | 1349 | 147 |
Keily, Michael | 190 | 192 | 214 | 223 | 171 | 174 | 185 | 193 | 1542 | 51 |
Kenery, Justin | 193 | 166 | 169 | 170 | 186 | 170 | 192 | 180 | 1426 | 113 |
Kertis, Leif | 160 | 207 | 120 | 216 | 171 | 230 | 193 | 180 | 1477 | 85 |
Kravitz, Darren | 202 | 149 | 203 | 214 | 232 | 204 | 182 | 213 | 1599 | 22 |
Kural, Hasan | 198 | 185 | 188 | 170 | 152 | 174 | 160 | 201 | 1428 | 112 |
Kurtz, Steven | 198 | 203 | 158 | 171 | 205 | 198 | 146 | 241 | 1520 | 62 |
Kurtze, Steven | 169 | 167 | 178 | 222 | 193 | 205 | 279 | 207 | 1620 | 16 |
Lawrence, Jared | 180 | 224 | 145 | 200 | 210 | 210 | 245 | 216 | 1630 | 14 |
Leach, Cody | 176 | 164 | 174 | 141 | 167 | 192 | 141 | 160 | 1315 | 160 |
Lehman, Garrett | 167 | 151 | 129 | 201 | 147 | 148 | 164 | 165 | 1272 | 169 |
LeRoy, Shaun | 226 | 211 | 162 | 138 | 204 | 211 | 227 | 206 | 1585 | 26 |
Leseberg, Brian | 207 | 155 | 180 | 167 | 178 | 182 | 162 | 182 | 1413 | 117 |
Locicero, James | 154 | 170 | 145 | 149 | 179 | 193 | 155 | 192 | 1337 | 156 |
Lovins, Matt | 141 | 169 | 173 | 190 | 181 | 175 | 158 | 180 | 1367 | 137 |
Majdanski, Bobby | 144 | 191 | 195 | 155 | 176 | 193 | 230 | 160 | 1444 | 106 |
Malan, Kevin | 202 | 156 | 173 | 189 | 159 | 182 | 196 | 204 | 1461 | 95 |
Marin, Joseph | 139 | 144 | 183 | 189 | 234 | 180 | 166 | 163 | 1398 | 120 |
Marshall, Autin | 156 | 161 | 185 | 169 | 166 | 153 | 193 | 179 | 1362 | 139 |
Mathews, Brandon | 164 | 124 | 200 | 158 | 233 | 160 | 202 | 136 | 1377 | 131 |
McGinnes, Brandon | 218 | 208 | 147 | 245 | 197 | 137 | 170 | 258 | 1580 | 29 |
Michaelsen, Patrick | 126 | 198 | 169 | 167 | 210 | 181 | 157 | 186 | 1394 | 124 |
Miles, Clayton | 142 | 170 | 177 | 174 | 195 | 206 | 166 | 156 | 1386 | 127 |
Miyasato, Ivan | 221 | 191 | 215 | 211 | 154 | 181 | 222 | 215 | 1610 | 19 |
Mizo, Jarret | 192 | 171 | 186 | 189 | 209 | 213 | 180 | 202 | 1542 | 52 |
Mochuzuki, peter | 180 | 144 | 208 | 149 | 170 | 156 | 159 | 152 | 1318 | 159 |
Montoya, Alex | 126 | 187 | 176 | 171 | 180 | 179 | 186 | 167 | 1372 | 134 |
Morman, Kyle | 171 | 115 | 185 | 160 | 154 | 0 | 0 | 0 | 785 | 184 |
Myrick, G.T. | 154 | 154 | 138 | 178 | 126 | 245 | 154 | 210 | 1359 | 141 |
Nagamine, Kyle | 171 | 189 | 170 | 199 | 150 | 203 | 204 | 190 | 1476 | 86 |
Norton, Bryan | 170 | 158 | 196 | 199 | 143 | 188 | 166 | 211 | 1431 | 110 |
O'Dwyer, David M. | 212 | 200 | 181 | 215 | 219 | 135 | 213 | 185 | 1560 | 40 |
Ogata, Keisuke | 168 | 172 | 159 | 208 | 204 | 191 | 182 | 215 | 1499 | 73 |
Olson, Evan | 189 | 239 | 191 | 209 | 188 | 239 | 179 | 173 | 1607 | 20 |
Ono, Jasen | 166 | 201 | 166 | 184 | 149 | 183 | 157 | 192 | 1398 | 121 |
Orozco, Jaime | 191 | 168 | 157 | 175 | 156 | 198 | 214 | 233 | 1492 | 79 |
Panaligan, Nathan | 201 | 239 | 215 | 218 | 196 | 120 | 246 | 258 | 1693 | 7 |
Peterson, Kevin | 152 | 212 | 167 | 204 | 203 | 234 | 226 | 188 | 1586 | 25 |
Phillips, Jesse | 124 | 158 | 189 | 153 | 157 | 222 | 130 | 155 | 1288 | 165 |
Pirtle, James | 173 | 175 | 226 | 167 | 223 | 163 | 204 | 134 | 1465 | 93 |
Pixley, Derek | 157 | 185 | 157 | 179 | 173 | 183 | 149 | 170 | 1353 | 144 |
Pixley, Michael | 184 | 156 | 141 | 161 | 197 | 119 | 183 | 160 | 1301 | 164 |
Poggi, Corey | 224 | 214 | 200 | 161 | 181 | 170 | 158 | 216 | 1524 | 60 |
Porritt, Patrick | 200 | 165 | 143 | 115 | 155 | 170 | 134 | 155 | 1237 | 176 |
Ramirez, Joseph | 181 | 212 | 188 | 212 | 208 | 183 | 180 | 175 | 1539 | 53 |
Ray, Johnny ® | 227 | 238 | 182 | 141 | 192 | 201 | 177 | 161 | 1519 | 65 |
Redd, Shawn | 150 | 187 | 160 | 136 | 184 | 141 | 145 | 158 | 1261 | 173 |
Reinfried, Justin | 139 | 181 | 194 | 215 | 180 | 203 | 199 | 137 | 1448 | 104 |
Reyes, Juan Manuel | 227 | 223 | 144 | 179 | 132 | 171 | 157 | 158 | 1391 | 125 |
Richardson, Garrett | 176 | 195 | 187 | 223 | 178 | 183 | 191 | 182 | 1515 | 68 |
Rolin, Robert | 132 | 147 | 128 | 191 | 159 | 142 | 155 | 148 | 1202 | 178 |
Sae-Aee, Berman | 175 | 216 | 157 | 210 | 213 | 204 | 154 | 191 | 1520 | 63 |
Schaub, Eddie | 245 | 141 | 117 | 197 | 183 | 183 | 169 | 151 | 1386 | 128 |
Scherbak, Taylor | 172 | 205 | 209 | 159 | 154 | 160 | 170 | 192 | 1421 | 114 |
Schiffelbein, Randal | 171 | 121 | 169 | 202 | 179 | 180 | 169 | 156 | 1347 | 149 |
Schmehl, Josh ® | 192 | 258 | 223 | 214 | 236 | 218 | 192 | 212 | 1745 | 1 |
Schmehl, Nicholas | 206 | 187 | 231 | 185 | 234 | 210 | 196 | 212 | 1661 | 10 |
Schwartz, Philip ® | 210 | 174 | 184 | 197 | 233 | 211 | 211 | 192 | 1612 | 18 |
Sevier, David | 171 | 176 | 205 | 190 | 193 | 212 | 211 | 204 | 1562 | 38 |
Sherman, Brandon | 182 | 192 | 154 | 204 | 146 | 192 | 140 | 130 | 1340 | 154 |
Sherman, Mason | 201 | 183 | 228 | 226 | 202 | 181 | 225 | 205 | 1651 | 11 |
Shiira, Scott | 188 | 188 | 190 | 214 | 174 | 215 | 169 | 238 | 1576 | 31 |
Shindo, Grant | 133 | 188 | 161 | 160 | 169 | 189 | 168 | 162 | 1330 | 157 |
Shirlock, Shelby | 172 | 158 | 179 | 202 | 174 | 186 | 202 | 175 | 1448 | 105 |
Shoemaker, Matthew | 197 | 169 | 204 | 187 | 159 | 222 | 192 | 149 | 1479 | 83 |
Shpall, Zeke | 200 | 171 | 156 | 224 | 179 | 166 | 151 | 224 | 1471 | 89 |
Sloan, DJ | 155 | 213 | 165 | 202 | 204 | 268 | 170 | 200 | 1577 | 30 |
Smith, Mike | 159 | 140 | 142 | 169 | 202 | 157 | 177 | 194 | 1340 | 155 |
Soper, Jonden | 151 | 158 | 175 | 165 | 266 | 166 | 221 | 165 | 1467 | 90 |
Souza, Edward | 183 | 129 | 198 | 180 | 231 | 154 | 172 | 131 | 1378 | 130 |
Spiesman, Jeff | 161 | 169 | 190 | 162 | 267 | 223 | 158 | 199 | 1529 | 57 |
Stewart, Blake | 177 | 162 | 193 | 214 | 183 | 177 | 205 | 145 | 1456 | 98 |
Tatrow, Kevin | 174 | 141 | 162 | 201 | 194 | 180 | 160 | 143 | 1355 | 143 |
Tavildaran, Ashkan | 146 | 258 | 183 | 237 | 180 | 161 | 218 | 268 | 1651 | 12 |
Taylor, Shawn | 157 | 173 | 173 | 128 | 176 | 151 | 114 | 122 | 1194 | 180 |
Torres, Richard | 167 | 167 | 185 | 150 | 191 | 213 | 156 | 204 | 1433 | 109 |
Trombatore, Jared | 176 | 163 | 177 | 185 | 182 | 176 | 165 | 189 | 1413 | 118 |
Trute, Michael | 156 | 103 | 162 | 143 | 188 | 169 | 156 | 192 | 1269 | 171 |
Uyehara, Chad | 165 | 206 | 175 | 170 | 246 | 200 | 192 | 198 | 1552 | 44 |
Valmonte, kevin | 136 | 170 | 183 | 159 | 235 | 220 | 213 | 204 | 1520 | 64 |
Van Kalsbeek, Zachary | 103 | 105 | 183 | 131 | 172 | 179 | 160 | 145 | 1178 | 181 |
Villegas, Darin | 136 | 229 | 195 | 176 | 136 | 179 | 160 | 148 | 1359 | 142 |
Vitug, Jeremy | 187 | 177 | 142 | 175 | 195 | 210 | 175 | 237 | 1498 | 74 |
Wagner, Keith | 148 | 164 | 179 | 186 | 173 | 173 | 159 | 161 | 1343 | 151 |
Walsh, DJ | 173 | 163 | 180 | 157 | 201 | 157 | 186 | 155 | 1372 | 135 |
Waltman, Kenny | 167 | 216 | 214 | 180 | 183 | 194 | 141 | 219 | 1514 | 69 |
Warschauer, Jason | 184 | 114 | 159 | 155 | 154 | 144 | 176 | 190 | 1276 | 167 |
Watanabe, Daniel | 198 | 148 | 192 | 168 | 170 | 229 | 184 | 215 | 1504 | 70 |
Weamer, Edward | 163 | 136 | 174 | 173 | 191 | 173 | 158 | 134 | 1302 | 163 |
Weier, Cameron | 180 | 212 | 159 | 219 | 199 | 200 | 171 | 206 | 1546 | 48 |
Weyrauch, Chris | 138 | 178 | 162 | 214 | 189 | 145 | 159 | 192 | 1377 | 132 |
Wiltfang, Jerimiah | 169 | 179 | 177 | 138 | 144 | 132 | 144 | 132 | 1215 | 177 |
Woolard, Curtis | 204 | 167 | 161 | 200 | 223 | 248 | 202 | 186 | 1591 | 23 |
Yee, Ivan | 170 | 117 | 160 | 174 | 169 | 167 | 161 | 153 | 1271 | 170 |
Young, Geoffrey | 149 | 162 | 181 | 232 | 227 | 208 | 183 | 197 | 1539 | 54 |
Final Semifinal Scores
no. | name |
qual. total |
gm 9 | gm 10 | gm 11 | gm 12 | gm 13 | gm 14 | GRAND TOTAL |
1 | Coyle, Cayson | 1713 | 257 | 171 | 281 | 276 | 136 | 244 | 3078 |
2 | Haggerty, PJ | 1712 | 167 | 265 | 186 | 258 | 255 | 226 | 3069 |
3 | Miyasato, Ivan | 1610 | 231 | 308 | 202 | 245 | 231 | 236 | 3063 |
4 | Donovan, Robert | 1730 | 264 | 210 | 171 | 179 | 187 | 296 | 3037 |
5 | Schmehl, Josh ® | 1745 | 190 | 245 | 273 | 193 | 148 | 234 | 3028 |
6 | Black, Steven | 1548 | 254 | 214 | 259 | 251 | 187 | 286 | 2999 |
7 | Panaligan, Nathan | 1688 | 274 | 177 | 171 | 242 | 184 | 263 | 2999 |
8 | Tavildaran, Ashkan | 1651 | 264 | 212 | 171 | 246 | 266 | 168 | 2978 |
9 | Buckley, Erick | 1562 | 247 | 242 | 261 | 199 | 233 | 191 | 2935 |
10 | Fritsch, Chris | 1584 | 240 | 245 | 238 | 170 | 241 | 202 | 2920 |
11 | Shiira, Scott | 1576 | 229 | 180 | 243 | 223 | 213 | 256 | 2920 |
12 | French, Mark | 1670 | 177 | 192 | 233 | 241 | 172 | 232 | 2917 |
13 | Sherman, Mason | 1651 | 202 | 254 | 212 | 232 | 201 | 165 | 2917 |
14 | Jordan, Dakota | 1525 | 233 | 254 | 246 | 194 | 239 | 224 | 2915 |
15 | Schmehl, Nicholas | 1661 | 221 | 234 | 236 | 162 | 226 | 171 | 2911 |
16 | Haverland, William | 1678 | 189 | 202 | 182 | 218 | 204 | 236 | 2909 |
17 | LeRoy, Shaun | 1585 | 222 | 180 | 257 | 231 | 162 | 268 | 2905 |
18 | Schwartz, Philip ® | 1612 | 157 | 282 | 183 | 177 | 246 | 248 | 2905 |
19 | Lawrence, Jared | 1630 | 220 | 247 | 268 | 178 | 214 | 144 | 2901 |
20 | Jensen, Christian | 1716 | 177 | 219 | 215 | 208 | 172 | 192 | 2899 |
21 | Weier, Cameron | 1546 | 249 | 238 | 259 | 219 | 209 | 175 | 2895 |
22 | Carmichael, Brian | 1564 | 171 | 194 | 296 | 213 | 284 | 171 | 2893 |
23 | Peterson, Kevin | 1586 | 191 | 256 | 240 | 224 | 199 | 194 | 2890 |
24 | Woolard, Curtis | 1591 | 203 | 267 | 169 | 245 | 217 | 189 | 2881 |
25 | Kurtze, Steven | 1620 | 222 | 211 | 179 | 160 | 247 | 225 | 2864 |
26 | Olson, Evan | 1607 | 170 | 216 | 163 | 239 | 192 | 275 | 2862 |
27 | Douthit, Theo | 1693 | 200 | 189 | 171 | 141 | 275 | 186 | 2855 |
28 | Jones, Chris | 1622 | 158 | 211 | 220 | 240 | 208 | 184 | 2843 |
29 | Sevier, David | 1562 | 215 | 171 | 181 | 207 | 255 | 244 | 2835 |
30 | Hara, Dustin (r( | 1543 | 211 | 171 | 206 | 229 | 227 | 242 | 2829 |
31 | Grant, Sean | 1632 | 178 | 277 | 246 | 139 | 220 | 132 | 2824 |
32 | Ramirez, Joseph | 1539 | 170 | 211 | 176 | 221 | 235 | 267 | 2819 |
33 | Ahmad, Adam | 1616 | 243 | 168 | 210 | 223 | 173 | 175 | 2808 |
34 | Hiyane, Cy ® | 1571 | 144 | 156 | 216 | 233 | 245 | 243 | 2808 |
35 | Kravitz, Darren | 1599 | 212 | 238 | 241 | 168 | 180 | 166 | 2804 |
36 | O'Dwyer, David M. | 1560 | 195 | 171 | 265 | 161 | 219 | 231 | 2802 |
37 | Holland, Treico | 1558 | 251 | 212 | 166 | 217 | 162 | 232 | 2798 |
38 | Keily, Michael | 1542 | 203 | 223 | 227 | 179 | 194 | 230 | 2798 |
39 | Ashley, Robyn ® | 1582 | 147 | 192 | 242 | 165 | 240 | 228 | 2796 |
40 | Uyehara, Chad | 1552 | 243 | 243 | 194 | 150 | 160 | 254 | 2796 |
41 | McGinnes, Brandon | 1580 | 176 | 175 | 168 | 233 | 224 | 235 | 2791 |
42 | Cale, Charles | 1553 | 191 | 175 | 241 | 178 | 201 | 240 | 2779 |
43 | Carnate, Lanndyn | 1534 | 221 | 205 | 200 | 178 | 160 | 255 | 2753 |
44 | Dutcher, Jason | 1588 | 167 | 235 | 167 | 214 | 156 | 222 | 2749 |
45 | Geiger, David | 1559 | 158 | 257 | 245 | 166 | 198 | 160 | 2743 |
46 | Byer, Andy | 1570 | 243 | 208 | 140 | 229 | 180 | 165 | 2735 |
47 | Florez, Jerod | 1560 | 158 | 223 | 201 | 218 | 108 | 259 | 2727 |
48 | Crossley, Dayton | 1569 | 237 | 170 | 220 | 165 | 200 | 161 | 2722 |
49 | Arnold, Jason | 1600 | 159 | 161 | 163 | 219 | 244 | 172 | 2718 |
50 | Blanchard, Josh ® | 1533 | 166 | 175 | 180 | 256 | 215 | 193 | 2718 |
51 | Council, Ryan ® | 1546 | 205 | 211 | 173 | 146 | 227 | 201 | 2709 |
52 | Mizo, Jarret | 1542 | 203 | 163 | 160 | 168 | 184 | 265 | 2685 |
53 | Sloan, DJ | 1577 | 207 | 143 | 180 | 189 | 166 | 222 | 2684 |
54 | Genovesi, Tony | 1575 | 194 | 140 | 186 | 212 | 202 | 172 | 2681 |
55 | Young, Geoffrey | 1539 | 210 | 158 | 231 | 148 | 148 | 207 | 2641 |
56 | Donnelly, Brandon | 1529 | 181 | 192 | 170 | 220 | 137 | 208 | 2637 |
57 | Jensen, Curtis | 1548 | 198 | 153 | 193 | 219 | 177 | 144 | 2632 |
58 | Fairall, Brett ® | 1544 | 156 | 223 | 177 | 190 | 153 | 182 | 2625 |
59 | Clune, Matt | 1492 | 182 | 167 | 180 | 172 | 170 | 202 | 2565 |
60 | Soper, Jonden | 1486 | 216 | 162 | 168 | 150 | 213 | 164 | 2559 |
61 | Poggi, Corey | 1524 | 134 | 188 | 152 | 200 | 164 | 178 | 2540 |
62 | Browning, Dustin | 1526 | 207 | 162 | 184 | 185 | 147 | 128 | 2539 |
63 | Spiesman, Jeff | 1529 | 175 | 164 | 167 | 134 | 176 | 191 | 2536 |
64 | Vitug, Jeremy | 1504 | 247 | 161 | 144 | 121 | 173 | 162 | 2512 |
Finals Scores
Round one:
#5 Schmehl def. #8 Tahvildaran, 190-156
#6 Black def. #7 Panaligan, 211-205
Round two:
#4 Donovan def. #5 Schmehl, 209-187
#7 Black def. #3 Miyasato, 214-204
Round three:
#1 Coyle def. #4 Donovan, 213-169
#2 Haggerty def. #7 Black, 203-168
Final:
#2 Haggerty def. #1 Coyle, 211-190