champs Cortez Schenck & Destiny Johnson
Cortez Schenck and Destiny Johnson wrapped up the 2013-14 JBT season in style, capturing one of our toughest titles at the Desert Open, hosted by Glenfair Lanes in Glendale, AZ.
Bowlers rolled fifteen qualifying games in five game blocks on three of the toughest PBA patterns- Bear, Wolf, and Badger. Jakob Butturff dominated the Wolf block to grab the lead, and remained solid on Wolf and Badger to end up the only bowler to finish qualifying with an over 200 average. As leader, he got to pick the pattern for matchplay. Unsurprisingly, he chose Wolf, and it seemed like a good choice, sweeping #16 Heather Penatzer in round one and ending the unparalleled career of Kyle King in round two. However, Kyle's heir apparent Cortez Schenck was lurking in the other half of the draw. After just barely making the cut, he started catching fire, rolling past last year's runner-up Tyler Boe in round one and TPC runner-up Russ Oviatt in round two.
Down to single game semifinals, Kyle Duster defeated perhaps the new Cortez in 12 year-old TJ Rock, 208-179, while Cortez himself ousted Butturff in a match that didn't quite live up to its billing score-wise. In the ensuing title game, both bowlers continued to struggle on the constantly changing conditions. Despite an impressive effort from two-hander Duster on the short pattern, in the end Schenck came up with a 192-177 win. It's the 19th of the season for Cortez (one behind Butturff's record), 4th consecutive title (tying the record), and 37th career JBT win (just one behind third place on the all time list)!
Megan LaPrell led both the Badger and Wolf blocks en route to the top handicap division seed, but Jakob's choice of Wolf for matchplay did her no favors, as #16 Tony Edgett swept her out in round one. Meanwhile, defending champion Kyle Lawrence was pushed to the limit, beating Johnny Leggett 159-153 in the 5th game to advance. Lawrence then beat Edgett to get back to the final four. In those semifinals, Abby Franklin, the TPC runner-up, stopped Lawrence's back to back bid with a 219-174 win, while Destiny Johnson defeated the Pac NW's Brooke Collins 216-174 to set up a title match between the two friends, travel partners, and league teammates.
It's tough to bowl your friend for a title, but both girls did very well considering that. In the end, Johnson rolled 9 clean frames on the demanding pattern to earn a 223-181 win, her second career title, first major, and bonus brackets and raffle tickets all next season as part of the victory. Franklin wraps up an excellent summer with 2nd-1st-2nd in her last three events!
Big thanks to Jason Lucero and the whole crew at Glenfair for a great job hosting us- the center is in great shape and is a terrific venue for big tournaments. The 2014-15 season of JBT excitement is all set to begin- if you want a part of all this excitement, challenge, and fun for all averages, just check out our schedule and plan to come on down!
DESERT OPEN- final standings | ||||||
8/10/2014 | ||||||
SCRATCH | HANDICAP | |||||
Bowler | prize | Bowler | prize | |||
1 | Cortez Schenck | $558 | 1 | Destiny Johnson | $515 | |
2 | Kyle Duster | $250 | 2 | Abby Franklin | $285 | |
3 | Jakob Butturff | $175 | 3 | Kyle Lawrence | $169 | |
4 | TJ Rock | $125 | 4 | Brooke Collins | $130 | |
5 | Russ Oviatt | $100 | 5 | Jake Hilton | $65 | |
6 | Derek Acuff | $100 | 6 | Dante Rohe | $115 | |
7 | Kyle King | 263 | 7 | Rachael Berg | $80 | |
8 | Keith Fung | $115 | 8 | Tony Edgett | $65 | |
9 | Oscar Chan | $94 | 9 | Megan LaPrell | $246 | |
10 | Tyler Boe | $138 | 10 | Jake Tucker | ||
11 | Riley Dempsey | $50 | 11 | Johnny Leggett | ||
12 | Bryan VanSickle | 12 | Leah Zweig | |||
13 | Zach Hemming | $80 | 13 | Kristen Lee | ||
14 | Alex Watanabe | 14 | Connor Lawrence | $30 | ||
15 | Curtis Lindeman | 15 | Jopfel Gafate | |||
16 | Heather Penatzer | $105 | 16 | Alexis Atkin | ||
17 | Correen Lieber | 17 | Gillian Coyle | |||
18 | Eric Hatchett | 18 | Kendra Edgett | |||
19 | Harley Sweigart | $39 | 19 | Nick Condon | ||
20 | Brandon Wanders' | 20 | Kyle Sidileau | |||
21 | Zach Martinez | $15 | 21 | Amanda Atkin | ||
22 | Marina Stever | 22 | Paul Colyer | |||
23 | Shelby Dempsey | 23 | Jarred Starr-Moncayo | |||
24 | Mark Hugelmaier | 24 | David Rohe | |||
25 | Shane Valleau | 25 | Sebastian Polhill | |||
26 | KJ Martinez | 26 | Jerod Walker | |||
27 | Courtney Schultz | 27 | Brooke Martinez | |||
28 | Joe Gerencser | 28 | David Coughlin | $5 | ||
29 | Jerry Moreno | 29 | Aaron Coleman | |||
30 | Joey Balistreri | $15 | 30 | Stefanny Toala | ||
31 | Randi Speiler | |||||
32 | Tim Jacob | |||||
33 | Steven Acuff | |||||
34 | Josh Demick | $15 | ||||
35 | Savannah Carr | |||||
36 | Max Polhill | |||||
37 | Anthony Dang | |||||
38 | Josh Fearing |
2014 DESERT OPEN QUALIFYING - SCRATCH | |||||
rank | bowler | block 1 | block 2 | block 3 | total |
1 | Butturff, Jakob | 1155 | 1013 | 894 | 3062 |
2 | Chan, Oscar | 902 | 987 | 1071 | 2960 |
3 | Duster, Kyle | 960 | 1040 | 957 | 2957 |
4 | Boe, Tyler | 1062 | 928 | 963 | 2953 |
5 | Oviatt, Russ | 949 | 989 | 1000 | 2938 |
6 | Dempsey, Riley | 890 | 1084 | 959 | 2933 |
7 | Acuff, Derek | 976 | 957 | 961 | 2894 |
8 | Van Sickle, Bryan | 983 | 966 | 925 | 2874 |
9 | King, Kyle | 929 | 938 | 999 | 2866 |
10 | Hemming, Zach | 954 | 966 | 901 | 2821 |
11 | Fung, Keith | 994 | 943 | 864 | 2801 |
12 | Watanabe, Alex | 890 | 992 | 911 | 2793 |
13 | Schenck, Cortez | 911 | 956 | 910 | 2777 |
14 | Lindeman, Curtis | 844 | 980 | 944 | 2768 |
15 | Rock, TJ | 1009 | 887 | 865 | 2761 |
16 | Penatzer, Heather | 914 | 963 | 874 | 2751 |
17 | Lieber, Correen | 866 | 911 | 954 | 2731 |
18 | Hatchett, Eric | 892 | 924 | 902 | 2718 |
19 | Sweigart, Harley | 972 | 906 | 833 | 2711 |
20 | Wanders, Brandon | 806 | 1008 | 875 | 2689 |
21 | Martinez, Zach | 826 | 984 | 849 | 2659 |
22 | Stever, Marina | 866 | 930 | 829 | 2625 |
23 | Dempsey, Shelby | 829 | 858 | 928 | 2615 |
24 | Hugelmaier, Mark | 849 | 927 | 833 | 2609 |
25 | Valleau, Shane | 795 | 996 | 797 | 2588 |
26 | Martinez, KJ | 805 | 874 | 902 | 2581 |
27 | Schultz, Courtney | 799 | 830 | 878 | 2507 |
28 | Gerencser, Joe | 786 | 943 | 774 | 2503 |
29 | Moreno, Jerry | 818 | 848 | 831 | 2497 |
30 | Balistreri, Joey | 716 | 882 | 884 | 2482 |
31 | Speiler, Randi | 759 | 869 | 854 | 2482 |
32 | Jacob, Tim | 729 | 891 | 857 | 2477 |
33 | Acuff, Steven | 641 | 923 | 856 | 2420 |
34 | Demick, Josh | 826 | 762 | 831 | 2419 |
35 | Carr, Svannah | 754 | 853 | 784 | 2391 |
36 | Polhill, Max | 670 | 785 | 842 | 2297 |
37 | Dang, Anthony | 614 | 759 | 777 | 2150 |
38 | Fearing, Josh | 683 | 717 | 634 | 2034 |
2014 DESERT OPEN QUALIFYING - HANDICAP | ||||||
rank | bowler | block 1 | block 2 | block 3 | hcp | total |
1 | LaPrell, Megan | 719 | 818 | 785 | 60 | 3222 |
2 | Johnson, Destiny | 699 | 731 | 763 | 60 | 3093 |
3 | Hilton, Jake | 823 | 988 | 885 | 22 | 3026 |
4 | Franklin, Abby | 720 | 719 | 687 | 58 | 2996 |
5 | Rohe, Dante | 894 | 752 | 776 | 36 | 2962 |
6 | Tucker, Jake | 854 | 890 | 865 | 23 | 2954 |
7 | Berg, Rachael | 812 | 739 | 806 | 38 | 2927 |
8 | Lawrence, Kyle | 663 | 810 | 688 | 51 | 2926 |
9 | Leggett, Johnny | 788 | 934 | 869 | 22 | 2921 |
10 | Zweig, Leah | 713 | 878 | 770 | 37 | 2916 |
11 | Collins, Brooke | 775 | 808 | 889 | 29 | 2907 |
12 | Lee, Kristen | 810 | 845 | 848 | 26 | 2893 |
13 | Lawrence, Connor | 578 | 621 | 674 | 67 | 2878 |
14 | Gafate, Jopfel | 740 | 806 | 800 | 35 | 2871 |
15 | Atkin, Alexis | 792 | 925 | 925 | 13 | 2837 |
16 | Edgett, Tony | 753 | 816 | 833 | 27 | 2807 |
17 | Coyle, Gillian | 724 | 869 | 802 | 27 | 2800 |
18 | Edgett, Kendra | 671 | 776 | 665 | 45 | 2787 |
19 | Condon, Nick | 781 | 863 | 893 | 16 | 2777 |
20 | Atkin, Amanda | 721 | 804 | 733 | 33 | 2753 |
21 | Colyer, Paul | 768 | 846 | 866 | 18 | 2750 |
22 | Sidileau, Kyle | 778 | 711 | 775 | 21 | 2579 |
23 | Starr-Moncayo, Jarred | 640 | 679 | 632 | 40 | 2551 |
24 | Rohe, David | 631 | 787 | 739 | 26 | 2547 |
25 | Polhill, Sebastian | 598 | 734 | 522 | 46 | 2544 |
26 | Walker, Jerod | 686 | 751 | 681 | 27 | 2523 |
27 | Martinez, Brooke | 665 | 803 | 784 | 18 | 2522 |
28 | Coughlin, David | 698 | 721 | 699 | 20 | 2418 |
29 | Coleman, Aaron | 499 | 572 | 536 | 53 | 2402 |
30 | Toala, Stefanny | 695 | 693 | 5 | 33 | 1888 |
All bowlers roll 15 games each on 3 different lane conditions!
Top 16 advance to single elimination matchplay!**
Per block and overall prizes- bonuses for the champs can translate into THOUSANDS:
FORMAT: (TWO divisions, scratch and handicap)
August 5-6-8:
- evenings: tournament patterns available for practice (call for exact times and mention Desert Open for discounted rate)
Saturday August 9:
- 10 AM: 5 games, pattern 1
- 2 PM: 5 games, pattern 2
Sunday August 10:
- 9 AM: 5 games, pattern 3
the top 16 fifteen-game totals advance to matchplay**
- 1 PM: round of 16, best 3-of-5 matchplay, highest scratch seed chooses pattern!
- 3:30 PM: round of 8, best 3-of-5 matchplay (starting times approx. following round completion)
- 5 PM: rounds of 4 & 2, single game matches
**23+ entries cuts to 16; 16-22 entries cuts to 12; less than 16 entries cuts to 8
ENTRY FEE: $100 (includes all scholarships except brackets, available on-site.) $500 first place guaranteed!
PRIZE FUNDS: (based 48 entries- 1:6 earn awards)
Every 5-game block: final standings: CHAMP ALSO RECEIVES:
1st- $50 1st- $500 - exemption in day 2 of 2015 TPC
2nd- $300 - the famous glass cactus trophy!
3rd-4th- $150 - 5 brackets AND 25 raffle tix
5th- $125 at EVERY 14-15 JBT event!
- High overall female (if no other prize won): $100 6th-8th: $100