THE ORLEANS
champs Chris Clemence & Shane Peck
CLEMENCE CLIMBS LADDER
TO VICTORY
When the Junior Bowlers Tour Southwest (JBTSW) last visited Orleans Bowling
Center in November, DJ Sloan won four match games in the stepladder finals to
claim his first singles title. This time around, on an identical sport
condition, Chris Clemence pulled off the same rare feat, climbing the ladder to
earn his first title on the junior tour.
The low scoring affair began with Clemence knocking off Southern California's
Jared Lawrence 196-157. The close match took a turn in the 8th frame when
Clemence put together a triple to pull ahead for good. Lawrence had the
distinction of being the only bowler to average over 200 for his eight games.
Clemence then took on third seed Steven Black, the lone repeat finalist from the
November trip. Despite his 33 tour victories, Black could not manage to
stay up with Clememce as he once again strung strikes in the closing frames for
a 236-204 win. UNLV star Cayson Coyle opened three times early in his
semifinal match and, despite a closing four-bagger of his own, fell to Clemence
in a close 194-189 battle. The final match saw tournament leader Bobby
Majdanski taking on the confident Clemence. Majdanski was feeling good
himself having been the only bowler to roll four consecutive deuces during the
day. The title match remained close through the first several frames,
however, two unfortunate splits late in the match derailed Majdanski's bid for a
first singles title while Clemence rolled to a 202-163 victory.
PECK KEEPS BALL IN PLAY FOR 3RD TITLE
The handicap division was given a more traditional oil pattern to play on.
Shane Peck came all the way from California and, similar to his awesome display
just three weeks ago at Lake Havasu City, AZ, led the event from the third game
on. This time around, however, Peck would keep the ball on the lane,
showing no signs of his ill-fated championship match from Havasu (See Havasu
Lanes, Mar.13) winning 235-208 over Nicole Olriksen.
The eight person finals began with Taylor McKenrick, Mojave Conference Points
leader, firing a huge 235 actual game to beat Alvin Chan, 216, and Breezy
Sharma, 183. The next match saw Alyssa Madrid sneak past both Zack Newman
and McKenrick 216-209-176. In the semifinal match it was newcomer Olriksen
taking the measure of Blaine Hellman and Madrid 236-216-213 to set up the title
match against the hot Peck. The match remained close for several frames
but it was Peck who pulled ahead for good for his second title of the season,
third career.
The Orleans- final results and optional scholarship winners | ||||
4/3/2005 | ||||
Mojave Conference | ||||
Scratch Division | ||||
rank | name | city, state | score | prize |
1 | Chris Clemence | Las Vegas, NV | p 27 | |
2 | Bobby Majdanski | Las Vegas, NV | p 63 | $215 |
3 | Cayson Coyle | Las Vegas, NV | p 50 | $135 |
4 | Steven Black | Phoenix, AZ | p 30 | $115 |
5 | Jared Lawrence | Redondo Beach, CA | m 2 | $40 |
6 | Berman Sae-Aee | Glendale, AZ | m 20 | $20 |
7 | Josh Wilson | Vista, CA | m 41 | $71 |
8 | Cameron Foster | Taylorsville, UT | m 41 | $30 |
9 | Philip Schwartz | Oro Valley, AZ | m 77 | |
10 | Nathan Panaligan | N. Las Vegas, NV | m 118 | $15 |
11 | Chris Fore | Oceanside, CA | m 120 | $35 |
12 | Brandon Allred | Las Vegas, NV | m 136 | $65 |
13 | Steven Clemence | Las Vegas, NV | m 137 | |
14 | Brandon Watts | Lake Havasu City, AZ | m 151 | |
15 | Brandon Donnelly | Lake Havasu City, AZ | m 151 | $45 |
16 | GT Myrick | Vista, CA | m 159 | |
17 | Johnny Ray | Las Vegas, NV | m 161 | $45 |
18 | Daniel Hansak | Las Vegas, NV | m 222 | |
19 | Daniel Soraci | Oceanside, CA | m 130 | |
20 | DJ Sloan | Las Vegas, NV | m 143 | |
21 | Eddie Schaub | Las Vegas, NV | m 157 | |
22 | Forrest Holland | Escondido, CA | m 167 | |
23 | Tom Anderson | Chandler, AZ | m 186 | |
24 | Chris Kagawa | Las Vegas, NV | m 190 | |
25 | Jason Dondoy | Las Vegas, NV | m 194 | |
26 | Heather Brown | Las Vegas, NV | m 194 | |
27 | Cody Raynoha | Las Vegas, NV | m 226 | |
28 | Chris Hooks | Las Vegas, NV | m 227 | |
29 | Bobby Sherman | Las Vegas, NV | m 229 | |
30 | Jessica Hetkowski | Las Vegas, NV | m 229 | |
31 | Tony Martinez | Las Vegas, NV | m 230 | |
32 | Ray Griffith | Las Vegas, NV | m 231 | |
33 | Jeff Mathews | Las Vegas, NV | m 235 | |
34 | Bear Wiltfang | Lake Havasu City, AZ | m 256 | |
35 | Raoul Saiz | Las Vegas, NV | m 257 | |
36 | Nick Sangchaloay | Las Vegas, NV | m 266 | |
Handicap Division | ||||
rank | name | city, state | score | prize |
1 | Shane Peck | Riverside, CA | p 228 | $230 |
2 | Nicole Olriksen | Las Vegas, NV | p 145 | $100 |
3 | Blaine Hellman | Las Vegas, NV | p 205 | $75 |
4 | Alyssa Madrid | Las Vegas, NV | p 131 | $50 |
5 | Zack Newman | Las Vegas, NV | p 143 | $40 |
6 | Taylor McKenrick | Henderson, NV | p 92 | $174 |
7 | Breezy Sharma | Lake Havasu City, AZ | p 128 | $35 |
8 | Alvin Chan | Lake Havasu City, AZ | p 123 | $20 |
9 | Jordan Katz | Las Vegas, NV | p 91 | |
10 | Walker Newman | Las Vegas, NV | p 71 | |
11 | Alex Katz | Las Vegas, NV | p 36 | |
12 | Erika Garcia | San Diego, CA | p 34 | |
13 | RJ Garcia | Las Vegas, NV | p 30 | |
14 | Nick Lamek | Las Vegas, NV | p 16 | $74 |
15 | Sean Huggins | Las Vegas, NV | p 3 | |
16 | Jordan Ferrer | Las Vegas, NV | m 8 | |
17 | Joseph Gaglione | Las Vegas, NV | m 17 | |
18 | Greg Geering | Phoenix, AZ | m 19 | $19 |
19 | Mike Lugo | Las Vegas, NV | m 22 | |
20 | Michael Lozano | San Diego, CA | m 39 | |
21 | Alesha Pannier | Lake Havasu City, AZ | m 51 | |
22 | Kyle Bridgman | Kingman, AZ | m 78 | |
23 | Zack Hattori | Las Vegas, NV | m 112 | |
24 | Garrett Lowery | Las Vegas, NV | m 32 | $15 |
25 | Maddie Pellegrino | Henderson, NV | m 37 | |
26 | Joe Claspell | Lake Havasu City, AZ | m 42 | |
27 | Sam Frey | Las Vegas, NV | m 44 | |
28 | Hannah Chipman | Las Vegas, NV | m 50 | |
29 | Matt Raagas | Las Vegas, NV | m 55 | |
30 | Darcie Lee Staggs | Bullhead City, AZ | m 56 | $30 |
31 | Ashley Olriksen | Las Vegas, NV | m 58 | |
32 | Melanie Griffith | Las Vegas, NV | m 62 | |
33 | Kyle Ruzylo | Oceanside, CA | m 66 | |
34 | Logan kennedy | Las Vegas, NV | m 74 | |
35 | Marycruz Mora | San Diego, CA | m 75 | |
36 | Sasha Black | Fort Mohave, AZ | m 75 | |
37 | Megan Withey | Glendale, AZ | m 77 | |
38 | Kealey Fukuyama | Las Vegas, NV | m 98 | |
39 | Alicia Sullivan | Kingman, AZ | m 102 | |
40 | Monica Lozano | San Diego, CA | m 104 | |
41 | Merrill Hill | Las Vegas, NV | m 106 | |
42 | Steven Ashley | North Las Vegas, NV | m 171 | |
43 | Sam Cefalu | Las Vegas, NV | m 180 | |
44 | Willie Dubovik IV | Las Vegas, NV | m 226 | |
45 | Candice Galvan | Las Vegas, NV | inc card | |
Cuts: scratch -110 (*sport condition), handicap -25 | ||||
Storm Ball Winner: Zack Hattori | ||||
Junior Gold Qualifiers: Greg Geering, Berman Sae-Aee | ||||
TOTAL AWARDED THIS EVENT: $1,683 |