JBT All-Time Records
Here it is, the all-time records of the JBT! There's some great history in these numbers. Congratulations to those of you listed below. For those of you who haven't, remember, records are made to be broken! (If you think you should be on a list, you're probably right. Contact us and we'll get you on if you are.)
Click on any of the links below to jump to that record:
Season-end awards by conference
Most Titles (career) U17 titles (career) Girls Scratch titles (career)
Most Titles in One Season Most Tournaments Bowled JBT Average Leaders
JBT Invitational Champions Most Top 5 finishes, season & career Youngest To Roll 300
Most JBT 300 games, career Most Consecutive Titles Highest Title Match Game
JBT TPC Champions High Games and High Series Highest Match Score
JBT Main Event Champions Most Entries
Youngest To Win Lowest Average to Earn a Top 8
rank | bowler | titles |
1 | Cortez Schenck | 99 |
2 | Kyle King | 63 |
3 | Harley Sweigart | 49 |
4 | Steven Black | 42 |
5 | Cameron Smith | 38 |
6 | BJ Baker | 36 |
7 | Solomon Salama | 33 |
8 | Jakob Butturff | 32 |
9 | Derek Acuff | 31 |
10 | Kris George | 25 |
11 | Wesley Low | 24 |
12 | Hunter Mayes | 23 |
Ben Canfield | 23 | |
Nick Devlin | 23 | |
15 | Cerell Cardines | 22 |
Andrew Cain | 22 | |
17 | Kyle Duster | 19 |
JD Nance | 19 | |
Eric Hatchett | 19 | |
Ryan Nikolas | 19 | |
Elias O'Hollaren | 19 | |
22 | Dallas Leong | 17 |
23 | Andy Byer | 16 |
24 | Theo Douthit | 15 |
Riley Dempsey | 15 | |
26 | Tyler Coates | 14 |
Cesar Padilla | 14 | |
Zach Greim | 14 | |
Josh Blanchard | 14 | |
30 | Mike Ramsey | 13 |
Katelyn Abigania | 13 | |
Andrew Guba | 13 | |
Cameron Weier | 13 | |
34 | Kevin Saunders | 12 |
Russ Oviatt | 12 | |
Zack Hattori | 12 | |
Zach Wojciechowski | 12 | |
KJ Martinez | 12 | |
Christian Jensen | 12 | |
Jordan Plunkett | 12 | |
Joe Gerencser | 12 | |
Nathan Panaligan | 12 | |
Bill Grant | 12 | |
Brock Bivins | 12 | |
45 | Will Davis | 11 |
Bud Sicard | 11 | |
Josh Molloy | 11 | |
David Sevier | 11 | |
49 | Mark Myers | 10 |
Ashton Yamasaki | 10 | |
Bryanna Caldwell | 10 | |
Tommie McNeal | 10 | |
Stephen Gaucin | 10 | |
Labriel Leach | 10 | |
Aaron Foshie | 10 | |
Randy Cote | 10 | |
Marshall Kent | 10 | |
James Hawkins | 10 | |
59 | Matt Jones (CA) | 9 |
Kendall Bollea | 9 | |
Brandon Rother | 9 | |
Josh Abigania | 9 | |
Gael Egana | 9 | |
Tanner Spacey | 9 | |
Keith Fung | 9 | |
Steven Acuff | 9 | |
DJ Sloan | 9 | |
CJ Brown | 9 | |
JR Monteith | 9 | |
Geoffrey Young | 9 | |
70 | Devin Bidwell | 8 |
Brandon Allred | 8 | |
Nick Lee | 8 | |
Jonah Seawright | 8 | |
Curtis Lindeman | 8 | |
Joe Grondin | 8 | |
Daniel Hanson | 8 | |
Jacob Mullen | 8 | |
William Yoder | 8 | |
Brian Monnette | 8 | |
Deo Benard | 8 | |
Chris Tuholski | 8 | |
Chris Mayes | 8 |
Career U-17 subdivision wins: as of 8-1-22
bowler | titles | |
1 | Solomon Salama | 35 |
2 | Cesar Padilla | 21 |
3 | Zach Greim | 17 |
4 | Elias O'Hollaren | 14 |
Deo Benard | 13 | |
6 | Bud Sicard | 11 |
7 | Ashton Yamasaki | 11 |
8 | Sebastian Huffman | 10 |
Hunter Mayes | 9 | |
10 | Cerell Cardines | 8 |
Brian DeLuisa-Anderson | 7 | |
Daniel Hall | 7 | |
13 | Josh Abigania | 6 |
Daniel Hong | 6 | |
Liam Hardman | 6 | |
Tommie McNeal | 6 |
closing in: Mac Kaurin 5, Daryus Alo 3, Duke Knudsen 3, Harper Schmidt 3, Gerilynn Delegarito 3
Career Priority Girls Scratch subdivision wins: as of 8-1-22
bowler | titles | |
1 | Katelyn Abigania | 36 |
2 | Adel Wahner | 35 |
3 | Aileen Linares | 25 |
Correen Lieber | 25 | |
5 | Kaylee Am-Khong | 24 |
Madison Holman | 24 | |
7 | Ashley Dunn | 22 |
8 | Brittany Kolatzny | 21 |
9 | Randi Speiler | 20 |
Alexis Atkin | 20 | |
11 | Kelsey Abrahamsen | 19 |
12 | Bree Vargas | 17 |
13 | Rachael Berg | 15 |
AJ Schock | 15 | |
Reagean Lorey | 15 | |
Sara Vargas | 15 | |
17 | Megan Carlson | 14 |
Makayla Douglas | 14 | |
19 | Marina Stever | 13 |
Vanessa Romero | 13 | |
21 | Abby Franklin | 12 |
Renee Gentry | 12 | |
Yarelis Alvarez | 12 | |
24 | Samantha Conti | 11 |
Stefanny Toala | 11 | |
Heather Penatzer | 11 | |
27 | April McDonnell | 10 |
Avery Domaguin | 10 |
closing in: Emily Cheesman 9. Piper Chalmers 8, Kendall Bollea 5, Mary Sicard 5
bowler | season | titles | |
1 | Cortez Schenck | 2015-16 | 25 |
2 | Jakob Butturff | 2012-13 | 20 |
3 | Cortez Schenck | 2013-14 | 18 |
4 | Cortez Schenck | 2014-15 | 17 |
5 | Kyle King | 2008-09 | 15 |
6 | Kyle King | 2009-10 | 14 |
Harley Sweigart | 2017-18 | 14 | |
8 | Cortez Schenck | 2012-13 | 13 |
9 | Cameron Smith | 2011-12 | 12 |
BJ Baker | 2007-08 | 12 | |
Cortez Schenck | 2016-17 | 12 | |
12 | Ben Canfield | 2013-14 | 11 |
Harley Sweigart | 2016-17 | 11 | |
14 | Kyle King | 2007-08 | 10 |
JD Nance | 2003-04 | 10 | |
Andrew Cain | 1997-98 | 10 | |
Solomon Salama | 2018-19 | 10 | |
Harley Sweigart | 2018-19 | 10 |
MOST TOURNAMENTS BOWLED ALL-TIME: (as of 8/7/22, updated annually)
Bowler | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | TOT | titles | wins/ev |
Schenck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 54 | 72 | 78 | 65 | 69 | 67 | 47 | 5 | 5 | 4 | 3 | 0 | 493 | 98 | 5.0 |
Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 43 | 43 | 51 | 53 | 30 | 30 | 63 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | 38 | 9.4 |
King | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 19 | 27 | 48 | 61 | 61 | 52 | 24 | 17 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 63 | 5.7 |
Acuff, D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 46 | 50 | 62 | 59 | 55 | 12 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 27 | 11.9 |
Sweigart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 9 | 14 | 43 | 20 | 45 | 58 | 64 | 55 | 0 | 0 | 0 | 321 | 49 | 6.6 |
Martinez, KJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 48 | 54 | 52 | 48 | 40 | 23 | 4 | 5 | 4 | 9 | 0 | 0 | 309 | 12 | 25.8 |
Acuff, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 44 | 63 | 42 | 36 | 23 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 273 | 9 | 30.3 |
Stever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 59 | 39 | 45 | 52 | 38 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 1 | 270.0 |
Reguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 24 | 56 | 59 | 55 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | 263.0 |
Atkin, Al. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 24 | 35 | 65 | 53 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 6 | 43.0 |
Lee | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 4 | 20 | 23 | 21 | 25 | 38 | 40 | 38 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 8 | 32.3 |
George | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 25 | 32 | 45 | 46 | 28 | 37 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252 | 25 | 10.1 |
Baker | 0 | 0 | 0 | 3 | 11 | 18 | 22 | 31 | 38 | 41 | 42 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 246 | 36 | 6.8 |
Cardines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 15 | 18 | 20 | 18 | 21 | 20 | 15 | 28 | 27 | 24 | 29 | 244 | 22 | 11.1 |
Jensen | 0 | 0 | 0 | 0 | 2 | 18 | 28 | 37 | 43 | 52 | 47 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 12 | 19.8 |
Black | 5 | 16 | 15 | 20 | 22 | 28 | 30 | 31 | 32 | 34 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 42 | 5.6 |
Boe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 31 | 25 | 21 | 23 | 27 | 19 | 16 | 12 | 14 | 17 | 0 | 0 | 0 | 226 | 9 | 25.1 |
Hatchett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 16 | 14 | 14 | 22 | 31 | 31 | 34 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 18 | 12.3 |
Speiler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 41 | 22 | 25 | 22 | 35 | 43 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1 | 217.0 |
Seawright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 14 | 12 | 11 | 17 | 17 | 16 | 21 | 20 | 16 | 15 | 13 | 8 | 0 | 0 | 214 | 9 | 23.8 |
Bollea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 31 | 37 | 35 | 35 | 45 | 213 | 9 | 23.7 |
Dempsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 39 | 54 | 51 | 25 | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 15 | 14.2 |
Davis | 0 | 0 | 4 | 16 | 13 | 12 | 21 | 17 | 24 | 28 | 23 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 2 | 105.5 |
Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 23 | 27 | 19 | 54 | 32 | 25 | 13 | 3 | 207 | 5 | 41.4 |
Leach | 0 | 0 | 0 | 8 | 13 | 12 | 14 | 10 | 16 | 12 | 16 | 11 | 16 | 32 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 204 | 10 | 20.4 |
Lacona | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 19 | 19 | 22 | 14 | 21 | 22 | 29 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 197 | 2 | 98.5 |
Martinez, B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 30 | 48 | 43 | 13 | 45 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 4 | 48.5 |
Long, Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 62 | 38 | 35 | 28 | 13 | 0 | 0 | 0 | 193 | 5 | 38.6 |
Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 33 | 22 | 51 | 55 | 18 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 192 | 1 | 192.0 |
Chui | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 17 | 18 | 13 | 19 | 24 | 17 | 21 | 27 | 5 | 3 | 0 | 0 | 0 | 0 | 188 | 4 | 47.0 |
Demick, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 16 | 19 | 45 | 45 | 36 | 0 | 0 | 0 | 0 | 0 | 181 | 2 | 90.5 |
Robbins, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 20 | 36 | 63 | 22 | 24 | 1 | 1 | 181 | 4 | 45.3 |
Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 18 | 27 | 31 | 35 | 40 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | 179.0 |
Hill, T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 35 | 29 | 42 | 37 | 0 | 0 | 179 | 1 | 179.0 |
Robbins, W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 20 | 37 | 64 | 22 | 19 | 0 | 0 | 177 | 8 | 22.1 |
Low | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 15 | 14 | 11 | 17 | 16 | 17 | 13 | 21 | 30 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 175 | 23 | 7.6 |
Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 57 | 23 | 21 | 17 | 15 | 0 | 2 | 0 | 172 | 6 | 28.7 |
Reed, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 33 | 30 | 34 | 16 | 9 | 17 | 0 | 171 | 3 | 57.0 |
Greim, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 30 | 25 | 23 | 30 | 30 | 169 | 6 | 28.2 |
Foshie | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 6 | 0 | 0 | 0 | 0 | 0 | 26 | 48 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 10 | 16.7 |
Stern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 28 | 36 | 37 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 4 | 41.3 |
Zent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 8 | 7 | 2 | 13 | 31 | 16 | 17 | 15 | 15 | 14 | 4 | 165 | 4 | 41.3 |
Canfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 24 | 46 | 32 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 22 | 7.5 |
Leong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 14 | 14 | 12 | 17 | 20 | 39 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 158 | 15 | 10.5 |
Greim, Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 30 | 30 | 24 | 29 | 8 | 155 | 13 | 11.9 |
Martinez, Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 35 | 46 | 7 | 4 | 45 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 154 | 2 | 77.0 |
Florez | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 25 | 56 | 41 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 5 | 30.4 |
Phillips S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 35 | 38 | 27 | 16 | 4 | 0 | 144 | 0 | #DIV/0! |
Domaguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 29 | 17 | 28 | 19 | 14 | 15 | 141 | 4 | 35.3 |
Hattori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 24 | 16 | 17 | 17 | 13 | 14 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 12 | 11.7 |
Mayes, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 18 | 35 | 49 | 139 | 6 | 23.1667 |
Mayes, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 18 | 35 | 49 | 139 | 21 | 6.6 |
Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 25 | 21 | 40 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 10 | 13.9 |
Bivins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 13 | 37 | 36 | 39 | 138 | 9 | 15.3 |
Butturff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 59 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 32 | 4.1 |
Salama, S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 14 | 32 | 27 | 18 | 6 | 11 | 128 | 32 | 4.0 |
Sauve, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 37 | 26 | 8 | 0 | 0 | 0 | 127 | 2 | 63.5 |
Sauve, P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 46 | 28 | 11 | 0 | 0 | 0 | 121 | 5 | 24.2 |
Salama, Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 30 | 40 | 32 | 0 | 0 | 113 | 2 | 56.5 |
Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 3 | 1 | 12 | 21 | 24 | 40 | 109 | 3 | 36.3 |
Perry, R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 22 | 27 | 16 | 15 | 2 | 0 | 106 | 5 | 21.2 |
Perry, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 | 47 | 18 | 2 | 0 | 0 | 90 | 2 | 45.0 |
Year | AZ / SW Scratch | AZ / SW Handicap | NM- TX / Mountain Scratch | NM-TX / Mountain Handicap | Mojave Scratch | Mojave Handicap | So. Cal. Scratch | So. Cal. Handicap | Pac. NW Scratch | Pac. NW Handicap |
1996-97 | Brice Schieffer | Mike Weldon | ||||||||
1997-98 | Andrew Cain | Jason Arnold | ||||||||
1998-99 | Marcus Stermer | Eric Matheny | ||||||||
1999-00 | Andrew Cain | Labriel Leach | ||||||||
2000-01 | Grant Sudbeck | Gabe Terrell | David Jenkins | Erik Germany | ||||||
2001-02 | Steven Black | Nick Arguellez | J.D. Nance | Dakota Kiser | ||||||
2002-03 | JD Nance | Emily Ornelas | C.J. Brown | Paul Carper | ||||||
2003-04 | JD Nance | Emily Ornelas | Stephen Gaucin | Carlos Abeyta | Philip Schwartz | Kris George | Steven Black | Melissa Long | ||
2004-05 | Evan Olson | Justin White | Sam Cuevas | Zachary Barnard | Brandon Allred | Jordan Ferrer | Josh Blanchard | Kaitlin Mayall | ||
2005-06 | Cayson Coyle | Cameron Peck | Willam Haverland | Mike Romero | Mason Sherman | Jordan Ferrer | Kris George | Justin White | ||
2006-07 | Mike Cross | Alicia Sullivan | Bill Grant | Bailey McFarland | Josh Blanchard | Logan Kennedy | Will Jackson | Jon Dukes | Todd Hopfner | Travis McAllister |
2007-08 | Theo Douthit | Daniel Cotten | BJ Baker | Andrew McKinsey | Cameron Smith | Ian Hanuscin | Devin Bidwell | Tabetha Reynolds | Jordan Plunkett | Bryan Switzer II |
2008-09 | Randy Cote | Nick Wade | Geoffrey Young | Marcos Armijo | DJ Sloan | Andrew Kellogg | Jimmy Hefley | Josh Shoup | Josh Jackson | Zane Hays |
2009-10 | Jordan Plunkett | Taylor King | Stephen Planer | Olivia Silva | DJ Sloan | Kevin Weis | Kris George | Kyli Selley | Marshall Kent | Evan Pendergraft |
2010-11 | Cameron Smith | KJ Martinez | Billy Read | Josh Demick | DJ Sloan | Jeremy Cardines | Wesley Low | Shauna Schultz | Perry Crowell | Zoe Mahn |
2011-12 | Riley Dempsey | Ashley Lamb | Cameron Smith | Lindsey Sanchez | Cameron Smith | Brendan Lindsey | Kyle King | Austin Thompson | Nick Bachteler | Robert Altieri |
2012-13 | Lanndyn Carnate | Samantha Sellers | Matt Helmick | Morgan Ellis | Cameron Smith | n/a | Kyle Duster | KJ Martinez | Ryan Nikolas | Johnny Leggett |
2013-14 | Eric Hatchett | Jarred Starr-Moncayo | Cortez Schenck | Jarred Starr-Moncayo | Curtis Lindeman | Ryanna Patterson | Eric Hatchett | Michaela Buhain | Connor Jackley | Tyler DeNune |
2014-15 | Russ Oviatt | Tyler Hedges | Dallas Leong | Thomas Whitley | Cerell Cardines | Bella Flowers | Oscar Chan | Dustin Yauney | Brian Monnette | Brian DeLuisa-Anderson |
2015-16 | Cortez Schenck | Phillip Sauve | William Yoder | Donius Jeffries II | Cortez Schenck | Jopfel Gafate | Nick Devlin | Ryland Pimentel | Ryan Nikolas | Jordan Jonker |
2016-17 | Nick Devlin | Darren Fletcher | Harley Sweigart | Taylor Herson | Cerell Cardines | Gage Baker | Cortez Schenck | Gage Baker | Jake Mullen | Tyler Coates |
2017-18 | Lucas Rabb | Clifford Robbins | Deo Benard | Kyle Perry | Joe Gerencser | Zach Greim | Kyle Duster | Maikayla Villa | Jake Mullen | Evan Smith |
2018-19 | Solomon Salama | Bailey Knight | Brad Harvey | JD Messenger | Allex Zieg | Cameron Criss | Zach Greim | Stephanie Hong | Tyler Boe | Jaadyn Humphries |
2019-20 | Cortez Schenck | Jake Creek | Blayne Hurst | Aiden Ruiz-Jimenez | Zach Greim | Faythe Reid | Zach Greim | Hayden Fernandez | Brian DeLuisa-Anderson | Bryan Zeutenhorst |
2020-21 | Daniel Hong | Kaitlyn Hammer | Brad Harvey | Coy Dickson | n/a | n/a | Solomon Salama | Chase Simmons | Bud Sicard | DoHoon Kwon |
2021-22 | Cerell Cardines | Samuel Winemiller | Josh Burnett | Xaden Todacheenie | Cerell Cardines | Ezekiel Trejo | Cerell Cardines | Jon Abigana | Ashton Yamasaki | Kierra Wilcox |
2022-23 | Brandon Rother | Jon Abigania | Dmitri Richardson | Rebecca Wilson | Andrew Guba | Peyton Lee | Michael Marmolejo | Ezekiel De Guzman | Andrew Guba | Austin Thompson |
2023-24 | Aliyas Sargento | Brayden Sibilla | Diego Lujan | Xaden Todacheenie | Gyrus Alo | Allen Ricafrente | Katelyn Abigania | Caden Sham | Henry Hind | Sawyer Jones |
JBT Touring Players' Championship winners:
Year | Scratch | Handicap | Girls | U-17 |
2004 | Steven Black | Eric Warren | ||
2005 | Andy Byer | Taylor Brennan | ||
2006 | Brandon Allred | Alesha Pannier | ||
2007 | Kevin Saunders | Jenny Phandanouvong | ||
2008 | Zack Hattori | Andrew McKinsey | Rachelle Davis | |
2009 | Zack Hattori | Nick Wade | Allie Ijams | |
2010 | Kris George | Stacey Lamb | Sarah Boe | |
2011 | Tristan Curtis | Vince Bachteler | Mikayla Douglas | |
2012 | Jakob Butturff | Austin Thompson | Courtney Couch | |
2013 | Bobby Hornacek | Shauna Schultz | Correen Lieber | |
2014 | Dallas Leong | Jacob Hilton | Ashley Dunn | |
2015 | Dallas Leong | Zoe Mahn | Ashley Dunn | |
2016 | Cortez Schenck | Evan Smith | Adel Wahner | |
2017 | Cortez Schenck | Deo Benard | Leah Glazer | |
2018 | Kyle Duster | Deo Benard | Kaylee Am-Khong | Andrew Guba |
2019 | Solomon Salama | Noah Sicard | Aileen Linares | Solomon Salama |
2020 | Matthew Garrett | Gerilynn Delegarito | Madison Holman | Hunter Mayes |
2021 | Brock Bivins | Logan Winchell | Aileen Linares | Bud Sicard |
2022 | Cerell Cardines | Nicholas Harnit | Koryn Marquez | Cesar Padilla |
2023 | Elias O'Hollaren | Benjamin Lang | Avery Domaguin | Elias O'Hollaren |
2024 | Kaven Massey | Huntar Jorgensen | Katelyn Abigania | Elias O'Hollaren |
Year | Scratch | Girls Scratch | Handicap |
2004 | PJ Haggerty | Alyse McGinness | Erika Mox |
2005 | Nathan Panaligan | Danielle Schilling | Micah Kamiyama |
2006 | Brent Bowers | Kaleena Henning | Kyle Karpovich |
2007 | BJ Baker | Samantha Hesley | Billy Read |
2008 | Brad Miller | Suzana Signaigo | Brenden Lou |
